| Player | Span | Mat | Dis | Ct | St |
|---|---|---|---|---|---|
| RW Taylor | 1960-1988 | 972 | 2069 | 1818 | 251 |
| SJ Rhodes | 1981-2004 | 920 | 1929 | 1671 | 258 |
| RC Russell | 1981-2004 | 946 | 1885 | 1658 | 227 |
| APE Knott | 1964-1985 | 828 | 1741 | 1554 | 187 |
| JT Murray | 1952-1975 | 784 | 1724 | 1432 | 292 |
| CMW Read | 1995-2017 | 801 | 1583 | 1430 | 153 |
| Kamran Akmal | 1997-2022 | 880 | 1668 | 1411 | 257 |
| DL Bairstow | 1970-1990 | 888 | 1546 | 1372 | 174 |
| PA Nixon | 1989-2011 | 862 | 1549 | 1360 | 189 |
| AC Gilchrist | 1992-2013 | 648 | 1498 | 1356 | 142 |
| WK Hegg | 1986-2005 | 777 | 1496 | 1333 | 163 |
| MV Boucher | 1995-2012 | 667 | 1328 | 1244 | 84 |
| H Strudwick | 1902-1927 | 674 | 1495 | 1237 | 258 |
| JM Parks | 1949-1976 | 871 | 1301 | 1200 | 101 |
| B Taylor | 1949-1973 | 679 | 1410 | 1177 | 233 |
| JS Foster | 2000-2018 | 691 | 1338 | 1164 | 174 |
| AJ Stewart | 1981-2003 | 951 | 1243 | 1163 | 80 |
| RW Tolchard | 1965-1983 | 793 | 1323 | 1162 | 161 |
| RJ Blakey | 1985-2004 | 739 | 1277 | 1158 | 119 |
| A Long | 1960-1980 | 684 | 1293 | 1135 | 158 |
| EW Jones | 1961-1983 | 700 | 1233 | 1097 | 136 |
| BN French | 1976-1995 | 656 | 1228 | 1092 | 136 |
| KC Sangakkara | 1997-2020 | 1056 | 1273 | 1056 | 217 |
| FE Woolley | 1906-1938 | 978 | 1018 | 1018 | 0 |
| SA Marsh | 1982-2000 | 604 | 1103 | 1008 | 95 |
| GA Hick | 1983-2008 | 1214 | 1008 | 1008 | 0 |
| MS Dhoni | 1999-2025 | 959 | 1286 | 996 | 290 |
| BJ Haddin | 1997-2017 | 516 | 1097 | 987 | 110 |
| RW Marsh | 1968-1984 | 397 | 1057 | 985 | 72 |
| P Mustard | 2000-2017 | 607 | 1083 | 978 | 105 |
| R Booth | 1951-1970 | 482 | 1156 | 976 | 180 |
| PR Downton | 1977-1991 | 611 | 1124 | 971 | 153 |
| HR Butt | 1890-1912 | 550 | 1231 | 955 | 276 |
| JA Simpson | 2009-2026 | 553 | 1051 | 955 | 96 |
| IA Healy | 1986-2000 | 443 | 1067 | 952 | 115 |
| RJ Turner | 1988-2005 | 492 | 1033 | 948 | 85 |
| Sarfaraz Ahmed | 2006-2025 | 657 | 1099 | 945 | 154 |
| MA Wallace | 1999-2016 | 605 | 1075 | 944 | 131 |
| FH Huish | 1895-1914 | 497 | 1310 | 933 | 377 |
| JG Binks | 1955-1975 | 532 | 1105 | 921 | 184 |
| GW Humpage | 1974-1990 | 675 | 1024 | 920 | 104 |
| TR Ambrose | 2001-2019 | 539 | 1017 | 916 | 101 |
| D Hunter | 1888-1909 | 552 | 1263 | 913 | 350 |
| RJ Parks | 1980-1993 | 507 | 1027 | 908 | 119 |
| DL Murray | 1960-1981 | 511 | 1027 | 905 | 122 |
| D Ripley | 1984-2001 | 588 | 1026 | 905 | 121 |
| Harry Elliott | 1920-1947 | 532 | 1206 | 903 | 303 |
| DJ Richardson | 1977-1998 | 480 | 963 | 894 | 69 |
| GO Dawkes | 1937-1961 | 482 | 1041 | 894 | 147 |
| Q de Kock | 2009-2026 | 730 | 995 | 893 | 102 |
| JC Buttler | 2009-2026 | 901 | 981 | 880 | 101 |
| WG Grace | 1865-1908 | 870 | 881 | 876 | 5 |
| MJ Prior | 2000-2014 | 555 | 953 | 875 | 78 |
| DB Close | 1949-1986 | 950 | 867 | 866 | 1 |
| JN Batty | 1994-2013 | 494 | 992 | 863 | 129 |
| FM Engineer | 1958-1976 | 495 | 1014 | 863 | 151 |
| GO Jones | 2001-2015 | 543 | 967 | 863 | 104 |
| N Pothas | 1993-2011 | 533 | 970 | 858 | 112 |
| DJS Taylor | 1966-1982 | 567 | 985 | 858 | 127 |
| KD Karthik | 2002-2025 | 842 | 1016 | 855 | 161 |
| JH Board | 1891-1915 | 525 | 1206 | 851 | 355 |
| SM Davies | 2003-2023 | 604 | 949 | 850 | 99 |
| JM Bairstow | 2009-2026 | 685 | 898 | 847 | 51 |
| D Ramdin | 2003-2022 | 615 | 952 | 835 | 117 |
| GAR Lock | 1946-1971 | 662 | 834 | 834 | 0 |
| Moin Khan | 1986-2005 | 568 | 1031 | 833 | 198 |
| WR Hammond | 1920-1951 | 634 | 823 | 820 | 3 |
| TG Evans | 1939-1967 | 465 | 1066 | 816 | 250 |
| GA Gooch | 1973-2000 | 1194 | 816 | 816 | 0 |
| G Sharp | 1968-1985 | 591 | 947 | 807 | 140 |
| CJ Richards | 1976-1988 | 550 | 927 | 803 | 124 |
| MS Wade | 2007-2026 | 647 | 862 | 800 | 62 |
Figures also include catches made as a fielder
| Records includes the following recent matches: |
|
Bahamas v Brazil at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 8th match, Jun 25, 2026
[T20I # 3989] |
|
Bermuda v Panama at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 7th match, Jun 25, 2026
[T20I # 3988] |
|
Singapore v Indonesia at Singapore, Asia Pacific Cricket Champions Trophy 6th match, Jun 25, 2026
[T20I # 3987] |
|
Thailand v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 5th match, Jun 25, 2026
[T20I # 3986] |
|
Seattle Orcas v Washington Freedom at Oakland, Major League Cricket 9th match, Jun 25, 2026
[Twenty20] |