| Player | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Muralitharan (ICC/SL) | 1992-2009 | 129 | 42758 | 17398 | 783 | 9/51 | 16/220 | 22.21 | 2.44 | 54.6 | 66 | 22 |
| SK Warne (Aus) | 1992-2007 | 145 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
| Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 21918 | 9611 | 431 | 9/52 | 15/123 | 22.29 | 2.63 | 50.8 | 36 | 9 |
| A Kumble (India) | 1990-2008 | 132 | 40850 | 18355 | 619 | 10/74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
| GD McGrath (Aus) | 1993-2007 | 124 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 29 | 3 |
| IT Botham (Eng) | 1977-1992 | 102 | 21815 | 10878 | 383 | 8/34 | 13/106 | 28.40 | 2.99 | 56.9 | 27 | 4 |
| Wasim Akram (Pak) | 1985-2002 | 104 | 22627 | 9779 | 414 | 7/119 | 11/110 | 23.62 | 2.59 | 54.6 | 25 | 5 |
| SF Barnes (Eng) | 1901-1914 | 27 | 7873 | 3106 | 189 | 9/103 | 17/159 | 16.43 | 2.36 | 41.6 | 24 | 7 |
| DK Lillee (Aus) | 1971-1984 | 70 | 18467 | 8493 | 355 | 7/83 | 11/123 | 23.92 | 2.75 | 52.0 | 23 | 7 |
| Imran Khan (Pak) | 1971-1992 | 88 | 19458 | 8258 | 362 | 8/58 | 14/116 | 22.81 | 2.54 | 53.7 | 23 | 6 |
| Harbhajan Singh (India) | 1998-2009 | 77 | 21471 | 10040 | 330 | 8/84 | 15/217 | 30.42 | 2.80 | 65.0 | 23 | 5 |
| N Kapil Dev (India) | 1978-1994 | 131 | 27740 | 12867 | 434 | 9/83 | 11/146 | 29.64 | 2.78 | 63.9 | 23 | 2 |
| Waqar Younis (Pak) | 1989-2003 | 87 | 16224 | 8788 | 373 | 7/76 | 13/135 | 23.56 | 3.25 | 43.4 | 22 | 5 |
| MD Marshall (WI) | 1978-1991 | 81 | 17584 | 7876 | 376 | 7/22 | 11/89 | 20.94 | 2.68 | 46.7 | 22 | 4 |
| CEL Ambrose (WI) | 1988-2000 | 98 | 22103 | 8501 | 405 | 8/45 | 11/84 | 20.99 | 2.30 | 54.5 | 22 | 3 |
| CA Walsh (WI) | 1984-2001 | 132 | 30019 | 12688 | 519 | 7/37 | 13/55 | 24.44 | 2.53 | 57.8 | 22 | 3 |
| CV Grimmett (Aus) | 1925-1936 | 37 | 14513 | 5231 | 216 | 7/40 | 14/199 | 24.21 | 2.16 | 67.1 | 21 | 7 |
| AA Donald (SA) | 1992-2002 | 72 | 15519 | 7344 | 330 | 8/71 | 12/139 | 22.25 | 2.83 | 47.0 | 20 | 3 |
| M Ntini (SA) | 1998-2009 | 99 | 20414 | 11009 | 388 | 7/37 | 13/132 | 28.37 | 3.23 | 52.6 | 18 | 4 |
| DL Vettori (ICC/NZ) | 1997-2009 | 94 | 23125 | 10156 | 303 | 7/87 | 12/149 | 33.51 | 2.63 | 76.3 | 18 | 3 |
| LR Gibbs (WI) | 1958-1976 | 79 | 27115 | 8989 | 309 | 8/38 | 11/157 | 29.09 | 1.98 | 87.7 | 18 | 2 |
| FS Trueman (Eng) | 1952-1965 | 67 | 15178 | 6625 | 307 | 8/31 | 12/119 | 21.57 | 2.61 | 49.4 | 17 | 3 |
| DL Underwood (Eng) | 1966-1982 | 86 | 21862 | 7674 | 297 | 8/51 | 13/71 | 25.83 | 2.10 | 73.6 | 17 | 6 |
| BS Chandrasekhar (India) | 1964-1979 | 58 | 15963 | 7199 | 242 | 8/79 | 12/104 | 29.74 | 2.70 | 65.9 | 16 | 2 |
| RGD Willis (Eng) | 1971-1984 | 90 | 17357 | 8190 | 325 | 8/43 | 9/92 | 25.20 | 2.83 | 53.4 | 16 | 0 |
| GD McKenzie (Aus) | 1961-1971 | 60 | 17681 | 7328 | 246 | 8/71 | 10/91 | 29.78 | 2.48 | 71.8 | 16 | 3 |
| R Benaud (Aus) | 1952-1964 | 63 | 19108 | 6704 | 248 | 7/72 | 11/105 | 27.03 | 2.10 | 77.0 | 16 | 1 |
| SM Pollock (SA) | 1995-2008 | 108 | 24353 | 9733 | 421 | 7/87 | 10/147 | 23.11 | 2.39 | 57.8 | 16 | 1 |
| AV Bedser (Eng) | 1946-1955 | 51 | 15918 | 5876 | 236 | 7/44 | 14/99 | 24.89 | 2.21 | 67.4 | 15 | 5 |
| Abdul Qadir (Pak) | 1977-1990 | 67 | 17126 | 7742 | 236 | 9/56 | 13/101 | 32.80 | 2.71 | 72.5 | 15 | 5 |
| TM Alderman (Aus) | 1981-1991 | 41 | 10181 | 4616 | 170 | 6/47 | 10/151 | 27.15 | 2.72 | 59.8 | 14 | 1 |
| AK Davidson (Aus) | 1953-1963 | 44 | 11587 | 3819 | 186 | 7/93 | 12/124 | 20.53 | 1.97 | 62.2 | 14 | 2 |
| HJ Tayfield (SA) | 1949-1960 | 37 | 13568 | 4405 | 170 | 9/113 | 13/165 | 25.91 | 1.94 | 79.8 | 14 | 2 |
| CJ McDermott (Aus) | 1984-1996 | 71 | 16586 | 8332 | 291 | 8/97 | 11/157 | 28.63 | 3.01 | 56.9 | 14 | 2 |
| BS Bedi (India) | 1966-1979 | 67 | 21364 | 7637 | 266 | 7/98 | 10/194 | 28.71 | 2.14 | 80.3 | 14 | 1 |
| Fazal Mahmood (Pak) | 1952-1962 | 34 | 9834 | 3434 | 139 | 7/42 | 13/114 | 24.70 | 2.09 | 70.7 | 13 | 4 |
| ARC Fraser (Eng) | 1989-1998 | 46 | 10876 | 4836 | 177 | 8/53 | 11/110 | 27.32 | 2.66 | 61.4 | 13 | 2 |
| CL Cairns (NZ) | 1989-2004 | 62 | 11698 | 6410 | 218 | 7/27 | 10/100 | 29.40 | 3.28 | 53.6 | 13 | 1 |
| MA Holding (WI) | 1975-1987 | 60 | 12680 | 5898 | 249 | 8/92 | 14/149 | 23.68 | 2.79 | 50.9 | 13 | 2 |
| AR Caddick (Eng) | 1993-2003 | 62 | 13558 | 6999 | 234 | 7/46 | 10/215 | 29.91 | 3.09 | 57.9 | 13 | 1 |
| Saqlain Mushtaq (Pak) | 1995-2004 | 49 | 14070 | 6206 | 208 | 8/164 | 10/155 | 29.83 | 2.64 | 67.6 | 13 | 3 |
| Danish Kaneria (Pak) | 2000-2009 | 54 | 15947 | 8022 | 232 | 7/77 | 12/94 | 34.57 | 3.01 | 68.7 | 13 | 2 |
| Shoaib Akhtar (Pak) | 1997-2007 | 46 | 8143 | 4574 | 178 | 6/11 | 11/78 | 25.69 | 3.37 | 45.7 | 12 | 2 |
| SCG MacGill (Aus) | 1998-2008 | 44 | 11237 | 6038 | 208 | 8/108 | 12/107 | 29.02 | 3.22 | 54.0 | 12 | 2 |
| SP Gupte (India) | 1951-1961 | 36 | 11284 | 4403 | 149 | 9/102 | 10/223 | 29.55 | 2.34 | 75.7 | 12 | 1 |
| RR Lindwall (Aus) | 1946-1960 | 61 | 13650 | 5251 | 228 | 7/38 | 9/70 | 23.03 | 2.30 | 59.8 | 12 | 0 |
| WPUJC Vaas (SL) | 1994-2009 | 111 | 23438 | 10501 | 355 | 7/71 | 14/191 | 29.58 | 2.68 | 66.0 | 12 | 2 |
| Records includes the following current or recent matches: |
|
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009
[Test # 1932] |
|
England v Australia at The Oval, 5th Test, Aug 20-23, 2009
[Test # 1931] |
|
Sri Lanka v New Zealand at Galle, 1st Test, Aug 18-22, 2009
[Test # 1930] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Sachin Tendulkar has scored nine ODI centuries against Australia, which is the highest for any player against a single team. He occupies second place too, for his eight hundreds against Sri Lanka. Sanath Jayasuriya, with seven against India, and Saeed Anwar, with seven against Sri Lanka, come in next.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com
Bet now on the India v Australia ODI series
Fixed odds at bet365