Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 230 | 44039 | 18180 | 800 | 9/51 | 16/220 | 22.72 | 2.47 | 55.0 | 67 | 22 |
R Ashwin (IND) | 2011-2024 | 106 | 200 | 27246 | 12891 | 537 | 7/59 | 13/140 | 24.00 | 2.83 | 50.7 | 37 | 8 |
SK Warne (AUS) | 1992-2007 | 145 | 273 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 150 | 21918 | 9611 | 431 | 9/52 | 15/123 | 22.29 | 2.63 | 50.8 | 36 | 9 |
A Kumble (IND) | 1990-2008 | 132 | 236 | 40850 | 18355 | 619 | 10/74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
HMRKB Herath (SL) | 1999-2018 | 93 | 170 | 25993 | 12157 | 433 | 9/127 | 14/184 | 28.07 | 2.80 | 60.0 | 34 | 9 |
JM Anderson (ENG) | 2003-2024 | 188 | 350 | 40037 | 18627 | 704 | 7/42 | 11/71 | 26.45 | 2.79 | 56.8 | 32 | 3 |
GD McGrath (AUS) | 1993-2007 | 124 | 243 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 29 | 3 |
IT Botham (ENG) | 1977-1992 | 102 | 168 | 21815 | 10878 | 383 | 8/34 | 13/106 | 28.40 | 2.99 | 56.9 | 27 | 4 |
DW Steyn (SA) | 2004-2019 | 93 | 171 | 18608 | 10077 | 439 | 7/51 | 11/60 | 22.95 | 3.24 | 42.3 | 26 | 5 |
Wasim Akram (PAK) | 1985-2002 | 104 | 181 | 22627 | 9779 | 414 | 7/119 | 11/110 | 23.62 | 2.59 | 54.6 | 25 | 5 |
Harbhajan Singh (IND) | 1998-2015 | 103 | 190 | 28580 | 13537 | 417 | 8/84 | 15/217 | 32.46 | 2.84 | 68.5 | 25 | 5 |
SF Barnes (ENG) | 1901-1914 | 27 | 50 | 7873 | 3106 | 189 | 9/103 | 17/159 | 16.43 | 2.36 | 41.6 | 24 | 7 |
NM Lyon (AUS) | 2011-2025 | 136 | 253 | 34103 | 16699 | 553 | 8/50 | 13/154 | 30.19 | 2.93 | 61.6 | 24 | 5 |
DK Lillee (AUS) | 1971-1984 | 70 | 132 | 18467 | 8493 | 355 | 7/83 | 11/123 | 23.92 | 2.75 | 52.0 | 23 | 7 |
Imran Khan (PAK) | 1971-1992 | 88 | 142 | 19458 | 8258 | 362 | 8/58 | 14/116 | 22.81 | 2.54 | 53.7 | 23 | 6 |
N Kapil Dev (IND) | 1978-1994 | 131 | 227 | 27740 | 12867 | 434 | 9/83 | 11/146 | 29.64 | 2.78 | 63.9 | 23 | 2 |
Waqar Younis (PAK) | 1989-2003 | 87 | 154 | 16224 | 8788 | 373 | 7/76 | 13/135 | 23.56 | 3.25 | 43.4 | 22 | 5 |
MD Marshall (WI) | 1978-1991 | 81 | 151 | 17584 | 7876 | 376 | 7/22 | 11/89 | 20.94 | 2.68 | 46.7 | 22 | 4 |
CEL Ambrose (WI) | 1988-2000 | 98 | 179 | 22103 | 8501 | 405 | 8/45 | 11/84 | 20.99 | 2.30 | 54.5 | 22 | 3 |
CA Walsh (WI) | 1984-2001 | 132 | 242 | 30019 | 12688 | 519 | 7/37 | 13/55 | 24.44 | 2.53 | 57.8 | 22 | 3 |
CV Grimmett (AUS) | 1925-1936 | 37 | 67 | 14513 | 5231 | 216 | 7/40 | 14/199 | 24.21 | 2.16 | 67.1 | 21 | 7 |
AA Donald (SA) | 1992-2002 | 72 | 129 | 15519 | 7344 | 330 | 8/71 | 12/139 | 22.25 | 2.83 | 47.0 | 20 | 3 |
DL Vettori (ICC/NZ) | 1997-2014 | 113 | 187 | 28814 | 12441 | 362 | 7/87 | 12/149 | 34.36 | 2.59 | 79.5 | 20 | 3 |
SCJ Broad (ENG) | 2007-2023 | 167 | 309 | 33698 | 16719 | 604 | 8/15 | 11/121 | 27.68 | 2.97 | 55.7 | 20 | 3 |
Shakib Al Hasan (BAN) | 2007-2024 | 71 | 121 | 15675 | 7804 | 246 | 7/36 | 10/124 | 31.72 | 2.98 | 63.7 | 19 | 2 |
M Ntini (SA) | 1998-2009 | 101 | 190 | 20834 | 11242 | 390 | 7/37 | 13/132 | 28.82 | 3.23 | 53.4 | 18 | 4 |
LR Gibbs (WI) | 1958-1976 | 79 | 148 | 27115 | 8989 | 309 | 8/38 | 11/157 | 29.09 | 1.98 | 87.7 | 18 | 2 |
FS Trueman (ENG) | 1952-1965 | 67 | 127 | 15178 | 6625 | 307 | 8/31 | 12/119 | 21.57 | 2.61 | 49.4 | 17 | 3 |
GP Swann (ENG) | 2008-2013 | 60 | 109 | 15349 | 7642 | 255 | 6/65 | 10/132 | 29.96 | 2.98 | 60.1 | 17 | 3 |
DL Underwood (ENG) | 1966-1982 | 86 | 151 | 21862 | 7674 | 297 | 8/51 | 13/71 | 25.83 | 2.10 | 73.6 | 17 | 6 |
K Rabada (SA) | 2015-2025 | 70 | 128 | 12898 | 7196 | 327 | 7/112 | 13/144 | 22.00 | 3.34 | 39.4 | 16 | 4 |
Taijul Islam (BAN) | 2014-2025 | 53 | 95 | 13986 | 7113 | 228 | 8/39 | 11/170 | 31.19 | 3.05 | 61.3 | 16 | 2 |
Yasir Shah (PAK) | 2014-2022 | 48 | 89 | 14255 | 7657 | 244 | 8/41 | 14/184 | 31.38 | 3.22 | 58.4 | 16 | 3 |
BS Chandrasekhar (IND) | 1964-1979 | 58 | 97 | 15963 | 7199 | 242 | 8/79 | 12/104 | 29.74 | 2.70 | 65.9 | 16 | 2 |
RGD Willis (ENG) | 1971-1984 | 90 | 165 | 17357 | 8190 | 325 | 8/43 | 9/92 | 25.20 | 2.83 | 53.4 | 16 | 0 |
GD McKenzie (AUS) | 1961-1971 | 60 | 113 | 17681 | 7328 | 246 | 8/71 | 10/91 | 29.78 | 2.48 | 71.8 | 16 | 3 |
R Benaud (AUS) | 1952-1964 | 63 | 116 | 19108 | 6704 | 248 | 7/72 | 11/105 | 27.03 | 2.10 | 77.0 | 16 | 1 |
SM Pollock (SA) | 1995-2008 | 108 | 202 | 24353 | 9733 | 421 | 7/87 | 10/147 | 23.11 | 2.39 | 57.8 | 16 | 1 |
AV Bedser (ENG) | 1946-1955 | 51 | 92 | 15918 | 5876 | 236 | 7/44 | 14/99 | 24.89 | 2.21 | 67.4 | 15 | 5 |
Abdul Qadir (PAK) | 1977-1990 | 67 | 111 | 17126 | 7742 | 236 | 9/56 | 13/101 | 32.80 | 2.71 | 72.5 | 15 | 5 |
Danish Kaneria (PAK) | 2000-2010 | 61 | 112 | 17697 | 9082 | 261 | 7/77 | 12/94 | 34.79 | 3.07 | 67.8 | 15 | 2 |
RA Jadeja (IND) | 2012-2025 | 80 | 150 | 18473 | 7798 | 323 | 7/42 | 10/110 | 24.14 | 2.53 | 57.1 | 15 | 3 |
MA Starc (AUS) | 2011-2025 | 96 | 184 | 18535 | 10534 | 382 | 6/48 | 11/94 | 27.57 | 3.40 | 48.5 | 15 | 2 |
TG Southee (NZ) | 2008-2024 | 107 | 203 | 23490 | 11832 | 391 | 7/64 | 10/108 | 30.26 | 3.02 | 60.0 | 15 | 1 |
TM Alderman (AUS) | 1981-1991 | 41 | 73 | 10181 | 4616 | 170 | 6/47 | 10/151 | 27.15 | 2.72 | 59.8 | 14 | 1 |
AK Davidson (AUS) | 1953-1963 | 44 | 82 | 11587 | 3819 | 186 | 7/93 | 12/124 | 20.53 | 1.97 | 62.2 | 14 | 2 |
HJ Tayfield (SA) | 1949-1960 | 37 | 61 | 13568 | 4405 | 170 | 9/113 | 13/165 | 25.91 | 1.94 | 79.8 | 14 | 2 |
CJ McDermott (AUS) | 1984-1996 | 71 | 124 | 16586 | 8332 | 291 | 8/97 | 11/157 | 28.63 | 3.01 | 56.9 | 14 | 2 |
BS Bedi (IND) | 1966-1979 | 67 | 118 | 21364 | 7637 | 266 | 7/98 | 10/194 | 28.71 | 2.14 | 80.3 | 14 | 1 |
JJ Bumrah (IND) | 2018-2025 | 45 | 86 | 8630 | 3977 | 205 | 6/27 | 9/86 | 19.40 | 2.76 | 42.0 | 13 | 0 |
Fazal Mahmood (PAK) | 1952-1962 | 34 | 53 | 9834 | 3434 | 139 | 7/42 | 13/114 | 24.70 | 2.09 | 70.7 | 13 | 4 |
ARC Fraser (ENG) | 1989-1998 | 46 | 79 | 10876 | 4836 | 177 | 8/53 | 11/110 | 27.32 | 2.66 | 61.4 | 13 | 2 |
VD Philander (SA) | 2011-2020 | 64 | 119 | 11391 | 5000 | 224 | 6/21 | 10/102 | 22.32 | 2.63 | 50.8 | 13 | 2 |
CL Cairns (NZ) | 1989-2004 | 62 | 104 | 11698 | 6410 | 218 | 7/27 | 10/100 | 29.40 | 3.28 | 53.6 | 13 | 1 |
Mehidy Hasan Miraz (BAN) | 2016-2025 | 53 | 93 | 12576 | 6560 | 205 | 7/58 | 12/117 | 32.00 | 3.12 | 61.3 | 13 | 3 |
MA Holding (WI) | 1975-1987 | 60 | 113 | 12680 | 5898 | 249 | 8/92 | 14/149 | 23.68 | 2.79 | 50.9 | 13 | 2 |
AR Caddick (ENG) | 1993-2003 | 62 | 105 | 13558 | 6999 | 234 | 7/46 | 10/215 | 29.91 | 3.09 | 57.9 | 13 | 1 |
PJ Cummins (AUS) | 2011-2025 | 67 | 125 | 13616 | 6597 | 294 | 6/23 | 10/62 | 22.43 | 2.90 | 46.3 | 13 | 2 |
Saqlain Mushtaq (PAK) | 1995-2004 | 49 | 86 | 14070 | 6206 | 208 | 8/164 | 10/155 | 29.83 | 2.64 | 67.6 | 13 | 3 |
Shoaib Akhtar (PAK) | 1997-2007 | 46 | 82 | 8143 | 4574 | 178 | 6/11 | 11/78 | 25.69 | 3.37 | 45.7 | 12 | 2 |
FH Edwards (WI) | 2003-2012 | 55 | 97 | 9602 | 6249 | 165 | 7/87 | 8/132 | 37.87 | 3.90 | 58.1 | 12 | 0 |
SCG MacGill (AUS) | 1998-2008 | 44 | 85 | 11237 | 6038 | 208 | 8/108 | 12/107 | 29.02 | 3.22 | 54.0 | 12 | 2 |
SP Gupte (IND) | 1951-1961 | 36 | 61 | 11284 | 4403 | 149 | 9/102 | 10/223 | 29.55 | 2.34 | 75.7 | 12 | 1 |
MS Panesar (ENG) | 2006-2013 | 50 | 85 | 12475 | 5797 | 167 | 6/37 | 11/210 | 34.71 | 2.78 | 74.7 | 12 | 2 |
RR Lindwall (AUS) | 1946-1960 | 61 | 113 | 13650 | 5251 | 228 | 7/38 | 9/70 | 23.03 | 2.30 | 59.8 | 12 | 0 |
JR Hazlewood (AUS) | 2014-2024 | 72 | 135 | 14817 | 6857 | 279 | 6/67 | 9/79 | 24.57 | 2.77 | 53.1 | 12 | 0 |
MG Johnson (AUS) | 2007-2015 | 73 | 140 | 16001 | 8891 | 313 | 8/61 | 12/127 | 28.40 | 3.33 | 51.1 | 12 | 3 |
WPUJC Vaas (SL) | 1994-2009 | 111 | 194 | 23438 | 10501 | 355 | 7/71 | 14/191 | 29.58 | 2.68 | 66.0 | 12 | 2 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v Zimbabwe at Nottingham, Only Test, May 22-25, 2025
[Test # 2584 - Live] » Zimbabwe 255 (59.0 ov, VM Nyauchi 13*, Shoaib Bashir 6/81) - Match over |
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025
[Test # 2583] |
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025
[Test # 2582] |