| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AE Trott | 27.0 | 10 | 43 | 8 | 1.59 | Australia | v England | Adelaide | 11 Jan 1895 | Test # 44 | |
| RAL Massie | 27.2 | 9 | 53 | 8 | 1.93 | Australia | v England | Lord's | 22 Jun 1972 | Test # 699 | |
| ND Hirwani | 18.3 | 3 | 61 | 8 | 3.29 | India | v West Indies | Chennai | 11 Jan 1988 | Test # 1089 | |
| L Klusener | 21.3 | 4 | 64 | 8 | 2.97 | South Africa | v India | Kolkata | 27 Nov 1996 | Test # 1341 | |
| ND Hirwani | 15.2 | 3 | 75 | 8 | 4.89 | India | v West Indies | Chennai | 11 Jan 1988 | Test # 1089 | |
| RAL Massie | 32.5 | 7 | 84 | 8 | 2.55 | Australia | v England | Lord's | 22 Jun 1972 | Test # 699 | |
| AL Valentine | 50.0 | 14 | 104 | 8 | 2.08 | West Indies | v England | Manchester | 8 Jun 1950 | Test # 323 | |
| JJ Krejza | 43.5 | 1 | 215 | 8 | 4.90 | Australia | v India | Nagpur | 6 Nov 2008 | Test # 1892 | |
| DG Cork | 19.3 | 5 | 43 | 7 | 2.20 | England | v West Indies | Lord's | 22 Jun 1995 | Test # 1299 | |
| JK Lever | 23.0 | 6 | 46 | 7 | 2.00 | England | v India | Delhi | 17 Dec 1976 | Test # 788 | |
| AV Bedser | 29.1 | 11 | 49 | 7 | 1.68 | England | v India | Lord's | 22 Jun 1946 | Test # 276 | |
| TK Kendall | 33.1x4 | 12 | 55 | 7 | 2.48 | Australia | v England | Melbourne | 15 Mar 1877 | Test # 1 | |
| James Langridge | 17.0 | 4 | 56 | 7 | 3.29 | England | v West Indies | Manchester | 22 Jul 1933 | Test # 228 | |
| AE Hall | 37.3 | 12 | 63 | 7 | 1.68 | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 | |
| Mohammad Zahid | 20.0 | 3 | 66 | 7 | 3.30 | Pakistan | v New Zealand | Rawalpindi | 28 Nov 1996 | Test # 1342 | |
| DJG Sammy | 21.3 | 2 | 66 | 7 | 3.06 | West Indies | v England | Manchester | 7 Jun 2007 | Test # 1835 | |
| WH Ashley | 43.1x4 | 18 | 95 | 7 | 3.29 | South Africa | v England | Cape Town | 25 Mar 1889 | Test # 32 | |
| Mohammad Nazir | 30.1 | 3 | 99 | 7 | 3.28 | Pakistan | v New Zealand | Karachi | 24 Oct 1969 | Test # 662 | |
| JC Laker | 37.0 | 9 | 103 | 7 | 2.78 | England | v West Indies | Bridgetown | 21 Jan 1948 | Test # 293 | |
| CTB Turner | 18.0x4 | 11 | 15 | 6 | 1.25 | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 | |
| RL Johnson | 12.0 | 4 | 33 | 6 | 2.75 | England | v Zimbabwe | Chester-le-Street | 5 Jun 2003 | Test # 1647 | |
| RJ Kirtley | 16.2 | 7 | 34 | 6 | 2.08 | England | v South Africa | Nottingham | 14 Aug 2003 | Test # 1654 | |
| CV Grimmett | 19.4x8 | 3 | 37 | 6 | 1.42 | Australia | v England | Sydney | 27 Feb 1925 | Test # 162 | |
| PM Pollock | 20.3 | 8 | 38 | 6 | 1.85 | South Africa | v New Zealand | Durban | 8 Dec 1961 | Test # 515 | |
| GHT Simpson-Hayward | 16.0 | 3 | 43 | 6 | 2.68 | England | v South Africa | Johannesburg | 1 Jan 1910 | Test # 106 | |
| CN McCarthy | 12.0x8 | 2 | 43 | 6 | 2.68 | South Africa | v England | Durban | 16 Dec 1948 | Test # 306 | |
| MA Noble | 17.0 | 1 | 49 | 6 | 2.88 | Australia | v England | Melbourne | 1 Jan 1898 | Test # 54 | |
| F Martin | 27.0x5 | 9 | 50 | 6 | 2.22 | England | v Australia | The Oval | 11 Aug 1890 | Test # 34 | |
| F Martin | 30.2x5 | 12 | 52 | 6 | 2.05 | England | v Australia | The Oval | 11 Aug 1890 | Test # 34 | |
| S Abid Ali | 17.0x8 | 2 | 55 | 6 | 2.42 | India | v Australia | Adelaide | 23 Dec 1967 | Test # 624 | |
| AIC Dodemaide | 28.3 | 10 | 58 | 6 | 2.03 | Australia | v New Zealand | Melbourne | 26 Dec 1987 | Test # 1087 | |
| CS Marriott | 29.2 | 6 | 59 | 6 | 2.01 | England | v West Indies | The Oval | 12 Aug 1933 | Test # 229 | |
| PM Such | 33.3 | 9 | 67 | 6 | 2.00 | England | v Australia | Manchester | 3 Jun 1993 | Test # 1223 | |
| RM Hogg | 28.0x8 | 8 | 74 | 6 | 1.98 | Australia | v England | Brisbane | 1 Dec 1978 | Test # 834 | |
| PL Taylor | 26.0 | 7 | 78 | 6 | 3.00 | Australia | v England | Sydney | 10 Jan 1987 | Test # 1065 | |
| Manjural Islam | 35.0 | 12 | 81 | 6 | 2.31 | Bangladesh | v Zimbabwe | Bulawayo | 19 Apr 2001 | Test # 1543 | |
| LJ Coldwell | 41.0 | 13 | 85 | 6 | 2.07 | England | v Pakistan | Lord's | 21 Jun 1962 | Test # 531 | |
| Arif Butt | 21.3x8 | 1 | 89 | 6 | 3.12 | Pakistan | v Australia | Melbourne | 4 Dec 1964 | Test # 570 | |
| AJ Bell | 30.4 | 7 | 99 | 6 | 3.22 | South Africa | v England | Lord's | 29 Jun 1929 | Test # 182 | |
| FA Rose | 33.0 | 7 | 100 | 6 | 3.03 | West Indies | v India | Kingston | 6 Mar 1997 | Test # 1357 | |
| WH Lockwood | 45.0x5 | 11 | 101 | 6 | 2.69 | England | v Australia | Lord's | 17 Jul 1893 | Test # 39 | |
| FA Ward | 46.0x8 | 16 | 102 | 6 | 1.66 | Australia | v England | Brisbane | 4 Dec 1936 | Test # 255 | |
| DR Doshi | 43.0 | 10 | 103 | 6 | 2.39 | India | v Australia | Chennai | 11 Sep 1979 | Test # 855 | |
| TE Bailey | 32.3 | 6 | 118 | 6 | 3.63 | England | v New Zealand | Leeds | 11 Jun 1949 | Test # 314 | |
| WH Cooper | 61.0x4 | 19 | 120 | 6 | 2.95 | Australia | v England | Melbourne | 31 Dec 1881 | Test # 5 | |
| SF Burke | 53.5 | 19 | 128 | 6 | 2.37 | South Africa | v New Zealand | Cape Town | 1 Jan 1962 | Test # 519 | |
| Naimur Rahman | 44.3 | 9 | 132 | 6 | 2.96 | Bangladesh | v India | Dhaka | 10 Nov 2000 | Test # 1512 | |
| GM Parker | 37.0 | 2 | 152 | 6 | 4.10 | South Africa | v England | Birmingham | 14 Jun 1924 | Test # 153 | |
| AM Moir | 56.3 | 16 | 155 | 6 | 2.74 | New Zealand | v England | Christchurch | 17 Mar 1951 | Test # 332 | |
| GF Cresswell | 41.2 | 6 | 168 | 6 | 4.06 | New Zealand | v England | The Oval | 13 Aug 1949 | Test # 317 | |
| UDU Chandana | 47.5 | 7 | 179 | 6 | 3.74 | Sri Lanka | v Pakistan | Dhaka | 12 Mar 1999 | Test # 1450 |
| Records includes the following current or recent matches: |
|
India v Sri Lanka at Ahmedabad, 1st Test, Nov 16-20, 2009
[Test # 1933] |
|
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009
[Test # 1932] |
|
England v Australia at The Oval, 5th Test, Aug 20-23, 2009
[Test # 1931] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365