| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| MS Dhoni (Asia/IND) | 2004-2019 | 538 | 608 | 829 | 634 | 195 | 6 (6ct 0st) | 1.363 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 594 | 499 | 678 | 539 | 139 | 5 (5ct 0st) | 1.358 |
| RS Kaluwitharana (SL) | 1990-2004 | 238 | 270 | 325 | 224 | 101 | 5 (5ct 0st) | 1.203 |
| Mushfiqur Rahim (BAN) | 2005-2026 | 478 | 439 | 472 | 371 | 101 | 5 (5ct 0st) | 1.075 |
| Moin Khan (PAK) | 1990-2004 | 288 | 327 | 434 | 341 | 93 | 5 (5ct 0st) | 1.327 |
| AC Gilchrist (AUS/ICC) | 1996-2008 | 396 | 485 | 905 | 813 | 92 | 6 (6ct 0st) | 1.865 |
| Kamran Akmal (PAK) | 2002-2017 | 268 | 303 | 453 | 368 | 85 | 5 (5ct 0st) | 1.495 |
| IA Healy (AUS) | 1988-1999 | 287 | 392 | 628 | 560 | 68 | 6 (6ct 0st) | 1.602 |
| JC Buttler (ENG) | 2011-2026 | 411 | 383 | 500 | 441 | 59 | 6 (6ct 0st) | 1.305 |
| Sarfaraz Ahmed (PAK) | 2007-2023 | 232 | 280 | 371 | 315 | 56 | 6 (6ct 0st) | 1.325 |
| Mohammad Shahzad (AFG) | 2009-2023 | 159 | 153 | 149 | 96 | 53 | 5 (4ct 1st) | 0.973 |
| WAS Oldfield (AUS) | 1920-1937 | 54 | 101 | 130 | 78 | 52 | 5 (1ct 4st) | 1.287 |
| NR Mongia (IND) | 1994-2001 | 184 | 216 | 261 | 209 | 52 | 5 (5ct 0st) | 1.208 |
| Rashid Latif (PAK) | 1992-2003 | 203 | 233 | 350 | 301 | 49 | 6 (6ct 0st) | 1.502 |
| Q de Kock (SA) | 2012-2026 | 325 | 361 | 580 | 532 | 48 | 6 (6ct 0st) | 1.606 |
| KS More (IND) | 1984-1993 | 143 | 183 | 220 | 173 | 47 | 5 (3ct 2st) | 1.202 |
| SMH Kirmani (IND) | 1976-1986 | 137 | 199 | 234 | 187 | 47 | 6 (5ct 1st) | 1.175 |
| TG Evans (ENG) | 1946-1959 | 91 | 175 | 219 | 173 | 46 | 4 (4ct 0st) | 1.251 |
| MV Boucher (Afr/ICC/SA) | 1997-2012 | 467 | 596 | 998 | 952 | 46 | 6 (6ct 0st) | 1.674 |
| Khaled Mashud (BAN) | 1995-2007 | 170 | 187 | 213 | 169 | 44 | 5 (3ct 2st) | 1.139 |
| T Taibu (Afr/ZIM) | 2001-2012 | 195 | 198 | 216 | 173 | 43 | 4 (4ct 0st) | 1.09 |
| RD Jacobs (WI) | 1996-2004 | 212 | 267 | 408 | 367 | 41 | 7 (7ct 0st) | 1.528 |
| A Flower (ZIM) | 1992-2003 | 276 | 281 | 316 | 275 | 41 | 5 (5ct 0st) | 1.124 |
| BKG Mendis (SL) | 2015-2026 | 338 | 175 | 166 | 126 | 40 | 4 (4ct 0st) | 0.948 |
| N Dickwella (SL) | 2014-2023 | 137 | 167 | 224 | 185 | 39 | 5 (5ct 0st) | 1.341 |
| D Ramdin (WI) | 2005-2019 | 284 | 339 | 468 | 429 | 39 | 5 (5ct 0st) | 1.38 |
| AT Carey (AUS) | 2018-2026 | 181 | 200 | 329 | 291 | 38 | 6 (6ct 0st) | 1.645 |
| Litton Das (BAN) | 2015-2026 | 280 | 157 | 226 | 189 | 37 | 5 (4ct 1st) | 1.439 |
| Wasim Bari (PAK) | 1967-1984 | 132 | 196 | 290 | 253 | 37 | 7 (7ct 0st) | 1.479 |
| Saleem Yousuf (PAK) | 1982-1990 | 118 | 144 | 207 | 172 | 35 | 5 (5ct 0st) | 1.437 |
| BB McCullum (NZ) | 2002-2016 | 432 | 320 | 453 | 419 | 34 | 5 (5ct 0st) | 1.415 |
| HAPW Jayawardene (SL) | 2000-2015 | 64 | 108 | 161 | 128 | 33 | 5 (5ct 0st) | 1.49 |
| AC Parore (NZ) | 1990-2002 | 257 | 268 | 337 | 305 | 32 | 5 (5ct 0st) | 1.257 |
| BRM Taylor (ZIM) | 2004-2026 | 302 | 148 | 163 | 132 | 31 | 5 (5ct 0st) | 1.101 |
| Mohammad Rizwan (PAK) | 2015-2026 | 252 | 247 | 291 | 262 | 29 | 6 (6ct 0st) | 1.178 |
| AJ Stewart (ENG) | 1989-2003 | 303 | 278 | 404 | 375 | 29 | 6 (6ct 0st) | 1.453 |
| RR Pant (IND) | 2017-2026 | 157 | 183 | 251 | 223 | 28 | 6 (6ct 0st) | 1.371 |
| MH Cross (SCOT) | 2013-2026 | 206 | 196 | 215 | 187 | 28 | 6 (6ct 0st) | 1.096 |
| IA Karim (KENYA) | 2011-2026 | 78 | 66 | 96 | 69 | 27 | 5 (5ct 0st) | 1.454 |
| MS Wade (AUS) | 2011-2024 | 225 | 224 | 255 | 229 | 26 | 5 (5ct 0st) | 1.138 |
| PJL Dujon (WI) | 1981-1991 | 250 | 316 | 474 | 448 | 26 | 5 (5ct 0st) | 1.5 |
| BJ Haddin (AUS) | 2001-2015 | 226 | 274 | 474 | 449 | 25 | 6 (6ct 0st) | 1.729 |
| JM Blackham (AUS) | 1877-1894 | 35 | 57 | 59 | 35 | 24 | 4 (2ct 2st) | 1.035 |
| ATW Grout (AUS) | 1957-1966 | 51 | 98 | 187 | 163 | 24 | 6 (6ct 0st) | 1.908 |
| NJ O'Brien (IRE) | 2006-2018 | 134 | 101 | 123 | 99 | 24 | 5 (5ct 0st) | 1.217 |
| Aasif Sheikh (NEP) | 2021-2026 | 146 | 117 | 100 | 76 | 24 | 4 (3ct 1st) | 0.854 |
| LD Chandimal (SL) | 2010-2025 | 316 | 130 | 146 | 122 | 24 | 6 (5ct 1st) | 1.123 |
| MJ Prior (ENG) | 2004-2014 | 157 | 212 | 342 | 318 | 24 | 6 (6ct 0st) | 1.613 |
| Nurul Hasan (BAN) | 2016-2026 | 80 | 77 | 81 | 58 | 23 | 4 (4ct 0st) | 1.051 |
| LEG Ames (ENG) | 1929-1939 | 47 | 81 | 95 | 72 | 23 | 4 (4ct 0st) | 1.172 |
| SA Edwards (NED) | 2018-2026 | 158 | 154 | 161 | 138 | 23 | 5 (4ct 1st) | 1.045 |
| AFA Lilley (ENG) | 1896-1909 | 35 | 67 | 92 | 70 | 22 | 4 (4ct 0st) | 1.373 |
| TWM Latham (NZ) | 2012-2026 | 289 | 130 | 167 | 145 | 22 | 5 (5ct 0st) | 1.284 |
| CN Kakuru (UGA) | 2022-2025 | 50 | 49 | 45 | 24 | 21 | 4 (4ct 0st) | 0.918 |
| H Carter (AUS) | 1907-1921 | 28 | 55 | 65 | 44 | 21 | 4 (4ct 0st) | 1.181 |
| KD Karthik (ICC/IND) | 2004-2022 | 180 | 80 | 126 | 105 | 21 | 4 (4ct 0st) | 1.575 |
| JJ Kelly (AUS) | 1896-1905 | 36 | 67 | 63 | 43 | 20 | 4 (4ct 0st) | 0.94 |
| APE Knott (ENG) | 1967-1981 | 115 | 193 | 285 | 265 | 20 | 5 (4ct 1st) | 1.476 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following recent matches: |
|
Bahamas v Brazil at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 8th match, Jun 25, 2026
[T20I # 3989] |
|
Bermuda v Panama at Sandys Parish, ICC World Twenty20 Americas Sub Regional Qualifier A 7th match, Jun 25, 2026
[T20I # 3988] |
|
Singapore v Indonesia at Singapore, Asia Pacific Cricket Champions Trophy 6th match, Jun 25, 2026
[T20I # 3987] |
|
Thailand v Uzbekistan at Singapore, Asia Pacific Cricket Champions Trophy 5th match, Jun 25, 2026
[T20I # 3986] |