| Player | Span | Mat | Dis | Ct | St |
|---|---|---|---|---|---|
| MS Dhoni | 1999-2019 | 423 | 543 | 402 | 141 |
| Moin Khan | 1989-2005 | 357 | 476 | 337 | 139 |
| SJ Rhodes | 1984-2004 | 477 | 661 | 532 | 129 |
| KC Sangakkara | 1997-2020 | 529 | 642 | 518 | 124 |
| PA Nixon | 1989-2011 | 411 | 520 | 421 | 99 |
| RC Russell | 1982-2004 | 479 | 563 | 465 | 98 |
| Mushfiqur Rahim | 2004-2025 | 385 | 423 | 327 | 96 |
| Kamran Akmal | 1997-2019 | 340 | 457 | 368 | 89 |
| RS Kaluwitharana | 1990-2005 | 251 | 270 | 183 | 87 |
| RW Taylor | 1963-1984 | 333 | 420 | 345 | 75 |
| CMW Read | 1995-2017 | 333 | 392 | 319 | 73 |
| PA Patel | 2001-2019 | 193 | 256 | 189 | 67 |
| JS Foster | 2000-2017 | 223 | 311 | 246 | 65 |
| AC Gilchrist | 1992-2010 | 356 | 591 | 526 | 65 |
| NR Mongia | 1988-2003 | 213 | 237 | 173 | 64 |
| PR Downton | 1977-1991 | 297 | 345 | 281 | 64 |
| CP Metson | 1981-2004 | 234 | 290 | 227 | 63 |
| Rashid Latif | 1989-2004 | 249 | 319 | 256 | 63 |
| Tahir Rasheed | 1981-2001 | 130 | 179 | 118 | 61 |
| Nurul Hasan | 2010-2025 | 163 | 207 | 146 | 61 |
| RJ Blakey | 1986-2004 | 384 | 436 | 375 | 61 |
| WK Hegg | 1987-2005 | 409 | 527 | 466 | 61 |
| GR Stephenson | 1969-1980 | 237 | 249 | 191 | 58 |
| HAPW Jayawardene | 1997-2014 | 126 | 181 | 126 | 55 |
| T Taibu | 2001-2012 | 231 | 251 | 196 | 55 |
| Humayun Farhat | 1997-2015 | 113 | 179 | 125 | 54 |
| APE Knott | 1965-1985 | 317 | 397 | 343 | 54 |
| AN Aymes | 1987-2001 | 221 | 268 | 215 | 53 |
| N Pothas | 1993-2011 | 236 | 264 | 211 | 53 |
| KJ Piper | 1989-2005 | 237 | 304 | 251 | 53 |
| SS Karim | 1982-2000 | 124 | 150 | 98 | 52 |
| CJ Richards | 1977-1988 | 264 | 251 | 199 | 52 |
| Khaled Mashud | 1994-2014 | 198 | 202 | 152 | 50 |
| BJ Haddin | 1997-2015 | 235 | 368 | 318 | 50 |
| G Sharp | 1970-1985 | 285 | 292 | 242 | 50 |
| Dhiman Ghosh | 2003-2022 | 141 | 157 | 108 | 49 |
| KR Brown | 1985-1998 | 248 | 217 | 168 | 49 |
| M Bhanuka | 2014-2025 | 120 | 168 | 120 | 48 |
| P Mustard | 2000-2017 | 205 | 262 | 214 | 48 |
| Sarfaraz Ahmed | 2006-2024 | 206 | 273 | 225 | 48 |
| ND Burns | 1986-2002 | 231 | 286 | 238 | 48 |
| A Flower | 1988-2006 | 380 | 302 | 254 | 48 |
| AJ Stewart | 1981-2003 | 504 | 490 | 442 | 48 |
| RJ Parks | 1980-1993 | 251 | 313 | 266 | 47 |
| N Dickwella | 2012-2025 | 164 | 198 | 152 | 46 |
| IA Healy | 1986-1999 | 212 | 300 | 254 | 46 |
| MA Wallace | 1999-2016 | 205 | 229 | 184 | 45 |
| KM Krikken | 1987-2003 | 202 | 240 | 196 | 44 |
| NJ O'Brien | 2003-2018 | 238 | 254 | 210 | 44 |
| KD Karthik | 2002-2023 | 260 | 273 | 229 | 44 |
| Zulqarnain | 1981-1994 | 103 | 142 | 99 | 43 |
| NV Ojha | 2001-2019 | 143 | 201 | 158 | 43 |
| RD Jacobs | 1991-2004 | 222 | 297 | 254 | 43 |
| DJS Taylor | 1966-1982 | 265 | 279 | 236 | 43 |
| JC Buttler | 2009-2025 | 266 | 329 | 286 | 43 |
| EW Jones | 1963-1983 | 295 | 300 | 257 | 43 |
| SM Davies | 2003-2022 | 197 | 202 | 160 | 42 |
| GO Jones | 2001-2015 | 213 | 251 | 209 | 42 |
| KS More | 1982-1998 | 145 | 138 | 97 | 41 |
| BRM Taylor | 2003-2025 | 320 | 241 | 200 | 41 |
| SS Dighe | 1991-2002 | 107 | 161 | 121 | 40 |
| JN Batty | 1994-2012 | 209 | 260 | 220 | 40 |
Figures also include catches made as a fielder
| Records includes the following recent matches: |
|
Ghani Glass v Pakistan Television at Karachi, President's Cup Grade-I (1-Day) 1st match, Dec 8, 2025
[List A] |
|
Khan Research Laboratories v Sahir Associates at Naya Nazimabad, President's Cup Grade-I (1-Day) 3rd match, Dec 8, 2025
[List A] |
|
Oil & Gas Development Company Limited v State Bank of Pakistan at Karachi, President's Cup Grade-I (1-Day) 4th match, Dec 8, 2025
[List A] |
|
Sui Northern Gas Pipelines Limited v Water and Power Development Authority at Karachi, President's Cup Grade-I (1-Day) 3rd match, Dec 8, 2025
[List A] |