| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O Thomas | 2018-2025 | 67 | 2574 | 2706 | 79 | 5/21 | 34.25 | 6.3 | 32.5 | 2 | 1 |
| GM Andrew | 2000-2016 | 122 | 3809 | 3982 | 111 | 5/31 | 35.87 | 6.27 | 34.3 | 1 | 1 |
| NL Buck | 2009-2022 | 68 | 2873 | 2994 | 83 | 5/59 | 36.07 | 6.25 | 34.6 | 1 | 1 |
| SC Meaker | 2008-2019 | 73 | 2762 | 2842 | 80 | 4/37 | 35.52 | 6.17 | 34.5 | 4 | 0 |
| SG Borthwick | 2009-2025 | 131 | 3663 | 3720 | 84 | 5/38 | 44.28 | 6.09 | 43.6 | 1 | 1 |
| CAK Rajitha | 2014-2024 | 83 | 3505 | 3555 | 108 | 5/37 | 32.91 | 6.08 | 32.4 | 4 | 1 |
| PKD Chase | 2014-2021 | 67 | 3003 | 3041 | 87 | 5/42 | 34.95 | 6.07 | 34.5 | 0 | 1 |
| CJ Liddle | 2006-2019 | 82 | 3323 | 3362 | 122 | 5/18 | 27.55 | 6.07 | 27.2 | 7 | 3 |
| Ariful Haque | 2007-2025 | 158 | 2650 | 2669 | 81 | 5/38 | 32.95 | 6.04 | 32.7 | 2 | 1 |
| Usama Mir | 2015-2024 | 58 | 2745 | 2749 | 86 | 5/23 | 31.96 | 6 | 31.9 | 4 | 2 |
| JK Fuller | 2011-2025 | 73 | 2824 | 2808 | 87 | 6/35 | 32.27 | 5.96 | 32.4 | 3 | 1 |
| L Gregory | 2010-2021 | 79 | 3062 | 3038 | 110 | 4/23 | 27.61 | 5.95 | 27.8 | 6 | 0 |
| GG Wagg | 2000-2019 | 140 | 5453 | 5381 | 156 | 4/35 | 34.49 | 5.92 | 34.9 | 7 | 0 |
| JW Dernbach | 2005-2018 | 144 | 6283 | 6181 | 228 | 6/35 | 27.1 | 5.9 | 27.5 | 10 | 3 |
| HF Gurney | 2009-2019 | 93 | 3934 | 3870 | 114 | 5/24 | 33.94 | 5.9 | 34.5 | 4 | 3 |
| CJ Dala | 2012-2026 | 106 | 4166 | 4073 | 140 | 6/19 | 29.09 | 5.86 | 29.7 | 2 | 2 |
| JAR Harris | 2007-2025 | 75 | 3278 | 3204 | 101 | 4/38 | 31.72 | 5.86 | 32.4 | 3 | 0 |
| G Goudie | 2004-2013 | 66 | 2629 | 2560 | 85 | 5/73 | 30.11 | 5.84 | 30.9 | 4 | 1 |
| JDS Neesham | 2010-2025 | 151 | 4985 | 4853 | 165 | 5/27 | 29.41 | 5.84 | 30.2 | 7 | 4 |
| SSB Magala | 2010-2026 | 128 | 5354 | 5211 | 193 | 6/24 | 27 | 5.83 | 27.7 | 2 | 9 |
| RJ Logan | 1999-2009 | 67 | 2620 | 2538 | 70 | 5/24 | 36.25 | 5.81 | 37.4 | 4 | 1 |
| Ahmed Bashir | 2015-2025 | 56 | 2588 | 2507 | 75 | 4/33 | 33.42 | 5.81 | 34.5 | 2 | 0 |
| JB Little | 2018-2025 | 65 | 2910 | 2817 | 85 | 6/36 | 33.14 | 5.8 | 34.2 | 3 | 1 |
| LM Jongwe | 2013-2026 | 109 | 3440 | 3326 | 97 | 5/6 | 34.28 | 5.8 | 35.4 | 0 | 1 |
| DS Lucas | 1999-2013 | 85 | 3132 | 3028 | 96 | 5/48 | 31.54 | 5.8 | 32.6 | 3 | 1 |
| J Leach | 2012-2023 | 59 | 2589 | 2501 | 57 | 4/30 | 43.87 | 5.79 | 45.4 | 2 | 0 |
| JT Ball | 2009-2025 | 103 | 4495 | 4338 | 132 | 5/51 | 32.86 | 5.79 | 34 | 5 | 1 |
| SM Curran | 2015-2026 | 90 | 3745 | 3611 | 103 | 5/48 | 35.05 | 5.78 | 36.3 | 2 | 1 |
| MT Coles | 2009-2019 | 81 | 3364 | 3243 | 139 | 6/32 | 23.33 | 5.78 | 24.2 | 7 | 2 |
| Tanvir Ahmed | 1998-2015 | 76 | 3202 | 3084 | 81 | 3/27 | 38.07 | 5.77 | 39.5 | 0 | 0 |
| BA Stokes | 2009-2023 | 184 | 4774 | 4597 | 137 | 5/61 | 33.55 | 5.77 | 34.8 | 3 | 1 |
| NLTC Perera | 2008-2024 | 282 | 9085 | 8746 | 286 | 6/44 | 30.58 | 5.77 | 31.7 | 11 | 7 |
| SP Crook | 2003-2018 | 91 | 3001 | 2887 | 84 | 5/36 | 34.36 | 5.77 | 35.7 | 3 | 1 |
| OJ Hannon-Dalby | 2011-2025 | 74 | 3580 | 3437 | 127 | 5/27 | 27.06 | 5.76 | 28.1 | 4 | 2 |
| Haris Rauf | 2019-2026 | 67 | 3249 | 3119 | 120 | 5/18 | 25.99 | 5.75 | 27 | 5 | 2 |
| CJ Jordan | 2007-2022 | 85 | 3840 | 3682 | 122 | 5/28 | 30.18 | 5.75 | 31.4 | 1 | 2 |
| SS Mundhe | 2007-2022 | 69 | 2845 | 2726 | 95 | 5/18 | 28.69 | 5.74 | 29.9 | 5 | 2 |
| Mohammad Talha | 2008-2018 | 73 | 3629 | 3465 | 115 | 6/38 | 30.13 | 5.72 | 31.5 | 4 | 2 |
| SN Thakur | 2014-2026 | 123 | 5381 | 5134 | 191 | 4/13 | 26.87 | 5.72 | 28.1 | 10 | 0 |
| GC Viljoen | 2009-2026 | 126 | 5746 | 5477 | 185 | 6/19 | 29.6 | 5.71 | 31 | 9 | 1 |
| RN ten Doeschate | 2003-2021 | 235 | 5825 | 5551 | 189 | 5/50 | 29.37 | 5.71 | 30.8 | 7 | 1 |
| DA Payne | 2009-2023 | 70 | 3074 | 2928 | 115 | 7/29 | 25.46 | 5.71 | 26.7 | 4 | 3 |
| Kamrul Islam Rabbi | 2010-2025 | 113 | 4947 | 4712 | 145 | 5/24 | 32.49 | 5.71 | 34.1 | 4 | 2 |
| S Sreesanth | 2002-2021 | 92 | 4436 | 4223 | 124 | 6/55 | 34.05 | 5.71 | 35.7 | 5 | 2 |
| TL Moreki | 2013-2025 | 78 | 3416 | 3250 | 112 | 4/19 | 29.01 | 5.7 | 30.5 | 6 | 0 |
| MJ McClenaghan | 2007-2021 | 103 | 5015 | 4770 | 190 | 6/41 | 25.1 | 5.7 | 26.3 | 12 | 4 |
| UT Yadav | 2009-2023 | 136 | 6600 | 6272 | 194 | 5/26 | 32.32 | 5.7 | 34 | 5 | 2 |
| E Chigumbura | 2002-2021 | 339 | 6544 | 6217 | 167 | 6/24 | 37.22 | 5.7 | 39.1 | 3 | 1 |
| A Verma | 2011-2022 | 59 | 2626 | 2494 | 81 | 5/44 | 30.79 | 5.69 | 32.4 | 2 | 1 |
| LV van Beek | 2010-2026 | 153 | 6686 | 6348 | 195 | 6/18 | 32.55 | 5.69 | 34.2 | 7 | 1 |
| AL Phehlukwayo | 2014-2026 | 162 | 5701 | 5408 | 178 | 6/27 | 30.38 | 5.69 | 32 | 8 | 1 |
| Mohammad Imran (1) | 2016-2025 | 81 | 2709 | 2569 | 78 | 4/38 | 32.93 | 5.68 | 34.7 | 4 | 0 |
| Shafiul Islam | 2007-2025 | 140 | 6235 | 5910 | 186 | 5/32 | 31.77 | 5.68 | 33.5 | 6 | 1 |
| Azharullah | 2004-2019 | 71 | 3137 | 2969 | 96 | 5/38 | 30.92 | 5.67 | 32.6 | 4 | 3 |
| Mohammad Irshad | 2002-2014 | 68 | 3130 | 2960 | 78 | 5/58 | 37.94 | 5.67 | 40.1 | 3 | 2 |
| Amad Butt | 2016-2025 | 97 | 4104 | 3877 | 120 | 5/54 | 32.3 | 5.66 | 34.2 | 5 | 1 |
| MB Bacon | 2018-2026 | 71 | 2963 | 2799 | 98 | 5/38 | 28.56 | 5.66 | 30.2 | 3 | 2 |
| L Ngidi | 2016-2025 | 102 | 4637 | 4379 | 149 | 6/58 | 29.38 | 5.66 | 31.1 | 5 | 3 |
| MR Adair | 2017-2025 | 90 | 4059 | 3830 | 106 | 4/19 | 36.13 | 5.66 | 38.2 | 6 | 0 |
| Soumya Sarkar | 2010-2026 | 226 | 3601 | 3397 | 110 | 4/32 | 30.88 | 5.66 | 32.7 | 3 | 0 |
| Khaled Ahmed | 2017-2026 | 79 | 3434 | 3236 | 107 | 4/31 | 30.24 | 5.65 | 32 | 4 | 0 |
| CG Greenidge | 1998-2008 | 67 | 2849 | 2684 | 77 | 4/15 | 34.85 | 5.65 | 37 | 2 | 0 |
| RM Pyrah | 2001-2015 | 118 | 3896 | 3670 | 140 | 5/50 | 26.21 | 5.65 | 27.8 | 6 | 1 |
| Abu Jayed | 2010-2024 | 78 | 3258 | 3067 | 104 | 5/58 | 29.49 | 5.64 | 31.3 | 4 | 1 |
| MP Stoinis | 2009-2024 | 123 | 3423 | 3222 | 87 | 4/43 | 37.03 | 5.64 | 39.3 | 2 | 0 |
| Shahadat Hossain | 2003-2019 | 122 | 5038 | 4741 | 127 | 5/40 | 37.33 | 5.64 | 39.6 | 2 | 1 |
| Shaheen Shah Afridi | 2018-2026 | 86 | 4362 | 4103 | 160 | 6/35 | 25.64 | 5.64 | 27.2 | 8 | 3 |
| MJ Swepson | 2015-2026 | 56 | 2559 | 2405 | 60 | 7/28 | 40.08 | 5.63 | 42.6 | 2 | 1 |
| CBRLS Kumara | 2017-2025 | 68 | 2631 | 2470 | 99 | 4/21 | 24.94 | 5.63 | 26.5 | 4 | 0 |
| SP Kirby | 2001-2013 | 104 | 4222 | 3962 | 142 | 5/36 | 27.9 | 5.63 | 29.7 | 4 | 1 |
| ME Claydon | 2006-2019 | 110 | 4799 | 4501 | 138 | 5/31 | 32.61 | 5.62 | 34.7 | 3 | 1 |
| TD Groenewald | 2006-2019 | 109 | 4321 | 4051 | 123 | 4/22 | 32.93 | 5.62 | 35.1 | 1 | 0 |
| Z de Bruyn | 1995-2013 | 242 | 5465 | 5121 | 166 | 5/44 | 30.84 | 5.62 | 32.9 | 3 | 2 |
| SM Ervine | 2000-2018 | 251 | 7564 | 7087 | 206 | 5/50 | 34.4 | 5.62 | 36.7 | 5 | 2 |
| HK Olonga | 1995-2003 | 82 | 3311 | 3098 | 92 | 6/19 | 33.67 | 5.61 | 35.9 | 3 | 2 |
| NT Gamage | 2011-2025 | 100 | 3327 | 3112 | 101 | 4/23 | 30.81 | 5.61 | 32.9 | 2 | 0 |
| GM Smith | 2003-2014 | 108 | 2839 | 2655 | 72 | 4/53 | 36.87 | 5.61 | 39.4 | 1 | 0 |
| LJ Fletcher | 2008-2024 | 85 | 3509 | 3280 | 93 | 5/56 | 35.26 | 5.6 | 37.7 | 3 | 1 |
| JD Shantry | 2009-2017 | 73 | 2999 | 2800 | 92 | 4/29 | 30.43 | 5.6 | 32.5 | 3 | 0 |
| DJ Willey | 2009-2023 | 156 | 6021 | 5617 | 188 | 5/30 | 29.87 | 5.59 | 32 | 7 | 2 |
| Hasan Ali | 2013-2025 | 99 | 4772 | 4452 | 154 | 5/34 | 28.9 | 5.59 | 30.9 | 6 | 4 |
| KHD Barker | 2009-2025 | 73 | 2930 | 2733 | 89 | 4/33 | 30.7 | 5.59 | 32.9 | 1 | 0 |
| NG Smith | 2017-2026 | 72 | 2951 | 2750 | 84 | 4/42 | 32.73 | 5.59 | 35.1 | 2 | 0 |
| Aamer Yamin | 2010-2024 | 89 | 3913 | 3646 | 104 | 5/65 | 35.05 | 5.59 | 37.6 | 1 | 2 |
| TK Curran | 2013-2021 | 86 | 3909 | 3633 | 126 | 5/16 | 28.83 | 5.57 | 31 | 6 | 3 |
| Imran Khan | 2008-2024 | 82 | 3697 | 3432 | 96 | 6/48 | 35.75 | 5.56 | 38.5 | 3 | 3 |
| SC Kuggeleijn | 2011-2026 | 118 | 5614 | 5209 | 175 | 5/24 | 29.76 | 5.56 | 32 | 6 | 2 |
| PD Trego | 1999-2021 | 206 | 6103 | 5654 | 173 | 5/40 | 32.68 | 5.55 | 35.2 | 8 | 2 |
| SJ Croft | 2003-2023 | 175 | 2985 | 2764 | 66 | 4/24 | 41.87 | 5.55 | 45.2 | 2 | 0 |
| Pramod Madushan | 2017-2026 | 94 | 3456 | 3196 | 116 | 5/48 | 27.55 | 5.54 | 29.7 | 5 | 1 |
| LE Plunkett | 2003-2019 | 214 | 9239 | 8543 | 282 | 5/52 | 30.29 | 5.54 | 32.7 | 12 | 1 |
| AJ Tye | 2013-2024 | 70 | 3462 | 3200 | 148 | 6/46 | 21.62 | 5.54 | 23.3 | 5 | 4 |
| M de Lange | 2010-2021 | 98 | 4792 | 4426 | 170 | 5/49 | 26.03 | 5.54 | 28.1 | 8 | 4 |
| BD Walters | 2007-2025 | 123 | 5070 | 4678 | 155 | 5/29 | 30.18 | 5.53 | 32.7 | 5 | 2 |
| RJW Topley | 2011-2024 | 75 | 3487 | 3213 | 124 | 6/24 | 25.91 | 5.52 | 28.1 | 10 | 1 |
| A Gqamane | 2010-2025 | 103 | 3533 | 3254 | 114 | 5/28 | 28.54 | 5.52 | 30.9 | 2 | 2 |
| SM Boland | 2011-2025 | 69 | 3619 | 3332 | 80 | 5/63 | 41.65 | 5.52 | 45.2 | 2 | 1 |
| DT Christian | 2006-2021 | 120 | 3896 | 3585 | 107 | 6/48 | 33.5 | 5.52 | 36.4 | 1 | 3 |
| Tabish Khan | 2002-2018 | 58 | 2612 | 2402 | 73 | 5/28 | 32.9 | 5.51 | 35.7 | 1 | 1 |
| DKH Mitchell | 2005-2019 | 135 | 3181 | 2925 | 81 | 4/19 | 36.11 | 5.51 | 39.2 | 2 | 0 |
| Gulbadin Naib | 2011-2026 | 142 | 4801 | 4413 | 141 | 6/43 | 31.29 | 5.51 | 34 | 6 | 2 |
| EG Barnard | 2015-2025 | 86 | 3585 | 3294 | 104 | 4/21 | 31.67 | 5.51 | 34.4 | 2 | 0 |
| Azhar Ali | 2000-2023 | 181 | 2538 | 2332 | 69 | 5/23 | 33.79 | 5.51 | 36.7 | 2 | 4 |
| R Shepherd | 2016-2025 | 83 | 3299 | 3031 | 90 | 4/19 | 33.67 | 5.51 | 36.6 | 2 | 0 |
| Mohammed Shami | 2011-2026 | 149 | 7364 | 6764 | 283 | 7/57 | 23.9 | 5.51 | 26 | 14 | 6 |
| AR Nagwaswalla | 2018-2026 | 52 | 2549 | 2340 | 93 | 6/54 | 25.16 | 5.5 | 27.4 | 3 | 2 |
| Hasan Mahmud | 2018-2026 | 83 | 4014 | 3684 | 111 | 5/32 | 33.18 | 5.5 | 36.1 | 3 | 1 |
| TG Southee | 2007-2023 | 176 | 8844 | 8112 | 241 | 7/33 | 33.65 | 5.5 | 36.6 | 5 | 3 |
| AP Devcich | 2006-2020 | 101 | 3017 | 2767 | 53 | 5/46 | 52.2 | 5.5 | 56.9 | 0 | 1 |
| PADLR Sandakan | 2013-2025 | 123 | 5038 | 4620 | 143 | 5/39 | 32.3 | 5.5 | 35.2 | 5 | 2 |
| A Shahzad | 2004-2017 | 87 | 3886 | 3563 | 120 | 5/51 | 29.69 | 5.5 | 32.3 | 2 | 1 |
| KA Pollard | 2007-2022 | 167 | 3000 | 2750 | 96 | 5/17 | 28.64 | 5.5 | 31.2 | 1 | 1 |
| MA Hardinges | 1999-2008 | 85 | 2996 | 2744 | 77 | 4/19 | 35.63 | 5.49 | 38.9 | 2 | 0 |
| AJ Ireland | 2004-2014 | 85 | 3553 | 3251 | 103 | 4/16 | 31.56 | 5.49 | 34.4 | 3 | 0 |
| ML Nkala | 1997-2013 | 93 | 3019 | 2762 | 71 | 5/35 | 38.9 | 5.48 | 42.5 | 2 | 1 |
| D Elgar | 2006-2023 | 178 | 3109 | 2843 | 57 | 4/37 | 49.87 | 5.48 | 54.5 | 1 | 0 |
| Tanzim Hasan Sakib | 2019-2025 | 68 | 3177 | 2905 | 109 | 5/23 | 26.65 | 5.48 | 29.1 | 3 | 2 |
| AU Rashid | 2006-2026 | 278 | 13136 | 12009 | 387 | 5/27 | 31.03 | 5.48 | 33.9 | 13 | 3 |
| KMA Paul | 2015-2025 | 65 | 2503 | 2286 | 76 | 5/49 | 30.07 | 5.47 | 32.9 | 2 | 2 |
| SP Jones | 1999-2013 | 63 | 2529 | 2309 | 65 | 5/32 | 35.52 | 5.47 | 38.9 | 2 | 1 |
| BM Tickner | 2016-2026 | 79 | 3724 | 3397 | 111 | 4/34 | 30.6 | 5.47 | 33.5 | 7 | 0 |
| HH Pandya | 2014-2026 | 120 | 4402 | 4015 | 113 | 4/24 | 35.53 | 5.47 | 38.9 | 1 | 0 |
| E Masuku | 2017-2026 | 61 | 2580 | 2352 | 97 | 7/35 | 24.24 | 5.46 | 26.5 | 2 | 5 |
| HV Patel | 2009-2025 | 74 | 3187 | 2903 | 108 | 5/21 | 26.87 | 5.46 | 29.5 | 2 | 2 |
| PA van Meekeren | 2013-2025 | 106 | 4510 | 4104 | 147 | 5/28 | 27.91 | 5.45 | 30.6 | 3 | 2 |
| Rahat Ali | 2008-2022 | 70 | 3145 | 2861 | 86 | 4/30 | 33.26 | 5.45 | 36.5 | 4 | 0 |
| BJ McCarthy | 2016-2025 | 81 | 3801 | 3457 | 131 | 6/39 | 26.38 | 5.45 | 29 | 4 | 2 |
| LH Ferguson | 2015-2024 | 107 | 5378 | 4888 | 178 | 6/27 | 27.46 | 5.45 | 30.2 | 5 | 4 |
| JA Duffy | 2013-2025 | 104 | 4920 | 4466 | 178 | 6/35 | 25.08 | 5.44 | 27.6 | 4 | 5 |
| CE McConchie | 2011-2026 | 105 | 2567 | 2330 | 54 | 4/15 | 43.14 | 5.44 | 47.5 | 1 | 0 |
| CR Woakes | 2007-2023 | 204 | 9005 | 8169 | 251 | 6/45 | 32.54 | 5.44 | 35.8 | 13 | 3 |
| VR Aaron | 2010-2025 | 88 | 4115 | 3733 | 141 | 6/33 | 26.47 | 5.44 | 29.1 | 5 | 4 |
| BE Hendricks | 2010-2026 | 111 | 4997 | 4529 | 154 | 5/31 | 29.4 | 5.43 | 32.4 | 2 | 2 |
| BL D'Oliveira | 2011-2025 | 85 | 3054 | 2768 | 70 | 3/8 | 39.54 | 5.43 | 43.6 | 0 | 0 |
| DR Law | 1995-2003 | 150 | 3029 | 2745 | 81 | 3/26 | 33.88 | 5.43 | 37.3 | 0 | 0 |
| BG Lister | 2017-2026 | 71 | 3221 | 2918 | 83 | 6/51 | 35.15 | 5.43 | 38.8 | 1 | 2 |
| C Karunaratne | 2015-2026 | 118 | 3706 | 3357 | 135 | 5/36 | 24.86 | 5.43 | 27.4 | 5 | 1 |
| CJC Wright | 2004-2025 | 141 | 5935 | 5372 | 149 | 6/35 | 36.05 | 5.43 | 39.8 | 1 | 1 |
| AD Russell | 2008-2019 | 93 | 3777 | 3418 | 131 | 6/28 | 26.09 | 5.42 | 28.8 | 5 | 4 |
| CV Milind | 2013-2026 | 57 | 2667 | 2413 | 104 | 6/43 | 23.2 | 5.42 | 25.6 | 2 | 4 |
| WD Parnell | 2007-2026 | 193 | 8404 | 7603 | 252 | 6/51 | 30.17 | 5.42 | 33.3 | 6 | 5 |
| CA Young | 2014-2025 | 91 | 4105 | 3712 | 133 | 5/46 | 27.9 | 5.42 | 30.8 | 5 | 1 |
| PWA Mulder | 2017-2026 | 95 | 3484 | 3150 | 98 | 4/47 | 32.14 | 5.42 | 35.5 | 1 | 0 |
| HR Walsh | 2014-2024 | 66 | 2603 | 2353 | 79 | 5/39 | 29.78 | 5.42 | 32.9 | 3 | 2 |
| IG Butler | 2001-2014 | 111 | 4936 | 4461 | 136 | 5/33 | 32.8 | 5.42 | 36.2 | 3 | 2 |
| JAF Yovich | 1997-2011 | 114 | 3603 | 3255 | 123 | 4/44 | 26.46 | 5.42 | 29.2 | 3 | 0 |
| KJ Innes | 1994-2005 | 86 | 2951 | 2666 | 83 | 5/41 | 32.12 | 5.42 | 35.5 | 3 | 1 |
| DJ Pattinson | 2006-2013 | 69 | 2701 | 2440 | 93 | 4/29 | 26.23 | 5.42 | 29 | 3 | 0 |
| Azmatullah Omarzai | 2017-2026 | 76 | 2534 | 2289 | 73 | 5/58 | 31.35 | 5.41 | 34.7 | 2 | 1 |
| AS Joseph | 2015-2026 | 105 | 5096 | 4603 | 171 | 6/31 | 26.91 | 5.41 | 29.8 | 5 | 2 |
| M Prasidh Krishna | 2017-2026 | 84 | 3943 | 3560 | 147 | 6/33 | 24.21 | 5.41 | 26.8 | 8 | 4 |
| Zahir Khan | 2017-2026 | 57 | 3002 | 2710 | 115 | 6/12 | 23.56 | 5.41 | 26.1 | 5 | 3 |
| SRG Francis | 1997-2006 | 70 | 2929 | 2644 | 77 | 8/66 | 34.33 | 5.41 | 38 | 1 | 1 |
| DW Misal | 2011-2026 | 72 | 3079 | 2779 | 75 | 5/31 | 37.05 | 5.41 | 41 | 3 | 1 |
| AJ Hollioake | 1992-2004 | 284 | 9074 | 8186 | 352 | 6/17 | 23.25 | 5.41 | 25.7 | 18 | 7 |
| Alauddin Babu | 2010-2026 | 111 | 4270 | 3852 | 127 | 5/35 | 30.33 | 5.41 | 33.6 | 3 | 2 |
| D Wiese | 2005-2022 | 162 | 6173 | 5568 | 146 | 5/25 | 38.13 | 5.41 | 42.2 | 3 | 1 |
| MA Wood | 2011-2025 | 104 | 4885 | 4406 | 126 | 4/33 | 34.96 | 5.41 | 38.7 | 2 | 0 |
| A Zampa | 2012-2026 | 167 | 8888 | 8014 | 270 | 5/35 | 29.68 | 5.4 | 32.9 | 15 | 1 |
| CL White | 2001-2018 | 269 | 4136 | 3729 | 104 | 4/15 | 35.85 | 5.4 | 39.7 | 4 | 0 |
| RD Berrington | 2007-2026 | 208 | 2727 | 2458 | 64 | 4/40 | 38.4 | 5.4 | 42.6 | 2 | 0 |
| Yash Thakur | 2017-2026 | 57 | 2699 | 2431 | 90 | 5/53 | 27.01 | 5.4 | 29.9 | 5 | 1 |
| PVD Chameera | 2012-2026 | 106 | 4197 | 3780 | 125 | 5/16 | 30.24 | 5.4 | 33.5 | 3 | 2 |
| MM Ali | 2006-2023 | 255 | 9099 | 8194 | 186 | 4/33 | 44.05 | 5.4 | 48.9 | 3 | 0 |
| Taskin Ahmed | 2012-2026 | 155 | 7113 | 6404 | 237 | 5/28 | 27.02 | 5.4 | 30 | 10 | 2 |
| MR Marsh | 2009-2025 | 162 | 3695 | 3326 | 106 | 5/33 | 31.37 | 5.4 | 34.8 | 3 | 2 |
| GJ Maxwell | 2010-2025 | 227 | 6007 | 5404 | 123 | 4/40 | 43.93 | 5.39 | 48.8 | 4 | 0 |
| SA Mothoa | 2013-2026 | 68 | 2877 | 2588 | 79 | 4/22 | 32.75 | 5.39 | 36.4 | 3 | 0 |
| N Wagner | 2006-2024 | 122 | 5959 | 5360 | 185 | 5/31 | 28.97 | 5.39 | 32.2 | 11 | 3 |
| Dawlat Zadran | 2011-2025 | 106 | 4759 | 4280 | 146 | 4/22 | 29.31 | 5.39 | 32.5 | 4 | 0 |
| GD Elliott | 1998-2016 | 211 | 4827 | 4337 | 130 | 5/34 | 33.36 | 5.39 | 37.1 | 4 | 1 |
| Wahab Riaz | 2001-2022 | 191 | 8917 | 8011 | 260 | 5/24 | 30.81 | 5.39 | 34.2 | 11 | 5 |
| R Dhawan | 2008-2025 | 134 | 6166 | 5533 | 186 | 6/27 | 29.74 | 5.38 | 33.1 | 8 | 3 |
| M Budaza | 2014-2025 | 79 | 3149 | 2825 | 103 | 5/44 | 27.42 | 5.38 | 30.5 | 5 | 2 |
| CP Wood | 2010-2019 | 79 | 3304 | 2964 | 105 | 5/22 | 28.22 | 5.38 | 31.4 | 2 | 2 |
| Zia-ul-Haq | 2011-2022 | 81 | 3904 | 3501 | 126 | 5/33 | 27.78 | 5.38 | 30.9 | 7 | 1 |
| R Clarke | 2001-2021 | 241 | 6786 | 6083 | 158 | 5/26 | 38.5 | 5.37 | 42.9 | 6 | 1 |
| ND Doshi | 2001-2013 | 74 | 3145 | 2819 | 64 | 5/30 | 44.04 | 5.37 | 49.1 | 1 | 1 |
| SR Patel | 2002-2024 | 253 | 8737 | 7830 | 236 | 6/13 | 33.17 | 5.37 | 37 | 3 | 2 |
| Khushdil Shah | 2016-2025 | 116 | 3288 | 2946 | 87 | 6/49 | 33.86 | 5.37 | 37.7 | 1 | 1 |
| SI Mahmood | 2002-2013 | 153 | 6683 | 5985 | 210 | 5/16 | 28.5 | 5.37 | 31.8 | 7 | 1 |
| Rubel Hossain | 2007-2024 | 204 | 9441 | 8453 | 287 | 6/18 | 29.45 | 5.37 | 32.8 | 12 | 5 |
| Shadab Khan | 2016-2026 | 97 | 4665 | 4177 | 119 | 4/27 | 35.1 | 5.37 | 39.2 | 6 | 0 |
| MD Shanaka | 2011-2024 | 179 | 3062 | 2740 | 93 | 5/43 | 29.46 | 5.36 | 32.9 | 0 | 1 |
| L Mbane | 2004-2016 | 83 | 3265 | 2919 | 99 | 4/14 | 29.48 | 5.36 | 32.9 | 7 | 0 |
| SS Cottrell | 2013-2023 | 78 | 3356 | 3000 | 105 | 5/46 | 28.57 | 5.36 | 31.9 | 4 | 1 |
| MD Bates | 2008-2016 | 58 | 2846 | 2544 | 83 | 5/36 | 30.65 | 5.36 | 34.2 | 3 | 1 |
| BR Hampton | 2014-2026 | 96 | 3239 | 2894 | 83 | 4/30 | 34.86 | 5.36 | 39 | 1 | 0 |
| MP Siboto | 2007-2026 | 144 | 5500 | 4911 | 147 | 6/49 | 33.4 | 5.35 | 37.4 | 3 | 3 |
| E Leie | 2004-2019 | 81 | 3319 | 2963 | 99 | 5/30 | 29.92 | 5.35 | 33.5 | 5 | 1 |
| KA Jamieson | 2014-2026 | 55 | 2527 | 2256 | 70 | 4/41 | 32.22 | 5.35 | 36.1 | 2 | 0 |
| JF Mooney | 2006-2015 | 92 | 2721 | 2429 | 71 | 4/27 | 34.21 | 5.35 | 38.3 | 3 | 0 |
| Anwar Ali | 2006-2023 | 164 | 7196 | 6417 | 190 | 5/49 | 33.77 | 5.35 | 37.8 | 2 | 1 |
| LB Williams | 2011-2026 | 72 | 3207 | 2859 | 98 | 4/32 | 29.17 | 5.34 | 32.7 | 3 | 0 |
| Junaid Zia | 2000-2014 | 109 | 4843 | 4315 | 147 | 5/53 | 29.35 | 5.34 | 32.9 | 6 | 1 |
| SA Abbott | 2010-2026 | 102 | 4615 | 4111 | 153 | 5/43 | 26.86 | 5.34 | 30.1 | 3 | 2 |
| PJ Sangwan | 2007-2022 | 60 | 2987 | 2660 | 99 | 5/41 | 26.86 | 5.34 | 30.1 | 2 | 2 |
| NA Saini | 2015-2026 | 80 | 3989 | 3552 | 118 | 5/46 | 30.1 | 5.34 | 33.8 | 3 | 1 |
| LJ Wright | 2002-2019 | 211 | 4752 | 4231 | 111 | 4/12 | 38.11 | 5.34 | 42.8 | 3 | 0 |
| MW Parkinson | 2018-2025 | 51 | 2553 | 2272 | 84 | 5/51 | 27.04 | 5.33 | 30.3 | 5 | 2 |
| AM Blignaut | 1997-2010 | 80 | 3341 | 2973 | 70 | 4/43 | 42.47 | 5.33 | 47.7 | 2 | 0 |
| RS Bopara | 2002-2025 | 325 | 8145 | 7237 | 248 | 5/63 | 29.18 | 5.33 | 32.8 | 6 | 1 |
| JP Faulkner | 2008-2019 | 128 | 6041 | 5367 | 175 | 4/20 | 30.66 | 5.33 | 34.5 | 8 | 0 |
