| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Lawrence | 1982-1986 | 30 | 5364 | 2979 | 42 | 3/79 | 70.92 | 3.33 | 127.7 | 0 | 0 |
| CP Simpson | 2002-2010 | 51 | 6085 | 3263 | 47 | 5/68 | 69.42 | 3.21 | 129.4 | 1 | 0 |
| GH Worker | 2007-2024 | 126 | 6786 | 3905 | 58 | 4/58 | 67.32 | 3.45 | 117 | 0 | 0 |
| SR Tendulkar | 1988-2013 | 310 | 7605 | 4384 | 71 | 3/10 | 61.74 | 3.45 | 107.1 | 0 | 0 |
| TM Head | 2012-2026 | 179 | 6643 | 4213 | 70 | 4/10 | 60.18 | 3.8 | 94.9 | 0 | 0 |
| SL Saunders | 1979-1989 | 60 | 7186 | 4016 | 70 | 5/114 | 57.37 | 3.35 | 102.6 | 1 | 0 |
| AW O'Brien | 2001-2011 | 49 | 5619 | 2862 | 51 | 4/74 | 56.11 | 3.05 | 110.1 | 0 | 0 |
| Asif Din | 1981-1997 | 211 | 6573 | 4393 | 79 | 5/61 | 55.6 | 4.01 | 83.2 | 2 | 0 |
| RM Pearson | 1991-1997 | 51 | 10356 | 5516 | 100 | 5/108 | 55.16 | 3.19 | 103.5 | 2 | 0 |
| MN Samuels | 1996-2016 | 122 | 7432 | 3909 | 71 | 5/87 | 55.05 | 3.15 | 104.6 | 1 | 0 |
| BL D'Oliveira | 2012-2025 | 126 | 7953 | 4567 | 83 | 7/92 | 55.02 | 3.44 | 95.8 | 2 | 0 |
| IG Swallow | 1983-1991 | 88 | 11215 | 5798 | 106 | 7/95 | 54.69 | 3.1 | 105.8 | 1 | 0 |
| S Singh | 1996-2010 | 28 | 5728 | 2434 | 45 | 4/47 | 54.08 | 2.54 | 127.2 | 0 | 0 |
| Rubel Hossain | 2007-2020 | 60 | 8141 | 5241 | 97 | 7/51 | 54.03 | 3.86 | 83.9 | 4 | 0 |
| TG Johnston | 2012-2018 | 32 | 5535 | 2979 | 56 | 5/78 | 53.19 | 3.22 | 98.8 | 2 | 0 |
| JD Fitton | 1987-1992 | 52 | 8391 | 4359 | 82 | 6/59 | 53.15 | 3.11 | 102.3 | 3 | 0 |
| S Mahadevan | 1985-1996 | 44 | 5774 | 3162 | 60 | 6/60 | 52.7 | 3.28 | 96.2 | 2 | 0 |
| Naeem Islam | 2003-2025 | 186 | 5789 | 2855 | 55 | 5/50 | 51.9 | 2.95 | 105.2 | 1 | 0 |
| U Afzaal | 1995-2010 | 235 | 9089 | 5078 | 98 | 4/101 | 51.81 | 3.35 | 92.7 | 0 | 0 |
| SPD Smith | 2008-2026 | 188 | 5395 | 3730 | 72 | 7/64 | 51.8 | 4.14 | 74.9 | 1 | 0 |
| KP Pietersen | 1997-2015 | 217 | 6443 | 3760 | 73 | 4/31 | 51.5 | 3.5 | 88.2 | 0 | 0 |
| SG Law | 1988-2009 | 367 | 8433 | 4236 | 83 | 5/39 | 51.03 | 3.01 | 101.6 | 1 | 0 |
| TMJ Smith | 2007-2021 | 55 | 7469 | 4171 | 82 | 4/35 | 50.86 | 3.35 | 91 | 0 | 0 |
| BH Mistry | 1981-1994 | 52 | 7316 | 3862 | 76 | 5/77 | 50.81 | 3.16 | 96.2 | 1 | 0 |
| CT Peploe | 2003-2008 | 30 | 5283 | 2839 | 56 | 4/31 | 50.69 | 3.22 | 94.3 | 0 | 0 |
| J Abrahams | 1973-1988 | 252 | 5695 | 2811 | 56 | 3/27 | 50.19 | 2.96 | 101.6 | 0 | 0 |
| Shoaib Bashir | 2023-2025 | 35 | 7018 | 4354 | 87 | 6/81 | 50.04 | 3.72 | 80.6 | 4 | 0 |
| FT Prentice | 1934-1951 | 241 | 11929 | 5847 | 117 | 5/46 | 49.97 | 2.94 | 101.9 | 2 | 0 |
| CJ Boyce | 2010-2017 | 48 | 7580 | 4793 | 96 | 7/68 | 49.92 | 3.79 | 78.9 | 3 | 0 |
| IJL Trott | 2000-2018 | 281 | 6206 | 3487 | 70 | 7/39 | 49.81 | 3.37 | 88.6 | 1 | 0 |
| G Lavis | 1928-1949 | 206 | 16446 | 7768 | 156 | 4/55 | 49.79 | 2.83 | 105.4 | 0 | 0 |
| JJ Krejza | 2004-2013 | 54 | 8959 | 5654 | 114 | 8/215 | 49.59 | 3.78 | 78.5 | 1 | 1 |
| JE Root | 2010-2026 | 237 | 8989 | 4906 | 99 | 5/8 | 49.55 | 3.27 | 90.7 | 1 | 0 |
| CB Bailey | 2004-2011 | 31 | 6247 | 3908 | 79 | 5/90 | 49.46 | 3.75 | 79 | 2 | 0 |
| GB Poddar | 2010-2026 | 98 | 7587 | 4302 | 87 | 7/102 | 49.44 | 3.4 | 87.2 | 3 | 0 |
| JN Snape | 1992-2006 | 121 | 10728 | 5583 | 113 | 5/65 | 49.4 | 3.12 | 94.9 | 1 | 0 |
| AR Whittall | 1993-2000 | 62 | 12400 | 6614 | 134 | 6/46 | 49.35 | 3.2 | 92.5 | 5 | 1 |
| C Walker | 1947-1954 | 131 | 6119 | 2615 | 53 | 5/40 | 49.33 | 2.56 | 115.4 | 2 | 0 |
| PM Roebuck | 1974-1991 | 335 | 7606 | 3540 | 72 | 6/50 | 49.16 | 2.79 | 105.6 | 1 | 0 |
| R Ravindra | 2018-2025 | 64 | 5383 | 3080 | 63 | 6/89 | 48.88 | 3.43 | 85.4 | 1 | 0 |
| M Labuschagne | 2014-2026 | 175 | 7135 | 4420 | 92 | 4/81 | 48.04 | 3.71 | 77.5 | 0 | 0 |
| L Wright | 1925-1933 | 193 | 7738 | 3649 | 76 | 3/6 | 48.01 | 2.82 | 101.8 | 0 | 0 |
| AI Kallicharran | 1966-1990 | 505 | 7133 | 4030 | 84 | 5/45 | 47.97 | 3.38 | 84.9 | 1 | 0 |
| S Sharma | 1988-2001 | 39 | 6713 | 2925 | 61 | 6/66 | 47.95 | 2.61 | 110 | 1 | 0 |
| HH Kanitkar | 1994-2013 | 146 | 7753 | 3546 | 74 | 3/21 | 47.91 | 2.74 | 104.7 | 0 | 0 |
| J Fox | 1922-1933 | 140 | 5743 | 2193 | 46 | 4/27 | 47.67 | 2.29 | 124.8 | 0 | 0 |
| CN Ackermann | 2010-2025 | 189 | 8107 | 4467 | 94 | 5/69 | 47.52 | 3.3 | 86.2 | 1 | 0 |
| J Boiling | 1988-1997 | 88 | 14806 | 6633 | 140 | 6/84 | 47.37 | 2.68 | 105.7 | 4 | 1 |
| BA Murphy | 1995-2003 | 28 | 5124 | 2784 | 59 | 4/71 | 47.18 | 3.25 | 86.8 | 0 | 0 |
| B Constable | 1939-1964 | 446 | 5508 | 3017 | 64 | 5/131 | 47.14 | 3.28 | 86 | 1 | 0 |
| VS Solanki | 1995-2015 | 325 | 7238 | 4230 | 90 | 5/40 | 47 | 3.5 | 80.4 | 4 | 1 |
| RR Garsondia | 1987-2000 | 38 | 6529 | 3045 | 65 | 5/90 | 46.84 | 2.79 | 100.4 | 1 | 0 |
| DJ Marsh | 1993-2010 | 150 | 16265 | 8144 | 174 | 7/57 | 46.8 | 3 | 93.4 | 1 | 0 |
| MI Gidley | 1989-2004 | 104 | 13241 | 6036 | 129 | 6/45 | 46.79 | 2.73 | 102.6 | 3 | 0 |
| AD Mathews | 2006-2025 | 183 | 6750 | 3085 | 66 | 5/47 | 46.74 | 2.74 | 102.2 | 1 | 0 |
| SC Gudge | 1979-1997 | 55 | 9274 | 5133 | 110 | 5/46 | 46.66 | 3.32 | 84.3 | 5 | 0 |
| MA Crawley | 1987-1994 | 80 | 6144 | 2985 | 64 | 6/92 | 46.64 | 2.91 | 96 | 1 | 0 |
| A Zampa | 2012-2024 | 41 | 8257 | 5355 | 115 | 6/62 | 46.56 | 3.89 | 71.8 | 2 | 1 |
| JA Freeman | 2018-2024 | 32 | 5230 | 2969 | 64 | 4/72 | 46.39 | 3.4 | 81.7 | 0 | 0 |
| J Rai | 1986-2001 | 70 | 14246 | 6816 | 147 | 6/80 | 46.36 | 2.87 | 96.9 | 6 | 0 |
| JMR Taylor | 2010-2025 | 94 | 5902 | 3523 | 76 | 4/16 | 46.35 | 3.58 | 77.6 | 0 | 0 |
| V Banerjee | 2004-2011 | 43 | 7911 | 4491 | 97 | 5/74 | 46.29 | 3.4 | 81.5 | 2 | 0 |
| BAD Manenti | 2022-2025 | 35 | 5520 | 2869 | 62 | 5/73 | 46.27 | 3.11 | 89 | 2 | 0 |
| MA Wagh | 1996-2011 | 212 | 8697 | 4611 | 100 | 7/222 | 46.11 | 3.18 | 86.9 | 2 | 0 |
| ME Allbrook | 1975-1980 | 47 | 7111 | 3504 | 76 | 7/79 | 46.1 | 2.95 | 93.5 | 2 | 0 |
| CA Milton | 1948-1974 | 620 | 8414 | 3640 | 79 | 5/64 | 46.07 | 2.59 | 106.5 | 1 | 0 |
| S Sriram | 1993-2011 | 133 | 8299 | 3916 | 85 | 4/26 | 46.07 | 2.83 | 97.6 | 0 | 0 |
| MP Vaughan | 1993-2009 | 268 | 9342 | 5245 | 114 | 4/39 | 46 | 3.36 | 81.9 | 0 | 0 |
| AA Barnett | 1988-1994 | 50 | 9808 | 5191 | 113 | 5/36 | 45.93 | 3.17 | 86.7 | 5 | 0 |
| AG Salter | 2012-2023 | 82 | 11241 | 6153 | 134 | 7/45 | 45.91 | 3.28 | 83.8 | 2 | 0 |
| RS Ferley | 2001-2010 | 34 | 5083 | 3018 | 66 | 6/136 | 45.72 | 3.56 | 77 | 1 | 0 |
| D Bundela | 1995-2017 | 164 | 5580 | 2648 | 58 | 6/37 | 45.65 | 2.84 | 96.2 | 2 | 1 |
| JM Davison | 1995-2007 | 51 | 10014 | 5063 | 111 | 9/76 | 45.61 | 3.03 | 90.2 | 5 | 1 |
| TJ Phillips | 1999-2014 | 78 | 10024 | 6015 | 132 | 5/41 | 45.56 | 3.6 | 75.9 | 1 | 0 |
| AV Mankad | 1963-1983 | 218 | 6491 | 3276 | 72 | 5/21 | 45.5 | 3.02 | 90.1 | 2 | 0 |
| WE Fantham | 1935-1948 | 63 | 5258 | 2907 | 64 | 5/55 | 45.42 | 3.31 | 82.1 | 2 | 0 |
| AN Hayhurst | 1985-1997 | 166 | 8961 | 4991 | 110 | 4/27 | 45.37 | 3.34 | 81.4 | 0 | 0 |
| LS Rajput | 1981-1999 | 110 | 5696 | 2668 | 59 | 5/32 | 45.22 | 2.81 | 96.5 | 1 | 0 |
| IVA Richards | 1971-1993 | 507 | 23220 | 10070 | 223 | 5/88 | 45.15 | 2.6 | 104.1 | 1 | 0 |
| AR Roberts | 1989-1996 | 61 | 9203 | 4829 | 107 | 6/72 | 45.13 | 3.14 | 86 | 1 | 0 |
| MCJ Nicholas | 1978-1995 | 377 | 5855 | 3245 | 72 | 6/37 | 45.06 | 3.32 | 81.3 | 2 | 0 |
| PI Faulkner | 1982-1990 | 54 | 10058 | 4548 | 101 | 5/49 | 45.02 | 2.71 | 99.5 | 1 | 0 |
Minimum of 5000 balls
| Records includes the following recent matches: |
|
Mid West Rhinos v Mountaineers at Kwekwe, Logan Cup 9th match, Feb 3-5, 2026
[First-class] |
|
Southern Rocks v Mashonaland Eagles at Masvingo, Logan Cup 10th match, Feb 3-5, 2026
[First-class] |
|
State Bank of Pakistan v Water and Power Development Authority at Karachi, President's Trophy Grade-I 28th match, Feb 2-5, 2026
[First-class] |