| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Lawrence | 1982-1986 | 30 | 5364 | 2979 | 42 | 3/79 | 70.92 | 3.33 | 127.7 | 0 | 0 |
| SR Tendulkar | 1988-2009 | 262 | 7341 | 4184 | 69 | 3/10 | 60.63 | 3.41 | 106.3 | 0 | 0 |
| SL Saunders | 1979-1989 | 60 | 7186 | 4016 | 70 | 5/114 | 57.37 | 3.35 | 102.6 | 1 | 0 |
| XJ Doherty | 2001-2008 | 29 | 5782 | 3461 | 61 | 6/149 | 56.73 | 3.59 | 94.7 | 2 | 0 |
| Asif Din | 1981-1997 | 211 | 6573 | 4393 | 79 | 5/61 | 55.60 | 4.01 | 83.2 | 2 | 0 |
| RM Pearson | 1991-1997 | 51 | 10356 | 5516 | 100 | 5/108 | 55.16 | 3.19 | 103.5 | 2 | 0 |
| IG Swallow | 1983-1991 | 88 | 11215 | 5798 | 106 | 7/95 | 54.69 | 3.10 | 105.8 | 1 | 0 |
| U Afzaal | 1995-2009 | 222 | 8636 | 4861 | 90 | 4/101 | 54.01 | 3.37 | 95.9 | 0 | 0 |
| JD Fitton | 1987-1992 | 52 | 8391 | 4359 | 82 | 6/59 | 53.15 | 3.11 | 102.3 | 3 | 0 |
| KP Pietersen | 1997-2009 | 140 | 5539 | 3229 | 61 | 4/31 | 52.93 | 3.49 | 90.8 | 0 | 0 |
| S Mahadevan | 1985-1996 | 44 | 5774 | 3162 | 60 | 6/60 | 52.70 | 3.28 | 96.2 | 2 | 0 |
| SG Law | 1988-2009 | 367 | 8433 | 4236 | 83 | 5/39 | 51.03 | 3.01 | 101.6 | 1 | 0 |
| BH Mistry | 1981-1994 | 52 | 7316 | 3862 | 76 | 5/77 | 50.81 | 3.16 | 96.2 | 1 | 0 |
| CT Peploe | 2003-2008 | 30 | 5283 | 2839 | 56 | 4/31 | 50.69 | 3.22 | 94.3 | 0 | 0 |
| J Abrahams | 1973-1988 | 252 | 5695 | 2811 | 56 | 3/27 | 50.19 | 2.96 | 101.6 | 0 | 0 |
| FT Prentice | 1934-1951 | 241 | 11929 | 5847 | 117 | 5/46 | 49.97 | 2.94 | 101.9 | 2 | 0 |
| G Lavis | 1928-1949 | 206 | 16446 | 7768 | 156 | 4/55 | 49.79 | 2.83 | 105.4 | 0 | 0 |
| JN Snape | 1992-2006 | 121 | 10728 | 5583 | 113 | 5/65 | 49.40 | 3.12 | 94.9 | 1 | 0 |
| AR Whittall | 1993-2000 | 62 | 12400 | 6614 | 134 | 6/46 | 49.35 | 3.20 | 92.5 | 5 | 1 |
| C Walker | 1947-1954 | 131 | 6119 | 2615 | 53 | 5/40 | 49.33 | 2.56 | 115.4 | 2 | 0 |
| PM Roebuck | 1974-1991 | 335 | 7606 | 3540 | 72 | 6/50 | 49.16 | 2.79 | 105.6 | 1 | 0 |
| S Singh | 1996-2009 | 26 | 5206 | 2112 | 43 | 4/47 | 49.11 | 2.43 | 121.0 | 0 | 0 |
| V Banerjee | 2004-2009 | 33 | 5979 | 3391 | 70 | 4/38 | 48.44 | 3.40 | 85.4 | 0 | 0 |
| L Wright | 1925-1933 | 193 | 7738 | 3649 | 76 | 3/6 | 48.01 | 2.82 | 101.8 | 0 | 0 |
| S Sharma | 1988-2001 | 39 | 6713 | 2925 | 61 | 6/66 | 47.95 | 2.61 | 110.0 | 1 | 0 |
| TJ Phillips | 1999-2009 | 51 | 6915 | 4294 | 90 | 5/41 | 47.71 | 3.72 | 76.8 | 1 | 0 |
| J Fox | 1922-1933 | 140 | 5743 | 2193 | 46 | 4/27 | 47.67 | 2.29 | 124.8 | 0 | 0 |
| HH Kanitkar | 1994-2009 | 114 | 7645 | 3462 | 73 | 3/21 | 47.42 | 2.71 | 104.7 | 0 | 0 |
| J Boiling | 1988-1997 | 88 | 14806 | 6633 | 140 | 6/84 | 47.37 | 2.68 | 105.7 | 4 | 1 |
| VS Solanki | 1995-2009 | 252 | 6931 | 4024 | 85 | 5/40 | 47.34 | 3.48 | 81.5 | 4 | 1 |
| BA Murphy | 1995-2003 | 28 | 5124 | 2784 | 59 | 4/71 | 47.18 | 3.25 | 86.8 | 0 | 0 |
| B Constable | 1939-1964 | 446 | 5508 | 3017 | 64 | 5/131 | 47.14 | 3.28 | 86.0 | 1 | 0 |
| JJ Krejza | 2004-2009 | 35 | 6176 | 3937 | 84 | 8/215 | 46.86 | 3.82 | 73.5 | 1 | 1 |
| RR Garsondia | 1987-2000 | 38 | 6529 | 3045 | 65 | 5/90 | 46.84 | 2.79 | 100.4 | 1 | 0 |
| MI Gidley | 1989-2004 | 104 | 13241 | 6036 | 129 | 6/45 | 46.79 | 2.73 | 102.6 | 3 | 0 |
| SC Gudge | 1979-1997 | 55 | 9274 | 5133 | 110 | 5/46 | 46.66 | 3.32 | 84.3 | 5 | 0 |
| MA Crawley | 1987-1994 | 80 | 6144 | 2985 | 64 | 6/92 | 46.64 | 2.91 | 96.0 | 1 | 0 |
| RS Bopara | 2002-2009 | 91 | 6369 | 4231 | 91 | 5/75 | 46.49 | 3.98 | 69.9 | 1 | 0 |
| J Rai | 1986-2001 | 70 | 14246 | 6816 | 147 | 6/80 | 46.36 | 2.87 | 96.9 | 6 | 0 |
| MA Wagh | 1996-2009 | 187 | 8697 | 4611 | 100 | 7/222 | 46.11 | 3.18 | 86.9 | 2 | 0 |
| ME Allbrook | 1975-1980 | 47 | 7111 | 3504 | 76 | 7/79 | 46.10 | 2.95 | 93.5 | 2 | 0 |
| CA Milton | 1948-1974 | 620 | 8414 | 3640 | 79 | 5/64 | 46.07 | 2.59 | 106.5 | 1 | 0 |
| MP Vaughan | 1993-2009 | 268 | 9342 | 5245 | 114 | 4/39 | 46.00 | 3.36 | 81.9 | 0 | 0 |
| AA Barnett | 1988-1994 | 50 | 9808 | 5191 | 113 | 5/36 | 45.93 | 3.17 | 86.7 | 5 | 0 |
| APR Gidman | 2002-2009 | 113 | 6449 | 3994 | 87 | 4/47 | 45.90 | 3.71 | 74.1 | 0 | 0 |
| DJ Marsh | 1993-2009 | 142 | 15774 | 7845 | 171 | 7/57 | 45.87 | 2.98 | 92.2 | 1 | 0 |
| NM Hauritz | 2001-2009 | 50 | 9265 | 4587 | 100 | 4/86 | 45.87 | 2.97 | 92.6 | 0 | 0 |
| JM Davison | 1995-2007 | 51 | 10014 | 5063 | 111 | 9/76 | 45.61 | 3.03 | 90.2 | 5 | 1 |
| AV Mankad | 1963-1983 | 218 | 6491 | 3276 | 72 | 5/21 | 45.50 | 3.02 | 90.1 | 2 | 0 |
| JL Ontong | 1997-2009 | 113 | 8422 | 4504 | 99 | 4/66 | 45.49 | 3.20 | 85.0 | 0 | 0 |
| WE Fantham | 1935-1948 | 63 | 5258 | 2907 | 64 | 5/55 | 45.42 | 3.31 | 82.1 | 2 | 0 |
| AN Hayhurst | 1985-1997 | 166 | 8961 | 4991 | 110 | 4/27 | 45.37 | 3.34 | 81.4 | 0 | 0 |
| LS Rajput | 1981-1999 | 110 | 5696 | 2668 | 59 | 5/32 | 45.22 | 2.81 | 96.5 | 1 | 0 |
| IVA Richards | 1971-1993 | 507 | 23220 | 10070 | 223 | 5/88 | 45.15 | 2.60 | 104.1 | 1 | 0 |
| AR Roberts | 1989-1996 | 61 | 9203 | 4829 | 107 | 6/72 | 45.13 | 3.14 | 86.0 | 1 | 0 |
| MCJ Nicholas | 1978-1995 | 377 | 5855 | 3245 | 72 | 6/37 | 45.06 | 3.32 | 81.3 | 2 | 0 |
| PI Faulkner | 1982-1990 | 54 | 10058 | 4548 | 101 | 5/49 | 45.02 | 2.71 | 99.5 | 1 | 0 |
Minimum of 5000 balls
| Records includes the following recent matches: |
|
Easterns v KwaZulu-Natal at Benoni, CSA Provincial Three-Day Challenge, Nov 19-21, 2009
[First-class] |
|
Queensland v West Indians at Brisbane, Nov 18-21, 2009
[First-class] |
|
India v Sri Lanka at Ahmedabad, 1st Test, Nov 16-20, 2009
[Test # 1933] |
|
Andhra v Madhya Pradesh at Vijayawada, Ranji Trophy Plate League, Nov 17-20, 2009
[First-class] |
|
Assam v Jharkhand at Guwahati, Ranji Trophy Plate League, Nov 17-20, 2009
[First-class] |
|
Goa v Rajasthan at Margao, Ranji Trophy Plate League, Nov 17-20, 2009
[First-class] |
|
Hyderabad (India) v Gujarat at Hyderabad (Decc), Ranji Trophy Super League, Nov 17-20, 2009
[First-class] |
|
Karnataka v Bengal at Mysore, Ranji Trophy Super League, Nov 17-20, 2009
[First-class] |
|
Mumbai v Himachal Pradesh at Mumbai, Ranji Trophy Super League, Nov 17-20, 2009
[First-class] |
|
Orissa v Railways at Bhubaneswar, Ranji Trophy Super League, Nov 17-20, 2009
[First-class] |
|
Punjab v Tamil Nadu at Amritsar, Ranji Trophy Super League, Nov 17-20, 2009
[First-class] |
|
Saurashtra v Maharashtra at Rajkot, Ranji Trophy Super League, Nov 17-20, 2009
[First-class] |
|
Uttar Pradesh v Baroda at Ghaziabad, Ranji Trophy Super League, Nov 17-20, 2009
[First-class] |
|
Vidarbha v Tripura at Nagpur, Ranji Trophy Plate League, Nov 17-20, 2009
[First-class] |
|
New South Wales v Tasmania at Sydney, Sheffield Shield 7th match, Nov 17-20, 2009
[First-class] |
|
Victoria v Western Australia at Melbourne, Sheffield Shield 8th match, Nov 17-20, 2009
[First-class] |
|
Canterbury v Otago at Rangiora, Plunket Shield, Nov 17-20, 2009
[First-class] |
|
Wellington v Auckland at Wellington, Plunket Shield, Nov 17-20, 2009
[First-class] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365