| Team | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| Afghanistan | 2010-2026 | 163 | 98 | 61 | 3 | 1 | 61.41 |
| Argentina | 2019-2026 | 38 | 22 | 14 | 0 | 2 | 61.11 |
| Australia | 2005-2026 | 226 | 124 | 92 | 3 | 7 | 57.3 |
| Austria | 2019-2026 | 96 | 60 | 33 | 0 | 3 | 64.51 |
| Bahamas | 2021-2025 | 36 | 9 | 27 | 0 | 0 | 25 |
| Bahrain | 2019-2026 | 127* | 71 | 48 | 4 | 3 | 59.34 |
| Bangladesh | 2006-2026 | 214 | 87 | 122 | 0 | 5 | 41.62 |
| Belgium | 2019-2025 | 57 | 31 | 25 | 1 | 0 | 55.26 |
| Belize | 2019-2024 | 17 | 7 | 10 | 0 | 0 | 41.17 |
| Bermuda | 2008-2025 | 53 | 33 | 19 | 0 | 1 | 63.46 |
| Bhutan | 2019-2026 | 46 | 16 | 30 | 0 | 0 | 34.78 |
| Botswana | 2019-2026 | 69 | 30 | 38 | 0 | 1 | 44.11 |
| Brazil | 2019-2026 | 24 | 7 | 14 | 0 | 3 | 33.33 |
| Bulgaria | 2019-2026 | 66 | 20 | 43 | 0 | 3 | 31.74 |
| Cambodia | 2023-2025 | 45 | 16 | 27 | 0 | 2 | 37.2 |
| Cameroon | 2021-2026 | 28 | 6 | 21 | 0 | 1 | 22.22 |
| Canada | 2008-2026 | 90 | 48 | 38 | 2 | 2 | 55.68 |
| Cayman Islands | 2019-2026 | 47 | 26 | 21 | 0 | 0 | 55.31 |
| Chile | 2019-2023 | 6 | 1 | 5 | 0 | 0 | 16.66 |
| China | 2023-2026 | 13 | 2 | 11 | 0 | 0 | 15.38 |
| Cook Islands | 2022-2026 | 23 | 12 | 11 | 0 | 0 | 52.17 |
| Costa Rica | 2019-2026 | 22 | 8 | 14 | 0 | 0 | 36.36 |
| Croatia | 2022-2026 | 37 | 6 | 30 | 0 | 1 | 16.66 |
| Cyprus | 2021-2026 | 42 | 22 | 20 | 0 | 0 | 52.38 |
| Czech Republic | 2019-2025 | 49 | 24 | 24 | 1 | 0 | 50 |
| Denmark | 2019-2025 | 45 | 21 | 22 | 0 | 2 | 48.83 |
| England | 2005-2026 | 225 | 121 | 92 | 2 | 10 | 56.74 |
| Estonia | 2021-2025 | 34 | 11 | 23 | 0 | 0 | 32.35 |
| Eswatini | 2021-2026 | 45 | 14 | 28 | 1 | 2 | 33.72 |
| Falkland Islands | 2025-2025 | 6 | 1 | 5 | 0 | 0 | 16.66 |
| Fiji | 2022-2026 | 22 | 8 | 14 | 0 | 0 | 36.36 |
| Finland | 2019-2026 | 44 | 21 | 22 | 1 | 0 | 48.86 |
| France | 2021-2026 | 47 | 22 | 24 | 1 | 0 | 47.87 |
| Gambia | 2022-2024 | 12 | 1 | 11 | 0 | 0 | 8.33 |
| Germany | 2019-2026 | 69 | 43 | 26 | 0 | 0 | 62.31 |
| Ghana | 2019-2026 | 51 | 24 | 26 | 1 | 0 | 48.03 |
| Gibraltar | 2019-2026 | 57 | 16 | 39 | 2 | 0 | 29.82 |
| Greece | 2019-2024 | 15 | 3 | 11 | 0 | 1 | 21.42 |
| Guernsey | 2019-2026 | 57 | 26 | 26 | 1 | 4 | 50 |
| Hong Kong | 2014-2026 | 126 | 58 | 63 | 2 | 3 | 47.96 |
| Hungary | 2021-2025 | 46 | 20 | 24 | 1 | 1 | 45.55 |
| ICC World XI | 2017-2018 | 4 | 1 | 3 | 0 | 0 | 25 |
| India | 2006-2026 | 277 | 187 | 75 | 7 | 8 | 70.81 |
| Indonesia | 2022-2026 | 112 | 49 | 60 | 1 | 2 | 45 |
| Iran | 2020-2020 | 3 | 0 | 3 | 0 | 0 | 0 |
| Ireland | 2008-2026 | 188 | 78 | 99 | 2 | 9 | 44.13 |
| Isle of Man | 2020-2026 | 29 | 12 | 14 | 0 | 3 | 46.15 |
| Israel | 2022-2024 | 9 | 3 | 6 | 0 | 0 | 33.33 |
| Italy | 2019-2026 | 43 | 26 | 16 | 0 | 1 | 61.9 |
| Ivory Coast | 2024-2026 | 11 | 0 | 11 | 0 | 0 | 0 |
| Japan | 2022-2026 | 61 | 41 | 18 | 1 | 1 | 69.16 |
| Jersey | 2019-2026 | 61 | 42 | 18 | 1 | 0 | 69.67 |
| Kenya | 2007-2026 | 127 | 70 | 54 | 0 | 3 | 56.45 |
| Kuwait | 2019-2026 | 82 | 44 | 34 | 3 | 1 | 56.17 |
| Lesotho | 2021-2026 | 32 | 5 | 26 | 0 | 1 | 16.12 |
| Luxembourg | 2019-2025 | 52 | 18 | 34 | 0 | 0 | 34.61 |
| Malawi | 2019-2026 | 70 | 33 | 34 | 0 | 3 | 49.25 |
| Malaysia | 2019-2026 | 127 | 76 | 46 | 1 | 4 | 62.19 |
| Maldives | 2019-2024 | 50 | 11 | 38 | 0 | 1 | 22.44 |
| Mali | 2022-2026 | 21 | 1 | 18 | 0 | 2 | 5.26 |
| Malta | 2019-2026 | 94 | 38 | 53 | 2 | 1 | 41.93 |
| Mexico | 2019-2026 | 41 | 17 | 23 | 0 | 1 | 42.5 |
| Mongolia | 2023-2024 | 15 | 0 | 14 | 0 | 1 | 0 |
| Mozambique | 2019-2026 | 47 | 21 | 23 | 1 | 2 | 47.77 |
| Myanmar | 2023-2025 | 32 | 6 | 26 | 0 | 0 | 18.75 |
| Namibia | 2019-2026 | 91 | 52 | 37 | 1 | 1 | 58.33 |
| Nepal | 2014-2026 | 120 | 69 | 45 | 3 | 3 | 60.25 |
| Netherlands | 2008-2026 | 133 | 64 | 61 | 3 | 5 | 51.17 |
| New Zealand | 2005-2026 | 267 | 135 | 110 | 10 | 12 | 54.9 |
| Nigeria | 2019-2025 | 93 | 48 | 43 | 0 | 2 | 52.74 |
| Norway | 2019-2026 | 54 | 27 | 27 | 0 | 0 | 50 |
| Oman | 2015-2026 | 116 | 54 | 59 | 2 | 1 | 47.82 |
| Pakistan | 2006-2026 | 299 | 173 | 114 | 4 | 8 | 60.13 |
| Panama | 2019-2025 | 30 | 9 | 19 | 0 | 2 | 32.14 |
| Papua New Guinea | 2015-2026 | 74 | 41 | 32 | 0 | 1 | 56.16 |
| Peru | 2019-2019 | 4 | 2 | 2 | 0 | 0 | 50 |
| Philippines | 2019-2026 | 48 | 20 | 26 | 1 | 1 | 43.61 |
| Portugal | 2019-2026 | 41 | 31 | 10 | 0 | 0 | 75.6 |
| Qatar | 2019-2026 | 85 | 44 | 35 | 4 | 2 | 55.42 |
| Romania | 2019-2026 | 66 | 42 | 23 | 0 | 1 | 64.61 |
| Rwanda | 2021-2026 | 125 | 43 | 79 | 1 | 2 | 35.36 |
| Samoa | 2019-2026 | 37 | 11 | 26 | 0 | 0 | 29.72 |
| Saudi Arabia | 2019-2025 | 66 | 35 | 30 | 1 | 0 | 53.78 |
| Scotland | 2007-2026 | 116 | 52 | 59 | 1 | 4 | 46.87 |
| Serbia | 2019-2025 | 45 | 15 | 29 | 0 | 1 | 34.09 |
| Seychelles | 2021-2026 | 22 | 3 | 16 | 0 | 3 | 15.78 |
| Sierra Leone | 2021-2026 | 54 | 18 | 36 | 0 | 0 | 33.33 |
| Singapore | 2019-2026 | 77* | 27 | 46 | 1 | 2 | 37.16 |
| Slovenia | 2022-2026 | 24 | 3 | 21 | 0 | 0 | 12.5 |
| South Africa | 2005-2026 | 230 | 125 | 100 | 2 | 3 | 55.5 |
| South Korea | 2022-2026 | 24 | 5 | 19 | 0 | 0 | 20.83 |
| Spain | 2019-2025 | 49 | 40 | 8 | 0 | 1 | 83.33 |
| Sri Lanka | 2006-2026 | 232 | 102 | 122 | 6 | 2 | 45.65 |
| St Helena | 2022-2026 | 16 | 3 | 11 | 0 | 2 | 21.42 |
| Suriname | 2024-2026 | 14 | 3 | 11 | 0 | 0 | 21.42 |
| Sweden | 2021-2026 | 49 | 25 | 23 | 1 | 0 | 52.04 |
| Switzerland | 2021-2026 | 40 | 22 | 16 | 0 | 2 | 57.89 |
| Tanzania | 2021-2026 | 83 | 51 | 29 | 0 | 3 | 63.75 |
| Thailand | 2019-2026 | 66 | 22 | 42 | 0 | 2 | 34.37 |
| Timor-Leste | 2025-2025 | 8 | 0 | 8 | 0 | 0 | 0 |
| Turkey | 2019-2025 | 20 | 2 | 17 | 0 | 1 | 10.52 |
| Turks and Caicos Islands | 2025-2025 | 4 | 1 | 3 | 0 | 0 | 25 |
| Uganda | 2019-2025 | 118 | 90 | 25 | 0 | 3 | 78.26 |
| United Arab Emirates | 2014-2026 | 149 | 79 | 69 | 0 | 1 | 53.37 |
| United States of America | 2019-2026 | 58 | 31 | 22 | 3 | 2 | 58.03 |
| Vanuatu | 2019-2026 | 46 | 19 | 27 | 0 | 0 | 41.3 |
| West Indies | 2006-2026 | 252 | 107 | 130 | 3 | 12 | 45.2 |
| Zambia | 2025-2025 | 10 | 4 | 6 | 0 | 0 | 40 |
| Zimbabwe | 2006-2026 | 192 | 68 | 119 | 2 | 3 | 36.5 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
The result percentage excludes no results and counts ties as half a win.
Forfeited matches are not included.
| Records includes the following current or recent matches: |
|
Singapore v Bahrain at Singapore, Asian Games Men's Qualifier 8th Match, Jun 5, 2026
[T20I # 3935 - Live] » Singapore 77/1 (5.4 ov, Aslan Jafri 10*, M Bhatia 48*, Junaid Aziz 0/13) |
|
Eswatini v Lesotho at Malkerns, Eswatini T20 Tri-Series 6th match, Jun 4, 2026
[T20I # 3934] |
|
Lesotho v Mozambique at Malkerns, Eswatini T20 Tri-Series 5th match, Jun 4, 2026
[T20I # 3933] |
|
Malaysia v Nepal at Singapore, Asian Games Men's Qualifier 7th match, Jun 4, 2026
[T20I # 3932] |