Team | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L | %D |
---|---|---|---|---|---|---|---|---|---|---|
Australia Women | 1934-2025 | 80 | 23 | 11 | 0 | 46 | 2.09 | 28.75 | 13.75 | 57.5 |
England Women | 1934-2025 | 102 | 21 | 17 | 0 | 64 | 1.23 | 20.58 | 16.66 | 62.74 |
India Women | 1976-2024 | 41 | 8 | 6 | 0 | 27 | 1.33 | 19.51 | 14.63 | 65.85 |
Ireland Women | 2000-2000 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 | 0 |
Netherlands Women | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 |
New Zealand Women | 1935-2004 | 45 | 2 | 10 | 0 | 33 | 0.2 | 4.44 | 22.22 | 73.33 |
Pakistan Women | 1998-2004 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 66.66 | 33.33 |
South Africa Women | 1960-2024 | 16 | 1 | 8 | 0 | 7 | 0.12 | 6.25 | 50 | 43.75 |
Sri Lanka Women | 1998-1998 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 | 0 |
West Indies Women | 1976-2004 | 12 | 1 | 3 | 0 | 8 | 0.33 | 8.33 | 25 | 66.66 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia Women v England Women at Melbourne, Only Test, Jan 30-Feb 1, 2025
[Women Test # 151] |
South Africa Women v England Women at Bloemfontein, Only Test, Dec 15-17, 2024
[Women Test # 150] |
India Women v South Africa Women at Chennai, Only Test, Jun 28-Jul 1, 2024
[Women Test # 149] |