Team | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
Australia Women | 1973-2025 | 378 | 302 | 67 | 2 | 7 | 81.67 |
Bangladesh Women | 2011-2025 | 77 | 24 | 46 | 2 | 5 | 34.72 |
Denmark Women | 1989-1999 | 33 | 6 | 27 | 0 | 0 | 18.18 |
England Women | 1973-2025 | 410 | 242 | 153 | 2 | 13 | 61.2 |
India Women | 1978-2025 | 330 | 182 | 142 | 2 | 4 | 56.13 |
International XI Women | 1973-1982 | 18 | 3 | 14 | 0 | 1 | 17.64 |
Ireland Women | 1987-2025 | 190 | 54 | 128 | 1 | 7 | 29.78 |
Jamaica Women | 1973-1973 | 5 | 1 | 4 | 0 | 0 | 20 |
Japan Women | 2003-2003 | 5 | 0 | 5 | 0 | 0 | 0 |
Netherlands Women | 1984-2024 | 114 | 23 | 90 | 0 | 1 | 20.35 |
New Zealand Women | 1973-2025 | 393 | 190 | 191 | 3 | 9 | 49.86 |
Pakistan Women | 1997-2025 | 214 | 64 | 143 | 3 | 4 | 31.19 |
Papua New Guinea Women | 2024-2024 | 9 | 1 | 8 | 0 | 0 | 11.11 |
Scotland Women | 2001-2025 | 22 | 9 | 13 | 0 | 0 | 40.9 |
South Africa Women | 1997-2025 | 255 | 130 | 109 | 5 | 11 | 54.3 |
Sri Lanka Women | 1997-2025 | 198 | 67 | 122 | 0 | 9 | 35.44 |
Thailand Women | 2022-2025 | 14 | 8 | 6 | 0 | 0 | 57.14 |
Trinidad & Tobago Women | 1973-1973 | 6 | 2 | 4 | 0 | 0 | 33.33 |
United States of America Women | 2024-2025 | 9 | 3 | 6 | 0 | 0 | 33.33 |
West Indies Women | 1979-2025 | 238 | 102 | 124 | 3 | 9 | 45.19 |
Young England Women | 1973-1973 | 6 | 1 | 5 | 0 | 0 | 16.66 |
Zimbabwe Women | 2021-2025 | 24 | 8 | 15 | 1 | 0 | 35.41 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
The result percentage excludes no results and counts ties as half a win.
Forfeited matches are not included.
Records includes the following current or recent matches: |
England Women v India Women at Chester-le-Street, 3rd ODI, Jul 22, 2025
[Women ODI # 1474] |
England Women v India Women at Lord's, 2nd ODI, Jul 19, 2025
[Women ODI # 1473] |
England Women v India Women at Southampton, 1st ODI, Jul 16, 2025
[Women ODI # 1472] |