| Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dhaniram | 2.5 | 1 | 10 | 4 | 4.2 | Canada | v Bermuda | Nairobi (Gym) | 2 Feb 2007 | ODI # 2498 | |
| PD Collingwood | 2.5 | 0 | 15 | 4 | 4.2 | England | v New Zealand | Chester-le-Street | 15 Jun 2008 | ODI # 2708 | |
| CZ Harris | 3.1 | 0 | 7 | 4 | 4.7 | New Zealand | v Scotland | Edinburgh | 31 May 1999 | ODI # 1472 | |
| A Symonds | 3.3 | 0 | 11 | 4 | 5.2 | Australia | v India | Sydney | 14 Jan 2000 | ODI # 1540 | |
| CA Walsh | 4.3 | 3 | 1 | 5 | 5.4 | West Indies | v Sri Lanka | Sharjah | 3 Dec 1986 | ODI # 405 | |
| WPUJC Vaas | 8.0 | 3 | 19 | 8 | 6.0 | Sri Lanka | v Zimbabwe | Colombo (SSC) | 8 Dec 2001 | ODI # 1776 | |
| GD McGrath | 7.0 | 4 | 15 | 7 | 6.0 | Australia | v Namibia | Potchefstroom | 27 Feb 2003 | ODI # 1970 | |
| AD Mathews | 6.0 | 0 | 20 | 6 | 6.0 | Sri Lanka | v India | Colombo (RPS) | 12 Sep 2009 | ODI # 2887 | |
| RR Singh | 5.0 | 0 | 22 | 5 | 6.0 | India | v Sri Lanka | Guwahati | 22 Dec 1997 | ODI # 1267 | |
| A Flintoff | 5.0 | 0 | 19 | 5 | 6.0 | England | v West Indies | Gros Islet | 3 Apr 2009 | ODI # 2833 | |
| Mudassar Nazar | 4.0 | 0 | 27 | 4 | 6.0 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 | |
| ST Jayasuriya | 4.0 | 0 | 19 | 4 | 6.0 | Sri Lanka | v Zimbabwe | Patna | 15 Nov 1993 | ODI # 850 | |
| SC Ganguly | 4.0 | 0 | 21 | 4 | 6.0 | India | v Sri Lanka | Nagpur | 22 Mar 1999 | ODI # 1415 | |
| MG Johnson | 4.0 | 0 | 11 | 4 | 6.0 | Australia | v India | Kuala Lumpur | 16 Sep 2006 | ODI # 2416 | |
| ST Jayasuriya | 4.0 | 0 | 14 | 4 | 6.0 | Sri Lanka | v Bangladesh | Colombo (RPS) | 25 Jul 2007 | ODI # 2607 | |
| M Muralitharan | 4.0 | 1 | 14 | 4 | 6.0 | Sri Lanka | v Zimbabwe | Harare | 20 Nov 2008 | ODI # 2779 | |
| A Kumble | 6.1 | 2 | 12 | 6 | 6.1 | India | v West Indies | Kolkata | 27 Nov 1993 | ODI # 858 | |
| CH Gayle | 4.2 | 0 | 19 | 4 | 6.5 | West Indies | v Pakistan | Sharjah | 17 Feb 2002 | ODI # 1810 | |
| Yuvraj Singh | 4.3 | 2 | 6 | 4 | 6.7 | India | v Namibia | Pietermaritzburg | 23 Feb 2003 | ODI # 1964 | |
| DS Lehmann | 4.3 | 1 | 7 | 4 | 6.7 | Australia | v Zimbabwe | Harare | 27 May 2004 | ODI # 2132 | |
| Rajin Saleh | 4.3 | 0 | 16 | 4 | 6.7 | Bangladesh | v Zimbabwe | Harare | 6 Aug 2006 | ODI # 2398 | |
| BAW Mendis | 4.3 | 2 | 10 | 4 | 6.7 | Sri Lanka | v India | Colombo (RPS) | 29 Aug 2008 | ODI # 2756 | |
| SB Styris | 7.0 | 0 | 25 | 6 | 7.0 | New Zealand | v West Indies | Port of Spain | 12 Jun 2002 | ODI # 1843 | |
| FH Edwards | 7.0 | 1 | 22 | 6 | 7.0 | West Indies | v Zimbabwe | Harare | 29 Nov 2003 | ODI # 2069 | |
| K Srikkanth | 6.0 | 0 | 32 | 5 | 7.2 | India | v New Zealand | Indore | 15 Dec 1988 | ODI # 541 | |
| SP O'Donnell | 6.0 | 0 | 13 | 5 | 7.2 | Australia | v New Zealand | Christchurch | 4 Mar 1990 | ODI # 615 | |
| Waqar Younis | 6.0 | 1 | 16 | 5 | 7.2 | Pakistan | v New Zealand | Sialkot | 6 Nov 1990 | ODI # 638 | |
| ME Waugh | 6.0 | 0 | 24 | 5 | 7.2 | Australia | v West Indies | Melbourne | 15 Dec 1992 | ODI # 780 | |
| Shahid Afridi | 6.0 | 1 | 11 | 5 | 7.2 | Pakistan | v Kenya | Birmingham | 14 Sep 2004 | ODI # 2174 | |
| M Ntini | 6.0 | 2 | 21 | 5 | 7.2 | South Africa | v Pakistan | Mohali | 27 Oct 2006 | ODI # 2438 | |
| DL Vettori | 6.0 | 2 | 7 | 5 | 7.2 | New Zealand | v Bangladesh | Queenstown | 31 Dec 2007 | ODI # 2660 | |
| PV Simmons | 4.5 | 0 | 18 | 4 | 7.2 | West Indies | v Australia | Port of Spain | 12 Mar 1995 | ODI # 987 | |
| IJ Harvey | 4.5 | 0 | 21 | 4 | 7.2 | Australia | v India | Kolkata | 18 Nov 2003 | ODI # 2064 | |
| GB Hogg | 4.5 | 0 | 27 | 4 | 7.2 | Australia | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 | |
| Wasim Akram | 6.1 | 0 | 16 | 5 | 7.4 | Pakistan | v South Africa | East London | 15 Feb 1993 | ODI # 803 | |
| BKV Prasad | 5.0 | 1 | 17 | 4 | 7.5 | India | v Pakistan | Colombo (SSC) | 20 Jul 1997 | ODI # 1219 | |
| SE Bond | 5.0 | 0 | 21 | 4 | 7.5 | New Zealand | v Bangladesh | Colombo (SSC) | 23 Sep 2002 | ODI # 1885 | |
| Tapash Baisya | 5.0 | 1 | 16 | 4 | 7.5 | Bangladesh | v West Indies | Kingstown | 16 May 2004 | ODI # 2129 | |
| MF Maharoof | 5.0 | 0 | 20 | 4 | 7.5 | Sri Lanka | v India | Ahmedabad | 6 Nov 2005 | ODI # 2294 | |
| M Muralitharan | 5.0 | 0 | 19 | 4 | 7.5 | Sri Lanka | v Ireland | St George's | 18 Apr 2007 | ODI # 2575 | |
| N Chopra | 6.2 | 2 | 21 | 5 | 7.6 | India | v West Indies | Toronto | 14 Sep 1999 | ODI # 1499 | |
| Shoaib Akhtar | 6.3 | 0 | 19 | 5 | 7.8 | Pakistan | v New Zealand | Auckland | 17 Feb 2001 | ODI # 1689 | |
| AJ Bichel | 6.3 | 0 | 19 | 5 | 7.8 | Australia | v South Africa | Sydney | 22 Jan 2002 | ODI # 1791 | |
| N Boje | 6.3 | 0 | 21 | 5 | 7.8 | South Africa | v Australia | Cape Town | 9 Apr 2002 | ODI # 1827 | |
| BAW Mendis | 6.3 | 1 | 22 | 5 | 7.8 | Sri Lanka | v U.A.E. | Lahore | 26 Jun 2008 | ODI # 2718 | |
| Waqar Younis | 8.0 | 0 | 59 | 6 | 8.0 | Pakistan | v Australia | Nottingham | 19 Jun 2001 | ODI # 1725 | |
| CRD Fernando | 8.0 | 0 | 27 | 6 | 8.0 | Sri Lanka | v England | Colombo (RPS) | 13 Oct 2007 | ODI # 2630 | |
| BAW Mendis | 8.0 | 1 | 13 | 6 | 8.0 | Sri Lanka | v India | Karachi | 6 Jul 2008 | ODI # 2735 | |
| Waqar Younis | 6.4 | 2 | 11 | 5 | 8.0 | Pakistan | v New Zealand | Peshawar | 4 Nov 1990 | ODI # 637 | |
| J Srinath | 6.4 | 1 | 24 | 5 | 8.0 | India | v Sri Lanka | Kanpur | 7 Nov 1993 | ODI # 846 | |
| Abdul Qadir | 5.2 | 0 | 17 | 4 | 8.0 | Pakistan | v West Indies | Lahore | 29 Nov 1985 | ODI # 343 |
Minimum of 4 wickets
| Records includes the following current or recent matches: |
|
South Africa v England at Centurion, 2nd ODI, Nov 22, 2009
[ODI # 2929] |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan will be the first time a Test match will be hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365