| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Tye | 2013-2024 | 70 | 3462 | 3200 | 148 | 6/46 | 21.62 | 5.54 | 23.3 | 5 | 4 |
| MT Coles | 2009-2019 | 81 | 3364 | 3243 | 139 | 6/32 | 23.33 | 5.78 | 24.2 | 7 | 2 |
| DS Thilakaratne | 2021-2025 | 73 | 3319 | 2205 | 132 | 4/12 | 16.7 | 3.98 | 25.1 | 7 | 0 |
| J Sullivan | 1963-1976 | 139 | 2859 | 1978 | 113 | 5/22 | 17.5 | 4.15 | 25.3 | 5 | 2 |
| Sadaf Hussain | 2010-2019 | 68 | 3531 | 3029 | 139 | 5/27 | 21.79 | 5.14 | 25.4 | 10 | 3 |
| Bilal Khan | 2008-2024 | 69 | 3464 | 2775 | 136 | 5/31 | 20.4 | 4.8 | 25.4 | 6 | 6 |
| CV Milind | 2013-2026 | 57 | 2667 | 2413 | 104 | 6/43 | 23.2 | 5.42 | 25.6 | 2 | 4 |
| MA Starc | 2009-2025 | 161 | 8326 | 7164 | 323 | 6/25 | 22.17 | 5.16 | 25.7 | 16 | 12 |
| AJ Hollioake | 1992-2004 | 284 | 9074 | 8186 | 352 | 6/17 | 23.25 | 5.41 | 25.7 | 18 | 7 |
| BAW Mendis | 2006-2019 | 163 | 7413 | 5586 | 287 | 7/23 | 19.46 | 4.52 | 25.8 | 14 | 5 |
| BG Randell | 2017-2026 | 54 | 2594 | 2198 | 100 | 5/22 | 21.98 | 5.08 | 25.9 | 4 | 4 |
| Mohammed Shami | 2011-2026 | 149 | 7364 | 6764 | 283 | 7/57 | 23.9 | 5.51 | 26 | 14 | 6 |
| Zahir Khan | 2017-2026 | 57 | 3002 | 2710 | 115 | 6/12 | 23.56 | 5.41 | 26.1 | 5 | 3 |
| V Koushik | 2019-2026 | 51 | 2586 | 1617 | 99 | 5/51 | 16.33 | 3.75 | 26.1 | 6 | 1 |
| MJ McClenaghan | 2007-2021 | 103 | 5015 | 4770 | 190 | 6/41 | 25.1 | 5.7 | 26.3 | 12 | 4 |
| M Shiraz | 2017-2026 | 68 | 2693 | 2189 | 102 | 6/21 | 21.46 | 4.87 | 26.4 | 0 | 3 |
| CBRLS Kumara | 2017-2025 | 68 | 2631 | 2470 | 99 | 4/21 | 24.94 | 5.63 | 26.5 | 4 | 0 |
| E Masuku | 2017-2026 | 61 | 2580 | 2352 | 97 | 7/35 | 24.24 | 5.46 | 26.5 | 2 | 5 |
| S Lamichhane | 2016-2026 | 98 | 5327 | 3831 | 200 | 6/11 | 19.15 | 4.31 | 26.6 | 11 | 4 |
| ANW Tweedie | 1999-2009 | 56 | 2588 | 2047 | 97 | 6/24 | 21.1 | 4.74 | 26.6 | 6 | 2 |
| DA Payne | 2009-2023 | 70 | 3074 | 2928 | 115 | 7/29 | 25.46 | 5.71 | 26.7 | 4 | 3 |
| M Prasidh Krishna | 2017-2026 | 84 | 3943 | 3560 | 147 | 6/33 | 24.21 | 5.41 | 26.8 | 8 | 4 |
| Haris Rauf | 2019-2026 | 67 | 3249 | 3119 | 120 | 5/18 | 25.99 | 5.75 | 27 | 5 | 2 |
| SCG MacGill | 1997-2006 | 107 | 5228 | 4347 | 193 | 5/40 | 22.52 | 4.98 | 27 | 10 | 4 |
| BMDK Mendis | 2009-2023 | 82 | 3715 | 2283 | 137 | 6/13 | 16.66 | 3.68 | 27.1 | 4 | 6 |
| L Klazinga | 2006-2015 | 94 | 4016 | 3554 | 148 | 5/36 | 24.01 | 5.3 | 27.1 | 6 | 2 |
| PW Hasaranga | 2015-2026 | 119 | 5167 | 4119 | 190 | 7/19 | 21.67 | 4.78 | 27.1 | 10 | 7 |
| KMC Bandara | 2011-2024 | 69 | 2776 | 2460 | 102 | 5/39 | 24.11 | 5.31 | 27.2 | 9 | 1 |
| CJ Liddle | 2006-2019 | 82 | 3323 | 3362 | 122 | 5/18 | 27.55 | 6.07 | 27.2 | 7 | 3 |
| Shaheen Shah Afridi | 2018-2026 | 86 | 4362 | 4103 | 160 | 6/35 | 25.64 | 5.64 | 27.2 | 8 | 3 |
| J Theron | 2005-2022 | 114 | 5074 | 4370 | 186 | 5/44 | 23.49 | 5.16 | 27.2 | 11 | 1 |
| Sohail Khan | 2008-2023 | 98 | 4832 | 4256 | 177 | 6/44 | 24.04 | 5.28 | 27.2 | 8 | 7 |
| AM Fernando | 2017-2026 | 95 | 3966 | 3418 | 145 | 5/32 | 23.57 | 5.17 | 27.3 | 6 | 3 |
| AR Nagwaswalla | 2018-2026 | 52 | 2549 | 2340 | 93 | 6/54 | 25.16 | 5.5 | 27.4 | 3 | 2 |
| Fazl-e-Akbar | 1997-2009 | 93 | 4528 | 3404 | 165 | 6/30 | 20.63 | 4.51 | 27.4 | 5 | 4 |
| GS Sandhu | 2013-2025 | 78 | 3897 | 3362 | 142 | 7/56 | 23.67 | 5.17 | 27.4 | 8 | 3 |
| Mohammed Siraj | 2015-2026 | 98 | 4501 | 3864 | 164 | 6/21 | 23.56 | 5.15 | 27.4 | 5 | 4 |
| C Karunaratne | 2015-2026 | 118 | 3706 | 3357 | 135 | 5/36 | 24.86 | 5.43 | 27.4 | 5 | 1 |
| JW Dernbach | 2005-2018 | 144 | 6283 | 6181 | 228 | 6/35 | 27.1 | 5.9 | 27.5 | 10 | 3 |
| JA Duffy | 2013-2025 | 104 | 4920 | 4466 | 178 | 6/35 | 25.08 | 5.44 | 27.6 | 4 | 5 |
| S Kaul | 2009-2023 | 111 | 5505 | 4837 | 199 | 6/39 | 24.3 | 5.27 | 27.6 | 10 | 8 |
| RD Chahar | 2017-2025 | 60 | 2936 | 2517 | 106 | 5/24 | 23.74 | 5.14 | 27.6 | 2 | 4 |
| MADI Hemantha | 2014-2025 | 113 | 3909 | 3456 | 141 | 6/28 | 24.51 | 5.3 | 27.7 | 4 | 4 |
| SSB Magala | 2010-2026 | 128 | 5354 | 5211 | 193 | 6/24 | 27 | 5.83 | 27.7 | 2 | 9 |
| SW Tait | 2002-2014 | 101 | 5063 | 4340 | 182 | 8/43 | 23.84 | 5.14 | 27.8 | 6 | 3 |
| RM Pyrah | 2001-2015 | 118 | 3896 | 3670 | 140 | 5/50 | 26.21 | 5.65 | 27.8 | 6 | 1 |
| L Gregory | 2010-2021 | 79 | 3062 | 3038 | 110 | 4/23 | 27.61 | 5.95 | 27.8 | 6 | 0 |
| DHAP Tharanga | 2012-2024 | 97 | 3148 | 2537 | 113 | 6/29 | 22.45 | 4.83 | 27.8 | 1 | 3 |
| WRS de Silva | 1999-2012 | 73 | 3009 | 2408 | 108 | 7/25 | 22.29 | 4.8 | 27.8 | 4 | 2 |
| Rashid Khan | 2015-2026 | 122 | 6115 | 4353 | 218 | 7/18 | 19.96 | 4.27 | 28 | 6 | 6 |
| RJW Topley | 2011-2024 | 75 | 3487 | 3213 | 124 | 6/24 | 25.91 | 5.52 | 28.1 | 10 | 1 |
| AN Jones | 1981-1993 | 154 | 6473 | 5100 | 230 | 7/41 | 22.17 | 4.72 | 28.1 | 10 | 5 |
| SN Thakur | 2014-2026 | 123 | 5381 | 5134 | 191 | 4/13 | 26.87 | 5.72 | 28.1 | 10 | 0 |
| M de Lange | 2010-2021 | 98 | 4792 | 4426 | 170 | 5/49 | 26.03 | 5.54 | 28.1 | 8 | 4 |
| OJ Hannon-Dalby | 2011-2025 | 74 | 3580 | 3437 | 127 | 5/27 | 27.06 | 5.76 | 28.1 | 4 | 2 |
| C Rushworth | 2004-2022 | 87 | 3959 | 3416 | 140 | 5/31 | 24.4 | 5.17 | 28.2 | 3 | 2 |
| NS Rupasinghe | 1998-2008 | 69 | 2971 | 1944 | 105 | 5/19 | 18.51 | 3.92 | 28.2 | 4 | 2 |
| KADM Fernando | 1998-2018 | 91 | 3631 | 2473 | 128 | 6/28 | 19.32 | 4.08 | 28.3 | 4 | 4 |
| J Coetzee | 2004-2016 | 69 | 2926 | 2338 | 103 | 5/15 | 22.69 | 4.79 | 28.4 | 3 | 2 |
| Kabir Ali | 2000-2014 | 175 | 7416 | 6503 | 261 | 5/36 | 24.91 | 5.26 | 28.4 | 11 | 2 |
| DS Kulkarni | 2008-2023 | 130 | 6353 | 4937 | 223 | 5/29 | 22.13 | 4.66 | 28.4 | 5 | 5 |
| TJ Mottram | 1971-1977 | 83 | 3853 | 2524 | 135 | 5/21 | 18.69 | 3.93 | 28.5 | 8 | 1 |
| Usman Shinwari | 2013-2023 | 58 | 2629 | 2211 | 92 | 5/14 | 24.03 | 5.04 | 28.5 | 6 | 4 |
| PM Pushpakumara | 2006-2023 | 106 | 5041 | 3362 | 176 | 5/24 | 19.1 | 4 | 28.6 | 8 | 5 |
| D Pretorius | 1998-2005 | 55 | 2664 | 2033 | 93 | 5/32 | 21.86 | 4.57 | 28.6 | 3 | 1 |
| VY Mahesh | 2004-2018 | 61 | 2665 | 2295 | 93 | 5/31 | 24.67 | 5.16 | 28.6 | 2 | 2 |
| RJ Kirtley | 1995-2010 | 260 | 11367 | 9135 | 395 | 6/50 | 23.12 | 4.82 | 28.7 | 14 | 9 |
| D Hettiarachchi | 1997-2019 | 136 | 5991 | 3970 | 208 | 6/43 | 19.08 | 3.97 | 28.8 | 9 | 3 |
| SHA Rance | 2010-2022 | 72 | 3286 | 2726 | 114 | 4/25 | 23.91 | 4.97 | 28.8 | 6 | 0 |
| AD Russell | 2008-2019 | 93 | 3777 | 3418 | 131 | 6/28 | 26.09 | 5.42 | 28.8 | 5 | 4 |
| Shoriful Islam | 2018-2026 | 104 | 4854 | 4277 | 168 | 6/40 | 25.45 | 5.28 | 28.8 | 8 | 2 |
| CT Gaja | 2017-2026 | 64 | 3093 | 2401 | 107 | 6/31 | 22.43 | 4.65 | 28.9 | 3 | 3 |
| Mohammad Sharif | 2000-2019 | 119 | 5352 | 4372 | 185 | 6/33 | 23.63 | 4.9 | 28.9 | 5 | 7 |
| S Gopal | 2014-2026 | 84 | 3796 | 3305 | 131 | 5/19 | 25.22 | 5.22 | 28.9 | 5 | 2 |
| BJ McCarthy | 2016-2025 | 81 | 3801 | 3457 | 131 | 6/39 | 26.38 | 5.45 | 29 | 4 | 2 |
| BV Vitori | 2006-2018 | 66 | 3107 | 2567 | 107 | 7/29 | 23.99 | 4.95 | 29 | 1 | 5 |
| R Shukla | 2009-2022 | 76 | 3688 | 3193 | 127 | 6/33 | 25.14 | 5.19 | 29 | 5 | 5 |
| DJ Pattinson | 2006-2013 | 69 | 2701 | 2440 | 93 | 4/29 | 26.23 | 5.42 | 29 | 3 | 0 |
| Sajjad Ali | 1990-2000 | 64 | 2615 | 2035 | 90 | 5/47 | 22.61 | 4.66 | 29 | 3 | 1 |
| Asad Ali | 2006-2018 | 76 | 3663 | 2917 | 126 | 4/14 | 23.15 | 4.77 | 29 | 11 | 0 |
| Tanzim Hasan Sakib | 2019-2025 | 68 | 3177 | 2905 | 109 | 5/23 | 26.65 | 5.48 | 29.1 | 3 | 2 |
| R Kaia | 2009-2026 | 103 | 2886 | 2195 | 99 | 4/22 | 22.17 | 4.56 | 29.1 | 3 | 0 |
| DA Leatherdale | 1988-2005 | 325 | 5337 | 4288 | 183 | 5/9 | 23.43 | 4.82 | 29.1 | 7 | 3 |
| VR Aaron | 2010-2025 | 88 | 4115 | 3733 | 141 | 6/33 | 26.47 | 5.44 | 29.1 | 5 | 4 |
| KD Boyce | 1967-1977 | 164 | 7833 | 4304 | 268 | 8/26 | 16.05 | 3.29 | 29.2 | 10 | 3 |
| Mohammad Saifuddin | 2016-2026 | 145 | 6608 | 5748 | 226 | 5/9 | 25.43 | 5.21 | 29.2 | 7 | 3 |
| Ehsan Khan | 2001-2025 | 55 | 2721 | 1990 | 93 | 5/17 | 21.39 | 4.38 | 29.2 | 5 | 1 |
| JAF Yovich | 1997-2011 | 114 | 3603 | 3255 | 123 | 4/44 | 26.46 | 5.42 | 29.2 | 3 | 0 |
| GR Napier | 1997-2016 | 246 | 8762 | 7754 | 299 | 7/32 | 25.93 | 5.3 | 29.3 | 10 | 4 |
| CB Keegan | 2001-2011 | 99 | 4426 | 3570 | 151 | 6/33 | 23.64 | 4.83 | 29.3 | 3 | 3 |
| Waqar Younis | 1988-2004 | 411 | 19811 | 15083 | 674 | 7/36 | 22.37 | 4.56 | 29.3 | 27 | 17 |
| Mustafizur Rahman | 2014-2026 | 141 | 6745 | 5669 | 229 | 6/43 | 24.75 | 5.04 | 29.4 | 8 | 7 |
| Manzoor Akhtar | 1989-2005 | 91 | 2801 | 2347 | 95 | 4/35 | 24.7 | 5.02 | 29.4 | 4 | 0 |
| HV Patel | 2009-2025 | 74 | 3187 | 2903 | 108 | 5/21 | 26.87 | 5.46 | 29.5 | 2 | 2 |
| NM Coulter-Nile | 2009-2019 | 80 | 4310 | 3647 | 146 | 5/26 | 24.97 | 5.07 | 29.5 | 4 | 2 |
| JJ Bumrah | 2013-2023 | 114 | 5935 | 4410 | 201 | 6/19 | 21.94 | 4.45 | 29.5 | 9 | 3 |
| BN Schultz | 1989-2001 | 80 | 4022 | 2508 | 136 | 6/22 | 18.44 | 3.74 | 29.5 | 7 | 1 |
| Robiul Haque | 2018-2026 | 57 | 2721 | 2102 | 92 | 5/33 | 22.84 | 4.63 | 29.5 | 3 | 3 |
| Yamin Ahmadzai | 2013-2026 | 62 | 2841 | 2377 | 96 | 6/33 | 24.76 | 5.02 | 29.5 | 2 | 4 |
| JH Davey | 2010-2025 | 102 | 3822 | 3345 | 129 | 6/28 | 25.93 | 5.25 | 29.6 | 3 | 2 |
| NGRP Jayasuriya | 2011-2024 | 79 | 3824 | 2550 | 129 | 7/17 | 19.76 | 4 | 29.6 | 3 | 4 |
| SP Kirby | 2001-2013 | 104 | 4222 | 3962 | 142 | 5/36 | 27.9 | 5.63 | 29.7 | 4 | 1 |
| CJ Dala | 2012-2026 | 106 | 4166 | 4073 | 140 | 6/19 | 29.09 | 5.86 | 29.7 | 2 | 2 |
| A Daniel | 2021-2025 | 63 | 2532 | 1863 | 85 | 5/20 | 21.91 | 4.41 | 29.7 | 3 | 2 |
| Pramod Madushan | 2017-2026 | 94 | 3456 | 3196 | 116 | 5/48 | 27.55 | 5.54 | 29.7 | 5 | 1 |
| AS Joseph | 2015-2026 | 105 | 5096 | 4603 | 171 | 6/31 | 26.91 | 5.41 | 29.8 | 5 | 2 |
| Yasir Arafat | 1997-2016 | 257 | 12045 | 10060 | 404 | 6/24 | 24.9 | 5.01 | 29.8 | 15 | 8 |
| Hamid Hassan | 2008-2019 | 55 | 2594 | 2005 | 87 | 5/23 | 23.04 | 4.63 | 29.8 | 3 | 2 |
| A Nortje | 2013-2023 | 56 | 2658 | 2296 | 89 | 4/46 | 25.79 | 5.18 | 29.8 | 4 | 0 |
| SS Mundhe | 2007-2022 | 69 | 2845 | 2726 | 95 | 5/18 | 28.69 | 5.74 | 29.9 | 5 | 2 |
| JMM Averis | 1994-2006 | 150 | 6806 | 5534 | 227 | 6/23 | 24.37 | 4.87 | 29.9 | 12 | 4 |
| Yash Thakur | 2017-2026 | 57 | 2699 | 2431 | 90 | 5/53 | 27.01 | 5.4 | 29.9 | 5 | 1 |
| Al-Amin Hossain | 2011-2025 | 133 | 6210 | 5232 | 207 | 6/16 | 25.27 | 5.05 | 30 | 7 | 7 |
| Taskin Ahmed | 2012-2026 | 155 | 7113 | 6404 | 237 | 5/28 | 27.02 | 5.4 | 30 | 10 | 2 |
| HK Bennett | 2005-2022 | 112 | 4806 | 4187 | 160 | 6/45 | 26.16 | 5.22 | 30 | 5 | 1 |
| ABT Lakshitha | 2000-2013 | 99 | 4298 | 3441 | 143 | 5/17 | 24.06 | 4.8 | 30 | 5 | 3 |
| TA Boult | 2008-2023 | 143 | 7619 | 6375 | 253 | 7/34 | 25.19 | 5.02 | 30.1 | 12 | 6 |
| Waqas Maqsood | 2012-2023 | 56 | 2620 | 2322 | 87 | 6/63 | 26.68 | 5.31 | 30.1 | 2 | 2 |
| SC van Schalkwyk | 2008-2025 | 124 | 4851 | 4240 | 161 | 5/19 | 26.33 | 5.24 | 30.1 | 5 | 4 |
| A Dananjaya | 2012-2025 | 154 | 7235 | 5486 | 240 | 6/29 | 22.85 | 4.54 | 30.1 | 10 | 8 |
| SA Abbott | 2010-2026 | 102 | 4615 | 4111 | 153 | 5/43 | 26.86 | 5.34 | 30.1 | 3 | 2 |
| PJ Sangwan | 2007-2022 | 60 | 2987 | 2660 | 99 | 5/41 | 26.86 | 5.34 | 30.1 | 2 | 2 |
| HIA Jayaratne | 2009-2022 | 120 | 4436 | 3790 | 147 | 5/31 | 25.78 | 5.12 | 30.1 | 3 | 2 |
| JDS Neesham | 2010-2025 | 151 | 4985 | 4853 | 165 | 5/27 | 29.41 | 5.84 | 30.2 | 7 | 4 |
| LH Ferguson | 2015-2024 | 107 | 5378 | 4888 | 178 | 6/27 | 27.46 | 5.45 | 30.2 | 5 | 4 |
| MB Bacon | 2018-2026 | 71 | 2963 | 2799 | 98 | 5/38 | 28.56 | 5.66 | 30.2 | 3 | 2 |
| MJ Henry | 2011-2025 | 178 | 8987 | 7736 | 297 | 6/45 | 26.04 | 5.16 | 30.2 | 16 | 5 |
| DL Williams | 1969-1977 | 138 | 5884 | 3716 | 194 | 5/30 | 19.15 | 3.78 | 30.3 | 7 | 3 |
| R Vinay Kumar | 2004-2019 | 141 | 6828 | 5488 | 225 | 5/34 | 24.39 | 4.82 | 30.3 | 11 | 3 |
| MW Parkinson | 2018-2025 | 51 | 2553 | 2272 | 84 | 5/51 | 27.04 | 5.33 | 30.3 | 5 | 2 |
| Farhad Reza | 2004-2026 | 238 | 9006 | 7573 | 296 | 5/37 | 25.58 | 5.04 | 30.4 | 10 | 4 |
| Imran Ali | 1998-2018 | 65 | 3075 | 2390 | 101 | 5/33 | 23.66 | 4.66 | 30.4 | 4 | 1 |
| R Rampaul | 2003-2021 | 202 | 9206 | 7533 | 302 | 5/48 | 24.94 | 4.9 | 30.4 | 20 | 3 |
| TL Moreki | 2013-2025 | 78 | 3416 | 3250 | 112 | 4/19 | 29.01 | 5.7 | 30.5 | 6 | 0 |
| RMGK Sirisoma | 2004-2022 | 102 | 4791 | 3247 | 157 | 5/36 | 20.68 | 4.06 | 30.5 | 7 | 2 |
| JC Archer | 2016-2025 | 50 | 2626 | 2230 | 86 | 6/40 | 25.93 | 5.09 | 30.5 | 2 | 2 |
| Delwar Hossain | 2007-2024 | 98 | 3941 | 3023 | 129 | 5/26 | 23.43 | 4.6 | 30.5 | 2 | 3 |
| CP Schofield | 1999-2011 | 150 | 4828 | 4250 | 158 | 5/31 | 26.89 | 5.28 | 30.5 | 8 | 2 |
| JDF Vandersay | 2010-2026 | 115 | 5074 | 4163 | 166 | 6/33 | 25.07 | 4.92 | 30.5 | 4 | 4 |
| B Mavuta | 2017-2026 | 80 | 3607 | 2949 | 118 | 8/38 | 24.99 | 4.9 | 30.5 | 3 | 4 |
| Abu Hider | 2014-2026 | 147 | 6450 | 5541 | 211 | 7/20 | 26.26 | 5.15 | 30.5 | 10 | 3 |
| M Budaza | 2014-2025 | 79 | 3149 | 2825 | 103 | 5/44 | 27.42 | 5.38 | 30.5 | 5 | 2 |
| IJ Harvey | 1993-2010 | 305 | 13607 | 9952 | 445 | 5/19 | 22.36 | 4.38 | 30.5 | 21 | 9 |
| A Mishra | 2001-2019 | 152 | 7712 | 5894 | 252 | 6/13 | 23.38 | 4.58 | 30.6 | 7 | 6 |
| M Markande | 2018-2026 | 73 | 3490 | 2683 | 114 | 4/14 | 23.53 | 4.61 | 30.6 | 6 | 0 |
| UWMBCA Welegedara | 2002-2014 | 86 | 3706 | 3013 | 121 | 5/16 | 24.9 | 4.87 | 30.6 | 3 | 3 |
| IS Gallage | 1997-2005 | 62 | 2730 | 1649 | 89 | 4/23 | 18.52 | 3.62 | 30.6 | 1 | 0 |
| PA van Meekeren | 2013-2025 | 106 | 4510 | 4104 | 147 | 5/28 | 27.91 | 5.45 | 30.6 | 3 | 2 |
| JAR Blain | 1996-2009 | 102 | 4388 | 3679 | 143 | 5/22 | 25.72 | 5.03 | 30.6 | 3 | 4 |
| Ehsan Adil | 2012-2026 | 70 | 3161 | 2773 | 103 | 6/16 | 26.92 | 5.26 | 30.6 | 3 | 2 |
| CK Langeveldt | 1997-2013 | 233 | 11043 | 8556 | 359 | 5/7 | 23.83 | 4.64 | 30.7 | 11 | 8 |
| B Lee | 1997-2012 | 262 | 13475 | 10534 | 438 | 5/22 | 24.05 | 4.69 | 30.7 | 15 | 10 |
| RN ten Doeschate | 2003-2021 | 235 | 5825 | 5551 | 189 | 5/50 | 29.37 | 5.71 | 30.8 | 7 | 1 |
| CA Young | 2014-2025 | 91 | 4105 | 3712 | 133 | 5/46 | 27.9 | 5.42 | 30.8 | 5 | 1 |
| DGR Dhammika | 1999-2014 | 86 | 3894 | 2453 | 126 | 6/39 | 19.46 | 3.77 | 30.9 | 4 | 1 |
| G Goudie | 2004-2013 | 66 | 2629 | 2560 | 85 | 5/73 | 30.11 | 5.84 | 30.9 | 4 | 1 |
| TJ Phillips | 1999-2014 | 88 | 2910 | 2520 | 94 | 5/28 | 26.8 | 5.19 | 30.9 | 2 | 4 |
| KTGD Prasad | 2002-2022 | 127 | 5017 | 4187 | 162 | 4/39 | 25.84 | 5 | 30.9 | 2 | 0 |
| Zia-ul-Haq | 2011-2022 | 81 | 3904 | 3501 | 126 | 5/33 | 27.78 | 5.38 | 30.9 | 7 | 1 |
| Hasan Ali | 2013-2025 | 99 | 4772 | 4452 | 154 | 5/34 | 28.9 | 5.59 | 30.9 | 6 | 4 |
| CRD Fernando | 1998-2015 | 234 | 10413 | 8688 | 336 | 6/27 | 25.85 | 5 | 30.9 | 7 | 3 |
| A Gqamane | 2010-2025 | 103 | 3533 | 3254 | 114 | 5/28 | 28.54 | 5.52 | 30.9 | 2 | 2 |
Minimum of 2500 balls
| Records includes the following recent matches: |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (NCC), 3rd unofficial ODI, Jun 26, 2026
[List A] |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (SSC), 2nd unofficial ODI, Jun 24, 2026
[List A] |
|
Sri Lanka Emerging Players v West Indies Academy at Colombo (SSC), 1st unofficial ODI, Jun 23, 2026
[List A] |