Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
RJ Harris (AUS) | 2009-2012 | 21 | 1031 | 832 | 44 | 5/19 | 18.90 | 4.84 | 23.4 | 0 | 3 |
D Madushanka (SL) | 2023-2024 | 26 | 1104 | 1132 | 45 | 5/80 | 25.15 | 6.15 | 24.5 | 1 | 1 |
CJ Anderson (NZ) | 2013-2017 | 49 | 1485 | 1502 | 60 | 5/63 | 25.03 | 6.06 | 24.7 | 2 | 1 |
Bilal Khan (OMA) | 2019-2024 | 49 | 2510 | 2118 | 101 | 5/31 | 20.97 | 5.06 | 24.8 | 4 | 4 |
S Lamichhane (NEP) | 2018-2024 | 58 | 3122 | 2313 | 121 | 6/11 | 19.11 | 4.44 | 25.8 | 8 | 3 |
Mohammed Shami (IND) | 2013-2025 | 108 | 5326 | 4955 | 206 | 7/57 | 24.05 | 5.58 | 25.8 | 10 | 6 |
Shaheen Shah Afridi (PAK) | 2018-2025 | 64 | 3288 | 3095 | 127 | 6/35 | 24.37 | 5.64 | 25.8 | 7 | 3 |
JH Davey (SCOT) | 2010-2019 | 31 | 1301 | 1082 | 49 | 6/28 | 22.08 | 4.99 | 26.5 | 1 | 2 |
MA Starc (AUS) | 2010-2024 | 127 | 6512 | 5711 | 244 | 6/28 | 23.40 | 5.26 | 26.6 | 12 | 9 |
SW Tait (AUS) | 2007-2011 | 35 | 1688 | 1461 | 62 | 4/39 | 23.56 | 5.19 | 27.2 | 2 | 0 |
BAW Mendis (SL) | 2008-2015 | 87 | 4154 | 3324 | 152 | 6/13 | 21.86 | 4.80 | 27.3 | 7 | 3 |
Naseem Shah (PAK) | 2022-2025 | 28 | 1382 | 1236 | 50 | 5/33 | 24.72 | 5.36 | 27.6 | 0 | 2 |
Haris Rauf (PAK) | 2020-2025 | 50 | 2438 | 2384 | 88 | 5/18 | 27.09 | 5.86 | 27.7 | 4 | 2 |
Mohammed Siraj (IND) | 2019-2024 | 44 | 1975 | 1707 | 71 | 6/21 | 24.04 | 5.18 | 27.8 | 2 | 1 |
A Nortje (SA) | 2019-2023 | 22 | 1006 | 982 | 36 | 4/51 | 27.27 | 5.85 | 27.9 | 3 | 0 |
D Heyliger (CAN) | 2023-2025 | 23 | 1042 | 884 | 37 | 5/31 | 23.89 | 5.09 | 28.1 | 2 | 1 |
CA Young (IRE) | 2014-2024 | 48 | 2300 | 2094 | 81 | 5/46 | 25.85 | 5.46 | 28.3 | 1 | 1 |
MJ McClenaghan (NZ) | 2013-2016 | 48 | 2336 | 2313 | 82 | 5/58 | 28.20 | 5.94 | 28.4 | 6 | 1 |
CB Sole (SCOT) | 2016-2024 | 31 | 1514 | 1288 | 53 | 4/27 | 24.30 | 5.10 | 28.5 | 3 | 0 |
B McMullen (SCOT) | 2022-2025 | 31 | 1319 | 958 | 46 | 5/34 | 20.82 | 4.35 | 28.6 | 1 | 1 |
MJ Henry (NZ) | 2014-2025 | 91 | 4734 | 4094 | 165 | 5/30 | 24.81 | 5.18 | 28.6 | 12 | 3 |
RN ten Doeschate (NED) | 2006-2011 | 33 | 1580 | 1327 | 55 | 4/31 | 24.12 | 5.03 | 28.7 | 3 | 0 |
Rashid Khan (AFG) | 2015-2025 | 114 | 5741 | 4060 | 199 | 7/18 | 20.40 | 4.24 | 28.8 | 6 | 5 |
AH Gray (WI) | 1985-1991 | 25 | 1270 | 835 | 44 | 6/50 | 18.97 | 3.94 | 28.8 | 2 | 1 |
SE Bond (NZ) | 2002-2010 | 82 | 4295 | 3070 | 147 | 6/19 | 20.88 | 4.28 | 29.2 | 7 | 4 |
TA Boult (NZ) | 2012-2023 | 114 | 6180 | 5146 | 211 | 7/34 | 24.38 | 4.99 | 29.2 | 10 | 6 |
GI Allott (NZ) | 1997-2000 | 31 | 1528 | 1207 | 52 | 4/35 | 23.21 | 4.73 | 29.3 | 4 | 0 |
Hamid Hassan (AFG) | 2009-2019 | 38 | 1734 | 1330 | 59 | 5/45 | 22.54 | 4.60 | 29.3 | 2 | 1 |
B Lee (AUS) | 2000-2012 | 221 | 11185 | 8877 | 380 | 5/22 | 23.36 | 4.76 | 29.4 | 14 | 9 |
LS Pascoe (AUS) | 1977-1982 | 29 | 1568 | 1066 | 53 | 5/30 | 20.11 | 4.07 | 29.5 | 4 | 1 |
RJW Topley (ENG) | 2015-2024 | 30 | 1392 | 1257 | 47 | 6/24 | 26.74 | 5.41 | 29.6 | 2 | 1 |
JDF Vandersay (SL) | 2015-2024 | 28 | 1185 | 1065 | 40 | 6/33 | 26.62 | 5.39 | 29.6 | 1 | 1 |
BJ McCarthy (IRE) | 2016-2025 | 48 | 2405 | 2366 | 81 | 5/46 | 29.20 | 5.90 | 29.6 | 3 | 1 |
Mohammad Wasim (PAK) | 2022-2025 | 22 | 1070 | 981 | 36 | 4/36 | 27.25 | 5.50 | 29.7 | 1 | 0 |
PA van Meekeren (NED) | 2013-2025 | 35 | 1637 | 1436 | 55 | 5/28 | 26.10 | 5.26 | 29.7 | 1 | 1 |
SN Thakur (IND) | 2017-2023 | 47 | 1940 | 2014 | 65 | 4/37 | 30.98 | 6.22 | 29.8 | 3 | 0 |
A Mishra (IND) | 2003-2016 | 36 | 1917 | 1511 | 64 | 6/48 | 23.60 | 4.72 | 29.9 | 2 | 2 |
JC Archer (ENG) | 2019-2025 | 31 | 1631 | 1421 | 54 | 6/40 | 26.31 | 5.22 | 30.2 | 0 | 1 |
L Ngidi (SA) | 2018-2025 | 67 | 3117 | 3018 | 103 | 6/58 | 29.30 | 5.80 | 30.2 | 4 | 1 |
SI Kamea (PNG) | 2022-2023 | 22 | 1000 | 868 | 33 | 5/38 | 26.30 | 5.20 | 30.3 | 0 | 2 |
Mustafizur Rahman (BAN) | 2015-2025 | 109 | 5279 | 4556 | 174 | 6/43 | 26.18 | 5.17 | 30.3 | 6 | 5 |
AS Joseph (WI) | 2016-2025 | 80 | 4011 | 3657 | 132 | 5/56 | 27.70 | 5.47 | 30.3 | 5 | 1 |
Saqlain Mushtaq (PAK) | 1995-2003 | 169 | 8770 | 6275 | 288 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 |
Waqar Younis (PAK) | 1989-2003 | 262 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
Karan KC (NEP) | 2018-2024 | 57 | 2412 | 2062 | 79 | 5/33 | 26.10 | 5.12 | 30.5 | 5 | 3 |
CJ McKay (AUS) | 2009-2014 | 59 | 2965 | 2364 | 97 | 5/28 | 24.37 | 4.78 | 30.5 | 4 | 2 |
M Morkel (Afr/SA) | 2007-2018 | 117 | 5760 | 4761 | 188 | 5/21 | 25.32 | 4.95 | 30.6 | 7 | 2 |
LE Plunkett (ENG) | 2005-2019 | 89 | 4137 | 4010 | 135 | 5/52 | 29.70 | 5.81 | 30.6 | 6 | 1 |
Aftab Alam (AFG) | 2010-2019 | 27 | 1257 | 1033 | 41 | 4/25 | 25.19 | 4.93 | 30.6 | 1 | 0 |
JJ Bumrah (IND) | 2016-2023 | 89 | 4580 | 3509 | 149 | 6/19 | 23.55 | 4.59 | 30.7 | 6 | 2 |
I Wardlaw (SCOT) | 2013-2015 | 22 | 1108 | 1036 | 36 | 4/22 | 28.77 | 5.61 | 30.7 | 2 | 0 |
JJ Smit (NAM) | 2019-2025 | 49 | 1510 | 1077 | 49 | 5/26 | 21.97 | 4.27 | 30.8 | 2 | 2 |
A Zampa (AUS) | 2016-2025 | 111 | 5777 | 5342 | 187 | 5/35 | 28.56 | 5.54 | 30.8 | 11 | 1 |
YS Chahal (IND) | 2016-2023 | 72 | 3739 | 3283 | 121 | 6/42 | 27.13 | 5.26 | 30.9 | 5 | 2 |
CBRLS Kumara (SL) | 2017-2025 | 32 | 1299 | 1404 | 42 | 4/48 | 33.42 | 6.48 | 30.9 | 1 | 0 |
Zahoor Khan (UAE) | 2017-2024 | 62 | 2880 | 2405 | 93 | 6/34 | 25.86 | 5.01 | 30.9 | 2 | 1 |
AR Cusack (IRE) | 2007-2015 | 59 | 1953 | 1510 | 63 | 5/20 | 23.96 | 4.63 | 31.0 | 1 | 1 |
M Jansen (SA) | 2022-2025 | 29 | 1397 | 1462 | 45 | 5/39 | 32.48 | 6.27 | 31.0 | 0 | 1 |
KSC de Silva (SL) | 1996-2000 | 38 | 1619 | 1323 | 52 | 3/18 | 25.44 | 4.90 | 31.1 | 0 | 0 |
VD Philander (SA) | 2007-2015 | 30 | 1279 | 986 | 41 | 4/12 | 24.04 | 4.62 | 31.1 | 2 | 0 |
R McLaren (SA) | 2009-2014 | 54 | 2403 | 2102 | 77 | 4/19 | 27.29 | 5.24 | 31.2 | 5 | 0 |
Mohammad Saifuddin (BAN) | 2017-2021 | 29 | 1283 | 1279 | 41 | 4/41 | 31.19 | 5.98 | 31.2 | 1 | 0 |
DE Bollinger (AUS) | 2009-2011 | 39 | 1942 | 1482 | 62 | 5/35 | 23.90 | 4.57 | 31.3 | 3 | 2 |
MG Johnson (AUS) | 2005-2015 | 153 | 7489 | 6038 | 239 | 6/31 | 25.26 | 4.83 | 31.3 | 9 | 3 |
Shoaib Akhtar (Asia/ICC/PAK) | 1998-2011 | 163 | 7764 | 6169 | 247 | 6/16 | 24.97 | 4.76 | 31.4 | 6 | 4 |
AA Donald (SA) | 1991-2003 | 164 | 8561 | 5926 | 272 | 6/23 | 21.78 | 4.15 | 31.4 | 11 | 2 |
Naved-ul-Hasan (PAK) | 2003-2010 | 74 | 3466 | 3221 | 110 | 6/27 | 29.28 | 5.57 | 31.5 | 6 | 1 |
R Trumpelmann (NAM) | 2021-2025 | 46 | 2144 | 1729 | 68 | 5/30 | 25.42 | 4.83 | 31.5 | 2 | 2 |
LL Tsotsobe (SA) | 2009-2013 | 61 | 2964 | 2347 | 94 | 4/22 | 24.96 | 4.75 | 31.5 | 7 | 0 |
Kaleem Sana (CAN) | 2023-2025 | 23 | 1138 | 828 | 36 | 4/30 | 23.00 | 4.36 | 31.6 | 3 | 0 |
KTGD Prasad (SL) | 2006-2015 | 24 | 1015 | 976 | 32 | 3/17 | 30.50 | 5.76 | 31.7 | 0 | 0 |
Shoriful Islam (BAN) | 2021-2024 | 40 | 1842 | 1707 | 58 | 4/21 | 29.43 | 5.56 | 31.7 | 3 | 0 |
Kuldeep Yadav (IND) | 2017-2025 | 113 | 5754 | 4786 | 181 | 6/25 | 26.44 | 4.99 | 31.7 | 7 | 2 |
Hasan Ali (PAK) | 2016-2023 | 66 | 3188 | 3084 | 100 | 5/34 | 30.84 | 5.80 | 31.8 | 2 | 4 |
DW Steyn (Afr/SA) | 2005-2019 | 125 | 6256 | 5087 | 196 | 6/39 | 25.95 | 4.87 | 31.9 | 4 | 3 |
T Lungameni (NAM) | 2022-2025 | 33 | 1536 | 1146 | 48 | 6/42 | 23.87 | 4.47 | 32.0 | 1 | 1 |
Imran Tahir (SA) | 2011-2019 | 107 | 5541 | 4297 | 173 | 7/45 | 24.83 | 4.65 | 32.0 | 7 | 3 |
Basil Hameed (UAE) | 2019-2024 | 48 | 1378 | 957 | 43 | 5/17 | 22.25 | 4.16 | 32.0 | 2 | 1 |
VC Drakes (WI) | 1995-2004 | 34 | 1640 | 1293 | 51 | 5/33 | 25.35 | 4.73 | 32.1 | 3 | 2 |
C Pringle (NZ) | 1990-1995 | 64 | 3314 | 2459 | 103 | 5/45 | 23.87 | 4.45 | 32.1 | 2 | 1 |
NM Coulter-Nile (AUS) | 2013-2019 | 32 | 1678 | 1555 | 52 | 4/48 | 29.90 | 5.56 | 32.2 | 1 | 0 |
DJ Willey (ENG) | 2015-2023 | 73 | 3230 | 2975 | 100 | 5/30 | 29.75 | 5.52 | 32.3 | 4 | 1 |
SB O'Connor (NZ) | 1997-2000 | 38 | 1487 | 1396 | 46 | 5/39 | 30.34 | 5.63 | 32.3 | 1 | 2 |
SN Netravalkar (USA) | 2019-2025 | 63 | 3235 | 2187 | 100 | 5/32 | 21.87 | 4.05 | 32.3 | 3 | 2 |
SL Malinga (SL) | 2004-2019 | 226 | 10936 | 9760 | 338 | 6/38 | 28.87 | 5.35 | 32.3 | 11 | 8 |
K Rabada (SA) | 2015-2025 | 106 | 5444 | 4613 | 168 | 6/16 | 27.45 | 5.08 | 32.4 | 6 | 2 |
JAR Blain (SCOT) | 1999-2009 | 33 | 1329 | 1173 | 41 | 5/22 | 28.60 | 5.29 | 32.4 | 1 | 1 |
Hasan Mahmud (BAN) | 2021-2024 | 23 | 1005 | 1015 | 31 | 5/32 | 32.74 | 6.05 | 32.4 | 0 | 1 |
I Sharma (IND) | 2007-2016 | 80 | 3733 | 3563 | 115 | 4/34 | 30.98 | 5.72 | 32.4 | 6 | 0 |
MG Erasmus (NAM) | 2019-2025 | 60 | 1691 | 1248 | 52 | 5/28 | 24.00 | 4.42 | 32.5 | 1 | 2 |
WD Parnell (SA) | 2009-2023 | 73 | 3224 | 3010 | 99 | 5/48 | 30.40 | 5.60 | 32.5 | 3 | 2 |
Saeed Ajmal (PAK) | 2008-2015 | 113 | 6000 | 4182 | 184 | 5/24 | 22.72 | 4.18 | 32.6 | 6 | 2 |
KS Lokuarachchi (SL) | 2003-2007 | 21 | 1011 | 725 | 31 | 4/44 | 23.38 | 4.30 | 32.6 | 1 | 0 |
KP Meiyappan (UAE) | 2019-2023 | 31 | 1208 | 1114 | 37 | 4/37 | 30.10 | 5.53 | 32.6 | 4 | 0 |
M Ntini (ICC/SA) | 1998-2009 | 173 | 8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.6 | 8 | 4 |
Azmatullah Omarzai (AFG) | 2021-2025 | 39 | 1209 | 1112 | 37 | 5/58 | 30.05 | 5.51 | 32.6 | 2 | 1 |
D Pretorius (SA) | 2016-2022 | 27 | 1144 | 947 | 35 | 4/36 | 27.05 | 4.96 | 32.6 | 1 | 0 |
AD Russell (WI) | 2011-2019 | 56 | 2290 | 2229 | 70 | 4/35 | 31.84 | 5.84 | 32.7 | 5 | 0 |
DJ Bravo (WI) | 2004-2014 | 164 | 6511 | 5874 | 199 | 6/43 | 29.51 | 5.41 | 32.7 | 6 | 1 |
AL Phehlukwayo (SA) | 2016-2024 | 85 | 3175 | 3041 | 97 | 4/22 | 31.35 | 5.74 | 32.7 | 3 | 0 |
BFW de Leede (NED) | 2018-2025 | 54 | 1473 | 1458 | 45 | 5/52 | 32.40 | 5.93 | 32.7 | 1 | 1 |
Junaid Khan (PAK) | 2011-2019 | 76 | 3601 | 3216 | 110 | 4/12 | 29.23 | 5.35 | 32.7 | 4 | 0 |
PJ Cummins (AUS) | 2011-2024 | 90 | 4683 | 4116 | 143 | 5/70 | 28.78 | 5.27 | 32.7 | 6 | 1 |
Dawlat Zadran (AFG) | 2011-2019 | 82 | 3769 | 3423 | 115 | 4/22 | 29.76 | 5.44 | 32.7 | 3 | 0 |
HA Gomes (WI) | 1978-1987 | 83 | 1345 | 1045 | 41 | 4/31 | 25.48 | 4.66 | 32.8 | 2 | 0 |
VJ Kingma (NED) | 2014-2025 | 28 | 1250 | 1032 | 38 | 3/19 | 27.15 | 4.95 | 32.8 | 0 | 0 |
AB Agarkar (IND) | 1998-2007 | 191 | 9484 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.9 | 10 | 2 |
Khurram Chohan (CAN) | 2009-2014 | 25 | 1186 | 1029 | 36 | 5/68 | 28.58 | 5.20 | 32.9 | 3 | 1 |
KLT Arthurton (WI) | 1988-1999 | 105 | 1384 | 1159 | 42 | 4/31 | 27.59 | 5.02 | 32.9 | 3 | 0 |
S Sreesanth (IND) | 2005-2011 | 53 | 2476 | 2508 | 75 | 6/55 | 33.44 | 6.07 | 33.0 | 2 | 1 |
DN Wellalage (SL) | 2022-2025 | 29 | 1223 | 1070 | 37 | 5/27 | 28.91 | 5.24 | 33.0 | 1 | 2 |
NW Bracken (AUS) | 2001-2009 | 116 | 5759 | 4240 | 174 | 5/47 | 24.36 | 4.41 | 33.0 | 5 | 2 |
SS Cottrell (WI) | 2015-2021 | 38 | 1722 | 1685 | 52 | 5/46 | 32.40 | 5.87 | 33.1 | 2 | 1 |
JB Little (IRE) | 2019-2025 | 42 | 2021 | 2095 | 61 | 6/36 | 34.34 | 6.21 | 33.1 | 3 | 1 |
M Theekshana (SL) | 2021-2025 | 52 | 2519 | 1940 | 76 | 4/25 | 25.52 | 4.62 | 33.1 | 7 | 0 |
CR Woakes (ENG) | 2011-2023 | 122 | 5737 | 5193 | 173 | 6/45 | 30.01 | 5.43 | 33.1 | 11 | 3 |
MS Kasprowicz (AUS) | 1995-2005 | 43 | 2225 | 1674 | 67 | 5/45 | 24.98 | 4.51 | 33.2 | 1 | 2 |
AC Evans (SCOT) | 2009-2023 | 42 | 1928 | 1679 | 58 | 5/43 | 28.94 | 5.22 | 33.2 | 2 | 1 |
A Flintoff (ENG/ICC) | 1999-2009 | 141 | 5624 | 4121 | 169 | 5/19 | 24.38 | 4.39 | 33.2 | 6 | 2 |
LH Ferguson (NZ) | 2016-2023 | 65 | 3300 | 3124 | 99 | 5/45 | 31.55 | 5.68 | 33.3 | 2 | 1 |
GD Elliott (NZ) | 2008-2016 | 83 | 1302 | 1179 | 39 | 4/31 | 30.23 | 5.43 | 33.3 | 1 | 0 |
JP Faulkner (AUS) | 2013-2017 | 69 | 3211 | 2962 | 96 | 4/32 | 30.85 | 5.53 | 33.4 | 4 | 0 |
T Thushara (SL) | 2008-2010 | 38 | 1676 | 1393 | 50 | 5/47 | 27.86 | 4.98 | 33.5 | 0 | 1 |
Taskin Ahmed (BAN) | 2014-2025 | 79 | 3722 | 3336 | 111 | 5/28 | 30.05 | 5.37 | 33.5 | 5 | 2 |
UT Yadav (IND) | 2010-2018 | 75 | 3558 | 3565 | 106 | 4/31 | 33.63 | 6.01 | 33.5 | 4 | 0 |
KW Richardson (AUS) | 2013-2020 | 25 | 1312 | 1240 | 39 | 5/68 | 31.79 | 5.67 | 33.6 | 0 | 1 |
NLTC Perera (SL) | 2009-2021 | 166 | 5900 | 5740 | 175 | 6/44 | 32.80 | 5.83 | 33.7 | 5 | 4 |
Sompal Kami (NEP) | 2018-2024 | 61 | 2668 | 2283 | 79 | 5/33 | 28.89 | 5.13 | 33.7 | 1 | 1 |
IK Pathan (IND) | 2004-2012 | 120 | 5855 | 5142 | 173 | 5/27 | 29.72 | 5.26 | 33.8 | 5 | 2 |
Taijul Islam (BAN) | 2014-2024 | 20 | 1050 | 805 | 31 | 5/28 | 25.96 | 4.60 | 33.8 | 1 | 1 |
Umar Gul (PAK) | 2003-2016 | 130 | 6064 | 5253 | 179 | 6/42 | 29.34 | 5.19 | 33.8 | 4 | 2 |
BP Patterson (WI) | 1986-1993 | 59 | 3050 | 2206 | 90 | 6/29 | 24.51 | 4.33 | 33.8 | 1 | 1 |
JE Taylor (WI) | 2003-2017 | 90 | 4341 | 3780 | 128 | 5/48 | 29.53 | 5.22 | 33.9 | 3 | 1 |
CG Rackemann (AUS) | 1983-1991 | 52 | 2791 | 1833 | 82 | 5/16 | 22.35 | 3.94 | 34.0 | 3 | 1 |
GD McGrath (AUS/ICC) | 1993-2007 | 250 | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 |
Fazalhaq Farooqi (AFG) | 2022-2025 | 42 | 1776 | 1742 | 52 | 4/34 | 33.50 | 5.88 | 34.1 | 5 | 0 |
RD King (WI) | 1998-2005 | 50 | 2603 | 1807 | 76 | 4/25 | 23.77 | 4.16 | 34.2 | 2 | 0 |
R Telemachus (SA) | 1998-2006 | 37 | 1918 | 1565 | 56 | 4/43 | 27.94 | 4.89 | 34.2 | 1 | 0 |
KD Mills (NZ) | 2001-2015 | 170 | 8230 | 6485 | 240 | 5/25 | 27.02 | 4.72 | 34.2 | 8 | 1 |
SCJ Broad (ENG) | 2006-2016 | 121 | 6109 | 5364 | 178 | 5/23 | 30.13 | 5.26 | 34.3 | 9 | 1 |
JR Hazlewood (AUS) | 2010-2024 | 91 | 4737 | 3763 | 138 | 6/52 | 27.26 | 4.76 | 34.3 | 1 | 3 |
MF Maharoof (SL) | 2004-2016 | 109 | 4640 | 3789 | 135 | 6/14 | 28.06 | 4.89 | 34.3 | 4 | 2 |
BA Williams (AUS) | 2002-2004 | 25 | 1203 | 814 | 35 | 5/22 | 23.25 | 4.05 | 34.3 | 1 | 2 |
AU Rashid (ENG) | 2009-2025 | 151 | 7609 | 7171 | 221 | 5/27 | 32.44 | 5.65 | 34.4 | 10 | 2 |
R Rampaul (WI) | 2003-2015 | 92 | 4033 | 3434 | 117 | 5/49 | 29.35 | 5.10 | 34.4 | 8 | 2 |
DW Fleming (AUS) | 1994-2001 | 88 | 4619 | 3402 | 134 | 5/36 | 25.38 | 4.41 | 34.4 | 4 | 1 |
JDS Neesham (NZ) | 2013-2023 | 76 | 2448 | 2556 | 71 | 5/27 | 36.00 | 6.26 | 34.4 | 2 | 2 |
DS Lehmann (AUS) | 1996-2005 | 117 | 1793 | 1445 | 52 | 4/7 | 27.78 | 4.83 | 34.4 | 1 | 0 |
SR Clark (AUS) | 2005-2009 | 39 | 1829 | 1477 | 53 | 4/54 | 27.86 | 4.84 | 34.5 | 2 | 0 |
FJ Klaassen (NED) | 2018-2025 | 20 | 1107 | 813 | 32 | 3/23 | 25.40 | 4.40 | 34.5 | 0 | 0 |
ST Gabriel (WI) | 2016-2019 | 25 | 1148 | 1134 | 33 | 3/17 | 34.36 | 5.92 | 34.7 | 0 | 0 |
CRD Fernando (Asia/SL) | 2001-2012 | 147 | 6507 | 5648 | 187 | 6/27 | 30.20 | 5.20 | 34.7 | 3 | 1 |
ST Finn (ENG) | 2011-2017 | 69 | 3550 | 2996 | 102 | 5/33 | 29.37 | 5.06 | 34.8 | 4 | 2 |
LN Rajbanshi (NEP) | 2019-2024 | 34 | 1428 | 909 | 41 | 5/20 | 22.17 | 3.81 | 34.8 | 2 | 1 |
DK Lillee (AUS) | 1972-1983 | 63 | 3593 | 2145 | 103 | 5/34 | 20.82 | 3.58 | 34.8 | 5 | 1 |
CK Langeveldt (SA) | 2001-2010 | 72 | 3489 | 2962 | 100 | 5/39 | 29.62 | 5.09 | 34.8 | 1 | 2 |
AJ Ireland (ZIM) | 2005-2007 | 26 | 1326 | 1115 | 38 | 3/41 | 29.34 | 5.04 | 34.8 | 0 | 0 |
Nadeem Ahmed (HKG) | 2004-2018 | 25 | 1327 | 932 | 38 | 4/26 | 24.52 | 4.21 | 34.9 | 4 | 0 |
WB Rankin (ENG/IRE) | 2007-2020 | 75 | 3702 | 2955 | 106 | 4/15 | 27.87 | 4.78 | 34.9 | 4 | 0 |
BM Scholtz (NAM) | 2019-2025 | 61 | 3221 | 1800 | 92 | 5/22 | 19.56 | 3.35 | 35.0 | 3 | 2 |
DS Mohanty (IND) | 1997-2001 | 45 | 1996 | 1662 | 57 | 4/56 | 29.15 | 4.99 | 35.0 | 1 | 0 |
MR Adair (IRE) | 2019-2025 | 54 | 2487 | 2411 | 71 | 4/19 | 33.95 | 5.81 | 35.0 | 6 | 0 |
JC Tredwell (ENG) | 2010-2015 | 45 | 2104 | 1666 | 60 | 4/41 | 27.76 | 4.75 | 35.0 | 3 | 0 |
AJ Hall (SA) | 1999-2007 | 88 | 3341 | 2515 | 95 | 5/18 | 26.47 | 4.51 | 35.1 | 3 | 1 |
M Muralidaran (Asia/ICC/SL) | 1993-2011 | 350 | 18811 | 12326 | 534 | 7/30 | 23.08 | 3.93 | 35.2 | 15 | 10 |
HS Baidwan (CAN) | 2008-2014 | 32 | 1551 | 1348 | 44 | 3/19 | 30.63 | 5.21 | 35.2 | 0 | 0 |
Junaid Siddique (UAE) | 2019-2025 | 59 | 2685 | 2272 | 76 | 4/23 | 29.89 | 5.07 | 35.3 | 1 | 0 |
LM Jongwe (ZIM) | 2014-2024 | 43 | 1415 | 1339 | 40 | 5/6 | 33.47 | 5.67 | 35.3 | 0 | 1 |
R Ngarava (ZIM) | 2017-2025 | 53 | 2335 | 2061 | 66 | 5/32 | 31.22 | 5.29 | 35.3 | 1 | 1 |
JW Hastings (AUS) | 2010-2017 | 29 | 1486 | 1256 | 42 | 6/45 | 29.90 | 5.07 | 35.3 | 1 | 1 |
Mohammad Sami (PAK) | 2001-2015 | 87 | 4284 | 3567 | 121 | 5/10 | 29.47 | 4.99 | 35.4 | 3 | 1 |
T Mupariwa (ZIM) | 2004-2016 | 40 | 2019 | 1690 | 57 | 4/39 | 29.64 | 5.02 | 35.4 | 3 | 0 |
HK Olonga (ZIM) | 1995-2003 | 50 | 2059 | 1977 | 58 | 6/19 | 34.08 | 5.76 | 35.5 | 2 | 2 |
CAK Rajitha (SL) | 2018-2023 | 34 | 1527 | 1553 | 43 | 4/50 | 36.11 | 6.10 | 35.5 | 2 | 0 |
S Lee (AUS) | 1995-2001 | 45 | 1706 | 1245 | 48 | 5/33 | 25.93 | 4.37 | 35.5 | 1 | 1 |
C Campher (IRE) | 2020-2025 | 43 | 1138 | 1102 | 32 | 4/37 | 34.43 | 5.81 | 35.5 | 1 | 0 |
AR Adams (NZ) | 2001-2007 | 42 | 1885 | 1643 | 53 | 5/22 | 31.00 | 5.22 | 35.5 | 2 | 1 |
RAS Lakmal (SL) | 2009-2021 | 86 | 3881 | 3534 | 109 | 4/13 | 32.42 | 5.46 | 35.6 | 3 | 0 |
JM Anderson (ENG) | 2002-2015 | 194 | 9584 | 7861 | 269 | 5/23 | 29.22 | 4.92 | 35.6 | 11 | 2 |
FH Edwards (WI) | 2003-2009 | 50 | 2138 | 1812 | 60 | 6/22 | 30.20 | 5.08 | 35.6 | 0 | 2 |
M Hendrick (ENG) | 1973-1981 | 22 | 1248 | 681 | 35 | 5/31 | 19.45 | 3.27 | 35.6 | 2 | 1 |
GB Hogg (AUS) | 1996-2008 | 123 | 5564 | 4188 | 156 | 5/32 | 26.84 | 4.51 | 35.6 | 3 | 2 |
CEH Croft (WI) | 1977-1981 | 19 | 1070 | 620 | 30 | 6/15 | 20.66 | 3.47 | 35.6 | 0 | 1 |
Mudassar Bukhari (NED) | 2007-2014 | 46 | 2036 | 1601 | 57 | 3/17 | 28.08 | 4.71 | 35.7 | 0 | 0 |
Z Khan (Asia/IND) | 2000-2012 | 200 | 10097 | 8301 | 282 | 5/42 | 29.43 | 4.93 | 35.8 | 7 | 1 |
A Dananjaya (SL) | 2012-2024 | 42 | 2115 | 1809 | 59 | 6/29 | 30.66 | 5.13 | 35.8 | 2 | 2 |
A Nel (SA) | 2001-2008 | 79 | 3801 | 2935 | 106 | 5/45 | 27.68 | 4.63 | 35.8 | 3 | 1 |
AME Roberts (WI) | 1975-1983 | 56 | 3123 | 1771 | 87 | 5/22 | 20.35 | 3.40 | 35.8 | 2 | 1 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 1000 balls
Records includes the following current or recent matches: |
England v West Indies at Cardiff, 2nd ODI, Jun 1, 2025
[ODI # 4881] |
England v West Indies at Birmingham, 1st ODI, May 29, 2025
[ODI # 4880] |
United States of America v Oman at Lauderhill, ICC Men's Cricket World Cup League 2 72nd match, May 27, 2025
[ODI # 4879] |