| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAW Mendis (SL) | 2008-2009 | 36 | 1683 | 1162 | 71 | 6/13 | 16.36 | 4.14 | 23.7 | 3 | 3 |
| RN ten Doeschate (Neth) | 2006-2009 | 24 | 1136 | 918 | 44 | 4/31 | 20.86 | 4.84 | 25.8 | 3 | 0 |
| SW Tait (Aus) | 2007-2009 | 22 | 1080 | 961 | 38 | 4/39 | 25.28 | 5.33 | 28.4 | 1 | 0 |
| AH Gray (WI) | 1985-1991 | 25 | 1270 | 835 | 44 | 6/50 | 18.97 | 3.94 | 28.8 | 2 | 1 |
| SE Bond (NZ) | 2002-2009 | 77 | 4036 | 2881 | 138 | 6/19 | 20.87 | 4.28 | 29.2 | 6 | 4 |
| B Lee (Aus) | 2000-2009 | 186 | 9478 | 7456 | 324 | 5/22 | 23.01 | 4.71 | 29.2 | 11 | 9 |
| GI Allott (NZ) | 1997-2000 | 31 | 1528 | 1207 | 52 | 4/35 | 23.21 | 4.73 | 29.3 | 4 | 0 |
| LS Pascoe (Aus) | 1977-1982 | 29 | 1568 | 1066 | 53 | 5/30 | 20.11 | 4.07 | 29.5 | 4 | 1 |
| Saqlain Mushtaq (Pak) | 1995-2003 | 169 | 8770 | 6275 | 288 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 |
| Shoaib Akhtar (Asia/ICC/Pak) | 1998-2009 | 144 | 6798 | 5321 | 223 | 6/16 | 23.86 | 4.69 | 30.4 | 6 | 4 |
| Waqar Younis (Pak) | 1989-2003 | 262 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
| Naved-ul-Hasan (Pak) | 2003-2009 | 69 | 3184 | 2931 | 104 | 6/27 | 28.18 | 5.52 | 30.6 | 6 | 1 |
| SCJ Broad (Eng) | 2006-2009 | 55 | 2733 | 2340 | 88 | 5/23 | 26.59 | 5.13 | 31.0 | 4 | 1 |
| KSC de Silva (SL) | 1996-2000 | 38 | 1619 | 1323 | 52 | 3/18 | 25.44 | 4.90 | 31.1 | 0 | 0 |
| AA Donald (SA) | 1991-2003 | 164 | 8561 | 5926 | 272 | 6/23 | 21.78 | 4.15 | 31.4 | 11 | 2 |
| MG Johnson (Aus) | 2005-2009 | 72 | 3508 | 2908 | 111 | 5/26 | 26.19 | 4.97 | 31.6 | 3 | 2 |
| Umar Gul (Pak) | 2003-2009 | 67 | 3196 | 2651 | 100 | 5/17 | 26.51 | 4.97 | 31.9 | 2 | 1 |
| VC Drakes (WI) | 1995-2004 | 34 | 1640 | 1293 | 51 | 5/33 | 25.35 | 4.73 | 32.1 | 3 | 2 |
| C Pringle (NZ) | 1990-1995 | 64 | 3314 | 2459 | 103 | 5/45 | 23.87 | 4.45 | 32.1 | 2 | 1 |
| T Mupariwa (Zim) | 2004-2009 | 35 | 1773 | 1446 | 55 | 4/39 | 26.29 | 4.89 | 32.2 | 3 | 0 |
| SB O'Connor (NZ) | 1997-2000 | 38 | 1487 | 1396 | 46 | 5/39 | 30.34 | 5.63 | 32.3 | 1 | 2 |
| JAR Blain (Scot) | 1999-2009 | 33 | 1329 | 1173 | 41 | 5/22 | 28.60 | 5.29 | 32.4 | 1 | 1 |
| DW Steyn (Afr/SA) | 2005-2009 | 34 | 1658 | 1449 | 51 | 4/16 | 28.41 | 5.24 | 32.5 | 3 | 0 |
| KS Lokuarachchi (SL) | 2003-2007 | 21 | 1011 | 725 | 31 | 4/44 | 23.38 | 4.30 | 32.6 | 1 | 0 |
| S Sreesanth (India) | 2005-2008 | 41 | 1925 | 1856 | 59 | 6/55 | 31.45 | 5.78 | 32.6 | 1 | 1 |
| MF Maharoof (SL) | 2004-2009 | 91 | 3788 | 2997 | 116 | 6/14 | 25.83 | 4.74 | 32.6 | 4 | 1 |
| M Ntini (ICC/SA) | 1998-2009 | 173 | 8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.6 | 8 | 4 |
| T Thushara (SL) | 2008-2009 | 32 | 1377 | 1098 | 42 | 5/47 | 26.14 | 4.78 | 32.7 | 0 | 1 |
| HA Gomes (WI) | 1978-1987 | 83 | 1345 | 1045 | 41 | 4/31 | 25.48 | 4.66 | 32.8 | 2 | 0 |
| AB Agarkar (India) | 1998-2007 | 191 | 9484 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.9 | 10 | 2 |
| KLT Arthurton (WI) | 1988-1999 | 105 | 1384 | 1159 | 42 | 4/31 | 27.59 | 5.02 | 32.9 | 3 | 0 |
| NW Bracken (Aus) | 2001-2009 | 116 | 5759 | 4240 | 174 | 5/47 | 24.36 | 4.41 | 33.0 | 5 | 2 |
| MS Kasprowicz (Aus) | 1995-2005 | 43 | 2225 | 1674 | 67 | 5/45 | 24.98 | 4.51 | 33.2 | 1 | 2 |
| I Sharma (India) | 2007-2009 | 39 | 1794 | 1689 | 54 | 4/38 | 31.27 | 5.64 | 33.2 | 3 | 0 |
| A Flintoff (Eng/ICC) | 1999-2009 | 141 | 5624 | 4121 | 169 | 5/19 | 24.38 | 4.39 | 33.2 | 6 | 2 |
| SL Malinga (SL) | 2004-2009 | 62 | 3002 | 2500 | 90 | 4/28 | 27.77 | 4.99 | 33.3 | 5 | 0 |
| JE Taylor (WI) | 2003-2009 | 62 | 3070 | 2442 | 92 | 5/48 | 26.54 | 4.77 | 33.3 | 3 | 1 |
| DJ Bravo (WI) | 2004-2009 | 99 | 3832 | 3382 | 114 | 4/19 | 29.66 | 5.29 | 33.6 | 3 | 0 |
| KD Mills (NZ) | 2001-2009 | 110 | 5484 | 4286 | 162 | 5/25 | 26.45 | 4.68 | 33.8 | 6 | 1 |
| BP Patterson (WI) | 1986-1993 | 59 | 3050 | 2206 | 90 | 6/29 | 24.51 | 4.33 | 33.8 | 1 | 1 |
| CG Rackemann (Aus) | 1983-1991 | 52 | 2791 | 1833 | 82 | 5/16 | 22.35 | 3.94 | 34.0 | 3 | 1 |
| GD McGrath (Aus/ICC) | 1993-2007 | 250 | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 |
| CK Langeveldt (SA) | 2001-2009 | 62 | 2967 | 2449 | 87 | 5/39 | 28.14 | 4.95 | 34.1 | 1 | 2 |
| IK Pathan (India) | 2004-2009 | 107 | 5194 | 4547 | 152 | 5/27 | 29.91 | 5.25 | 34.1 | 4 | 1 |
| RD King (WI) | 1998-2005 | 50 | 2603 | 1807 | 76 | 4/25 | 23.77 | 4.16 | 34.2 | 2 | 0 |
| R Telemachus (SA) | 1998-2006 | 37 | 1918 | 1565 | 56 | 4/43 | 27.94 | 4.89 | 34.2 | 1 | 0 |
| BA Williams (Aus) | 2002-2004 | 25 | 1203 | 814 | 35 | 5/22 | 23.25 | 4.05 | 34.3 | 1 | 2 |
| DW Fleming (Aus) | 1994-2001 | 88 | 4619 | 3402 | 134 | 5/36 | 25.38 | 4.41 | 34.4 | 4 | 1 |
| DS Lehmann (Aus) | 1996-2005 | 117 | 1793 | 1445 | 52 | 4/7 | 27.78 | 4.83 | 34.4 | 1 | 0 |
| SR Clark (Aus) | 2005-2009 | 39 | 1829 | 1477 | 53 | 4/54 | 27.86 | 4.84 | 34.5 | 2 | 0 |
| CRD Fernando (Asia/SL) | 2001-2009 | 133 | 5790 | 5014 | 167 | 6/27 | 30.02 | 5.19 | 34.6 | 3 | 1 |
| Mohammad Sami (Pak) | 2001-2007 | 83 | 4094 | 3357 | 118 | 5/10 | 28.44 | 4.91 | 34.6 | 3 | 1 |
| DK Lillee (Aus) | 1972-1983 | 63 | 3593 | 2145 | 103 | 5/34 | 20.82 | 3.58 | 34.8 | 5 | 1 |
| LE Plunkett (Eng) | 2005-2007 | 27 | 1291 | 1260 | 37 | 3/24 | 34.05 | 5.85 | 34.8 | 0 | 0 |
| AJ Ireland (Zim) | 2005-2007 | 26 | 1326 | 1115 | 38 | 3/41 | 29.34 | 5.04 | 34.8 | 0 | 0 |
| Abdur Razzak (Bang) | 2004-2009 | 89 | 4653 | 3430 | 133 | 5/29 | 25.78 | 4.42 | 34.9 | 3 | 2 |
| DS Mohanty (India) | 1997-2001 | 45 | 1996 | 1662 | 57 | 4/56 | 29.15 | 4.99 | 35.0 | 1 | 0 |
| Sohail Tanvir (Pak) | 2007-2009 | 31 | 1542 | 1272 | 44 | 5/48 | 28.90 | 4.94 | 35.0 | 2 | 1 |
| M Muralitharan (Asia/ICC/SL) | 1993-2009 | 334 | 18001 | 11742 | 512 | 7/30 | 22.93 | 3.91 | 35.1 | 14 | 10 |
| AJ Hall (SA) | 1999-2007 | 88 | 3341 | 2515 | 95 | 5/18 | 26.47 | 4.51 | 35.1 | 3 | 1 |
| HK Olonga (Zim) | 1995-2003 | 50 | 2059 | 1977 | 58 | 6/19 | 34.08 | 5.76 | 35.5 | 2 | 2 |
| AC Botha (Ire) | 2006-2009 | 35 | 1314 | 924 | 37 | 4/19 | 24.97 | 4.21 | 35.5 | 2 | 0 |
| S Lee (Aus) | 1995-2001 | 45 | 1706 | 1245 | 48 | 5/33 | 25.93 | 4.37 | 35.5 | 1 | 1 |
| AR Adams (NZ) | 2001-2007 | 42 | 1885 | 1643 | 53 | 5/22 | 31.00 | 5.22 | 35.5 | 2 | 1 |
| FH Edwards (WI) | 2003-2009 | 50 | 2138 | 1812 | 60 | 6/22 | 30.20 | 5.08 | 35.6 | 0 | 2 |
| M Hendrick (Eng) | 1973-1981 | 22 | 1248 | 681 | 35 | 5/31 | 19.45 | 3.27 | 35.6 | 2 | 1 |
| GB Hogg (Aus) | 1996-2008 | 123 | 5564 | 4188 | 156 | 5/32 | 26.84 | 4.51 | 35.6 | 3 | 2 |
| CEH Croft (WI) | 1977-1981 | 19 | 1070 | 620 | 30 | 6/15 | 20.66 | 3.47 | 35.6 | 0 | 1 |
| GP Swann (Eng) | 2000-2009 | 27 | 1110 | 864 | 31 | 5/28 | 27.87 | 4.67 | 35.8 | 1 | 1 |
| A Nel (SA) | 2001-2008 | 79 | 3801 | 2935 | 106 | 5/45 | 27.68 | 4.63 | 35.8 | 3 | 1 |
| M Morkel (Afr/SA) | 2007-2009 | 21 | 1112 | 935 | 31 | 4/36 | 30.16 | 5.04 | 35.8 | 1 | 0 |
| SR Watson (Aus) | 2002-2009 | 96 | 3553 | 2868 | 99 | 4/39 | 28.96 | 4.84 | 35.8 | 2 | 0 |
| AME Roberts (WI) | 1975-1983 | 56 | 3123 | 1771 | 87 | 5/22 | 20.35 | 3.40 | 35.8 | 2 | 1 |
| Z Khan (Asia/India) | 2000-2009 | 162 | 8097 | 6566 | 225 | 5/42 | 29.18 | 4.86 | 35.9 | 7 | 1 |
Minimum of 1000 balls
| Records includes the following current or recent matches: |
|
South Africa v England at Centurion, 2nd ODI, Nov 22, 2009
[ODI # 2929] |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan will be the first time a Test match will be hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365