Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
England | 8 wickets | 277 | 46 | 13.5 | 60.0 | v Canada | Manchester | 13 Jun 1979 | ODI # 67 |
Sri Lanka | 9 wickets | 274 | 39 | 4.2 | 50.0 | v Zimbabwe | Colombo (SSC) | 8 Dec 2001 | ODI # 1776 |
Sri Lanka | 9 wickets | 272 | 37 | 4.4 | 50.0 | v Canada | Paarl | 19 Feb 2003 | ODI # 1958 |
Nepal | 8 wickets | 268 | 36 | 5.2 | 50.0 | v U.S.A. | Kirtipur | 12 Feb 2020 | ODI # 4245 |
New Zealand | 10 wickets | 264 | 94 | 6.0 | 50.0 | v Bangladesh | Queenstown | 31 Dec 2007 | ODI # 2660 |
India | 10 wickets | 263 | 51 | 6.1 | 50.0 | v Sri Lanka | Colombo (RPS) | 17 Sep 2023 | ODI # 4649 |
Australia | 8 wickets | 259 | 87 | 6.5 | 50.0 | v West Indies | Canberra | 6 Feb 2024 | ODI # 4723 |
Nepal | 9 wickets | 254 | 96 | 7.4 | 50.0 | v P.N.G. | Kirtipur | 13 Mar 2023 | ODI # 4535 |
Australia | 9 wickets | 253 | 66 | 7.5 | 50.0 | v U.S.A. | Southampton | 13 Sep 2004 | ODI # 2172 |
New Zealand | 10 wickets | 252 | 70 | 8.0 | 50.0 | v Kenya | Chennai | 20 Feb 2011 | ODI # 3101 |
New Zealand | 10 wickets | 250 | 118 | 8.2 | 50.0 | v Sri Lanka | Christchurch | 28 Dec 2015 | ODI # 3715 |
Sri Lanka | 9 wickets | 244 | 36 | 9.2 | 50.0 | v Zimbabwe | Harare | 25 Apr 2004 | ODI # 2122 |
Australia | 9 wickets | 244 | 71 | 9.2 | 50.0 | v West Indies | W.A.C.A | 1 Feb 2013 | ODI # 3330 |
Pakistan | 9 wickets | 241 | 68 | 9.5 | 50.0 | v Zimbabwe | Bulawayo | 18 Jul 2018 | ODI # 4019 |
Sri Lanka | 8 wickets | 240 | 78 | 10.0 | 50.0 | v Ireland | St George's | 18 Apr 2007 | ODI # 2575 |
West Indies | 8 wickets | 239 | 69 | 10.1 | 50.0 | v Scotland | Leicester | 27 May 1999 | ODI # 1465 |
West Indies | 9 wickets | 236 | 87 | 20.4 | 60.0 | v Sri Lanka | Manchester | 7 Jun 1975 | ODI # 22 |
Netherlands | 9 wickets | 236 | 68 | 10.4 | 50.0 | v Canada | King City (NW) | 29 Aug 2013 | ODI # 3407 |
Australia | 10 wickets | 234 | 118 | 11.0 | 50.0 | v India | Visakhapatnam | 19 Mar 2023 | ODI # 4541 |
India | 10 wickets | 231 | 91 | 11.3 | 50.0 | v Kenya | Bloemfontein | 12 Oct 2001 | ODI # 1758 |
Bangladesh | 6 wickets | 229 | 45 | 11.5 | 50.0 | v Zimbabwe | Chattogram | 3 Nov 2009 | ODI # 2920 |
Sri Lanka | 10 wickets | 229 | 83 | 11.5 | 50.0 | v Bangladesh | Mirpur | 25 Jan 2018 | ODI # 3965 |
South Africa | 10 wickets | 228 | 109 | 12.0 | 50.0 | v Bangladesh | Bloemfontein | 22 Feb 2003 | ODI # 1961 |
England | 10 wickets | 227 | 68 | 12.1 | 50.0 | v Sri Lanka | Manchester | 28 May 2014 | ODI # 3494 |
West Indies | 7 wickets | 227 | 114 | 12.1 | 50.0 | v England | Gros Islet | 2 Mar 2019 | ODI # 4103 |
Australia | 10 wickets | 226 | 118 | 12.2 | 50.0 | v England | Sydney | 23 Jan 2003 | ODI # 1940 |
Australia | 9 wickets | 226 | 92 | 12.2 | 50.0 | v Ireland | Bridgetown | 13 Apr 2007 | ODI # 2570 |
West Indies | 9 wickets | 226 | 59 | 12.2 | 50.0 | v Bangladesh | Mirpur | 4 Mar 2011 | ODI # 3118 |
New Zealand | 8 wickets | 226 | 124 | 12.2 | 50.0 | v England | Wellington | 20 Feb 2015 | ODI # 3607 |
West Indies | 7 wickets | 225 | 44 | 12.3 | 50.0 | v Pakistan | Cape Town | 25 Feb 1993 | ODI # 808 |
Bangladesh | 10 wickets | 221 | 102 | 13.1 | 50.0 | v Ireland | Sylhet | 23 Mar 2023 | ODI # 4547 |
Sri Lanka | 9 wickets | 220 | 81 | 13.2 | 50.0 | v West Indies | Brabourne | 14 Oct 2006 | ODI # 2428 |
West Indies | 7 wickets | 218 | 106 | 13.4 | 50.0 | v Pakistan | Nottingham | 31 May 2019 | ODI # 4144 |
Sri Lanka | 10 wickets | 217 | 89 | 13.5 | 50.0 | v England | Dambulla | 18 Nov 2003 | ODI # 2063 |
South Africa | 10 wickets | 216 | 108 | 14.0 | 50.0 | v Pakistan | Cape Town | 11 Feb 2007 | ODI # 2521 |
England | 9 wickets | 215 | 137 | 24.1 | 60.0 | v Sri Lanka | Leeds | 20 Jun 1983 | ODI # 217 |
England | 10 wickets | 215 | 84 | 14.1 | 50.0 | v South Africa | Nottingham | 26 Aug 2008 | ODI # 2754 |
West Indies | 9 wickets | 214 | 86 | 14.2 | 50.0 | v Zimbabwe | Ahmedabad | 8 Oct 2006 | ODI # 2424 |
West Indies | 10 wickets | 213 | 81 | 14.3 | 50.0 | v Netherlands | Dublin | 10 Jul 2007 | ODI # 2599 |
New Zealand | 8 wickets | 212 | 102 | 14.4 | 50.0 | v Scotland | Aberdeen | 3 Jul 2008 | ODI # 2731 |
New Zealand | 8 wickets | 212 | 93 | 14.4 | 50.0 | v India | Hamilton | 31 Jan 2019 | ODI # 4091 |
Australia | 8 wickets | 212 | 97 | 14.4 | 50.0 | v Zimbabwe | Townsville | 31 Aug 2022 | ODI # 4459 |
India | 9 wickets | 211 | 105 | 14.5 | 50.0 | v West Indies | Thiruvananthapuram | 1 Nov 2018 | ODI # 4064 |
Sri Lanka | 10 wickets | 210 | 99 | 15.0 | 50.0 | v Oman | Bulawayo | 23 Jun 2023 | ODI # 4595 |
Sri Lanka | 8 wickets | 209 | 104 | 15.1 | 50.0 | v India | Dambulla | 22 Aug 2010 | ODI # 3038 |
Namibia | 8 wickets | 209 | 108 | 15.1 | 50.0 | v P.N.G. | Windhoek | 19 Nov 2022 | ODI # 4478 |
Bangladesh | 9 wickets | 209 | 99 | 15.1 | 50.0 | v New Zealand | Napier | 23 Dec 2023 | ODI # 4717 |
Australia | 7 wickets | 208 | 131 | 15.2 | 50.0 | v Scotland | Hobart | 14 Mar 2015 | ODI # 3637 |
Nepal | 9 wickets | 208 | 138 | 15.2 | 50.0 | v Netherlands | Kirtipur | 17 Feb 2024 | ODI # 4731 |
Pakistan | 8 wickets | 206 | 75 | 15.4 | 50.0 | v New Zealand | Sharjah | 1 May 1990 | ODI # 629 |
Sri Lanka | 8 wickets | 206 | 77 | 15.4 | 50.0 | v Bangladesh | Colombo (SSC) | 5 Aug 2002 | ODI # 1858 |
U.S.A. | 10 wickets | 205 | 107 | 15.5 | 50.0 | v U.A.E. | Windhoek | 18 Sep 2024 | ODI # 4763 |
Australia | 7 wickets | 204 | 106 | 26.0 | 60.0 | v Canada | Birmingham | 16 Jun 1979 | ODI # 70 |
Zimbabwe | 9 wickets | 204 | 134 | 16.0 | 50.0 | v Kenya | Bulawayo | 15 Dec 2002 | ODI # 1920 |
Sri Lanka | 9 wickets | 204 | 117 | 16.0 | 50.0 | v Afghanistan | Hambantota | 7 Jun 2023 | ODI # 4583 |
New Zealand | 10 wickets | 203 | 137 | 16.1 | 50.0 | v Sri Lanka | Cardiff | 1 Jun 2019 | ODI # 4145 |
Pakistan | 9 wickets | 202 | 137 | 16.2 | 50.0 | v Netherlands | Colombo (SSC) | 21 Sep 2002 | ODI # 1883 |
Canada | 9 wickets | 202 | 114 | 16.2 | 50.0 | v Kenya | King City (NW) | 19 Aug 2009 | ODI # 2875 |
Australia | 8 wickets | 200 | 98 | 16.4 | 50.0 | v New Zealand | Faridabad | 29 Oct 2003 | ODI # 2053 |
India | 8 wickets | 200 | 117 | 16.4 | 50.0 | v South Africa | Johannesburg | 17 Dec 2023 | ODI # 4713 |
Australia | 8 wickets | 198 | 85 | 17.0 | 50.0 | v Kenya | Nairobi (Gym) | 2 Sep 2002 | ODI # 1870 |
Bermuda | 6 wickets | 198 | 92 | 17.0 | 50.0 | v Netherlands | Benoni | 2 Dec 2006 | ODI # 2456 |
Scotland | 8 wickets | 198 | 120 | 17.0 | 50.0 | v Nepal | Windhoek | 8 Dec 2022 | ODI # 4498 |
New Zealand | 7 wickets | 196 | 102 | 17.2 | 50.0 | v England | Chester-le-Street | 29 Jun 2004 | ODI # 2136 |
New Zealand | 9 wickets | 196 | 125 | 17.2 | 50.0 | v Pakistan | Wellington | 22 Jan 2011 | ODI # 3085 |
Scotland | 8 wickets | 196 | 92 | 17.2 | 50.0 | v Oman | Dundee | 22 Jul 2024 | ODI # 4749 |
Sri Lanka | 9 wickets | 194 | 68 | 17.4 | 50.0 | v Zimbabwe | Harare | 22 Nov 2008 | ODI # 2780 |
New Zealand | 6 wickets | 193 | 122 | 17.5 | 50.0 | v Scotland | Edinburgh | 31 May 1999 | ODI # 1472 |
England | 6 wickets | 193 | 93 | 17.5 | 50.0 | v Zimbabwe | Bristol | 6 Jul 2003 | ODI # 2034 |
South Africa | 9 wickets | 193 | 94 | 17.5 | 50.0 | v Bangladesh | Birmingham | 12 Sep 2004 | ODI # 2171 |
Afghanistan | 8 wickets | 193 | 90 | 17.5 | 50.0 | v Kenya | Sharjah | 2 Oct 2013 | ODI # 3417 |
South Africa | 9 wickets | 192 | 134 | 18.0 | 50.0 | v Sri Lanka | Sydney | 18 Mar 2015 | ODI # 3640 |
Sri Lanka | 7 wickets | 191 | 105 | 18.1 | 50.0 | v Zimbabwe | Rawalpindi | 9 Oct 2004 | ODI # 2186 |
Kenya | 10 wickets | 191 | 134 | 18.1 | 50.0 | v Bermuda | Nairobi (Jaff) | 29 Jan 2007 | ODI # 2489 |
Nepal | 7 wickets | 190 | 122 | 18.2 | 50.0 | v Oman | Al Amerat | 19 Sep 2021 | ODI # 4328 |
Pakistan | 10 wickets | 190 | 146 | 18.2 | 50.0 | v Zimbabwe | Bulawayo | 26 Nov 2024 | ODI # 4811 |
Australia | 4 wickets | 188 | 94 | 28.4 | 60.0 | v England | Leeds | 18 Jun 1975 | ODI # 31 |
Australia | 8 wickets | 188 | 107 | 18.4 | 50.0 | v South Africa | Sydney | 22 Jan 2002 | ODI # 1791 |
Pakistan | 7 wickets | 188 | 95 | 18.4 | 50.0 | v Kenya | Birmingham | 14 Sep 2004 | ODI # 2174 |
Sri Lanka | 9 wickets | 188 | 143 | 18.4 | 50.0 | v Kenya | Colombo (RPS) | 1 Mar 2011 | ODI # 3113 |
India | 10 wickets | 188 | 111 | 18.4 | 50.0 | v England | The Oval | 12 Jul 2022 | ODI # 4424 |
India | 9 wickets | 187 | 103 | 18.5 | 50.0 | v U.A.E. | W.A.C.A | 28 Feb 2015 | ODI # 3618 |
Australia | 10 wickets | 186 | 140 | 19.0 | 50.0 | v Bangladesh | Manchester | 25 Jun 2005 | ODI # 2254 |
Scotland | 8 wickets | 186 | 129 | 19.0 | 50.0 | v Nepal | Glasgow | 17 Jul 2022 | ODI # 4432 |
Australia | 9 wickets | 185 | 118 | 19.1 | 50.0 | v Pakistan | Nairobi (Gym) | 4 Sep 2002 | ODI # 1871 |
India | 7 wickets | 185 | 100 | 19.1 | 50.0 | v South Africa | Delhi | 11 Oct 2022 | ODI # 4472 |
West Indies | 9 wickets | 184 | 72 | 19.2 | 50.0 | v Pakistan | Brisbane | 9 Jan 1993 | ODI # 788 |
South Africa | 9 wickets | 184 | 155 | 19.2 | 50.0 | v England | Bridgetown | 17 Apr 2007 | ODI # 2574 |
Netherlands | 8 wickets | 183 | 116 | 19.3 | 50.0 | v Bermuda | Rotterdam | 20 Aug 2007 | ODI # 2610 |
U.A.E. | 8 wickets | 183 | 95 | 19.3 | 50.0 | v Namibia | Al Amerat | 9 Jan 2020 | ODI # 4228 |
Pakistan | 10 wickets | 182 | 116 | 19.4 | 50.0 | v Bangladesh | Karachi | 4 Jul 2008 | ODI # 2733 |
India | 10 wickets | 181 | 121 | 29.5 | 60.0 | v East Africa | Leeds | 11 Jun 1975 | ODI # 24 |
Australia | 7 wickets | 181 | 179 | 19.5 | 50.0 | v Bangladesh | Chester-le-Street | 27 May 1999 | ODI # 1464 |
Sri Lanka | 9 wickets | 181 | 139 | 19.5 | 50.0 | v India | Hambantota | 24 Jul 2012 | ODI # 3292 |
Bangladesh | 8 wickets | 180 | 62 | 20.0 | 50.0 | v West Indies | Chattogram | 18 Oct 2011 | ODI # 3202 |
Sri Lanka | 4 wickets | 180 | 75 | 20.0 | 50.0 | v Australia | Brisbane | 18 Jan 2013 | ODI # 3321 |
England | 7 wickets | 180 | 127 | 20.0 | 50.0 | v Ireland | Bristol | 5 May 2017 | ODI # 3864 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025
[ODI # 4889] |
Scotland v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 78th match, Jun 12, 2025
[ODI # 4888] |
Nepal v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 77th match, Jun 10, 2025
[ODI # 4887] |