| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JC Laker | 68.0 | 27 | 90 | 19 | 1.32 | England | v Australia | Manchester | 26 Jul 1956 | Test # 428 | |
| SF Barnes | 65.3 | 16 | 159 | 17 | 2.42 | England | v South Africa | Johannesburg | 26 Dec 1913 | Test # 131 | |
| ND Hirwani | 33.5 | 6 | 136 | 16 | 4.01 | India | v West Indies | Chennai | 11 Jan 1988 | Test # 1089 | |
| RAL Massie | 60.1 | 16 | 137 | 16 | 2.27 | Australia | v England | Lord's | 22 Jun 1972 | Test # 699 | |
| M Muralitharan | 113.5 | 41 | 220 | 16 | 1.93 | Sri Lanka | v England | The Oval | 27 Aug 1998 | Test # 1423 | |
| J Briggs | 33.3x4 | 16 | 28 | 15 | 1.24 | England | v South Africa | Cape Town | 25 Mar 1889 | Test # 32 | |
| GA Lohmann | 25.3x5 | 11 | 45 | 15 | 2.10 | England | v South Africa | Port Elizabeth | 13 Feb 1896 | Test # 47 | |
| C Blythe | 38.3 | 10 | 99 | 15 | 2.57 | England | v South Africa | Leeds | 29 Jul 1907 | Test # 94 | |
| H Verity | 58.3 | 23 | 104 | 15 | 1.77 | England | v Australia | Lord's | 22 Jun 1934 | Test # 234 | |
| RJ Hadlee | 52.3 | 13 | 123 | 15 | 2.34 | New Zealand | v Australia | Brisbane | 8 Nov 1985 | Test # 1029 | |
| W Rhodes | 30.2 | 3 | 124 | 15 | 4.08 | England | v Australia | Melbourne | 1 Jan 1904 | Test # 79 | |
| Harbhajan Singh | 80.1 | 26 | 217 | 15 | 2.70 | India | v Australia | Chennai | 18 Mar 2001 | Test # 1539 | |
| FR Spofforth | 64.3x4 | 33 | 90 | 14 | 2.08 | Australia | v England | The Oval | 28 Aug 1882 | Test # 9 | |
| AV Bedser | 55.5 | 23 | 99 | 14 | 1.77 | England | v Australia | Nottingham | 11 Jun 1953 | Test # 372 | |
| W Bates | 59.2x4 | 28 | 102 | 14 | 2.57 | England | v Australia | Melbourne | 19 Jan 1883 | Test # 11 | |
| Imran Khan | 52.2 | 11 | 116 | 14 | 2.21 | Pakistan | v Sri Lanka | Lahore | 22 Mar 1982 | Test # 927 | |
| JM Patel | 61.3 | 23 | 124 | 14 | 2.01 | India | v Australia | Kanpur | 19 Dec 1959 | Test # 483 | |
| SF Barnes | 61.5 | 17 | 144 | 14 | 2.32 | England | v South Africa | Durban | 14 Feb 1914 | Test # 133 | |
| MA Holding | 53.4 | 15 | 149 | 14 | 2.77 | West Indies | v England | The Oval | 12 Aug 1976 | Test # 781 | |
| A Kumble | 51.0 | 13 | 149 | 14 | 2.92 | India | v Pakistan | Delhi | 4 Feb 1999 | Test # 1443 | |
| WPUJC Vaas | 57.2 | 8 | 191 | 14 | 3.33 | Sri Lanka | v West Indies | Colombo (SSC) | 29 Nov 2001 | Test # 1572 | |
| CV Grimmett | 96.2 | 28 | 199 | 14 | 2.06 | Australia | v South Africa | Adelaide | 29 Jan 1932 | Test # 215 | |
| CA Walsh | 36.0 | 15 | 55 | 13 | 1.52 | West Indies | v New Zealand | Wellington | 10 Feb 1995 | Test # 1289 | |
| SF Barnes | 37.4 | 14 | 57 | 13 | 1.51 | England | v South Africa | The Oval | 12 Aug 1912 | Test # 128 | |
| DL Underwood | 48.5 | 25 | 71 | 13 | 1.45 | England | v Pakistan | Lord's | 8 Aug 1974 | Test # 743 | |
| MA Noble | 33.4 | 7 | 77 | 13 | 2.28 | Australia | v England | Melbourne | 1 Jan 1902 | Test # 66 | |
| JJ Ferris | 54.2x5 | 27 | 91 | 13 | 2.00 | England | v South Africa | Cape Town | 19 Mar 1892 | Test # 37 | |
| Abdul Qadir | 73.0 | 27 | 101 | 13 | 1.38 | Pakistan | v England | Lahore | 25 Nov 1987 | Test # 1081 | |
| IT Botham | 48.5 | 14 | 106 | 13 | 2.17 | England | v India | Mumbai | 15 Feb 1980 | Test # 874 | |
| FR Spofforth | 60.0x4 | 25 | 110 | 13 | 2.75 | Australia | v England | Melbourne | 2 Jan 1879 | Test # 3 | |
| Fazal Mahmood | 75.0 | 28 | 114 | 13 | 1.52 | Pakistan | v Australia | Karachi | 11 Oct 1956 | Test # 430 | |
| M Muralitharan | 66.4 | 26 | 115 | 13 | 1.72 | Sri Lanka | v Zimbabwe | Kandy | 4 Jan 2002 | Test # 1583 | |
| MH Mankad | 71.2 | 30 | 131 | 13 | 1.83 | India | v Pakistan | Delhi | 16 Oct 1952 | Test # 355 | |
| J Srinath | 46.0 | 10 | 132 | 13 | 2.86 | India | v Pakistan | Kolkata | 16 Feb 1999 | Test # 1444 | |
| M Ntini | 47.5 | 10 | 132 | 13 | 2.75 | South Africa | v West Indies | Port of Spain | 8 Apr 2005 | Test # 1747 | |
| Waqar Younis | 56.0 | 15 | 135 | 13 | 2.41 | Pakistan | v Zimbabwe | Karachi | 1 Dec 1993 | Test # 1237 | |
| BA Reid | 61.0 | 20 | 148 | 13 | 2.42 | Australia | v England | Melbourne | 26 Dec 1990 | Test # 1159 | |
| AW Greig | 69.1 | 17 | 156 | 13 | 2.25 | England | v West Indies | Port of Spain | 30 Mar 1974 | Test # 738 | |
| SF Barnes | 80.1 | 22 | 163 | 13 | 2.03 | England | v Australia | Melbourne | 1 Jan 1902 | Test # 66 | |
| HJ Tayfield | 66.5x8 | 22 | 165 | 13 | 1.85 | South Africa | v Australia | Melbourne | 24 Dec 1952 | Test # 361 | |
| M Muralitharan | 76.0 | 13 | 171 | 13 | 2.25 | Sri Lanka | v South Africa | Galle | 20 Jul 2000 | Test # 1504 | |
| CV Grimmett | 93.0 | 41 | 173 | 13 | 1.86 | Australia | v South Africa | Durban | 28 Feb 1936 | Test # 251 | |
| A Kumble | 64.3 | 12 | 181 | 13 | 2.80 | India | v Australia | Chennai | 14 Oct 2004 | Test # 1714 | |
| HJ Tayfield | 74.0x8 | 26 | 192 | 13 | 1.94 | South Africa | v England | Johannesburg | 15 Feb 1957 | Test # 437 | |
| Harbhajan Singh | 68.2 | 15 | 196 | 13 | 2.86 | India | v Australia | Kolkata | 11 Mar 2001 | Test # 1535 | |
| MG Hughes | 73.1 | 16 | 217 | 13 | 2.96 | Australia | v West Indies | Perth | 2 Dec 1988 | Test # 1110 | |
| AA Mailey | 76.2 | 9 | 236 | 13 | 3.09 | Australia | v England | Melbourne | 11 Feb 1921 | Test # 138 | |
| T Richardson | 110.3x5 | 39 | 244 | 13 | 2.64 | England | v Australia | Manchester | 16 Jul 1896 | Test # 51 | |
| JC White | 124.5 | 37 | 256 | 13 | 2.05 | England | v Australia | Adelaide | 1 Feb 1929 | Test # 179 |
| Records includes the following current or recent matches: |
|
West Indies v Bangladesh at Kingstown, 1st Test, Jul 9-13, 2009
[Test # 1923 - Live] » Bangladesh 42/0 (18.5 ov, Tamim Iqbal 14*, Imrul Kayes 26*, DJG Sammy 0/6) - Stumps |
|
England v Australia at Cardiff, 1st Test, Jul 8-12, 2009
[Test # 1922 - Live] » Australia 249/1 (71.0 ov, SM Katich 104*, RT Ponting 100*, A Flintoff 1/48) - Stumps |
|
Sri Lanka v Pakistan at Galle, 1st Test, Jul 4-7, 2009
[Test # 1921] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com