| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPUJC Vaas | 8.0 | 3 | 19 | 8 | 2.37 | Sri Lanka | v Zimbabwe | Colombo (SSC) | 8 Dec 2001 | ODI # 1776 | |
| GD McGrath | 7.0 | 4 | 15 | 7 | 2.14 | Australia | v Namibia | Potchefstroom | 27 Feb 2003 | ODI # 1970 | |
| AJ Bichel | 10.0 | 0 | 20 | 7 | 2.00 | Australia | v England | Port Elizabeth | 2 Mar 2003 | ODI # 1976 | |
| M Muralitharan | 10.0 | 1 | 30 | 7 | 3.00 | Sri Lanka | v India | Sharjah | 27 Oct 2000 | ODI # 1650 | |
| Waqar Younis | 10.0 | 0 | 36 | 7 | 3.60 | Pakistan | v England | Leeds | 17 Jun 2001 | ODI # 1724 | |
| Aaqib Javed | 10.0 | 1 | 37 | 7 | 3.70 | Pakistan | v India | Sharjah | 25 Oct 1991 | ODI # 685 | |
| WW Davis | 10.3 | 0 | 51 | 7 | 4.85 | West Indies | v Australia | Leeds | 11 Jun 1983 | ODI # 203 | |
| A Kumble | 6.1 | 2 | 12 | 6 | 1.94 | India | v West Indies | Kolkata | 27 Nov 1993 | ODI # 858 | |
| BAW Mendis | 8.0 | 1 | 13 | 6 | 1.62 | Sri Lanka | v India | Karachi | 6 Jul 2008 | ODI # 2735 | |
| GJ Gilmour | 12.0 | 6 | 14 | 6 | 1.16 | Australia | v England | Leeds | 18 Jun 1975 | ODI # 31 | |
| Imran Khan | 10.0 | 2 | 14 | 6 | 1.40 | Pakistan | v India | Sharjah | 22 Mar 1985 | ODI # 321 | |
| MF Maharoof | 9.0 | 2 | 14 | 6 | 1.55 | Sri Lanka | v West Indies | Mumbai (BS) | 14 Oct 2006 | ODI # 2428 | |
| CEH Croft | 9.0 | 4 | 15 | 6 | 1.66 | West Indies | v England | Kingstown | 4 Feb 1981 | ODI # 115 | |
| Shoaib Akhtar | 9.0 | 1 | 16 | 6 | 1.77 | Pakistan | v New Zealand | Karachi | 21 Apr 2002 | ODI # 1833 | |
| Azhar Mahmood | 10.0 | 2 | 18 | 6 | 1.80 | Pakistan | v West Indies | Sharjah | 19 Oct 1999 | ODI # 1517 | |
| HK Olonga | 8.2 | 3 | 19 | 6 | 2.28 | Zimbabwe | v England | Cape Town | 28 Jan 2000 | ODI # 1551 | |
| SE Bond | 9.0 | 3 | 19 | 6 | 2.11 | New Zealand | v India | Bulawayo | 26 Aug 2005 | ODI # 2273 | |
| BC Strang | 10.0 | 2 | 20 | 6 | 2.00 | Zimbabwe | v Bangladesh | Nairobi (Aga) | 14 Oct 1997 | ODI # 1242 | |
| AD Mathews | 6.0 | 0 | 20 | 6 | 3.33 | Sri Lanka | v India | Colombo (RPS) | 12 Sep 2009 | ODI # 2887 | |
| FH Edwards | 7.0 | 1 | 22 | 6 | 3.14 | West Indies | v Zimbabwe | Harare | 29 Nov 2003 | ODI # 2069 | |
| M Ntini | 9.3 | 4 | 22 | 6 | 2.31 | South Africa | v Australia | Cape Town | 3 Mar 2006 | ODI # 2345 | |
| AA Donald | 9.0 | 0 | 23 | 6 | 2.55 | South Africa | v Kenya | Nairobi (Gym) | 3 Oct 1996 | ODI # 1124 | |
| A Nehra | 10.0 | 2 | 23 | 6 | 2.30 | India | v England | Durban | 26 Feb 2003 | ODI # 1969 | |
| SE Bond | 10.0 | 2 | 23 | 6 | 2.30 | New Zealand | v Australia | Port Elizabeth | 11 Mar 2003 | ODI # 1986 | |
| SB Styris | 7.0 | 0 | 25 | 6 | 3.57 | New Zealand | v West Indies | Port of Spain | 12 Jun 2002 | ODI # 1843 | |
| WPUJC Vaas | 9.1 | 2 | 25 | 6 | 2.72 | Sri Lanka | v Bangladesh | Pietermaritzburg | 14 Feb 2003 | ODI # 1950 | |
| Waqar Younis | 10.0 | 1 | 26 | 6 | 2.60 | Pakistan | v Sri Lanka | Sharjah | 29 Apr 1990 | ODI # 627 | |
| Mashrafe Mortaza | 10.0 | 0 | 26 | 6 | 2.60 | Bangladesh | v Kenya | Nairobi (Gym) | 15 Aug 2006 | ODI # 2404 | |
| Naved-ul-Hasan | 8.4 | 1 | 27 | 6 | 3.11 | Pakistan | v India | Jamshedpur | 9 Apr 2005 | ODI # 2237 | |
| CRD Fernando | 8.0 | 0 | 27 | 6 | 3.37 | Sri Lanka | v England | Colombo (RPS) | 13 Oct 2007 | ODI # 2630 | |
| M Kartik | 10.0 | 3 | 27 | 6 | 2.70 | India | v Australia | Mumbai | 17 Oct 2007 | ODI # 2632 | |
| HK Olonga | 9.0 | 2 | 28 | 6 | 3.11 | Zimbabwe | v Kenya | Bulawayo | 15 Dec 2002 | ODI # 1920 | |
| BP Patterson | 9.4 | 0 | 29 | 6 | 3.00 | West Indies | v India | Nagpur | 8 Dec 1987 | ODI # 481 | |
| ST Jayasuriya | 9.5 | 0 | 29 | 6 | 2.94 | Sri Lanka | v England | Moratuwa | 20 Mar 1993 | ODI # 818 | |
| BAW Mendis | 9.0 | 0 | 29 | 6 | 3.22 | Sri Lanka | v Zimbabwe | Harare | 28 Nov 2008 | ODI # 2784 | |
| Waqar Younis | 9.4 | 1 | 30 | 6 | 3.10 | Pakistan | v New Zealand | Auckland | 13 Mar 1994 | ODI # 894 | |
| PD Collingwood | 10.0 | 1 | 31 | 6 | 3.10 | England | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 | |
| SM Pollock | 10.0 | 2 | 35 | 6 | 3.50 | South Africa | v West Indies | East London | 24 Jan 1999 | ODI # 1393 | |
| Abdul Razzaq | 9.5 | 1 | 35 | 6 | 3.55 | Pakistan | v Bangladesh | Dhaka | 25 Jan 2002 | ODI # 1794 | |
| Shahid Afridi | 10.0 | 0 | 38 | 6 | 3.80 | Pakistan | v Australia | Dubai | 22 Apr 2009 | ODI # 2845 | |
| KH MacLeay | 11.5 | 3 | 39 | 6 | 3.29 | Australia | v India | Nottingham | 13 Jun 1983 | ODI # 207 | |
| IVA Richards | 9.4 | 0 | 41 | 6 | 4.24 | West Indies | v India | Delhi | 23 Oct 1989 | ODI # 582 | |
| AB Agarkar | 9.3 | 1 | 42 | 6 | 4.42 | India | v Australia | Melbourne | 9 Jan 2004 | ODI # 2077 | |
| Waqar Younis | 10.0 | 1 | 44 | 6 | 4.40 | Pakistan | v New Zealand | Sharjah | 13 Nov 1996 | ODI # 1144 | |
| AG Cremer | 10.0 | 0 | 46 | 6 | 4.60 | Zimbabwe | v Kenya | Harare | 13 Oct 2009 | ODI # 2909 | |
| L Klusener | 10.0 | 0 | 49 | 6 | 4.90 | South Africa | v Sri Lanka | Lahore | 6 Nov 1997 | ODI # 1252 | |
| AH Gray | 9.0 | 0 | 50 | 6 | 5.55 | West Indies | v Australia | Port of Spain | 9 Mar 1991 | ODI # 672 | |
| CB Mpofu | 10.0 | 1 | 52 | 6 | 5.20 | Zimbabwe | v Kenya | Nairobi (Gym) | 19 Oct 2008 | ODI # 2768 | |
| S Sreesanth | 10.0 | 1 | 55 | 6 | 5.50 | India | v England | Indore | 15 Apr 2006 | ODI # 2362 | |
| Waqar Younis | 8.0 | 0 | 59 | 6 | 7.37 | Pakistan | v Australia | Nottingham | 19 Jun 2001 | ODI # 1725 | |
| A Nehra | 10.0 | 1 | 59 | 6 | 5.90 | India | v Sri Lanka | Colombo (RPS) | 9 Aug 2005 | ODI # 2268 |
| Records includes the following current or recent matches: |
|
South Africa v England at Centurion, 2nd ODI, Nov 22, 2009
[ODI # 2929 - Live] » England 252/3 (46.0 ov, PD Collingwood 105*, EJG Morgan 27*, DW Steyn 0/64) - Match over |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365