| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Muralitharan (Asia/ICC/SL) | 1993-2009 | 329 | 17713 | 11485 | 505 | 7/30 | 22.74 | 3.89 | 35.0 | 14 | 10 |
| Wasim Akram (Pak) | 1984-2003 | 356 | 18186 | 11812 | 502 | 5/15 | 23.52 | 3.89 | 36.2 | 17 | 6 |
| Waqar Younis (Pak) | 1989-2003 | 262 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
| WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 15775 | 11014 | 400 | 8/19 | 27.53 | 4.18 | 39.4 | 9 | 4 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 15712 | 9631 | 393 | 6/35 | 24.50 | 3.67 | 39.9 | 12 | 5 |
| GD McGrath (Aus/ICC) | 1993-2007 | 250 | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 |
| A Kumble (Asia/India) | 1990-2007 | 271 | 14496 | 10412 | 337 | 6/12 | 30.89 | 4.30 | 43.0 | 8 | 2 |
| J Srinath (India) | 1991-2003 | 229 | 11935 | 8847 | 315 | 5/23 | 28.08 | 4.44 | 37.8 | 7 | 3 |
| ST Jayasuriya (Asia/SL) | 1989-2009 | 432 | 14484 | 11504 | 313 | 6/29 | 36.75 | 4.76 | 46.2 | 8 | 4 |
| B Lee (Aus) | 2000-2008 | 173 | 8853 | 6955 | 303 | 5/22 | 22.95 | 4.71 | 29.2 | 11 | 8 |
| SK Warne (Aus/ICC) | 1993-2005 | 194 | 10642 | 7541 | 293 | 5/33 | 25.73 | 4.25 | 36.3 | 12 | 1 |
| Saqlain Mushtaq (Pak) | 1995-2003 | 169 | 8770 | 6275 | 288 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 |
| AB Agarkar (India) | 1998-2007 | 191 | 9484 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.9 | 10 | 2 |
| AA Donald (SA) | 1991-2003 | 164 | 8561 | 5926 | 272 | 6/23 | 21.78 | 4.15 | 31.4 | 11 | 2 |
| M Ntini (ICC/SA) | 1998-2009 | 173 | 8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.6 | 8 | 4 |
| N Kapil Dev (India) | 1978-1994 | 225 | 11202 | 6945 | 253 | 5/43 | 27.45 | 3.71 | 44.2 | 3 | 1 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2009 | 276 | 11446 | 8803 | 253 | 6/38 | 34.79 | 4.61 | 45.2 | 2 | 3 |
| JH Kallis (Afr/ICC/SA) | 1996-2009 | 291 | 9790 | 7881 | 247 | 5/30 | 31.90 | 4.83 | 39.6 | 2 | 2 |
| Abdul Razzaq (Asia/Pak) | 1996-2007 | 231 | 9797 | 7658 | 246 | 6/35 | 31.13 | 4.69 | 39.8 | 8 | 3 |
| DL Vettori (ICC/NZ) | 1997-2009 | 239 | 11234 | 7819 | 241 | 5/7 | 32.44 | 4.17 | 46.6 | 7 | 2 |
| HH Streak (Afr/Zim) | 1993-2005 | 189 | 9468 | 7129 | 239 | 5/32 | 29.82 | 4.51 | 39.6 | 7 | 1 |
| D Gough (Eng/ICC) | 1994-2006 | 159 | 8470 | 6209 | 235 | 5/44 | 26.42 | 4.39 | 36.0 | 10 | 2 |
| CA Walsh (WI) | 1985-2000 | 205 | 10822 | 6918 | 227 | 5/1 | 30.47 | 3.83 | 47.6 | 6 | 1 |
| CEL Ambrose (WI) | 1988-2000 | 176 | 9353 | 5429 | 225 | 5/17 | 24.12 | 3.48 | 41.5 | 6 | 4 |
| Z Khan (Asia/India) | 2000-2009 | 162 | 8097 | 6566 | 225 | 5/42 | 29.18 | 4.86 | 35.9 | 7 | 1 |
| Shoaib Akhtar (Asia/ICC/Pak) | 1998-2009 | 144 | 6798 | 5321 | 223 | 6/16 | 23.86 | 4.69 | 30.4 | 6 | 4 |
| Harbhajan Singh (Asia/India) | 1998-2009 | 189 | 9811 | 6944 | 210 | 5/31 | 33.06 | 4.24 | 46.7 | 2 | 2 |
| CJ McDermott (Aus) | 1985-1996 | 138 | 7461 | 5018 | 203 | 5/44 | 24.71 | 4.03 | 36.7 | 4 | 1 |
| CZ Harris (NZ) | 1990-2004 | 250 | 10667 | 7613 | 203 | 5/42 | 37.50 | 4.28 | 52.5 | 2 | 1 |
| CL Cairns (ICC/NZ) | 1991-2006 | 215 | 8168 | 6594 | 201 | 5/42 | 32.80 | 4.84 | 40.6 | 3 | 1 |
| BKV Prasad (India) | 1994-2001 | 161 | 8129 | 6332 | 196 | 5/27 | 32.30 | 4.67 | 41.4 | 3 | 1 |
| SR Waugh (Aus) | 1986-2002 | 325 | 8883 | 6761 | 195 | 4/33 | 34.67 | 4.56 | 45.5 | 3 | 0 |
| CL Hooper (WI) | 1987-2003 | 227 | 9573 | 6958 | 193 | 4/34 | 36.05 | 4.36 | 49.6 | 3 | 0 |
| L Klusener (SA) | 1996-2004 | 171 | 7336 | 5751 | 192 | 6/49 | 29.95 | 4.70 | 38.2 | 1 | 6 |
| Imran Khan (Pak) | 1974-1992 | 175 | 7461 | 4844 | 182 | 6/14 | 26.61 | 3.89 | 40.9 | 3 | 1 |
| Aaqib Javed (Pak) | 1988-1998 | 163 | 8012 | 5721 | 182 | 7/37 | 31.43 | 4.28 | 44.0 | 2 | 4 |
| A Flintoff (Eng/ICC) | 1999-2009 | 141 | 5624 | 4121 | 169 | 5/19 | 24.38 | 4.39 | 33.2 | 6 | 2 |
| NW Bracken (Aus) | 2001-2009 | 110 | 5423 | 3994 | 167 | 5/47 | 23.91 | 4.41 | 32.4 | 5 | 2 |
| CRD Fernando (Asia/SL) | 2001-2009 | 132 | 5730 | 4952 | 166 | 6/27 | 29.83 | 5.18 | 34.5 | 3 | 1 |
| Mushtaq Ahmed (Pak) | 1989-2003 | 144 | 7543 | 5361 | 161 | 5/36 | 33.29 | 4.26 | 46.8 | 3 | 1 |
| RJ Hadlee (NZ) | 1973-1990 | 115 | 6182 | 3407 | 158 | 5/25 | 21.56 | 3.30 | 39.1 | 1 | 5 |
| MD Marshall (WI) | 1980-1992 | 136 | 7175 | 4233 | 157 | 4/18 | 26.96 | 3.53 | 45.7 | 6 | 0 |
| M Prabhakar (India) | 1984-1996 | 130 | 6360 | 4534 | 157 | 5/33 | 28.87 | 4.27 | 40.5 | 4 | 2 |
| GB Hogg (Aus) | 1996-2008 | 123 | 5564 | 4188 | 156 | 5/32 | 26.84 | 4.51 | 35.6 | 3 | 2 |
| SR Tendulkar (India) | 1989-2009 | 425 | 8015 | 6806 | 154 | 5/32 | 44.19 | 5.09 | 52.0 | 4 | 2 |
| IK Pathan (India) | 2004-2009 | 107 | 5194 | 4547 | 152 | 5/27 | 29.91 | 5.25 | 34.1 | 4 | 1 |
| UDU Chandana (SL) | 1994-2007 | 147 | 6142 | 4818 | 151 | 5/61 | 31.90 | 4.70 | 40.6 | 4 | 1 |
| CH Gayle (ICC/WI) | 1999-2009 | 205 | 6497 | 5139 | 151 | 5/46 | 34.03 | 4.74 | 43.0 | 3 | 1 |
| KD Mills (NZ) | 2001-2009 | 102 | 5042 | 3936 | 149 | 5/25 | 26.41 | 4.68 | 33.8 | 6 | 1 |
| J Garner (WI) | 1977-1987 | 98 | 5330 | 2752 | 146 | 5/31 | 18.84 | 3.09 | 36.5 | 2 | 3 |
| IT Botham (Eng) | 1976-1992 | 116 | 6271 | 4139 | 145 | 4/31 | 28.54 | 3.96 | 43.2 | 3 | 0 |
| MA Holding (WI) | 1976-1987 | 102 | 5473 | 3034 | 142 | 5/26 | 21.36 | 3.32 | 38.5 | 5 | 1 |
| JN Gillespie (Aus) | 1996-2005 | 97 | 5144 | 3611 | 142 | 5/22 | 25.42 | 4.21 | 36.2 | 3 | 3 |
| EJ Chatfield (NZ) | 1979-1989 | 114 | 6065 | 3618 | 140 | 5/34 | 25.84 | 3.57 | 43.3 | 3 | 1 |
| JM Anderson (Eng) | 2002-2009 | 108 | 5197 | 4284 | 139 | 4/23 | 30.82 | 4.94 | 37.3 | 7 | 0 |
| HDPK Dharmasena (SL) | 1994-2004 | 141 | 7009 | 4998 | 138 | 4/37 | 36.21 | 4.27 | 50.7 | 1 | 0 |
| Mashrafe Mortaza (Asia/Ban) | 2001-2009 | 103 | 5280 | 4025 | 135 | 6/26 | 29.81 | 4.57 | 39.1 | 5 | 1 |
| DW Fleming (Aus) | 1994-2001 | 88 | 4619 | 3402 | 134 | 5/36 | 25.38 | 4.41 | 34.4 | 4 | 1 |
| A Symonds (Aus) | 1998-2009 | 198 | 5935 | 4955 | 133 | 5/18 | 37.25 | 5.00 | 44.6 | 2 | 1 |
| Abdul Qadir (Pak) | 1983-1993 | 104 | 5100 | 3454 | 132 | 5/44 | 26.16 | 4.06 | 38.6 | 4 | 2 |
| JDP Oram (NZ) | 2001-2009 | 130 | 5506 | 4050 | 131 | 5/26 | 30.91 | 4.41 | 42.0 | 2 | 2 |
| M Dillon (WI) | 1997-2005 | 108 | 5480 | 4218 | 130 | 5/29 | 32.44 | 4.61 | 42.1 | 3 | 3 |
| RJ Shastri (India) | 1981-1992 | 150 | 6613 | 4650 | 129 | 5/15 | 36.04 | 4.21 | 51.2 | 2 | 1 |
| Shoaib Malik (Pak) | 1999-2009 | 178 | 6102 | 4631 | 128 | 4/19 | 36.17 | 4.55 | 47.6 | 1 | 0 |
| DK Morrison (NZ) | 1987-1996 | 96 | 4586 | 3470 | 126 | 5/34 | 27.53 | 4.53 | 36.3 | 1 | 2 |
| SE Bond (NZ) | 2002-2007 | 67 | 3446 | 2416 | 125 | 6/19 | 19.32 | 4.20 | 27.5 | 6 | 4 |
| Mohammad Rafique (Asia/Ban) | 1995-2007 | 125 | 6414 | 4739 | 125 | 5/47 | 37.91 | 4.43 | 51.3 | 3 | 1 |
| Azhar Mahmood (Pak) | 1996-2007 | 143 | 6242 | 4813 | 123 | 6/18 | 39.13 | 4.62 | 50.7 | 2 | 3 |
| SB Styris (NZ) | 1999-2009 | 157 | 5313 | 4208 | 122 | 6/25 | 34.49 | 4.75 | 43.5 | 4 | 1 |
| IR Bishop (WI) | 1988-1997 | 84 | 4332 | 3127 | 118 | 5/25 | 26.50 | 4.33 | 36.7 | 7 | 2 |
| Mohammad Sami (Pak) | 2001-2007 | 83 | 4094 | 3357 | 118 | 5/10 | 28.44 | 4.91 | 34.6 | 3 | 1 |
| IVA Richards (WI) | 1975-1991 | 187 | 5644 | 4228 | 118 | 6/41 | 35.83 | 4.49 | 47.8 | 1 | 2 |
| MF Maharoof (SL) | 2004-2009 | 91 | 3788 | 2997 | 116 | 6/14 | 25.83 | 4.74 | 32.6 | 4 | 1 |
| TM Odoyo (Afr/Kenya) | 1996-2009 | 113 | 4690 | 3595 | 115 | 4/25 | 31.26 | 4.59 | 40.7 | 5 | 0 |
| PAJ DeFreitas (Eng) | 1987-1997 | 103 | 5712 | 3775 | 115 | 4/35 | 32.82 | 3.96 | 49.6 | 1 | 0 |
| MC Snedden (NZ) | 1980-1990 | 93 | 4525 | 3237 | 114 | 4/34 | 28.39 | 4.29 | 39.6 | 1 | 0 |
| DJ Bravo (WI) | 2004-2009 | 99 | 3832 | 3382 | 114 | 4/19 | 29.66 | 5.29 | 33.6 | 3 | 0 |
| WJ Cronje (SA) | 1992-2000 | 188 | 5357 | 3966 | 114 | 5/32 | 34.78 | 4.44 | 46.9 | 1 | 1 |
| GR Larsen (NZ) | 1990-1999 | 121 | 6368 | 4000 | 113 | 4/24 | 35.39 | 3.76 | 56.3 | 1 | 0 |
| Abdur Razzak (Ban) | 2004-2008 | 81 | 4229 | 3098 | 111 | 5/33 | 27.90 | 4.39 | 38.0 | 2 | 1 |
| Mudassar Nazar (Pak) | 1977-1989 | 122 | 4855 | 3432 | 111 | 5/28 | 30.91 | 4.24 | 43.7 | 1 | 1 |
| GP Wickramasinghe (SL) | 1990-2002 | 134 | 5720 | 4321 | 109 | 4/48 | 39.64 | 4.53 | 52.4 | 1 | 0 |
| SP O'Donnell (Aus) | 1985-1991 | 87 | 4350 | 3102 | 108 | 5/13 | 28.72 | 4.27 | 40.2 | 5 | 1 |
| DNT Zoysa (SL) | 1997-2007 | 95 | 4259 | 3213 | 108 | 5/26 | 29.75 | 4.52 | 39.4 | 2 | 1 |
| A Nel (SA) | 2001-2008 | 79 | 3801 | 2935 | 106 | 5/45 | 27.68 | 4.63 | 35.8 | 3 | 1 |
| PR Reiffel (Aus) | 1992-1999 | 92 | 4732 | 3096 | 106 | 4/13 | 29.20 | 3.92 | 44.6 | 5 | 0 |
| PA de Silva (SL) | 1984-2003 | 308 | 5148 | 4177 | 106 | 4/30 | 39.40 | 4.86 | 48.5 | 2 | 0 |
| GW Flower (Zim) | 1992-2004 | 219 | 5420 | 4187 | 104 | 4/32 | 40.25 | 4.63 | 52.1 | 2 | 0 |
| DK Lillee (Aus) | 1972-1983 | 63 | 3593 | 2145 | 103 | 5/34 | 20.82 | 3.58 | 34.8 | 5 | 1 |
| C Pringle (NZ) | 1990-1995 | 64 | 3314 | 2459 | 103 | 5/45 | 23.87 | 4.45 | 32.1 | 2 | 1 |
| WKM Benjamin (WI) | 1986-1995 | 85 | 4442 | 3079 | 100 | 5/22 | 30.79 | 4.15 | 44.4 | 0 | 1 |
| RA Harper (WI) | 1983-1996 | 105 | 5175 | 3431 | 100 | 4/40 | 34.31 | 3.97 | 51.7 | 3 | 0 |
| SC Ganguly (Asia/India) | 1992-2007 | 311 | 4561 | 3849 | 100 | 5/16 | 38.49 | 5.06 | 45.6 | 1 | 2 |
| Records includes the following current or recent matches: |
|
Ireland v Kenya at Dublin, 1st ODI, Jul 9, 2009
[ODI # 2858] |
|
Scotland v Canada at Aberdeen, 2nd ODI, Jul 8, 2009
[ODI # 2857] |
|
Scotland v Canada at Aberdeen, 1st ODI, Jul 7, 2009
[ODI # 2856] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com