| Player | Opposition | Ground | Match Date | Debut | Time | Mat | Inns | Scorecard |
|---|---|---|---|---|---|---|---|---|
| IVA Richards (WI) | v England | Sydney | 22 Jan 1980 | 7 Jun 1975 | 4y 229d | 22 | 21 | ODI # 87 |
| KP Pietersen (Eng/ICC) | v India | Faridabad | 31 Mar 2006 | 28 Nov 2004 | 1y 123d | 27 | 21 | ODI # 2358 |
| CG Greenidge (WI) | v England | Leeds | 28 May 1980 | 11 Jun 1975 | 4y 352d | 23 | 23 | ODI # 89 |
| RN ten Doeschate (Neth) | v Afghanistan | Amstelveen | 1 Sep 2009 | 4 Jul 2006 | 3y 59d | 24 | 23 | ODI # 2881 |
| GM Turner (NZ) | v Australia | Adelaide | 31 Jan 1983 | 11 Feb 1973 | 9y 354d | 25 | 24 | ODI # 178 |
| Yasir Hameed (Pak) | v New Zealand | Wellington | 17 Jan 2004 | 20 May 2003 | 0y 242d | 24 | 24 | ODI # 2083 |
| AH Jones (NZ) | v Pakistan | Christchurch | 4 Mar 1989 | 10 Oct 1987 | 1y 145d | 25 | 25 | ODI # 555 |
| NS Sidhu (India) | v Sri Lanka | Ahmedabad | 22 Oct 1989 | 9 Oct 1987 | 2y 13d | 27 | 25 | ODI # 580 |
| MA Atherton (Eng) | v West Indies | Lord's | 28 May 1995 | 18 Jul 1990 | 4y 314d | 25 | 25 | ODI # 1002 |
| GS Chappell (Aus) | v New Zealand | Adelaide | 23 Nov 1980 | 5 Jan 1971 | 9y 323d | 27 | 26 | ODI # 94 |
| Zaheer Abbas (Pak) | v Sri Lanka | Lahore | 29 Mar 1982 | 31 Aug 1974 | 7y 210d | 26 | 26 | ODI # 150 |
| AJ Lamb (Eng) | v New Zealand | Auckland | 25 Feb 1984 | 2 Jun 1982 | 1y 268d | 27 | 26 | ODI # 251 |
| BC Broad (Eng) | v Pakistan | Peshawar | 22 Nov 1987 | 1 Jan 1987 | 0y 325d | 26 | 26 | ODI # 480 |
| NV Knight (Eng) | v South Africa | Birmingham | 18 Aug 1998 | 29 Aug 1996 | 1y 354d | 26 | 26 | ODI # 1347 |
| RL Dias (SL) | v West Indies | Sydney | 17 Jan 1985 | 9 Jun 1979 | 5y 222d | 29 | 27 | ODI # 290 |
| Yousuf Youhana (Pak) | v West Indies | Sharjah | 19 Oct 1999 | 28 Mar 1998 | 1y 205d | 31 | 27 | ODI # 1517 |
| ME Trescothick (Eng) | v India | Kolkata | 19 Jan 2002 | 8 Jul 2000 | 1y 195d | 27 | 27 | ODI # 1788 |
| RR Sarwan (WI) | v Bangladesh | Dhaka | 2 Dec 2002 | 20 Jul 2000 | 2y 135d | 28 | 27 | ODI # 1909 |
| MEK Hussey (Aus) | v South Africa | Port Elizabeth | 5 Mar 2006 | 1 Feb 2004 | 2y 32d | 35 | 27 | ODI # 2347 |
| GR Marsh (Aus) | v West Indies | Adelaide | 25 Jan 1987 | 14 Jan 1986 | 1y 11d | 28 | 28 | ODI # 424 |
| PN Kirsten (SA) | v New Zealand | Brisbane | 8 Jan 1994 | 10 Nov 1991 | 2y 59d | 28 | 28 | ODI # 870 |
| Basit Ali (Pak) | v Australia | Lahore | 30 Oct 1994 | 23 Mar 1993 | 1y 221d | 31 | 28 | ODI # 942 |
| NC Johnson (Zim) | v Australia | Bulawayo | 21 Oct 1999 | 24 Oct 1998 | 0y 362d | 28 | 28 | ODI # 1518 |
| GC Smith (SA) | v Zimbabwe | Canterbury | 29 Jun 2003 | 30 Mar 2002 | 1y 91d | 29 | 28 | ODI # 2030 |
| WU Tharanga (SL) | v Bangladesh | Mohali | 7 Oct 2006 | 2 Aug 2005 | 1y 66d | 30 | 28 | ODI # 2423 |
| BA Edgar (NZ) | v Australia | Melbourne | 22 Jan 1983 | 17 Jul 1978 | 4y 189d | 29 | 29 | ODI # 173 |
| KC Wessels (Aus) | v West Indies | Port of Spain | 14 Mar 1984 | 9 Jan 1983 | 1y 65d | 29 | 29 | ODI # 255 |
| GA Hick (Eng) | v Australia | Manchester | 19 May 1993 | 23 May 1991 | 1y 361d | 30 | 29 | ODI # 830 |
| MS Dhoni (India) | v Pakistan | Lahore | 13 Feb 2006 | 23 Dec 2004 | 1y 52d | 33 | 29 | ODI # 2329 |
| Shahriar Nafees (Bang) | v Zimbabwe | Khulna | 30 Nov 2006 | 21 Jun 2005 | 1y 162d | 29 | 29 | ODI # 2453 |
| G Boycott (Eng) | v Australia | Lord's | 4 Jun 1981 | 5 Jan 1971 | 10y 150d | 32 | 30 | ODI # 119 |
| DC Boon (Aus) | v India | Hyderabad (Decc) | 24 Sep 1986 | 12 Feb 1984 | 2y 224d | 32 | 30 | ODI # 392 |
| SV Manjrekar (India) | v West Indies | Adelaide | 14 Dec 1991 | 5 Jan 1988 | 3y 343d | 31 | 30 | ODI # 696 |
| MG Bevan (Aus) | v Sri Lanka | Colombo (RPS) | 30 Aug 1996 | 14 Apr 1994 | 2y 138d | 34 | 30 | ODI # 1108 |
| GP Thorpe (Eng) | v Pakistan | Birmingham | 31 Aug 1996 | 19 May 1993 | 3y 104d | 30 | 30 | ODI # 1109 |
| IR Bell (Eng) | v New Zealand | Perth | 30 Jan 2007 | 28 Nov 2004 | 2y 63d | 32 | 30 | ODI # 2490 |
| JG Wright (NZ) | v Australia | Melbourne | 22 Jan 1983 | 15 Jul 1978 | 4y 191d | 31 | 31 | ODI # 173 |
| A Jadeja (India) | v West Indies | Jaipur | 11 Nov 1994 | 28 Feb 1992 | 2y 256d | 33 | 31 | ODI # 951 |
| HH Dippenaar (SA) | v Pakistan | Tangier | 18 Aug 2002 | 26 Sep 1999 | 2y 326d | 36 | 31 | ODI # 1864 |
| Saleem Elahi (Pak) | v Zimbabwe | Harare | 27 Nov 2002 | 29 Sep 1995 | 7y 59d | 31 | 31 | ODI # 1902 |
| JA Rudolph (SA) | v Zimbabwe | Port Elizabeth | 2 Mar 2005 | 13 Apr 2003 | 1y 323d | 37 | 31 | ODI # 2233 |
| AJ Strauss (Eng) | v Bangladesh | Nottingham | 21 Jun 2005 | 18 Nov 2003 | 1y 215d | 32 | 31 | ODI # 2252 |
| LPC Silva (SL) | v England | Colombo (RPS) | 13 Oct 2007 | 26 Aug 1999 | 8y 48d | 35 | 31 | ODI # 2630 |
| RA Smith (Eng) | v New Zealand | Dunedin | 12 Feb 1992 | 4 Sep 1988 | 3y 161d | 33 | 32 | ODI # 712 |
| BC Lara (WI) | v Australia | Melbourne | 15 Dec 1992 | 9 Nov 1990 | 2y 36d | 32 | 32 | ODI # 780 |
| MA Taylor (Aus) | v Pakistan | Sydney | 14 Jan 1993 | 26 Dec 1989 | 3y 19d | 33 | 32 | ODI # 791 |
| NH Fairbrother (Eng) | v India | Gwalior | 4 Mar 1993 | 2 Apr 1987 | 5y 336d | 34 | 32 | ODI # 813 |
| G Kirsten (SA) | v England | Centurion | 14 Jan 1996 | 14 Dec 1993 | 2y 31d | 32 | 32 | ODI # 1038 |
| SC Ganguly (India) | v Sri Lanka | Colombo (SSC) | 24 Aug 1997 | 11 Jan 1992 | 5y 225d | 34 | 32 | ODI # 1226 |
| JH Kallis (SA) | v Australia | Perth | 18 Jan 1998 | 9 Jan 1996 | 2y 9d | 33 | 32 | ODI # 1280 |
| RP Arnold (SL) | v India | Sharjah | 29 Oct 2000 | 6 Nov 1997 | 2y 358d | 36 | 32 | ODI # 1652 |
| ND McKenzie (SA) | v New Zealand | Hobart | 15 Jan 2002 | 2 Feb 2000 | 1y 347d | 38 | 32 | ODI # 1785 |
| ML Hayden (Aus) | v South Africa | Durban | 3 Apr 2002 | 19 May 1993 | 8y 319d | 34 | 32 | ODI # 1823 |
| HJH Marshall (NZ) | v Australia | Wellington | 1 Mar 2005 | 29 Nov 2003 | 1y 92d | 34 | 32 | ODI # 2232 |
| GM Hamilton (Scot) | v Canada | Aberdeen | 7 Jul 2009 | 16 May 1999 | 10y 52d | 32 | 32 | ODI # 2856 |
| DM Jones (Aus) | v Pakistan | Perth | 2 Jan 1987 | 30 Jan 1984 | 2y 337d | 34 | 33 | ODI # 410 |
| Inzamam-ul-Haq (Pak) | v Zimbabwe | Sharjah | 1 Feb 1993 | 22 Nov 1991 | 1y 71d | 34 | 33 | ODI # 796 |
| DL Houghton (Zim) | v Pakistan | Rawalpindi | 25 Dec 1993 | 9 Jun 1983 | 10y 199d | 35 | 33 | ODI # 868 |
| VG Kambli (India) | v U.A.E. | Sharjah | 13 Apr 1994 | 18 Oct 1991 | 2y 177d | 36 | 33 | ODI # 904 |
| A Flower (Zim) | v Pakistan | Harare | 26 Feb 1995 | 23 Feb 1992 | 3y 3d | 34 | 33 | ODI # 984 |
| AC Parore (NZ) | v Sri Lanka | Auckland | 1 Apr 1995 | 31 Oct 1992 | 2y 152d | 37 | 33 | ODI # 992 |
| R Dravid (India) | v Pakistan | Chennai | 21 May 1997 | 3 Apr 1996 | 1y 48d | 35 | 33 | ODI # 1209 |
| MJ Clarke (Aus) | v West Indies | Melbourne | 14 Jan 2005 | 19 Jan 2003 | 1y 361d | 37 | 33 | ODI # 2204 |
| SM Katich (Aus) | v South Africa | Port Elizabeth | 5 Mar 2006 | 21 Jan 2001 | 5y 43d | 36 | 33 | ODI # 2347 |
| AB de Villiers (Afr/SA) | v Australia | Basseterre | 24 Mar 2007 | 2 Feb 2005 | 2y 50d | 34 | 33 | ODI # 2552 |
| PG Fulton (NZ) | v South Africa | St George's | 14 Apr 2007 | 2 Nov 2004 | 2y 163d | 34 | 33 | ODI # 2571 |
| WTS Porterfield (Ire) | v Kenya | Dublin | 9 Jul 2009 | 5 Aug 2006 | 2y 338d | 33 | 33 | ODI # 2858 |
| EJG Morgan (Eng/Ire) | v South Africa | Centurion | 27 Sep 2009 | 5 Aug 2006 | 3y 53d | 33 | 33 | ODI # 2900 |
| DL Haynes (WI) | v Australia | Melbourne | 24 Jan 1982 | 22 Feb 1978 | 3y 336d | 34 | 34 | ODI # 140 |
| GM Wood (Aus) | v West Indies | Sydney | 27 Jan 1982 | 22 Feb 1978 | 3y 339d | 35 | 34 | ODI # 142 |
| K Srikkanth (India) | v Pakistan | Melbourne | 10 Mar 1985 | 25 Nov 1981 | 3y 105d | 34 | 34 | ODI # 319 |
| SR Tendulkar (India) | v Zimbabwe | Hamilton | 7 Mar 1992 | 18 Dec 1989 | 2y 80d | 36 | 34 | ODI # 732 |
| SC Williams (WI) | v Sri Lanka | Lahore | 1 Nov 1997 | 17 Oct 1994 | 3y 15d | 34 | 34 | ODI # 1247 |
| DS Lehmann (Aus) | v Sri Lanka | Melbourne | 7 Feb 1999 | 30 Aug 1996 | 2y 161d | 36 | 34 | ODI # 1403 |
| G Gambhir (India) | v Pakistan | Mohali | 8 Nov 2007 | 11 Apr 2003 | 4y 211d | 34 | 34 | ODI # 2644 |
| Misbah-ul-Haq (Pak) | v Sri Lanka | Karachi | 29 Jun 2008 | 27 Apr 2002 | 6y 63d | 38 | 34 | ODI # 2723 |
| MD Crowe (NZ) | v Australia | Melbourne | 9 Jan 1986 | 13 Feb 1982 | 3y 330d | 37 | 35 | ODI # 347 |
| Aamer Sohail (Pak) | v West Indies | Port of Spain | 26 Mar 1993 | 21 Dec 1990 | 2y 95d | 35 | 35 | ODI # 824 |
| SG Law (Aus) | v Pakistan | Melbourne | 16 Jan 1997 | 2 Dec 1994 | 2y 45d | 37 | 35 | ODI # 1164 |
| S Chanderpaul (WI) | v Pakistan | Melbourne | 20 Jan 1997 | 17 Oct 1994 | 2y 95d | 38 | 35 | ODI # 1166 |
| RT Ponting (Aus) | v New Zealand | Melbourne | 17 Dec 1997 | 15 Feb 1995 | 2y 305d | 35 | 35 | ODI # 1265 |
| MS Atapattu (SL) | v India | Margao | 28 Dec 1997 | 1 Dec 1990 | 7y 27d | 36 | 35 | ODI # 1269 |
| L Klusener (SA) | v West Indies | Durban | 27 Jan 1999 | 19 Jan 1996 | 3y 8d | 42 | 35 | ODI # 1395 |
| SO Tikolo (Kenya) | v West Indies | Nairobi (Gym) | 19 Aug 2001 | 18 Feb 1996 | 5y 182d | 37 | 35 | ODI # 1747 |
| DA Gunawardene (SL) | v Zimbabwe | Colombo (RPS) | 12 Dec 2001 | 26 Jan 1998 | 3y 320d | 35 | 35 | ODI # 1779 |
| Salman Butt (Pak) | v Sri Lanka | Abu Dhabi | 20 May 2007 | 22 Sep 2004 | 2y 240d | 35 | 35 | ODI # 2585 |
| LRPL Taylor (NZ) | v England | Chester-le-Street | 15 Jun 2008 | 1 Mar 2006 | 2y 106d | 39 | 35 | ODI # 2708 |
| CH Lloyd (WI) | v Australia | Sydney | 26 Jan 1982 | 5 Sep 1973 | 8y 143d | 43 | 36 | ODI # 141 |
| GA Gooch (Eng) | v Sri Lanka | Colombo (SSC) | 14 Feb 1982 | 26 Aug 1976 | 5y 172d | 37 | 36 | ODI # 146 |
| Javed Miandad (Pak) | v India | Lahore | 31 Dec 1982 | 11 Jun 1975 | 7y 203d | 38 | 36 | ODI # 164 |
| AJ Stewart (Eng) | v Pakistan | Manchester | 24 Aug 1992 | 15 Oct 1989 | 2y 314d | 41 | 36 | ODI # 761 |
| AC Gilchrist (Aus) | v Pakistan | Peshawar | 8 Nov 1998 | 25 Oct 1996 | 2y 14d | 38 | 36 | ODI # 1368 |
| RG Twose (NZ) | v Australia | Cardiff | 20 May 1999 | 15 Nov 1995 | 3y 186d | 38 | 36 | ODI # 1452 |
| RS Morton (WI) | v Zimbabwe | Harare | 30 Nov 2007 | 15 Feb 2002 | 5y 288d | 41 | 36 | ODI # 2649 |
| SK Raina (India) | v Sri Lanka | Karachi | 3 Jul 2008 | 30 Jul 2005 | 2y 339d | 44 | 36 | ODI # 2732 |
| JP Duminy (SA) | v Australia | Durban | 3 Apr 2009 | 20 Aug 2004 | 4y 226d | 43 | 36 | ODI # 2832 |
| DI Gower (Eng) | v New Zealand | Melbourne | 13 Jan 1983 | 24 May 1978 | 4y 234d | 40 | 37 | ODI # 167 |
| RJ Shastri (India) | v New Zealand | Brisbane | 11 Jan 1986 | 25 Nov 1981 | 4y 47d | 46 | 37 | ODI # 348 |
| Saeed Anwar (Pak) | v West Indies | Sharjah | 29 Oct 1993 | 1 Jan 1989 | 4y 301d | 38 | 37 | ODI # 840 |
| SP Fleming (NZ) | v England | Ahmedabad | 14 Feb 1996 | 25 Mar 1994 | 1y 326d | 38 | 37 | ODI # 1048 |
| NJ Astle (NZ) | v England | Christchurch | 20 Feb 1997 | 22 Jan 1995 | 2y 29d | 37 | 37 | ODI # 1179 |
| WW Hinds (WI) | v India | Harare | 7 Jul 2001 | 5 Sep 1999 | 1y 305d | 38 | 37 | ODI # 1734 |
| V Sehwag (India) | v Zimbabwe | Colombo (RPS) | 14 Sep 2002 | 1 Apr 1999 | 3y 166d | 39 | 37 | ODI # 1876 |
| MN Samuels (WI) | v Bangladesh | Dhaka | 2 Dec 2002 | 4 Oct 2000 | 2y 59d | 38 | 37 | ODI # 1909 |
| Shoaib Malik (Pak) | v South Africa | Lahore | 5 Oct 2003 | 14 Oct 1999 | 3y 356d | 50 | 37 | ODI # 2047 |
| Tamim Iqbal (Bang) | v India | Karachi | 28 Jun 2008 | 9 Feb 2007 | 1y 140d | 37 | 37 | ODI # 2721 |
| BJ Haddin (Aus) | v New Zealand | Sydney | 8 Feb 2009 | 30 Jan 2001 | 8y 9d | 41 | 37 | ODI # 2817 |
| Rameez Raja (Pak) | v West Indies | Perth | 30 Dec 1986 | 6 Feb 1985 | 1y 327d | 39 | 38 | ODI # 408 |
| SR Waugh (Aus) | v New Zealand | Indore | 18 Oct 1987 | 9 Jan 1986 | 1y 282d | 42 | 38 | ODI # 462 |
| AC Hudson (SA) | v Australia | Durban | 24 Feb 1994 | 10 Nov 1991 | 2y 106d | 39 | 38 | ODI # 886 |
| GW Flower (Zim) | v Pakistan | Lahore | 1 Nov 1996 | 25 Oct 1992 | 4y 7d | 40 | 38 | ODI # 1135 |
| MW Goodwin (Zim) | v Australia | Lord's | 9 Jun 1999 | 22 Jan 1998 | 1y 138d | 38 | 38 | ODI # 1477 |
| HH Gibbs (SA) | v Zimbabwe | Nairobi (Gym) | 28 Sep 1999 | 3 Oct 1996 | 2y 360d | 38 | 38 | ODI # 1505 |
| CH Gayle (WI) | v Sri Lanka | Colombo (RPS) | 19 Dec 2001 | 11 Sep 1999 | 2y 99d | 39 | 38 | ODI # 1782 |
| MS Sinclair (NZ) | v Bangladesh | Dhaka | 5 Nov 2004 | 26 Feb 2000 | 4y 253d | 39 | 38 | ODI # 2190 |
| Shakib Al Hasan (Bang) | v South Africa | Dhaka (SBNS) | 12 Mar 2008 | 6 Aug 2006 | 1y 219d | 39 | 38 | ODI # 2691 |
| A Bagai (Can) | v Scotland | Benoni | 8 Apr 2009 | 11 Feb 2003 | 6y 56d | 38 | 38 | ODI # 2838 |
| AR Border (Aus) | v West Indies | Sydney | 19 Jan 1982 | 13 Jan 1979 | 3y 6d | 41 | 39 | ODI # 138 |
| RB Richardson (WI) | v Pakistan | Peshawar | 2 Dec 1985 | 17 Dec 1983 | 1y 350d | 40 | 39 | ODI # 344 |
| AP Gurusinha (SL) | v Pakistan | Brisbane | 10 Feb 1990 | 3 Nov 1985 | 4y 99d | 39 | 39 | ODI # 601 |
| PV Simmons (WI) | v Sri Lanka | Berri | 13 Mar 1992 | 16 Oct 1987 | 4y 149d | 39 | 39 | ODI # 742 |
| RD Shah (Kenya) | v India | Cape Town | 7 Mar 2003 | 17 May 1998 | 4y 294d | 39 | 39 | ODI # 1983 |
| Mohsin Khan (Pak) | v England | Lahore | 9 Mar 1984 | 16 Mar 1977 | 6y 359d | 40 | 40 | ODI # 254 |
| DB Vengsarkar (India) | v Australia | Thiruvananthapuram | 1 Oct 1984 | 21 Feb 1976 | 8y 223d | 42 | 40 | ODI # 268 |
| KR Rutherford (NZ) | v Bangladesh | Sharjah | 28 Apr 1990 | 27 Mar 1985 | 5y 32d | 41 | 40 | ODI # 626 |
| WJ Cronje (SA) | v Australia | Centurion | 20 Feb 1994 | 26 Feb 1992 | 1y 359d | 43 | 40 | ODI # 884 |
| Imran Nazir (Pak) | v Sri Lanka | Sharjah | 17 Apr 2002 | 27 Mar 1999 | 3y 21d | 40 | 40 | ODI # 1832 |
| KO Otieno (Kenya) | v Pakistan | Nairobi (Gym) | 29 Aug 2002 | 18 Feb 1996 | 6y 192d | 41 | 40 | ODI # 1867 |
| Yuvraj Singh (India) | v West Indies | Ahmedabad | 15 Nov 2002 | 3 Oct 2000 | 2y 43d | 49 | 40 | ODI # 1896 |
| BRM Taylor (Zim) | v Canada | Port of Spain | 16 May 2006 | 20 Apr 2004 | 2y 26d | 40 | 40 | ODI # 2374 |
| AG Prince (Afr/SA) | v New Zealand | St George's | 14 Apr 2007 | 9 Oct 2002 | 4y 187d | 50 | 40 | ODI # 2571 |
Time is based on the start of the debut match and the start of the match in which the milestone was achieved
Batsmen within a maximum of 40 innings shown
Records include the following recent matches:
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009 [ODI # 2927]
South Africa v Zimbabwe at Benoni, 1st ODI, Nov 8, 2009 [ODI # 2926]
India v Australia at Guwahati, 6th ODI, Nov 8, 2009 [ODI # 2925]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Sachin Tendulkar has scored nine ODI centuries against Australia, which is the highest for any player against a single team. He occupies second place too, for his eight hundreds against Sri Lanka. Sanath Jayasuriya, with seven against India, and Saeed Anwar, with seven against Sri Lanka, come in next.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet now on the India v Australia ODI series
Fixed odds at bet365