| Player | Dismissal | Runs | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| M Amarnath | handled the ball | 15 | India | v Australia | Melbourne | 9 Feb 1986 | ODI # 363 |
| Ramiz Raja | obstructing the field | 99 | Pakistan | v England | Karachi | 20 Nov 1987 | ODI # 479 |
| M Amarnath | obstructing the field | 28 | India | v Sri Lanka | Ahmedabad | 22 Oct 1989 | ODI # 580 |
| DJ Cullinan | handled the ball | 46 | South Africa | v West Indies | Durban | 27 Jan 1999 | ODI # 1395 |
| Inzamam-ul-Haq | obstructing the field | 16 | Pakistan | v India | Peshawar | 6 Feb 2006 | ODI # 2324 |
| Mohammad Hafeez | obstructing the field | 0 | Pakistan | v South Africa | Durban | 21 Mar 2013 | ODI # 3348 |
| Anwar Ali | obstructing the field | 7 | Pakistan | v South Africa | Gqeberha | 27 Nov 2013 | ODI # 3440 |
| BA Stokes | obstructing the field | 10 | England | v Australia | Lord's | 5 Sep 2015 | ODI # 3681 |
| CJ Chibhabha | handled the ball | 18 | Zimbabwe | v Afghanistan | Bulawayo | 20 Oct 2015 | ODI # 3696 |
| XM Marshall | obstructing the field | 34 | U.S.A. | v U.A.E. | Sharjah | 8 Dec 2019 | ODI # 4216 |
| MD Gunathilaka | obstructing the field | 55 | Sri Lanka | v West Indies | North Sound | 10 Mar 2021 | ODI # 4276 |
| AD Mathews | timed out | 0 | Sri Lanka | v Bangladesh | Delhi | 6 Nov 2023 | ODI # 4695 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Pakistan v South Africa at Faisalabad, 2nd ODI, Nov 6, 2025
[ODI # 4926] |
|
United Arab Emirates v Nepal at ICCA Dubai, ICC Men's Cricket World Cup League 2 90th match, Nov 5, 2025
[ODI # 4925] |
|
Pakistan v South Africa at Faisalabad, 1st ODI, Nov 4, 2025
[ODI # 4924] |