Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 369 | 27 | 8064 | 124 | 23.57 | 6892 | 117.00 | 6 | 39 | 30 | 730 | 351 |
RG Sharma (IND) | 2007-2025 | 273 | 265 | 36 | 11168 | 264 | 48.76 | 12034 | 92.80 | 32 | 58 | 16 | 1045 | 344 |
CH Gayle (ICC/WI) | 1999-2019 | 301 | 294 | 17 | 10480 | 215 | 37.83 | 12019 | 87.19 | 25 | 54 | 25 | 1128 | 331 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | 1500 | 270 |
MS Dhoni (Asia/IND) | 2004-2019 | 350 | 297 | 84 | 10773 | 183* | 50.57 | 12303 | 87.56 | 10 | 73 | 10 | 826 | 229 |
EJG Morgan (ENG/IRE) | 2006-2022 | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.16 | 14 | 47 | 18 | 654 | 220 |
AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.50 | 9473 | 101.09 | 25 | 53 | 7 | 840 | 204 |
BB McCullum (NZ) | 2002-2016 | 260 | 228 | 28 | 6083 | 166 | 30.41 | 6312 | 96.37 | 5 | 32 | 20 | 577 | 200 |
SR Tendulkar (IND) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21368 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
SC Ganguly (Asia/IND) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 | 1122 | 190 |
MJ Guptill (NZ) | 2009-2022 | 198 | 195 | 19 | 7346 | 237* | 41.73 | 8415 | 87.29 | 18 | 39 | 16 | 750 | 187 |
JC Buttler (ENG) | 2012-2025 | 187 | 160 | 27 | 5196 | 162* | 39.06 | 4505 | 115.33 | 11 | 27 | 14 | 414 | 173 |
RT Ponting (AUS/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
GJ Maxwell (AUS) | 2012-2025 | 149 | 136 | 18 | 3990 | 201* | 33.81 | 3149 | 126.70 | 4 | 23 | 12 | 382 | 155 |
Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 278 | 40 | 8701 | 150 | 36.55 | 9924 | 87.67 | 14 | 52 | 18 | 908 | 155 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 193 | 25 | 4950 | 115 | 29.46 | 5874 | 84.26 | 4 | 26 | 9 | 345 | 153 |
V Kohli (IND) | 2008-2025 | 302 | 290 | 45 | 14181 | 183 | 57.88 | 15192 | 93.34 | 51 | 74 | 16 | 1325 | 152 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | 1162 | 149 |
PR Stirling (IRE) | 2008-2025 | 169 | 161 | 3 | 5979 | 177 | 37.84 | 6845 | 87.34 | 14 | 32 | 13 | 640 | 147 |
LRPL Taylor (NZ) | 2006-2022 | 236 | 220 | 39 | 8607 | 181* | 47.55 | 10330 | 83.32 | 21 | 51 | 9 | 713 | 147 |
DA Miller (SA) | 2010-2025 | 178 | 154 | 45 | 4611 | 139 | 42.30 | 4447 | 103.68 | 7 | 24 | 9 | 342 | 144 |
Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 | 971 | 144 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 | 17 | 911 | 137 |
V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | 1132 | 136 |
KA Pollard (WI) | 2007-2022 | 123 | 113 | 9 | 2706 | 119 | 26.01 | 2866 | 94.41 | 3 | 13 | 15 | 171 | 135 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 | 1042 | 133 |
SR Watson (AUS) | 2002-2015 | 190 | 169 | 27 | 5757 | 185* | 40.54 | 6365 | 90.44 | 9 | 33 | 12 | 570 | 131 |
DA Warner (AUS) | 2009-2023 | 161 | 159 | 6 | 6932 | 179 | 45.30 | 7127 | 97.26 | 22 | 33 | 4 | 733 | 130 |
AJ Finch (AUS) | 2013-2022 | 146 | 142 | 3 | 5406 | 153* | 38.89 | 6162 | 87.73 | 17 | 30 | 16 | 532 | 129 |
HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 22 | 930 | 128 |
IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 | 600+ | 126+ |
Abdul Razzaq (Asia/PAK) | 1996-2011 | 265 | 228 | 57 | 5080 | 112 | 29.70 | 6252 | 81.25 | 3 | 23 | 14 | 382 | 124 |
Wasim Akram (PAK) | 1984-2003 | 356 | 280 | 55 | 3717 | 86 | 16.52 | 4208 | 88.33 | 0 | 6 | 28 | 247+ | 121+ |
SK Raina (IND) | 2005-2018 | 226 | 194 | 35 | 5615 | 116* | 35.31 | 6005 | 93.50 | 5 | 36 | 14 | 476 | 120 |
Q de Kock (SA) | 2013-2023 | 155 | 155 | 7 | 6770 | 178 | 45.74 | 7005 | 96.64 | 21 | 30 | 4 | 771 | 118 |
MN Samuels (WI) | 2000-2018 | 207 | 196 | 26 | 5606 | 133* | 32.97 | 7463 | 75.11 | 10 | 30 | 11 | 526 | 118 |
Mohammad Nabi (AFG) | 2009-2025 | 173 | 151 | 16 | 3667 | 136 | 27.16 | 4196 | 87.39 | 2 | 17 | 6 | 241 | 113 |
Shoaib Malik (PAK) | 1999-2019 | 287 | 258 | 40 | 7534 | 143 | 34.55 | 9199 | 81.90 | 9 | 44 | 15 | 603 | 113 |
Mohammad Hafeez (PAK) | 2003-2019 | 218 | 216 | 15 | 6614 | 140* | 32.90 | 8633 | 76.61 | 11 | 38 | 19 | 664 | 110 |
BA Stokes (ENG) | 2011-2023 | 114 | 99 | 15 | 3463 | 182 | 41.22 | 3619 | 95.68 | 5 | 24 | 7 | 282 | 109 |
Mahmudullah (BAN) | 2007-2025 | 239 | 209 | 53 | 5689 | 128* | 36.46 | 7327 | 77.64 | 4 | 32 | 10 | 425 | 107 |
E Chigumbura (Afr/ZIM) | 2004-2018 | 213 | 198 | 26 | 4340 | 117 | 25.23 | 5423 | 80.02 | 2 | 19 | 17 | 343 | 106 |
BRM Taylor (ZIM) | 2004-2021 | 205 | 203 | 15 | 6684 | 145* | 35.55 | 8721 | 76.64 | 11 | 39 | 15 | 599 | 106 |
Sikandar Raza (ZIM) | 2013-2025 | 151 | 142 | 22 | 4325 | 141 | 36.04 | 5044 | 85.74 | 7 | 22 | 3 | 360 | 105 |
SD Hope (WI) | 2016-2025 | 135 | 130 | 19 | 5494 | 170 | 49.49 | 7043 | 78.00 | 17 | 26 | 5 | 431 | 103 |
A Symonds (AUS) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 | 449 | 103 |
Tamim Iqbal (BAN) | 2007-2023 | 243 | 240 | 12 | 8357 | 158 | 36.65 | 10642 | 78.52 | 14 | 56 | 19 | 925 | 103 |
PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 | 712+ | 102+ |
Mushfiqur Rahim (BAN) | 2006-2025 | 274 | 256 | 42 | 7795 | 144 | 36.42 | 9780 | 79.70 | 9 | 49 | 12 | 617 | 100 |
Saeed Anwar (PAK) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 | 938 | 97 |
MR Marsh (AUS) | 2011-2024 | 93 | 89 | 11 | 2794 | 177* | 35.82 | 2923 | 95.58 | 3 | 19 | 7 | 257 | 94 |
WJ Cronje (SA) | 1992-2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 7277 | 76.47 | 2 | 39 | 8 | 366 | 94 |
A Flintoff (ENG/ICC) | 1999-2009 | 141 | 122 | 16 | 3394 | 123 | 32.01 | 3821 | 88.82 | 3 | 18 | 9 | 308 | 93 |
JM Bairstow (ENG) | 2011-2023 | 107 | 98 | 8 | 3868 | 141* | 42.97 | 3758 | 102.92 | 11 | 17 | 9 | 437 | 92 |
AD Mathews (SL) | 2008-2023 | 226 | 195 | 48 | 5916 | 139* | 40.24 | 7136 | 82.90 | 3 | 40 | 17 | 468 | 90 |
Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 15 | 785 | 90 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 18048 | 78.86 | 25 | 93 | 15 | 1385 | 88 |
ML Hayden (AUS/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 | 636 | 87 |
Ijaz Ahmed (PAK) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 | 531+ | 87+ |
H Masakadza (ZIM) | 2001-2019 | 209 | 208 | 4 | 5658 | 178* | 27.73 | 7728 | 73.21 | 5 | 34 | 15 | 585 | 86 |
NJ Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 9760 | 72.64 | 16 | 41 | 19 | 720 | 86 |
A Jadeja (IND) | 1992-2000 | 196 | 179 | 36 | 5359 | 119 | 37.47 | 7678 | 69.79 | 6 | 30 | 10 | 366 | 85 |
S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.60 | 12408 | 70.74 | 11 | 59 | 6 | 722 | 85 |
DJG Sammy (WI) | 2004-2015 | 126 | 105 | 30 | 1871 | 89 | 24.94 | 1870 | 100.05 | 0 | 9 | 4 | 145 | 84 |
NLTC Perera (SL) | 2009-2021 | 166 | 133 | 16 | 2338 | 140 | 19.98 | 2086 | 112.08 | 1 | 10 | 11 | 176 | 84 |
KJ O'Brien (IRE) | 2006-2021 | 153 | 141 | 18 | 3619 | 142 | 29.42 | 4076 | 88.78 | 2 | 18 | 6 | 332 | 84 |
CD McMillan (NZ) | 1997-2007 | 197 | 183 | 16 | 4707 | 117 | 28.18 | 6198 | 75.94 | 3 | 28 | 9 | 373 | 84 |
Misbah-ul-Haq (PAK) | 2002-2015 | 162 | 149 | 31 | 5122 | 96* | 43.40 | 6945 | 73.75 | 0 | 42 | 6 | 342 | 83 |
MV Boucher (Afr/SA) | 1998-2011 | 295 | 221 | 57 | 4686 | 147* | 28.57 | 5528 | 84.76 | 1 | 26 | 16 | 356 | 83 |
JJ Roy (ENG) | 2015-2023 | 116 | 110 | 3 | 4271 | 180 | 39.91 | 4047 | 105.53 | 12 | 21 | 11 | 511 | 81 |
JDP Oram (NZ) | 2001-2012 | 160 | 116 | 15 | 2434 | 101* | 24.09 | 2810 | 86.61 | 1 | 13 | 8 | 182 | 81 |
CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 | 470+ | 81+ |
N Pooran (WI) | 2019-2023 | 61 | 58 | 8 | 1983 | 118 | 39.66 | 2000 | 99.15 | 3 | 11 | 3 | 157 | 80 |
MEK Hussey (AUS) | 2004-2012 | 185 | 157 | 44 | 5442 | 109* | 48.15 | 6243 | 87.16 | 3 | 39 | 3 | 383 | 80 |
Fakhar Zaman (PAK) | 2017-2025 | 86 | 85 | 6 | 3651 | 210* | 46.21 | 3890 | 93.85 | 11 | 17 | 6 | 410 | 79 |
S Dhawan (IND) | 2010-2022 | 167 | 164 | 10 | 6793 | 143 | 44.11 | 7436 | 91.35 | 17 | 39 | 5 | 842 | 79 |
MM Ali (ENG) | 2014-2023 | 138 | 112 | 15 | 2355 | 128 | 24.27 | 2399 | 98.16 | 3 | 6 | 6 | 203 | 78 |
Muhammad Waseem (UAE) | 2022-2025 | 61 | 61 | 0 | 1567 | 119 | 25.68 | 1772 | 88.43 | 1 | 8 | 7 | 133 | 77 |
KP Pietersen (ENG/ICC) | 2004-2013 | 136 | 125 | 16 | 4440 | 130 | 40.73 | 5128 | 86.58 | 9 | 25 | 7 | 427 | 77 |
M Azharuddin (IND) | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 12669 | 74.02 | 7 | 58 | 9 | 622+ | 77+ |
HH Pandya (IND) | 2016-2025 | 94 | 68 | 10 | 1904 | 92* | 32.82 | 1717 | 110.89 | 0 | 11 | 4 | 141 | 76 |
RD Berrington (SCOT) | 2008-2025 | 128 | 120 | 17 | 3379 | 127 | 32.80 | 4436 | 76.17 | 5 | 20 | 6 | 234 | 76 |
L Klusener (SA) | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 | 293 | 76 |
DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 418 | 39 | 12650 | 144 | 33.37 | 16020 | 78.96 | 19 | 77 | 28 | 1119 | 76 |
RL Powell (WI) | 1999-2005 | 109 | 100 | 16 | 2085 | 124 | 24.82 | 2157 | 96.66 | 1 | 8 | 8 | 185 | 75 |
DM Bravo (WI) | 2009-2022 | 122 | 117 | 14 | 3109 | 124 | 30.18 | 4434 | 70.11 | 4 | 18 | 9 | 252 | 75 |
JP Duminy (SA) | 2004-2019 | 199 | 179 | 40 | 5117 | 150* | 36.81 | 6052 | 84.55 | 4 | 27 | 7 | 347 | 75 |
BKG Mendis (SL) | 2016-2025 | 143 | 140 | 12 | 4429 | 143 | 34.60 | 5076 | 87.25 | 5 | 33 | 14 | 446 | 74 |
PD Collingwood (ENG) | 2001-2011 | 197 | 181 | 37 | 5092 | 120* | 35.36 | 6614 | 76.98 | 5 | 26 | 7 | 365 | 74 |
SS Iyer (IND) | 2017-2025 | 70 | 65 | 6 | 2845 | 128* | 48.22 | 2845 | 100.00 | 5 | 22 | 1 | 262 | 72 |
H Klaasen (SA) | 2018-2025 | 60 | 56 | 7 | 2141 | 174 | 43.69 | 1829 | 117.05 | 4 | 11 | 2 | 200 | 71 |
BJ Haddin (AUS) | 2001-2015 | 126 | 115 | 16 | 3122 | 110 | 31.53 | 3706 | 84.24 | 2 | 16 | 2 | 296 | 71 |
E Lewis (WI) | 2016-2025 | 65 | 62 | 5 | 2153 | 176* | 37.77 | 2498 | 86.18 | 5 | 11 | 3 | 210 | 69 |
JO Holder (WI) | 2013-2023 | 138 | 114 | 24 | 2237 | 99* | 24.85 | 2479 | 90.23 | 0 | 12 | 11 | 160 | 69 |
Najibullah Zadran (AFG) | 2012-2023 | 92 | 84 | 13 | 2060 | 104* | 29.01 | 2312 | 89.10 | 1 | 15 | 4 | 178 | 68 |
SB Styris (NZ) | 1999-2011 | 188 | 161 | 23 | 4483 | 141 | 32.48 | 5645 | 79.41 | 4 | 28 | 9 | 353 | 68 |
SR Waugh (AUS) | 1986-2002 | 325 | 288 | 58 | 7569 | 120* | 32.90 | 9971 | 75.91 | 3 | 45 | 15 | 530 | 68 |
Rahmanullah Gurbaz (AFG) | 2021-2025 | 49 | 49 | 1 | 1785 | 151 | 37.18 | 2033 | 87.80 | 8 | 6 | 3 | 160 | 67 |
TM Head (AUS) | 2016-2025 | 73 | 70 | 7 | 2767 | 154* | 43.92 | 2638 | 104.89 | 6 | 17 | 3 | 315 | 67 |
KL Rahul (IND) | 2016-2025 | 85 | 79 | 17 | 3043 | 112 | 49.08 | 3451 | 88.17 | 7 | 18 | 3 | 235 | 67 |
Babar Azam (PAK) | 2015-2025 | 131 | 128 | 15 | 6235 | 158 | 55.17 | 7089 | 87.95 | 19 | 37 | 4 | 574 | 67 |
N Kapil Dev (IND) | 1978-1994 | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | 13 | 291+ | 67+ |
F du Plessis (SA) | 2011-2019 | 143 | 136 | 20 | 5507 | 185 | 47.47 | 6215 | 88.60 | 12 | 35 | 3 | 495 | 66 |
Asghar Afghan (AFG) | 2009-2021 | 114 | 108 | 10 | 2424 | 101 | 24.73 | 3630 | 66.77 | 1 | 12 | 7 | 163 | 65 |
CL Hooper (WI) | 1987-2003 | 227 | 206 | 43 | 5761 | 113* | 35.34 | 7517 | 76.63 | 7 | 29 | 7 | 409 | 65 |
DR Smith (WI) | 2004-2015 | 105 | 89 | 5 | 1560 | 97 | 18.57 | 1683 | 92.69 | 0 | 8 | 14 | 142 | 64 |
DM Jones (AUS) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 | 380+ | 64+ |
A Ranatunga (SL) | 1982-1999 | 269 | 255 | 47 | 7456 | 131* | 35.84 | 9571 | 77.90 | 4 | 49 | 18 | 523+ | 64+ |
SC Williams (ZIM) | 2005-2024 | 162 | 157 | 20 | 5140 | 174 | 37.51 | 5918 | 86.85 | 8 | 36 | 9 | 462 | 63 |
SP Fleming (ICC/NZ) | 1994-2007 | 280 | 269 | 21 | 8037 | 134* | 32.40 | 11242 | 71.49 | 8 | 49 | 17 | 823 | 63 |
HG Munsey (SCOT) | 2017-2025 | 64 | 63 | 9 | 2258 | 106 | 41.81 | 2597 | 86.94 | 2 | 16 | 3 | 237 | 62 |
Mashrafe Mortaza (Asia/BAN) | 2001-2020 | 220 | 158 | 28 | 1787 | 51* | 13.74 | 2041 | 87.55 | 0 | 1 | 15 | 150 | 62 |
MA Leask (SCOT) | 2014-2025 | 85 | 67 | 12 | 1389 | 107* | 25.25 | 1251 | 111.03 | 1 | 7 | 5 | 107 | 61 |
Moin Khan (PAK) | 1990-2004 | 219 | 183 | 41 | 3266 | 72* | 23.00 | 4017 | 81.30 | 0 | 12 | 17 | 218 | 61 |
JM Kemp (Afr/SA) | 2001-2007 | 85 | 66 | 18 | 1512 | 100* | 31.50 | 1819 | 83.12 | 1 | 10 | 6 | 98 | 60 |
TWM Latham (NZ) | 2012-2025 | 157 | 144 | 18 | 4361 | 145* | 34.61 | 5090 | 85.67 | 8 | 26 | 14 | 364 | 60 |
KS Williamson (NZ) | 2010-2025 | 173 | 165 | 18 | 7235 | 148 | 49.21 | 8853 | 81.72 | 15 | 47 | 5 | 664 | 60 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
+ indicates that complete career figures are not known
Records includes the following current or recent matches: |
Canada v Oman at Lauderhill, ICC Men's Cricket World Cup League 2 70th match, May 23, 2025
[ODI # 4876] |
Ireland v West Indies at Dublin, 2nd ODI, May 23, 2025
[ODI # 4875] |
United States of America v Oman at Lauderhill, ICC Men's Cricket World Cup League 2 69th match, May 21, 2025
[ODI # 4874] |
Ireland v West Indies at Dublin, 1st ODI, May 21, 2025
[ODI # 4873] |