| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Gilchrist (Aus) | 1999-2008 | 96 | 137 | 20 | 5570 | 204* | 47.60 | 17 | 26 | 14 | 677 | 100 |
| BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 | 1559 | 88 |
| CL Cairns (NZ) | 1989-2004 | 62 | 104 | 5 | 3320 | 158 | 33.53 | 5 | 22 | 7 | 365 | 87 |
| IVA Richards (WI) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 | 952+ | 84 |
| ML Hayden (Aus) | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 29 | 14 | 1049 | 82 |
| A Flintoff (Eng/ICC) | 1998-2009 | 75 | 123 | 8 | 3645 | 167 | 31.69 | 5 | 25 | 17 | 484 | 81 |
| CH Lloyd (WI) | 1966-1985 | 110 | 175 | 14 | 7515 | 242* | 46.67 | 19 | 39 | 4 | 712+ | 70 |
| JH Kallis (ICC/SA) | 1995-2009 | 131 | 221 | 33 | 10277 | 189* | 54.66 | 31 | 51 | 10 | 1158 | 68 |
| IT Botham (Eng) | 1977-1992 | 102 | 161 | 6 | 5200 | 208 | 33.54 | 14 | 22 | 14 | 621 | 67 |
| CG Greenidge (WI) | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 | 872+ | 67 |
| V Sehwag (ICC/India) | 2001-2009 | 69 | 119 | 4 | 5757 | 319 | 50.06 | 15 | 18 | 10 | 817 | 66 |
| RT Ponting (Aus) | 1995-2009 | 131 | 221 | 26 | 10960 | 257 | 56.20 | 37 | 46 | 11 | 1232 | 64 |
| CL Hooper (WI) | 1987-2002 | 102 | 173 | 15 | 5762 | 233 | 36.46 | 13 | 27 | 13 | 633 | 63 |
| N Kapil Dev (India) | 1978-1994 | 131 | 184 | 15 | 5248 | 163 | 31.05 | 8 | 27 | 16 | 557+ | 61 |
| ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 | 910 | 59 |
| CH Gayle (WI) | 2000-2009 | 82 | 144 | 5 | 5502 | 317 | 39.58 | 10 | 31 | 14 | 837 | 57 |
| Wasim Akram (Pak) | 1985-2002 | 104 | 147 | 19 | 2898 | 257* | 22.64 | 3 | 7 | 17 | 324+ | 57 |
| SC Ganguly (India) | 1996-2008 | 113 | 188 | 17 | 7212 | 239 | 42.17 | 16 | 35 | 13 | 900 | 57 |
| Imran Khan (Pak) | 1971-1992 | 88 | 126 | 25 | 3807 | 136 | 37.69 | 6 | 18 | 8 | 316+ | 55 |
| CD McMillan (NZ) | 1997-2005 | 55 | 91 | 10 | 3116 | 142 | 38.46 | 6 | 19 | 7 | 367 | 54 |
| SR Tendulkar (India) | 1989-2009 | 159 | 261 | 27 | 12773 | 248* | 54.58 | 42 | 53 | 14 | 1676+ | 51 |
| Shahid Afridi (Pak) | 1998-2006 | 26 | 46 | 1 | 1683 | 156 | 37.40 | 5 | 8 | 6 | 216 | 50 |
| KP Pietersen (Eng) | 2005-2009 | 52 | 93 | 4 | 4494 | 226 | 50.49 | 16 | 14 | 4 | 524 | 48 |
| PA de Silva (SL) | 1984-2002 | 93 | 159 | 11 | 6361 | 267 | 42.97 | 20 | 22 | 7 | 737+ | 48 |
| Javed Miandad (Pak) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 | 788+ | 48 |
| Inzamam-ul-Haq (ICC/Pak) | 1992-2007 | 120 | 200 | 22 | 8830 | 329 | 49.60 | 25 | 46 | 15 | 1105 | 48 |
| Mohammad Yousuf (Pak) | 1998-2007 | 79 | 134 | 12 | 6770 | 223 | 55.49 | 23 | 28 | 8 | 869 | 47 |
| HH Gibbs (SA) | 1996-2008 | 90 | 154 | 7 | 6167 | 228 | 41.95 | 14 | 26 | 11 | 887 | 47 |
| ME Trescothick (Eng) | 2000-2006 | 76 | 143 | 10 | 5825 | 219 | 43.79 | 14 | 29 | 12 | 831 | 42 |
| ME Waugh (Aus) | 1991-2002 | 128 | 209 | 17 | 8029 | 153* | 41.81 | 20 | 47 | 19 | 844 | 41 |
| A Ranatunga (SL) | 1982-2000 | 93 | 155 | 12 | 5105 | 135* | 35.69 | 4 | 38 | 12 | 534+ | 40 |
| JL Langer (Aus) | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 | 912 | 40 |
| NJ Astle (NZ) | 1996-2006 | 81 | 137 | 10 | 4702 | 222 | 37.02 | 11 | 24 | 11 | 612 | 39 |
| DPMD Jayawardene (SL) | 1997-2009 | 102 | 167 | 12 | 8251 | 374 | 53.23 | 25 | 32 | 10 | 995 | 39 |
| NS Sidhu (India) | 1983-1999 | 51 | 78 | 2 | 3202 | 201 | 42.13 | 9 | 15 | 9 | 358+ | 38 |
| SK Warne (Aus) | 1992-2007 | 145 | 199 | 17 | 3154 | 99 | 17.32 | 0 | 12 | 34 | 353 | 37 |
| MA Holding (WI) | 1975-1987 | 60 | 76 | 10 | 910 | 73 | 13.78 | 0 | 6 | 15 | 78+ | 36 |
| SM Pollock (SA) | 1995-2008 | 108 | 156 | 39 | 3781 | 111 | 32.31 | 2 | 16 | 9 | 412 | 35 |
| Mohammad Rafique (Ban) | 2000-2008 | 33 | 63 | 6 | 1059 | 111 | 18.57 | 1 | 4 | 8 | 110 | 34 |
| MS Dhoni (India) | 2005-2009 | 37 | 59 | 7 | 1962 | 148 | 37.73 | 1 | 16 | 3 | 229 | 33 |
| JR Reid (NZ) | 1949-1965 | 58 | 108 | 5 | 3428 | 142 | 33.28 | 6 | 22 | 5 | 267+ | 33 |
| WJ Cronje (SA) | 1992-2000 | 68 | 111 | 9 | 3714 | 135 | 36.41 | 6 | 23 | 11 | 409 | 33 |
| Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 134 | 19 | 3124 | 151* | 27.16 | 2 | 15 | 12 | 323+ | 33 |
| GS Sobers (WI) | 1954-1974 | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 12 | 586+ | 32 |
| MJ Slater (Aus) | 1993-2001 | 74 | 131 | 7 | 5312 | 219 | 42.83 | 14 | 21 | 9 | 598 | 30 |
+ indicates that complete career figures are not known
| Records includes the following current or recent matches: |
|
England v West Indies at Chester-le-Street, 2nd Test, May 14-18, 2009
[Test # 1920] |
|
England v West Indies at Lord's, 1st Test, May 6-8, 2009
[Test # 1919] |
|
New Zealand v India at Wellington, 3rd Test, Apr 3-7, 2009
[Test # 1918] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Pakistan have never lost a Test series in Sri Lanka. Of the five series Pakistan have played in the country, they have won three and drawn two. Sri Lanka last hosted Pakistan in a Test series in 2006 and lost the rubber 1-0 after Mohammad Asif and Abdul Razzaq skittled them out for 73 in the second innings in Kandy to help Pakistan win by eight wickets.
Random Record
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Twenty20 Cup
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com