| Player | Age | Runs | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| Khurram Khan | 43y 162d | 132* | U.A.E. | v Afghanistan | ICCA Dubai | 30 Nov 2014 | ODI # 3558 |
| ST Jayasuriya | 39y 212d | 107 | Sri Lanka | v India | Dambulla | 28 Jan 2009 | ODI # 2806 |
| CH Gayle | 39y 159d | 162 | West Indies | v England | St George's | 27 Feb 2019 | ODI # 4099 |
| EC Joyce | 39y 111d | 116* | Ireland | v U.A.E. | ICCA Dubai | 11 Jan 2018 | ODI # 3948 |
| G Boycott | 39y 51d | 105 | England | v Australia | Sydney | 11 Dec 1979 | ODI # 79 |
| Mohammad Nabi | 39y 39d | 136 | Afghanistan | v Sri Lanka | Pallekele | 9 Feb 2024 | ODI # 4725 |
| SR Tendulkar | 38y 327d | 114 | India | v Bangladesh | Mirpur | 16 Mar 2012 | ODI # 3261 |
| RG Sharma | 38y 178d | 121* | India | v Australia | Sydney | 25 Oct 2025 | ODI # 4915 |
| DL Hemp | 38y 149d | 102* | Bermuda | v Kenya | Potchefstroom | 6 Apr 2009 | ODI # 2835 |
| TM Dilshan | 38y 148d | 104 | Sri Lanka | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 |
| SM Gavaskar | 38y 113d | 103* | India | v New Zealand | Nagpur | 31 Oct 1987 | ODI # 474 |
| RD Berrington | 38y 66d | 102 | Scotland | v Nepal | Dundee | 8 Jun 2025 | ODI # 4886 |
| KJ Coetzer | 38y 47d | 108* | Scotland | v U.A.E. | Pearland | 31 May 2022 | ODI # 4393 |
| DL Haynes | 38y 18d | 115 | West Indies | v England | Port of Spain | 5 Mar 1994 | ODI # 890 |
| CG Greenidge | 37y 321d | 117 | West Indies | v India | St John's | 18 Mar 1989 | ODI # 562 |
| CR Ervine | 37y 303d | 121* | Zimbabwe | v Nepal | Harare | 18 Jun 2023 | ODI # 4585 |
| DPMD Jayawardene | 37y 271d | 100 | Sri Lanka | v Afghanistan | Dunedin | 22 Feb 2015 | ODI # 3609 |
| Mahmudullah | 37y 262d | 111 | Bangladesh | v South Africa | Wankhede | 24 Oct 2023 | ODI # 4680 |
| M Amarnath | 37y 185d | 102* | India | v New Zealand | Sharjah | 27 Mar 1988 | ODI # 513 |
| KC Sangakkara | 37y 135d | 124 | Sri Lanka | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 |
| SO Tikolo | 37y 116d | 102 | Kenya | v Zimbabwe | Nairobi (Gym) | 19 Oct 2008 | ODI # 2768 |
| AJ Stewart | 37y 103d | 100* | England | v West Indies | Nottingham | 20 Jul 2000 | ODI # 1618 |
| Sikandar Raza | 37y 57d | 102* | Zimbabwe | v Netherlands | Harare | 20 Jun 2023 | ODI # 4589 |
| BE Congdon | 37y 26d | 101 | New Zealand | v England | Wellington | 9 Mar 1975 | ODI # 18 |
| Younis Khan | 37y 18d | 103 | Pakistan | v New Zealand | Abu Dhabi | 17 Dec 2014 | ODI # 3570 |
| DA Warner | 36y 363d | 104 | Australia | v Netherlands | Delhi | 25 Oct 2023 | ODI # 4681 |
| GA Gooch | 36y 306d | 112* | England | v New Zealand | The Oval | 25 May 1990 | ODI # 633 |
| SC Williams | 36y 276d | 142 | Zimbabwe | v Oman | Bulawayo | 29 Jun 2023 | ODI # 4605 |
| V Kohli | 36y 110d | 100* | India | v Pakistan | Dubai (DICS) | 23 Feb 2025 | ODI # 4847 |
| RT Ponting | 36y 95d | 104 | Australia | v India | Ahmedabad | 24 Mar 2011 | ODI # 3143 |
| AC Gilchrist | 36y 93d | 118 | Australia | v Sri Lanka | W.A.C.A | 15 Feb 2008 | ODI # 2679 |
| Jatinder Singh | 36y 77d | 100 | Oman | v U.S.A. | Lauderhill | 21 May 2025 | ODI # 4874 |
| CB Lambert | 36y 57d | 119 | West Indies | v England | Port of Spain | 8 Apr 1998 | ODI # 1310 |
| DJ Malan | 36y 37d | 140 | England | v Bangladesh | Dharamsala | 10 Oct 2023 | ODI # 4664 |
| Shaiman Anwar | 35y 347d | 106 | U.A.E. | v Ireland | Brisbane | 25 Feb 2015 | ODI # 3613 |
| LRPL Taylor | 35y 334d | 109* | New Zealand | v India | Hamilton | 5 Feb 2020 | ODI # 4235 |
| Zaheer Abbas | 35y 331d | 103* | Pakistan | v New Zealand | Nottingham | 20 Jun 1983 | ODI # 218 |
| W Larkins | 35y 331d | 124 | England | v Australia | Hyderabad (Deccan) | 19 Oct 1989 | ODI # 575 |
| MEK Hussey | 35y 321d | 108 | Australia | v Bangladesh | Mirpur | 13 Apr 2011 | ODI # 3151 |
| CG Williams | 35y 317d | 129* | Namibia | v Oman | Al Amerat | 8 Jan 2020 | ODI # 4227 |
| Mushfiqur Rahim | 35y 315d | 100* | Bangladesh | v Ireland | Sylhet | 20 Mar 2023 | ODI # 4542 |
| GD Elliott | 35y 308d | 104* | New Zealand | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 |
| IVA Richards | 35y 304d | 110* | West Indies | v India | Rajkot | 5 Jan 1988 | ODI # 487 |
| ME Waugh | 35y 299d | 133* | Australia | v India | Pune | 28 Mar 2001 | ODI # 1698 |
| GM Turner | 35y 298d | 140 | New Zealand | v Sri Lanka | Auckland | 20 Mar 1983 | ODI # 190 |
| HM Amla | 35y 294d | 108* | South Africa | v Pakistan | Gqeberha | 19 Jan 2019 | ODI # 4080 |
| MJ Guptill | 35y 288d | 115 | New Zealand | v Ireland | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 |
| BC Lara | 35y 271d | 156 | West Indies | v Pakistan | Adelaide | 28 Jan 2005 | ODI # 2213 |
| DA Miller | 35y 268d | 100* | South Africa | v New Zealand | Lahore | 5 Mar 2025 | ODI # 4855 |
| G Singh | 35y 258d | 101* | U.S.A. | v West Indies | Harare | 18 Jun 2023 | ODI # 4586 |
| Javed Miandad | 35y 248d | 107 | Pakistan | v South Africa | East London | 15 Feb 1993 | ODI # 803 |
| S Chanderpaul | 35y 240d | 101 | West Indies | v Canada | Kingston | 13 Apr 2010 | ODI # 2977 |
| M Azharuddin | 35y 224d | 101 | India | v Pakistan | Toronto | 20 Sep 1998 | ODI # 1353 |
| S Jyoti | 35y 205d | 117 | Canada | v Scotland | Aberdeen | 7 Jul 2009 | ODI # 2856 |
| MS Dhoni | 35y 196d | 134 | India | v England | Cuttack | 19 Jan 2017 | ODI # 3821 |
| SE Marsh | 35y 190d | 131 | Australia | v India | Adelaide | 15 Jan 2019 | ODI # 4078 |
| NJ O'Brien | 35y 187d | 109 | Ireland | v New Zealand | Dublin (Malahide) | 14 May 2017 | ODI # 3867 |
| ML Hayden | 35y 173d | 103 | Australia | v New Zealand | St George's | 20 Apr 2007 | ODI # 2577 |
| MN Samuels | 35y 137d | 125 | West Indies | v Australia | Bridgetown | 21 Jun 2016 | ODI # 3752 |
| Muhammad Usman | 35y 87d | 102* | U.A.E. | v Ireland | Abu Dhabi | 8 Jan 2021 | ODI # 4268 |
| SR Waugh | 35y 75d | 114* | Australia | v South Africa | Melbourne (Docklands) | 16 Aug 2000 | ODI # 1620 |
| Shoaib Malik | 35y 69d | 101* | Pakistan | v West Indies | Providence | 11 Apr 2017 | ODI # 3863 |
| FDM Karunaratne | 35y 65d | 103 | Sri Lanka | v Ireland | Bulawayo | 25 Jun 2023 | ODI # 4599 |
| CL Hooper | 35y 64d | 112* | West Indies | v Pakistan | Sharjah | 17 Feb 2002 | ODI # 1810 |
| HH Gibbs | 35y 49d | 110 | South Africa | v Australia | Gqeberha | 13 Apr 2009 | ODI # 2840 |
| Yuvraj Singh | 35y 38d | 150 | India | v England | Cuttack | 19 Jan 2017 | ODI # 3821 |
| Mohammad Hafeez | 35y 25d | 102* | Pakistan | v England | Abu Dhabi | 11 Nov 2015 | ODI # 3707 |
| GJ Maxwell | 35y 24d | 201* | Australia | v Afghanistan | Wankhede | 7 Nov 2023 | ODI # 4696 |
| G Kirsten | 35y 23d | 102* | South Africa | v Pakistan | Paarl | 16 Dec 2002 | ODI # 1921 |
Ages are shown as at the start of the match concerned.
Only the last century by any player is shown.
Records include the following recent matches:
Pakistan v South Africa at Faisalabad, 2nd ODI, Nov 6, 2025 [ODI # 4926]
United Arab Emirates v Nepal at ICCA Dubai, ICC Men's Cricket World Cup League 2 90th match, Nov 5, 2025 [ODI # 4925]
Pakistan v South Africa at Faisalabad, 1st ODI, Nov 4, 2025 [ODI # 4924]