Player | Age | Runs | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
Shahid Afridi | 16y 217d | 102 | Pakistan | v Sri Lanka | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 |
Usman Ghani | 17y 242d | 118 | Afghanistan | v Zimbabwe | Bulawayo | 20 Jul 2014 | ODI # 3504 |
Imran Nazir | 18y 121d | 105* | Pakistan | v Zimbabwe | St George's | 15 Apr 2000 | ODI # 1590 |
Saleem Elahi | 18y 312d | 102* | Pakistan | v Sri Lanka | Gujranwala | 29 Sep 1995 | ODI # 1003 |
SR Mukkamalla | 18y 355d | 120* | U.S.A. | v U.A.E. | Windhoek | 30 Mar 2023 | ODI # 4556 |
Tamim Iqbal | 19y 2d | 129 | Bangladesh | v Ireland | Mirpur | 22 Mar 2008 | ODI # 2695 |
AM Tribe | 19y 3d | 115* | Jersey | v P.N.G. | Windhoek | 1 Apr 2023 | ODI # 4560 |
Kushal Malla | 19y 47d | 108 | Nepal | v Oman | Kirtipur | 21 Apr 2023 | ODI # 4568 |
Rahmanullah Gurbaz | 19y 54d | 127 | Afghanistan | v Ireland | Abu Dhabi | 21 Jan 2021 | ODI # 4271 |
Ahmed Shehzad | 19y 72d | 115 | Pakistan | v New Zealand | Hamilton | 3 Feb 2011 | ODI # 3095 |
Umar Akmal | 19y 73d | 102* | Pakistan | v Sri Lanka | Colombo (RPS) | 7 Aug 2009 | ODI # 2868 |
RK Paudel | 19y 204d | 126 | Nepal | v P.N.G. | Kirtipur | 25 Mar 2022 | ODI # 4376 |
V Aravind | 19y 274d | 115* | U.A.E. | v Namibia | Sharjah | 12 Mar 2022 | ODI # 4365 |
Shakib Al Hasan | 19y 341d | 134* | Bangladesh | v Canada | St John's | 28 Feb 2007 | ODI # 2530 |
Anamul Haque | 19y 352d | 120 | Bangladesh | v West Indies | Khulna | 2 Dec 2012 | ODI # 3310 |
Nasir Hossain | 20y 3d | 100 | Bangladesh | v Pakistan | Mirpur | 3 Dec 2011 | ODI # 3220 |
PR Stirling | 20y 4d | 177 | Ireland | v Canada | Toronto | 7 Sep 2010 | ODI # 3042 |
Shoaib Malik | 20y 14d | 111* | Pakistan | v West Indies | Sharjah | 15 Feb 2002 | ODI # 1808 |
Anshuman Rath | 20y 33d | 143* | Hong Kong | v P.N.G. | ICCA Dubai | 8 Dec 2017 | ODI # 3938 |
Salman Butt | 20y 37d | 108* | Pakistan | v India | Eden Gardens | 13 Nov 2004 | ODI # 2192 |
Ijaz Ahmed | 20y 39d | 124* | Pakistan | v Bangladesh | Chattogram | 29 Oct 1988 | ODI # 531 |
KS Williamson | 20y 67d | 108 | New Zealand | v Bangladesh | Mirpur | 14 Oct 2010 | ODI # 3056 |
JAD Lawrenson | 20y 132d | 114 | Jersey | v P.N.G. | Windhoek | 1 Apr 2023 | ODI # 4560 |
EJG Morgan | 20y 147d | 115 | Ireland | v Canada | Nairobi (Jaff) | 4 Feb 2007 | ODI # 2503 |
IA Karim | 20y 169d | 112 | Kenya | v Canada | ICCA Dubai | 13 Mar 2013 | ODI # 3345 |
Vikramjit Singh | 20y 175d | 110 | Netherlands | v Oman | Harare | 3 Jul 2023 | ODI # 4611 |
Ibrahim Zadran | 20y 176d | 121* | Afghanistan | v Zimbabwe | Harare | 6 Jun 2022 | ODI # 4400 |
Mehrab Hossain | 20y 184d | 101 | Bangladesh | v Zimbabwe | Dhaka | 25 Mar 1999 | ODI # 1420 |
LD Chandimal | 20y 199d | 111 | Sri Lanka | v India | Harare | 5 Jun 2010 | ODI # 2988 |
WU Tharanga | 20y 212d | 105 | Sri Lanka | v Bangladesh | Colombo (RPS) | 2 Sep 2005 | ODI # 2277 |
RL Powell | 20y 266d | 124 | West Indies | v India | Singapore | 8 Sep 1999 | ODI # 1496 |
AB Barath | 20y 292d | 113 | West Indies | v Sri Lanka | Colombo (SSC) | 31 Jan 2011 | ODI # 3092 |
Q de Kock | 20y 326d | 112 | South Africa | v Pakistan | Abu Dhabi | 8 Nov 2013 | ODI # 3431 |
Faisal Iqbal | 20y 335d | 100* | Pakistan | v Zimbabwe | Harare | 30 Nov 2002 | ODI # 1906 |
Mohammad Ashraful | 20y 346d | 100 | Bangladesh | v Australia | Cardiff | 18 Jun 2005 | ODI # 2250 |
VG Kambli | 21y 0d | 100* | India | v England | Jaipur | 18 Jan 1993 | ODI # 794 |
RT Ponting | 21y 21d | 123 | Australia | v Sri Lanka | Melbourne | 9 Jan 1996 | ODI # 1032 |
CL Hooper | 21y 38d | 113* | West Indies | v India | Gwalior | 22 Jan 1988 | ODI # 500 |
SM Ervine | 21y 49d | 100 | Zimbabwe | v India | Adelaide | 24 Jan 2004 | ODI # 2087 |
V Kohli | 21y 49d | 107 | India | v Sri Lanka | Eden Gardens | 24 Dec 2009 | ODI # 2935 |
DI Gower | 21y 55d | 114* | England | v Pakistan | The Oval | 26 May 1978 | ODI # 51 |
SO Hetmyer | 21y 70d | 127 | West Indies | v U.A.E. | Harare | 6 Mar 2018 | ODI # 3987 |
WIA Fernando | 21y 87d | 104 | Sri Lanka | v West Indies | Chester-le-Street | 1 Jul 2019 | ODI # 4180 |
BJ Bennett | 21y 96d | 169 | Zimbabwe | v Ireland | Harare | 14 Feb 2025 | ODI # 4837 |
Shahriar Nafees | 21y 97d | 118* | Bangladesh | v Zimbabwe | Harare | 6 Aug 2006 | ODI # 2398 |
DD Ebrahim | 21y 110d | 121 | Zimbabwe | v Bangladesh | Dhaka | 25 Nov 2001 | ODI # 1774 |
SB Smith | 21y 118d | 117 | Australia | v New Zealand | Melbourne | 13 Feb 1983 | ODI # 182 |
Yuvraj Singh | 21y 120d | 102* | India | v Bangladesh | Dhaka | 11 Apr 2003 | ODI # 2001 |
SR Tendulkar | 21y 138d | 110 | India | v Australia | Colombo (RPS) | 9 Sep 1994 | ODI # 924 |
MS Chapman | 21y 142d | 124* | Hong Kong | v U.A.E. | ICCA Dubai | 16 Nov 2015 | ODI # 3709 |
MD Crowe | 21y 156d | 105* | New Zealand | v England | Auckland | 25 Feb 1984 | ODI # 251 |
Saeed Anwar | 21y 164d | 126 | Pakistan | v Sri Lanka | Adelaide | 17 Feb 1990 | ODI # 606 |
Imran Farhat | 21y 201d | 107 | Pakistan | v New Zealand | Rawalpindi | 7 Dec 2003 | ODI # 2074 |
SK Raina | 21y 211d | 101 | India | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 |
Noor Ali Zadran | 21y 221d | 114 | Afghanistan | v Canada | Sharjah | 16 Feb 2010 | ODI # 2957 |
DPMD Jayawardene | 21y 241d | 120 | Sri Lanka | v England | Adelaide | 23 Jan 1999 | ODI # 1391 |
Aasif Sheikh | 21y 260d | 110 | Nepal | v P.N.G. | Kirtipur | 9 Mar 2023 | ODI # 4532 |
M Kaif | 21y 287d | 111* | India | v Zimbabwe | Colombo (RPS) | 14 Sep 2002 | ODI # 1876 |
MN Samuels | 21y 292d | 108* | West Indies | v India | Vijayawada | 24 Nov 2002 | ODI # 1900 |
Imam-ul-Haq | 21y 300d | 100 | Pakistan | v Sri Lanka | Abu Dhabi | 18 Oct 2017 | ODI # 3926 |
Inzamam-ul-Haq | 21y 320d | 101 | Pakistan | v Sri Lanka | Multan | 17 Jan 1992 | ODI # 708 |
L Siaka | 21y 323d | 109 | P.N.G. | v Hong Kong | Townsville | 9 Nov 2014 | ODI # 3542 |
CH Gayle | 21y 328d | 152 | West Indies | v Kenya | Nairobi | 15 Aug 2001 | ODI # 1745 |
Babar Azam | 21y 351d | 120 | Pakistan | v West Indies | Sharjah | 30 Sep 2016 | ODI # 3784 |
DL Haynes | 22y 7d | 148 | West Indies | v Australia | St John's | 22 Feb 1978 | ODI # 48 |
ADR Campbell | 22y 43d | 131* | Zimbabwe | v Sri Lanka | Harare | 5 Nov 1994 | ODI # 946 |
BKG Mendis | 22y 54d | 102 | Sri Lanka | v Bangladesh | Dambulla | 28 Mar 2017 | ODI # 3856 |
Soumya Sarkar | 22y 56d | 127* | Bangladesh | v Pakistan | Mirpur | 22 Apr 2015 | ODI # 3649 |
DS Airee | 22y 61d | 105 | Nepal | v P.N.G. | Kirtipur | 26 Mar 2022 | ODI # 4377 |
JH Kallis | 22y 92d | 111 | South Africa | v New Zealand | W.A.C.A | 16 Jan 1998 | ODI # 1278 |
C Kieswetter | 22y 97d | 107 | England | v Bangladesh | Chattogram | 5 Mar 2010 | ODI # 2968 |
MJ Guptill | 22y 102d | 122* | New Zealand | v West Indies | Auckland | 10 Jan 2009 | ODI # 2789 |
Nasir Jamshed | 22y 103d | 112 | Pakistan | v India | Mirpur | 18 Mar 2012 | ODI # 3263 |
Rajin Saleh | 22y 125d | 108* | Bangladesh | v Kenya | Fatullah | 25 Mar 2006 | ODI # 2356 |
RJ Shastri | 22y 132d | 102 | India | v Australia | Indore | 6 Oct 1984 | ODI # 271 |
MW Machan | 22y 135d | 114 | Scotland | v Kenya | Aberdeen | 30 Jun 2013 | ODI # 3379 |
B Sharki | 22y 139d | 101* | Nepal | v Canada | Kirtipur | 12 Feb 2024 | ODI # 4728 |
WTS Porterfield | 22y 147d | 112* | Ireland | v Bermuda | Nairobi (Jaff) | 31 Jan 2007 | ODI # 2494 |
XM Marshall | 22y 148d | 157* | West Indies | v Canada | King City (NW) | 22 Aug 2008 | ODI # 2749 |
RR Sarwan | 22y 162d | 102* | West Indies | v Bangladesh | Dhaka | 2 Dec 2002 | ODI # 1909 |
Saim Ayub | 22y 186d | 113* | Pakistan | v Zimbabwe | Bulawayo | 26 Nov 2024 | ODI # 4811 |
HT Tector | 22y 216d | 113 | Ireland | v New Zealand | Dublin (Malahide) | 10 Jul 2022 | ODI # 4419 |
V Sibanda | 22y 222d | 116 | Zimbabwe | v Bermuda | Port of Spain | 20 May 2006 | ODI # 2378 |
Mohammad Shahzad | 22y 234d | 110 | Afghanistan | v Netherlands | Amstelveen | 1 Sep 2009 | ODI # 2881 |
AN Cook | 22y 239d | 102 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 |
Junaid Siddique | 22y 258d | 100 | Bangladesh | v Ireland | Belfast | 15 Jul 2010 | ODI # 3027 |
S Chanderpaul | 22y 260d | 109* | West Indies | v India | Bridgetown | 3 May 1997 | ODI # 1203 |
V Sehwag | 22y 286d | 100 | India | v New Zealand | Colombo (SSC) | 2 Aug 2001 | ODI # 1743 |
LRPL Taylor | 22y 295d | 128* | New Zealand | v Sri Lanka | Napier | 28 Dec 2006 | ODI # 2468 |
Basit Ali | 22y 327d | 127* | Pakistan | v West Indies | Sharjah | 5 Nov 1993 | ODI # 845 |
KJ O'Brien | 22y 335d | 142 | Ireland | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 |
Shubman Gill | 22y 348d | 130 | India | v Zimbabwe | Harare | 22 Aug 2022 | ODI # 4457 |
SP Fleming | 22y 363d | 106* | New Zealand | v West Indies | Port of Spain | 29 Mar 1996 | ODI # 1085 |
Rahmat Shah | 22y 364d | 100* | Afghanistan | v Scotland | Edinburgh | 4 Jul 2016 | ODI # 3759 |
Ages are shown as at the start of the match concerned.
Only the first century by any player is shown.
Records include the following recent matches:
Nepal v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 74th match, Jun 4, 2025 [ODI # 4884]
England v West Indies at The Oval, 3rd ODI, Jun 3, 2025 [ODI # 4883]
Scotland v Nepal at Dundee, ICC Men's Cricket World Cup League 2 73rd match, Jun 2, 2025 [ODI # 4882]