| Player | 100s | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| KC Sangakkara | 4 | 105* | 1 | Sri Lanka | v Bangladesh | Melbourne | 26 Feb 2015 | ODI # 3615 |
| 117* | 2 | Sri Lanka | v England | Wellington | 1 Mar 2015 | ODI # 3619 | ||
| 104 | 2 | Sri Lanka | v Australia | Sydney | 8 Mar 2015 | ODI # 3629 | ||
| 124 | 1 | Sri Lanka | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 | ||
| Zaheer Abbas | 3 | 118 | 1 | Pakistan | v India | Multan | 17 Dec 1982 | ODI # 163 |
| 105 | 1 | Pakistan | v India | Lahore | 31 Dec 1982 | ODI # 164 | ||
| 113 | 2 | Pakistan | v India | Karachi | 21 Jan 1983 | ODI # 172 | ||
| Saeed Anwar | 3 | 107 | 1 | Pakistan | v Sri Lanka | Sharjah | 30 Oct 1993 | ODI # 841 |
| 131 | 2 | Pakistan | v West Indies | Sharjah | 1 Nov 1993 | ODI # 842 | ||
| 111 | 2 | Pakistan | v Sri Lanka | Sharjah | 2 Nov 1993 | ODI # 843 | ||
| HH Gibbs | 3 | 116 | 1 | South Africa | v Kenya | Colombo (RPS) | 20 Sep 2002 | ODI # 1882 |
| 116* | 2 | South Africa | v India | Colombo (RPS) | 25 Sep 2002 | ODI # 1886 | ||
| 153 | 1 | South Africa | v Bangladesh | Potchefstroom | 3 Oct 2002 | ODI # 1890 | ||
| AB de Villiers | 3 | 114* | 2 | South Africa | v India | Gwalior | 24 Feb 2010 | ODI # 2962 |
| 102* | 1 | South Africa | v India | Ahmedabad | 27 Feb 2010 | ODI # 2963 | ||
| 102 | 1 | South Africa | v West Indies | North Sound | 22 May 2010 | ODI # 2979 | ||
| Q de Kock | 3 | 135 | 1 | South Africa | v India | Johannesburg | 5 Dec 2013 | ODI # 3442 |
| 106 | 1 | South Africa | v India | Durban | 8 Dec 2013 | ODI # 3443 | ||
| 101 | 1 | South Africa | v India | Centurion | 11 Dec 2013 | ODI # 3444 | ||
| LRPL Taylor | 3 | 112* | 2 | New Zealand | v India | Hamilton | 28 Jan 2014 | ODI # 3465 |
| 102 | 1 | New Zealand | v India | Wellington | 31 Jan 2014 | ODI # 3467 | ||
| 105* | 1 | New Zealand | v Pakistan | Dubai (DICS) | 8 Dec 2014 | ODI # 3564 | ||
| Babar Azam | 3 | 120 | 1 | Pakistan | v West Indies | Sharjah | 30 Sep 2016 | ODI # 3784 |
| 123 | 1 | Pakistan | v West Indies | Sharjah | 2 Oct 2016 | ODI # 3788 | ||
| 117 | 1 | Pakistan | v West Indies | Abu Dhabi | 5 Oct 2016 | ODI # 3789 | ||
| JM Bairstow | 3 | 138 | 1 | England | v New Zealand | Dunedin | 7 Mar 2018 | ODI # 3989 |
| 104 | 2 | England | v New Zealand | Christchurch | 10 Mar 2018 | ODI # 3992 | ||
| 105 | 2 | England | v Scotland | Edinburgh | 10 Jun 2018 | ODI # 4008 | ||
| V Kohli | 3 | 140 | 2 | India | v West Indies | Guwahati | 21 Oct 2018 | ODI # 4056 |
| 157* | 1 | India | v West Indies | Visakhapatnam | 24 Oct 2018 | ODI # 4059 | ||
| 107 | 2 | India | v West Indies | Pune | 27 Oct 2018 | ODI # 4062 | ||
| RG Sharma | 3 | 102 | 2 | India | v England | Birmingham | 30 Jun 2019 | ODI # 4179 |
| 104 | 1 | India | v Bangladesh | Birmingham | 2 Jul 2019 | ODI # 4182 | ||
| 103 | 2 | India | v Sri Lanka | Leeds | 6 Jul 2019 | ODI # 4187 | ||
| Babar Azam | 3 | 114 | 2 | Pakistan | v Australia | Lahore | 31 Mar 2022 | ODI # 4380 |
| 105* | 2 | Pakistan | v Australia | Lahore | 2 Apr 2022 | ODI # 4382 | ||
| 103 | 2 | Pakistan | v West Indies | Multan | 8 Jun 2022 | ODI # 4401 | ||
| Fakhar Zaman | 3 | 101 | 1 | Pakistan | v New Zealand | Karachi | 13 Jan 2023 | ODI # 4504 |
| 117 | 2 | Pakistan | v New Zealand | Rawalpindi | 27 Apr 2023 | ODI # 4569 | ||
| 180* | 2 | Pakistan | v New Zealand | Rawalpindi | 29 Apr 2023 | ODI # 4571 |
Records include the following recent matches:
India v Afghanistan at Chennai, 3rd ODI, Jun 20, 2026 [ODI # 4981]
India v Afghanistan at Lucknow, 2nd ODI, Jun 17, 2026 [ODI # 4980]
Canada v Netherlands at King City (NW), ICC Men's Cricket World Cup League 2 114th match, Jun 16, 2026 [ODI # 4979]