| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar | 1989-2012 | 551 | 538 | 55 | 21999 | 200* | 45.54 | 60 | 114 |
| V Kohli | 2006-2026 | 347 | 334 | 50 | 16447 | 183 | 57.91 | 59 | 86 |
| GA Gooch | 1973-1997 | 613 | 601 | 48 | 22211 | 198* | 40.16 | 44 | 139 |
| GA Hick | 1983-2008 | 651 | 630 | 96 | 22059 | 172* | 41.3 | 40 | 139 |
| KC Sangakkara | 1997-2020 | 529 | 501 | 54 | 19456 | 169 | 43.52 | 39 | 120 |
| RG Sharma | 2006-2026 | 358 | 346 | 45 | 14117 | 264 | 46.9 | 37 | 75 |
| RT Ponting | 1992-2013 | 456 | 445 | 53 | 16363 | 164 | 41.74 | 34 | 99 |
| CG Greenidge | 1970-1992 | 440 | 436 | 33 | 16349 | 186* | 40.56 | 33 | 94 |
| Babar Azam | 2010-2026 | 211 | 207 | 24 | 9772 | 158 | 53.39 | 31 | 57 |
| MJ Guptill | 2006-2024 | 273 | 268 | 23 | 10444 | 237* | 42.62 | 31 | 51 |
| SC Ganguly | 1989-2012 | 437 | 421 | 43 | 15622 | 183 | 41.32 | 31 | 97 |
| ST Jayasuriya | 1989-2011 | 557 | 542 | 25 | 16128 | 189 | 31.19 | 31 | 82 |
| HM Amla | 2001-2021 | 247 | 240 | 16 | 10020 | 159 | 44.73 | 30 | 52 |
| S Dhawan | 2004-2022 | 302 | 298 | 23 | 12074 | 248 | 43.9 | 30 | 67 |
| NV Knight | 1990-2006 | 414 | 394 | 45 | 13478 | 151 | 38.61 | 30 | 68 |
| TM Dilshan | 1996-2017 | 449 | 416 | 54 | 14314 | 188 | 39.54 | 30 | 71 |
| BJ Hodge | 1993-2011 | 251 | 241 | 30 | 9127 | 164 | 43.25 | 29 | 38 |
| AB de Villiers | 2003-2018 | 263 | 252 | 44 | 11123 | 176 | 53.47 | 29 | 63 |
| CH Gayle | 1998-2019 | 373 | 365 | 24 | 13189 | 215 | 38.67 | 29 | 70 |
| WU Tharanga | 2003-2022 | 404 | 387 | 24 | 12581 | 174* | 34.65 | 29 | 70 |
| DA Warner | 2007-2023 | 210 | 208 | 8 | 8886 | 197 | 44.43 | 28 | 39 |
| ME Trescothick | 1993-2014 | 372 | 357 | 29 | 12229 | 184 | 37.28 | 28 | 63 |
| DL Haynes | 1977-1997 | 419 | 416 | 44 | 15651 | 152* | 42.07 | 28 | 110 |
| Khurram Manzoor | 2002-2022 | 166 | 165 | 17 | 7922 | 190* | 53.52 | 27 | 39 |
| Q de Kock | 2009-2025 | 202 | 200 | 9 | 8509 | 178 | 44.54 | 27 | 38 |
| ML Hayden | 1991-2008 | 308 | 299 | 29 | 12051 | 181* | 44.63 | 27 | 67 |
| HH Gibbs | 1990-2011 | 389 | 370 | 32 | 11976 | 175 | 35.43 | 27 | 62 |
| BC Lara | 1987-2007 | 429 | 411 | 43 | 14602 | 169 | 39.67 | 27 | 86 |
| ME Waugh | 1985-2004 | 434 | 417 | 42 | 14663 | 173 | 39.1 | 27 | 85 |
| RA Smith | 1981-2003 | 443 | 423 | 60 | 14927 | 167* | 41.12 | 27 | 81 |
| LRPL Taylor | 2002-2022 | 317 | 300 | 47 | 11395 | 181* | 45.03 | 26 | 74 |
| Saeed Anwar | 1985-2003 | 325 | 319 | 23 | 11223 | 194 | 37.91 | 26 | 54 |
| NJ Astle | 1991-2007 | 377 | 358 | 31 | 11635 | 145* | 35.58 | 26 | 64 |
| IVA Richards | 1973-1993 | 500 | 466 | 61 | 16995 | 189* | 41.96 | 26 | 109 |
| W Larkins | 1972-2002 | 485 | 467 | 25 | 13594 | 172* | 30.75 | 26 | 66 |
| Anamul Haque | 2009-2026 | 239 | 234 | 18 | 8873 | 184 | 41.07 | 25 | 44 |
| Salman Butt | 2000-2019 | 206 | 204 | 18 | 8586 | 150* | 46.16 | 24 | 47 |
| MN van Wyk | 1997-2019 | 262 | 255 | 26 | 9044 | 175* | 39.49 | 24 | 43 |
| SJ Cook | 1972-1995 | 286 | 281 | 24 | 10639 | 177 | 41.39 | 24 | 63 |
| Tamim Iqbal | 2004-2025 | 324 | 320 | 19 | 11736 | 158 | 38.99 | 24 | 72 |
| AJ Finch | 2007-2022 | 233 | 229 | 9 | 8771 | 188* | 39.86 | 23 | 51 |
| IJL Trott | 1999-2018 | 274 | 253 | 44 | 10056 | 137 | 48.11 | 23 | 67 |
| JH Kallis | 1994-2014 | 424 | 406 | 65 | 14845 | 155* | 43.53 | 23 | 109 |
| SD Hope | 2015-2026 | 193 | 185 | 23 | 7912 | 170 | 48.83 | 22 | 45 |
| PR Stirling | 2008-2025 | 273 | 261 | 9 | 9053 | 177 | 35.92 | 22 | 43 |
| EJG Morgan | 2004-2022 | 378 | 348 | 49 | 11559 | 161 | 38.65 | 22 | 67 |
| SP Fleming | 1992-2008 | 460 | 437 | 38 | 14019 | 139* | 35.13 | 22 | 86 |
| RD Gaikwad | 2017-2026 | 104 | 100 | 9 | 5334 | 220* | 58.61 | 21 | 20 |
| CA Ingram | 2004-2024 | 206 | 198 | 23 | 8501 | 155 | 48.57 | 21 | 53 |
| JE Root | 2009-2026 | 227 | 215 | 31 | 8790 | 166* | 47.77 | 21 | 53 |
| F du Plessis | 2003-2020 | 262 | 244 | 42 | 9483 | 185 | 46.94 | 21 | 57 |
| G Gambhir | 2000-2018 | 299 | 292 | 19 | 10077 | 151 | 36.91 | 21 | 60 |
| Kamran Akmal | 1997-2019 | 340 | 305 | 24 | 9101 | 200 | 32.38 | 21 | 34 |
| CJ Adams | 1989-2008 | 367 | 347 | 58 | 11481 | 163 | 39.72 | 21 | 69 |
| R Dravid | 1992-2011 | 449 | 416 | 55 | 15271 | 153 | 42.3 | 21 | 112 |
| DPMD Jayawardene | 1995-2016 | 546 | 509 | 51 | 15421 | 163* | 33.67 | 21 | 95 |
| MA Agarwal | 2012-2026 | 132 | 132 | 9 | 6036 | 176 | 49.07 | 20 | 26 |
| SG Law | 1988-2009 | 392 | 371 | 28 | 11812 | 163 | 34.43 | 20 | 64 |
| Fakhar Zaman | 2012-2025 | 169 | 167 | 8 | 7296 | 210* | 45.88 | 19 | 41 |
| SE Marsh | 2002-2022 | 177 | 173 | 12 | 7158 | 186 | 44.45 | 19 | 38 |
| JJ Roy | 2008-2023 | 211 | 200 | 9 | 7252 | 180 | 37.96 | 19 | 36 |
| KS Williamson | 2007-2025 | 237 | 225 | 26 | 9420 | 148 | 47.33 | 19 | 59 |
| DM Jones | 1981-1998 | 285 | 276 | 43 | 10936 | 145 | 46.93 | 19 | 72 |
| Zaheer Abbas | 1971-1987 | 323 | 309 | 33 | 11240 | 158* | 40.72 | 19 | 72 |
| BRM Taylor | 2003-2025 | 320 | 311 | 26 | 9934 | 154 | 34.85 | 19 | 54 |
| DS Lehmann | 1988-2007 | 367 | 341 | 61 | 13122 | 191 | 46.86 | 19 | 94 |
| AD Brown | 1990-2011 | 404 | 386 | 19 | 11257 | 268 | 30.67 | 19 | 50 |
| Yuvraj Singh | 1999-2018 | 423 | 389 | 55 | 12663 | 172 | 37.91 | 19 | 78 |
| DI Gower | 1975-1993 | 430 | 417 | 49 | 12255 | 158 | 33.3 | 19 | 56 |
| AJ Lamb | 1972-1995 | 484 | 463 | 63 | 15658 | 132* | 39.14 | 19 | 98 |
| AJ Stewart | 1981-2003 | 504 | 474 | 53 | 14771 | 167* | 35.08 | 19 | 94 |
| Saleem Elahi | 1994-2011 | 141 | 138 | 18 | 6277 | 172 | 52.3 | 18 | 37 |
| Azhar Ali | 2000-2023 | 181 | 166 | 22 | 6674 | 132* | 46.34 | 18 | 38 |
| GH Worker | 2007-2024 | 169 | 168 | 14 | 6721 | 194 | 43.64 | 18 | 37 |
| M Klinger | 1998-2017 | 177 | 174 | 23 | 7449 | 166* | 49.33 | 18 | 44 |
| JA Rudolph | 2000-2017 | 262 | 247 | 34 | 10285 | 169* | 48.28 | 18 | 70 |
| G Kirsten | 1988-2004 | 294 | 289 | 27 | 9586 | 188* | 36.58 | 18 | 58 |
| EC Joyce | 1998-2018 | 311 | 296 | 32 | 10267 | 160* | 38.89 | 18 | 58 |
| MS Atapattu | 1990-2007 | 329 | 319 | 45 | 10802 | 132* | 39.42 | 18 | 71 |
| TM Moody | 1985-2001 | 366 | 340 | 50 | 11258 | 180* | 38.82 | 18 | 77 |
| AC Gilchrist | 1992-2010 | 356 | 343 | 19 | 11326 | 172 | 34.95 | 18 | 63 |
| Shan Masood | 2008-2025 | 142 | 140 | 19 | 6413 | 182* | 53 | 17 | 39 |
| MTG Elliott | 1992-2008 | 162 | 157 | 22 | 6211 | 156 | 46 | 17 | 35 |
| AD Hales | 2008-2019 | 175 | 169 | 6 | 6260 | 187* | 38.4 | 17 | 32 |
| Ahmed Shehzad | 2007-2024 | 181 | 181 | 8 | 7218 | 166 | 41.72 | 17 | 46 |
| RR Hendricks | 2006-2026 | 233 | 225 | 14 | 7668 | 181 | 36.34 | 17 | 45 |
| M van Jaarsveld | 1995-2012 | 296 | 278 | 43 | 9557 | 132* | 40.66 | 17 | 58 |
| Mohammad Hafeez | 1998-2022 | 348 | 345 | 20 | 11605 | 140* | 35.7 | 17 | 77 |
| MS Dhoni | 1999-2019 | 423 | 364 | 99 | 13353 | 183* | 50.38 | 17 | 87 |
| PA de Silva | 1983-2003 | 392 | 377 | 44 | 12095 | 158* | 36.32 | 17 | 77 |
| MR Ramprakash | 1987-2010 | 407 | 394 | 64 | 13273 | 147* | 40.22 | 17 | 85 |
| KJ Barnett | 1979-2005 | 525 | 500 | 54 | 15564 | 136 | 34.89 | 17 | 92 |
| CA Pujara | 2006-2023 | 130 | 127 | 26 | 5759 | 174 | 57.01 | 16 | 34 |
| Imam-ul-Haq | 2015-2025 | 131 | 129 | 11 | 5788 | 159 | 49.05 | 16 | 38 |
| TM Head | 2013-2025 | 152 | 148 | 11 | 6055 | 230 | 44.19 | 16 | 29 |
| DJ Malan | 2006-2023 | 178 | 174 | 25 | 6561 | 185* | 44.03 | 16 | 32 |
| RV Uthappa | 2002-2021 | 203 | 197 | 12 | 6534 | 169 | 35.31 | 16 | 33 |
| JP Maher | 1993-2008 | 214 | 208 | 18 | 7439 | 187 | 39.15 | 16 | 36 |
| BA Richards | 1968-1983 | 233 | 229 | 17 | 8506 | 155* | 40.12 | 16 | 50 |
| V Sehwag | 1997-2014 | 332 | 321 | 14 | 10454 | 219 | 34.05 | 16 | 57 |
| Ijaz Ahmed | 1983-2002 | 371 | 341 | 37 | 10037 | 139* | 33.01 | 16 | 59 |
| Shoaib Malik | 1997-2019 | 405 | 357 | 60 | 11447 | 143 | 38.54 | 16 | 71 |
| Mushfiqur Rahim | 2004-2026 | 390 | 363 | 61 | 12099 | 145* | 40.06 | 16 | 78 |
| VS Solanki | 1993-2015 | 402 | 372 | 31 | 11045 | 164* | 32.39 | 16 | 64 |
| KS McEwan | 1972-1992 | 409 | 396 | 42 | 11866 | 162* | 33.51 | 16 | 69 |
| MP Maynard | 1985-2005 | 434 | 416 | 49 | 13506 | 151* | 36.8 | 16 | 81 |
| Shubman Gill | 2017-2026 | 120 | 118 | 15 | 5466 | 208 | 53.06 | 15 | 29 |
| WIA Fernando | 2016-2026 | 124 | 121 | 5 | 4574 | 139 | 39.43 | 15 | 19 |
| AR Bawne | 2009-2026 | 133 | 122 | 21 | 4818 | 184* | 47.7 | 15 | 21 |
| JWA Taylor | 2008-2016 | 136 | 131 | 30 | 5365 | 146* | 53.11 | 15 | 30 |
| PJ Malan | 2007-2025 | 136 | 133 | 15 | 5439 | 171 | 46.09 | 15 | 27 |
| A Balbirnie | 2010-2025 | 166 | 156 | 16 | 5462 | 160* | 39.01 | 15 | 31 |
| SS Iyer | 2014-2026 | 171 | 162 | 20 | 6830 | 148 | 48.09 | 15 | 42 |
| Umar Amin | 2007-2024 | 179 | 177 | 19 | 6478 | 182* | 41 | 15 | 31 |
| Najmul Hossain Shanto | 2014-2026 | 198 | 191 | 20 | 6513 | 150* | 38.08 | 15 | 32 |
| SPD Smith | 2007-2025 | 220 | 202 | 32 | 7873 | 164 | 46.31 | 15 | 50 |
| Imran Farhat | 1997-2021 | 222 | 220 | 12 | 7572 | 164 | 36.4 | 15 | 38 |
| KP Pietersen | 1998-2013 | 253 | 233 | 34 | 8112 | 147 | 40.76 | 15 | 46 |
| WTS Porterfield | 2006-2022 | 294 | 289 | 9 | 8958 | 139 | 31.99 | 15 | 49 |
| Ramiz Raja | 1976-1998 | 298 | 295 | 28 | 9490 | 131 | 35.54 | 15 | 56 |
| MJ Di Venuto | 1992-2011 | 302 | 296 | 18 | 9217 | 173* | 33.15 | 15 | 48 |
| RS Bopara | 2002-2025 | 325 | 303 | 56 | 9856 | 201* | 39.9 | 15 | 60 |
| Mohammad Yousuf | 1996-2011 | 338 | 322 | 47 | 11026 | 141* | 40.09 | 15 | 75 |
| KC Wessels | 1974-1999 | 337 | 331 | 30 | 12503 | 146 | 41.53 | 15 | 90 |
| AI Kallicharran | 1972-1990 | 383 | 363 | 36 | 11336 | 206 | 34.66 | 15 | 71 |
| DL Amiss | 1963-1987 | 404 | 391 | 34 | 12519 | 137 | 35.06 | 15 | 77 |
| CL Hooper | 1984-2004 | 457 | 414 | 81 | 13357 | 145 | 40.11 | 15 | 85 |
| Records includes the following recent matches: |
|
Sri Lanka A v India A at Dambulla, Sri Lanka A-Team Tri Series (OD) final, Jun 21, 2026
[List A] |
|
India v Afghanistan at Chennai, 3rd ODI, Jun 20, 2026
[ODI # 4981] |
|
Sri Lanka A v Afghanistan A at Dambulla, Sri Lanka A-Team Tri Series (OD) 6th match, Jun 19, 2026
[List A] |