| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Blogs | Statistics | Archive | Video & Audio | Games | Mobile | |||||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1989-2010 | 442 | 431 | 41 | 17598 | 200* | 45.12 | 20401 | 86.26 | 46 | 93 | 20 |
| RT Ponting (Aus/ICC) | 1995-2010 | 351 | 342 | 37 | 13072 | 164 | 42.85 | 16210 | 80.64 | 29 | 79 | 19 |
| ST Jayasuriya (Asia/SL) | 1989-2009 | 444 | 432 | 18 | 13428 | 189 | 32.43 | 14719 | 91.22 | 28 | 68 | 34 |
| SC Ganguly (Asia/India) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 |
| HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 22 |
| Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 |
| CH Gayle (ICC/WI) | 1999-2010 | 220 | 215 | 15 | 7885 | 153* | 39.42 | 9412 | 83.77 | 19 | 42 | 20 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 |
| ME Waugh (Aus) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 | 16 |
| DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 |
| JH Kallis (Afr/ICC/SA) | 1996-2010 | 303 | 289 | 52 | 10838 | 139 | 45.72 | 14903 | 72.72 | 17 | 78 | 15 |
| NJ Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 9760 | 72.64 | 16 | 41 | 19 |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 |
| Mohammad Yousuf (Asia/Pak) | 1998-2010 | 282 | 267 | 40 | 9624 | 141* | 42.39 | 12805 | 75.15 | 15 | 64 | 15 |
| G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 | 11 |
| V Sehwag (Asia/ICC/India) | 1999-2010 | 228 | 222 | 9 | 7380 | 146 | 34.64 | 7146 | 103.27 | 13 | 36 | 11 |
| ME Trescothick (Eng) | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 5087 | 85.21 | 12 | 21 | 13 |
| Yuvraj Singh (Asia/India) | 2000-2010 | 254 | 234 | 32 | 7420 | 139 | 36.73 | 8403 | 88.30 | 12 | 43 | 13 |
| DPMD Jayawardene (Asia/SL) | 1998-2010 | 326 | 307 | 32 | 9003 | 128 | 32.73 | 11674 | 77.12 | 12 | 55 | 24 |
| R Dravid (Asia/ICC/India) | 1996-2009 | 339 | 313 | 40 | 10765 | 153 | 39.43 | 15124 | 71.17 | 12 | 82 | 13 |
| CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 |
| IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 |
| S Chanderpaul (WI) | 1994-2010 | 261 | 245 | 38 | 8648 | 150 | 41.77 | 12160 | 71.11 | 11 | 59 | 6 |
| MS Atapattu (SL) | 1990-2007 | 268 | 259 | 32 | 8529 | 132* | 37.57 | 12594 | 67.72 | 11 | 59 | 13 |
| PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 |
| ML Hayden (Aus/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 |
| Ijaz Ahmed (Pak) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2010 | 276 | 259 | 28 | 8510 | 138* | 36.83 | 11302 | 75.29 | 10 | 58 | 9 |
| Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 |
| GR Marsh (Aus) | 1986-1992 | 117 | 115 | 6 | 4357 | 126* | 39.97 | 7790 | 55.93 | 9 | 22 | 4 |
| Rameez Raja (Pak) | 1985-1997 | 198 | 197 | 15 | 5841 | 119* | 32.09 | 9226 | 63.31 | 9 | 31 | 15 |
| Salman Butt (Pak) | 2004-2010 | 78 | 78 | 4 | 2725 | 136 | 36.82 | 3572 | 76.28 | 8 | 14 | 15 |
| WU Tharanga (Asia/SL) | 2005-2010 | 106 | 102 | 3 | 3246 | 120 | 32.78 | 4428 | 73.30 | 8 | 17 | 10 |
| GA Gooch (Eng) | 1976-1995 | 125 | 122 | 6 | 4290 | 142 | 36.98 | 6932 | 61.88 | 8 | 23 | 4 |
| GC Smith (Afr/SA) | 2002-2010 | 154 | 152 | 9 | 5732 | 141 | 40.08 | 6916 | 82.88 | 8 | 41 | 8 |
| TM Dilshan (SL) | 1999-2010 | 188 | 165 | 29 | 4860 | 160 | 35.73 | 5563 | 87.36 | 8 | 20 | 5 |
| Javed Miandad (Pak) | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 11014 | 67.01 | 8 | 50 | 8 |
| SP Fleming (ICC/NZ) | 1994-2007 | 280 | 269 | 21 | 8037 | 134* | 32.40 | 11242 | 71.49 | 8 | 49 | 17 |
| Zaheer Abbas (Pak) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 3033 | 84.80 | 7 | 13 | 2 |
| KP Pietersen (Eng/ICC) | 2004-2010 | 104 | 94 | 15 | 3332 | 116 | 42.17 | 3852 | 86.50 | 7 | 20 | 5 |
| G Gambhir (India) | 2003-2010 | 100 | 96 | 8 | 3351 | 150* | 38.07 | 3955 | 84.72 | 7 | 21 | 7 |
| AB de Villiers (Afr/SA) | 2005-2010 | 101 | 97 | 14 | 3616 | 146 | 43.56 | 4044 | 89.41 | 7 | 22 | 5 |
| DI Gower (Eng) | 1978-1991 | 114 | 111 | 8 | 3170 | 158 | 30.77 | 4218 | 75.15 | 7 | 12 | 6 |
| MS Dhoni (Asia/India) | 2004-2010 | 171 | 152 | 39 | 5733 | 183* | 50.73 | 6488 | 88.36 | 7 | 37 | 5 |
| DM Jones (Aus) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 |
| Shoaib Malik (Pak) | 1999-2010 | 192 | 172 | 21 | 5188 | 143 | 34.35 | 6582 | 78.82 | 7 | 31 | 10 |
| ADR Campbell (Zim) | 1992-2003 | 188 | 184 | 14 | 5185 | 131* | 30.50 | 7834 | 66.18 | 7 | 30 | 11 |
| CL Hooper (WI) | 1987-2003 | 227 | 206 | 43 | 5761 | 113* | 35.34 | 7517 | 76.63 | 7 | 29 | 7 |
| M Azharuddin (India) | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 12669 | 74.02 | 7 | 58 | 9 |
| VVS Laxman (India) | 1998-2006 | 86 | 83 | 7 | 2338 | 131 | 30.76 | 3282 | 71.23 | 6 | 10 | 3 |
| NS Sidhu (India) | 1987-1998 | 136 | 127 | 8 | 4413 | 134* | 37.08 | 6329 | 69.72 | 6 | 33 | 7 |
| A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 |
| A Jadeja (India) | 1992-2000 | 196 | 179 | 36 | 5359 | 119 | 37.47 | 7677 | 69.80 | 6 | 30 | 10 |
| MG Bevan (Aus) | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 9320 | 74.16 | 6 | 46 | 5 |
| Younis Khan (Pak) | 2000-2010 | 202 | 196 | 19 | 5765 | 144 | 32.57 | 7633 | 75.52 | 6 | 37 | 18 |
| GW Flower (Zim) | 1992-2004 | 219 | 212 | 18 | 6536 | 142* | 33.69 | 9677 | 67.54 | 6 | 40 | 18 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2010 | 296 | 278 | 18 | 6222 | 124 | 23.93 | 5496 | 113.20 | 6 | 30 | 24 |
| WTS Porterfield (Ire) | 2006-2010 | 41 | 41 | 3 | 1313 | 112* | 34.55 | 1937 | 67.78 | 5 | 4 | 2 |
| NV Knight (Eng) | 1996-2003 | 100 | 100 | 10 | 3637 | 125* | 40.41 | 5085 | 71.52 | 5 | 25 | 6 |
| Kamran Akmal (Pak) | 2002-2010 | 118 | 103 | 13 | 2376 | 124 | 26.40 | 2780 | 85.46 | 5 | 5 | 6 |
| WW Hinds (WI) | 1999-2010 | 119 | 111 | 10 | 2880 | 127* | 28.51 | 4393 | 65.55 | 5 | 14 | 8 |
| GA Hick (Eng) | 1991-2001 | 120 | 118 | 15 | 3846 | 126* | 37.33 | 5191 | 74.08 | 5 | 27 | 10 |
| PV Simmons (WI) | 1987-1999 | 143 | 138 | 11 | 3675 | 122 | 28.93 | 5407 | 67.96 | 5 | 18 | 14 |
| Aamer Sohail (Pak) | 1990-2000 | 156 | 155 | 5 | 4780 | 134 | 31.86 | 7297 | 65.50 | 5 | 31 | 10 |
| PD Collingwood (Eng) | 2001-2010 | 185 | 169 | 35 | 4894 | 120* | 36.52 | 6372 | 76.80 | 5 | 26 | 7 |
| DC Boon (Aus) | 1984-1995 | 181 | 177 | 16 | 5964 | 122 | 37.04 | 9157 | 65.13 | 5 | 37 | 6 |
| DR Martyn (Aus) | 1992-2006 | 208 | 182 | 51 | 5346 | 144* | 40.80 | 6877 | 77.73 | 5 | 37 | 10 |
| RB Richardson (WI) | 1983-1996 | 224 | 217 | 30 | 6248 | 122 | 33.41 | 9801 | 63.74 | 5 | 44 | 8 |
| Saleem Malik (Pak) | 1982-1999 | 283 | 256 | 38 | 7170 | 102 | 32.88 | 9383 | 76.41 | 5 | 47 | 19 |
| Records includes the following current or recent matches: |
|
Sri Lanka v India at Dambulla, final, Aug 28, 2010
[ODI # 3040] |
|
India v New Zealand at Dambulla, 6th match, Aug 25, 2010
[ODI # 3039] |
|
Sri Lanka v India at Dambulla, 5th match, Aug 22, 2010
[ODI # 3038] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Alan Davidson holds the record for scoring the most runs in a Test match while also picking up 10 wickets in the game. Davidson scored 44 and 80 and picked up 11 wickets in the tied Test at Brisbane in 1960. Imran Khan and Ian Botham though remain the only players to score a century and pick up 10 wickets in the same match.
Random Record
Get your England ODI & Test replica kit
Buy now at Cricshop.com - leading online cricket store
New 2010/11 England Cricket Apparel
Buy now at Cricshop.com - leading online cricket store
Series, match & LIVE fixed odds at bet365