| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOB Cann (Ber) | 2006-2009 | 26 | 25 | 3 | 590 | 52 | 26.81 | 504 | 117.06 | 0 | 1 | 3 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2009 | 288 | 270 | 18 | 5830 | 109 | 23.13 | 5259 | 110.85 | 4 | 30 | 24 |
| AM Blignaut (Zim) | 1999-2005 | 51 | 40 | 8 | 625 | 63* | 19.53 | 586 | 106.65 | 0 | 5 | 3 |
| JM Davison (Can) | 2003-2009 | 27 | 27 | 1 | 766 | 111 | 29.46 | 724 | 105.80 | 1 | 5 | 3 |
| BL Cairns (NZ) | 1974-1985 | 78 | 65 | 6 | 987 | 60 | 16.72 | 941 | 104.88 | 0 | 2 | 6 |
| JA Morkel (Afr/SA) | 2004-2009 | 45 | 32 | 8 | 613 | 97 | 25.54 | 592 | 103.54 | 0 | 2 | 1 |
| V Sehwag (Asia/ICC/India) | 1999-2009 | 211 | 206 | 8 | 6730 | 130 | 33.98 | 6592 | 102.09 | 11 | 35 | 11 |
| DR Smith (WI) | 2004-2007 | 71 | 56 | 3 | 791 | 68 | 14.92 | 779 | 101.54 | 0 | 2 | 7 |
| IDS Smith (NZ) | 1980-1992 | 98 | 77 | 16 | 1055 | 62* | 17.29 | 1061 | 99.43 | 0 | 3 | 7 |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 |
| RL Powell (WI) | 1999-2005 | 109 | 100 | 16 | 2085 | 124 | 24.82 | 2157 | 96.66 | 1 | 8 | 8 |
| S Lee (Aus) | 1995-2001 | 45 | 35 | 8 | 477 | 47 | 17.66 | 500 | 95.40 | 0 | 0 | 3 |
| N Kapil Dev (India) | 1978-1994 | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | 13 |
| JD Ryder (NZ) | 2008-2009 | 21 | 19 | 1 | 637 | 105 | 35.38 | 683 | 93.26 | 1 | 3 | 2 |
| CK Coventry (Zim) | 2003-2009 | 26 | 24 | 1 | 629 | 194* | 27.34 | 678 | 92.77 | 1 | 2 | 4 |
| A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 |
| RV Uthappa (India) | 2006-2008 | 38 | 34 | 5 | 786 | 86 | 27.10 | 855 | 91.92 | 0 | 5 | 3 |
| ST Jayasuriya (Asia/SL) | 1989-2009 | 441 | 429 | 18 | 13377 | 189 | 32.54 | 14649 | 91.31 | 28 | 68 | 34 |
| C Sharma (India) | 1983-1994 | 65 | 35 | 16 | 456 | 101* | 24.00 | 504 | 90.47 | 1 | 0 | 3 |
| IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 |
| JR Hopes (Aus) | 2005-2009 | 67 | 48 | 6 | 1000 | 63* | 23.80 | 1110 | 90.09 | 0 | 2 | 1 |
| L Klusener (SA) | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 |
| Manzoor Elahi (Pak) | 1984-1995 | 54 | 46 | 13 | 741 | 50* | 22.45 | 827 | 89.60 | 0 | 1 | 1 |
| SB Joshi (India) | 1996-2001 | 69 | 45 | 11 | 584 | 61* | 17.17 | 653 | 89.43 | 0 | 1 | 4 |
| Yuvraj Singh (Asia/India) | 2000-2009 | 244 | 224 | 31 | 7226 | 139 | 37.44 | 8101 | 89.19 | 12 | 42 | 12 |
| MS Dhoni (Asia/India) | 2004-2009 | 151 | 134 | 35 | 4954 | 183* | 50.04 | 5565 | 89.02 | 5 | 33 | 5 |
| A Flintoff (Eng/ICC) | 1999-2009 | 141 | 122 | 16 | 3394 | 123 | 32.01 | 3821 | 88.82 | 3 | 18 | 9 |
| N Boje (Afr/SA) | 1995-2005 | 115 | 71 | 18 | 1414 | 129 | 26.67 | 1594 | 88.70 | 2 | 4 | 2 |
| DJ Hussey (Aus) | 2008-2009 | 23 | 21 | 0 | 598 | 111 | 28.47 | 676 | 88.46 | 1 | 4 | 0 |
| Wasim Akram (Pak) | 1984-2003 | 356 | 280 | 55 | 3717 | 86 | 16.52 | 4208 | 88.33 | 0 | 6 | 28 |
| IJ Harvey (Aus) | 1997-2004 | 73 | 51 | 11 | 715 | 48* | 17.87 | 811 | 88.16 | 0 | 0 | 2 |
| BB McCullum (NZ) | 2002-2009 | 163 | 137 | 22 | 3387 | 166 | 29.45 | 3857 | 87.81 | 2 | 16 | 11 |
| BJ Hodge (Aus) | 2005-2007 | 25 | 21 | 2 | 575 | 123 | 30.26 | 657 | 87.51 | 1 | 3 | 3 |
| KP Pietersen (Eng/ICC) | 2004-2009 | 92 | 82 | 15 | 3127 | 116 | 46.67 | 3577 | 87.41 | 7 | 20 | 4 |
| RN ten Doeschate (Neth) | 2006-2009 | 24 | 23 | 7 | 1026 | 109* | 64.12 | 1176 | 87.24 | 2 | 7 | 1 |
| SK Raina (India) | 2005-2009 | 77 | 65 | 13 | 1813 | 116* | 34.86 | 2080 | 87.16 | 2 | 12 | 5 |
| MEK Hussey (Aus) | 2004-2009 | 126 | 102 | 35 | 3623 | 109* | 54.07 | 4157 | 87.15 | 2 | 27 | 2 |
| RJ Ratnayake (SL) | 1982-1993 | 70 | 55 | 18 | 612 | 33* | 16.54 | 705 | 86.80 | 0 | 0 | 4 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 205 | 72 | 3519 | 130 | 26.45 | 4059 | 86.69 | 1 | 14 | 20 |
| AB de Villiers (Afr/SA) | 2005-2009 | 90 | 86 | 11 | 2947 | 146 | 39.29 | 3434 | 85.81 | 3 | 20 | 5 |
| SR Tendulkar (India) | 1989-2009 | 436 | 425 | 39 | 17178 | 186* | 44.50 | 20022 | 85.79 | 45 | 91 | 20 |
| WB Phillips (Aus) | 1982-1986 | 48 | 41 | 6 | 852 | 75* | 24.34 | 994 | 85.71 | 0 | 6 | 1 |
| SM Ervine (Zim) | 2001-2004 | 42 | 34 | 7 | 698 | 100 | 25.85 | 816 | 85.53 | 1 | 2 | 5 |
| MF Maharoof (SL) | 2004-2009 | 91 | 62 | 15 | 973 | 69* | 20.70 | 1138 | 85.50 | 0 | 2 | 3 |
| Kamran Akmal (Pak) | 2002-2009 | 111 | 96 | 13 | 2220 | 124 | 26.74 | 2605 | 85.22 | 5 | 4 | 6 |
| ME Trescothick (Eng) | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 5087 | 85.21 | 12 | 21 | 13 |
| CJ Ferguson (Aus) | 2009-2009 | 25 | 22 | 9 | 599 | 71* | 46.07 | 704 | 85.08 | 0 | 5 | 0 |
| MV Boucher (Afr/SA) | 1998-2009 | 285 | 212 | 55 | 4574 | 147* | 29.13 | 5376 | 85.08 | 1 | 26 | 16 |
| Zaheer Abbas (Pak) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 3033 | 84.80 | 7 | 13 | 2 |
| Mashrafe Mortaza (Asia/Bang) | 2001-2009 | 103 | 81 | 14 | 1046 | 51* | 15.61 | 1234 | 84.76 | 0 | 1 | 9 |
| E Chigumbura (Afr/Zim) | 2004-2009 | 103 | 96 | 9 | 2093 | 79 | 24.05 | 2479 | 84.42 | 0 | 12 | 9 |
| G Gambhir (India) | 2003-2009 | 86 | 83 | 7 | 2815 | 150 | 37.03 | 3337 | 84.35 | 6 | 18 | 6 |
| CL Cairns (ICC/NZ) | 1991-2006 | 215 | 193 | 25 | 4950 | 115 | 29.46 | 5874 | 84.26 | 4 | 26 | 9 |
| CL White (Aus) | 2005-2009 | 47 | 36 | 8 | 918 | 105 | 32.78 | 1094 | 83.91 | 1 | 5 | 2 |
| IA Healy (Aus) | 1988-1997 | 168 | 120 | 36 | 1764 | 56 | 21.00 | 2104 | 83.84 | 0 | 4 | 9 |
| PAJ DeFreitas (Eng) | 1987-1997 | 103 | 66 | 23 | 690 | 67 | 16.04 | 823 | 83.83 | 0 | 1 | 4 |
| PL Symcox (SA) | 1993-1999 | 80 | 54 | 13 | 694 | 61 | 16.92 | 830 | 83.61 | 0 | 3 | 6 |
| Aftab Ahmed (Bang) | 2004-2008 | 80 | 80 | 6 | 1874 | 92 | 25.32 | 2243 | 83.54 | 0 | 14 | 8 |
| HH Gibbs (SA) | 1996-2009 | 245 | 238 | 16 | 8060 | 175 | 36.30 | 9673 | 83.32 | 21 | 37 | 22 |
| S Dhaniram (Can) | 2006-2009 | 38 | 35 | 4 | 813 | 92 | 26.22 | 978 | 83.12 | 0 | 5 | 2 |
| JM Kemp (Afr/SA) | 2001-2007 | 85 | 66 | 18 | 1512 | 100* | 31.50 | 1819 | 83.12 | 1 | 10 | 6 |
| BJ Haddin (Aus) | 2001-2009 | 53 | 49 | 3 | 1490 | 109 | 32.39 | 1793 | 83.10 | 1 | 9 | 1 |
| GC Smith (Afr/SA) | 2002-2009 | 146 | 144 | 9 | 5545 | 141 | 41.07 | 6674 | 83.08 | 8 | 40 | 8 |
| CH Gayle (ICC/WI) | 1999-2009 | 205 | 200 | 14 | 7429 | 153* | 39.94 | 8942 | 83.07 | 19 | 39 | 19 |
| SR Watson (Aus) | 2002-2009 | 96 | 78 | 22 | 2276 | 136* | 40.64 | 2741 | 83.03 | 4 | 10 | 8 |
| TM Dilshan (SL) | 1999-2009 | 166 | 143 | 27 | 3641 | 137* | 31.38 | 4386 | 83.01 | 3 | 16 | 4 |
| AC Cummins (Can/WI) | 1991-2007 | 76 | 49 | 13 | 486 | 44* | 13.50 | 586 | 82.93 | 0 | 0 | 4 |
| HM Amla (SA) | 2008-2009 | 19 | 18 | 3 | 694 | 140 | 46.26 | 840 | 82.61 | 1 | 4 | 0 |
| JDP Oram (NZ) | 2001-2009 | 135 | 99 | 13 | 2094 | 101* | 24.34 | 2536 | 82.57 | 1 | 11 | 8 |
| Harbhajan Singh (Asia/India) | 1998-2009 | 201 | 106 | 28 | 1038 | 49 | 13.30 | 1259 | 82.44 | 0 | 0 | 12 |
| RW Marsh (Aus) | 1971-1984 | 92 | 76 | 15 | 1225 | 66 | 20.08 | 1489 | 82.26 | 0 | 4 | 7 |
| SM Patil (India) | 1980-1986 | 45 | 42 | 1 | 1005 | 84 | 24.51 | 1223 | 82.17 | 0 | 9 | 4 |
| MJ Guptill (NZ) | 2009-2009 | 22 | 21 | 3 | 738 | 122* | 41.00 | 900 | 82.00 | 1 | 6 | 0 |
| JP Duminy (SA) | 2004-2009 | 51 | 44 | 11 | 1240 | 111* | 37.57 | 1513 | 81.95 | 1 | 6 | 4 |
| AP Kuiper (SA) | 1991-1996 | 25 | 23 | 7 | 539 | 63* | 33.68 | 662 | 81.41 | 0 | 3 | 0 |
| D Ramdin (WI) | 2005-2009 | 67 | 51 | 14 | 740 | 74* | 20.00 | 909 | 81.40 | 0 | 2 | 2 |
| DS Lehmann (Aus) | 1996-2005 | 117 | 101 | 22 | 3078 | 119 | 38.96 | 3784 | 81.34 | 4 | 17 | 4 |
| Moin Khan (Pak) | 1990-2004 | 219 | 183 | 41 | 3266 | 72* | 23.00 | 4017 | 81.30 | 0 | 12 | 17 |
| Misbah-ul-Haq (Pak) | 2002-2009 | 56 | 50 | 11 | 1523 | 79* | 39.05 | 1875 | 81.22 | 0 | 9 | 2 |
| CH Lloyd (WI) | 1973-1985 | 87 | 69 | 19 | 1977 | 102 | 39.54 | 2434 | 81.22 | 1 | 11 | 1 |
| LRPL Taylor (NZ) | 2006-2009 | 73 | 67 | 11 | 1948 | 128* | 34.78 | 2399 | 81.20 | 3 | 11 | 6 |
| DJ Bravo (WI) | 2004-2009 | 99 | 79 | 16 | 1511 | 112* | 23.98 | 1861 | 81.19 | 1 | 4 | 6 |
| Naved-ul-Hasan (Pak) | 2003-2009 | 69 | 46 | 17 | 448 | 33 | 15.44 | 552 | 81.15 | 0 | 0 | 3 |
| PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 |
| Imran Nazir (Pak) | 1999-2009 | 79 | 79 | 2 | 1895 | 160 | 24.61 | 2339 | 81.01 | 2 | 9 | 10 |
| AA Mulla (Can) | 2006-2009 | 24 | 24 | 0 | 482 | 58 | 20.08 | 595 | 81.00 | 0 | 1 | 2 |
| SP O'Donnell (Aus) | 1985-1991 | 87 | 64 | 15 | 1242 | 74* | 25.34 | 1534 | 80.96 | 0 | 9 | 5 |
| JN Rhodes (SA) | 1992-2003 | 245 | 220 | 51 | 5935 | 121 | 35.11 | 7336 | 80.90 | 2 | 33 | 12 |
| DL Vettori (ICC/NZ) | 1997-2009 | 248 | 153 | 48 | 1715 | 83 | 16.33 | 2123 | 80.78 | 0 | 3 | 21 |
| Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 |
| AB Agarkar (India) | 1998-2007 | 191 | 113 | 26 | 1269 | 95 | 14.58 | 1574 | 80.62 | 0 | 3 | 10 |
| RT Ponting (Aus/ICC) | 1995-2009 | 330 | 321 | 36 | 12311 | 164 | 43.19 | 15293 | 80.50 | 28 | 73 | 17 |
| B Lee (Aus) | 2000-2009 | 186 | 92 | 37 | 897 | 57 | 16.30 | 1115 | 80.44 | 0 | 2 | 12 |
| Ijaz Ahmed (Pak) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 |
Minimum of 500 balls faced
| Records includes the following current or recent matches: |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
|
South Africa v Zimbabwe at Benoni, 1st ODI, Nov 8, 2009
[ODI # 2926] |
|
India v Australia at Guwahati, 6th ODI, Nov 8, 2009
[ODI # 2925] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Sachin Tendulkar has scored nine ODI centuries against Australia, which is the highest for any player against a single team. He occupies second place too, for his eight hundreds against Sri Lanka. Sanath Jayasuriya, with seven against India, and Saeed Anwar, with seven against Sri Lanka, come in next.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com
Bet now on the India v Australia ODI series
Fixed odds at bet365