Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Russell (WI) | 2011-2019 | 56 | 47 | 9 | 1034 | 92* | 27.21 | 794 | 130.22 | 0 | 4 | 6 | 94 | 57 |
GJ Maxwell (AUS) | 2012-2025 | 149 | 136 | 18 | 3990 | 201* | 33.81 | 3149 | 126.70 | 4 | 23 | 12 | 382 | 155 |
LOB Cann (BER) | 2006-2009 | 26 | 25 | 3 | 590 | 52 | 26.81 | 504 | 117.06 | 0 | 1 | 3 | 46 | 29 |
H Klaasen (SA) | 2018-2025 | 60 | 56 | 7 | 2141 | 174 | 43.69 | 1829 | 117.05 | 4 | 11 | 2 | 200 | 71 |
Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 369 | 27 | 8064 | 124 | 23.57 | 6892 | 117.00 | 6 | 39 | 30 | 730 | 351 |
JC Buttler (ENG) | 2012-2025 | 190 | 163 | 28 | 5274 | 162* | 39.06 | 4565 | 115.53 | 11 | 27 | 15 | 422 | 176 |
MG Bracewell (NZ) | 2022-2025 | 34 | 29 | 9 | 757 | 140 | 37.85 | 656 | 115.39 | 2 | 2 | 1 | 59 | 38 |
PD Salt (ENG) | 2021-2025 | 33 | 31 | 0 | 988 | 122 | 31.87 | 861 | 114.75 | 1 | 5 | 1 | 134 | 20 |
L Ronchi (AUS/NZ) | 2008-2017 | 85 | 68 | 9 | 1397 | 170* | 23.67 | 1220 | 114.50 | 1 | 4 | 7 | 149 | 43 |
YK Pathan (IND) | 2008-2012 | 57 | 41 | 11 | 810 | 123* | 27.00 | 713 | 113.60 | 2 | 3 | 7 | 62 | 43 |
MA Leask (SCOT) | 2014-2025 | 89 | 71 | 14 | 1535 | 107* | 26.92 | 1352 | 113.53 | 1 | 8 | 5 | 119 | 68 |
Sharjeel Khan (PAK) | 2013-2017 | 25 | 25 | 0 | 812 | 152 | 32.48 | 716 | 113.40 | 1 | 6 | 2 | 104 | 28 |
NLTC Perera (SL) | 2009-2021 | 166 | 133 | 16 | 2338 | 140 | 19.98 | 2086 | 112.08 | 1 | 10 | 11 | 176 | 84 |
Rizwan Cheema (CAN) | 2008-2013 | 33 | 32 | 1 | 764 | 94 | 24.64 | 685 | 111.53 | 0 | 6 | 3 | 92 | 35 |
HH Pandya (IND) | 2016-2025 | 94 | 68 | 10 | 1904 | 92* | 32.82 | 1717 | 110.89 | 0 | 11 | 4 | 141 | 76 |
Imad Wasim (PAK) | 2015-2020 | 55 | 40 | 17 | 986 | 63* | 42.86 | 894 | 110.29 | 0 | 5 | 1 | 91 | 19 |
SE Rutherford (WI) | 2023-2025 | 13 | 11 | 3 | 567 | 113 | 70.87 | 517 | 109.67 | 1 | 6 | 0 | 49 | 27 |
R Ravindra (NZ) | 2023-2025 | 33 | 29 | 1 | 1233 | 123* | 44.03 | 1129 | 109.21 | 5 | 4 | 2 | 132 | 28 |
CJ Anderson (NZ) | 2013-2017 | 49 | 45 | 5 | 1109 | 131* | 27.72 | 1020 | 108.72 | 1 | 4 | 4 | 86 | 55 |
LS Livingstone (ENG) | 2021-2025 | 39 | 36 | 6 | 932 | 124* | 31.06 | 862 | 108.12 | 1 | 4 | 4 | 58 | 50 |
MS Chapman (HKG/NZ) | 2015-2025 | 30 | 26 | 4 | 868 | 132 | 39.45 | 811 | 107.02 | 3 | 3 | 1 | 78 | 30 |
Iftikhar Ahmed (PAK) | 2015-2023 | 28 | 24 | 8 | 614 | 109* | 38.37 | 576 | 106.59 | 1 | 1 | 0 | 52 | 20 |
AM Blignaut (ZIM) | 1999-2010 | 54 | 41 | 8 | 626 | 63* | 18.96 | 589 | 106.28 | 0 | 5 | 3 | 62 | 13 |
RR Pant (IND) | 2018-2024 | 31 | 27 | 1 | 871 | 125* | 33.50 | 820 | 106.21 | 1 | 5 | 3 | 91 | 26 |
C de Grandhomme (NZ) | 2012-2022 | 45 | 35 | 7 | 742 | 74* | 26.50 | 699 | 106.15 | 0 | 4 | 2 | 58 | 29 |
JP Inglis (AUS) | 2022-2025 | 30 | 27 | 3 | 674 | 120* | 28.08 | 637 | 105.80 | 1 | 3 | 2 | 67 | 20 |
JJ Roy (ENG) | 2015-2023 | 116 | 110 | 3 | 4271 | 180 | 39.91 | 4047 | 105.53 | 12 | 21 | 11 | 511 | 81 |
BM Duckett (ENG) | 2016-2025 | 25 | 25 | 1 | 1176 | 165 | 49.00 | 1115 | 105.47 | 3 | 8 | 3 | 134 | 16 |
SO Hetmyer (WI) | 2017-2025 | 57 | 52 | 3 | 1543 | 139 | 31.48 | 1464 | 105.39 | 5 | 4 | 3 | 117 | 56 |
SA Yadav (IND) | 2021-2023 | 37 | 35 | 5 | 773 | 72* | 25.76 | 736 | 105.02 | 0 | 4 | 3 | 80 | 19 |
TM Head (AUS) | 2016-2025 | 73 | 70 | 7 | 2767 | 154* | 43.92 | 2638 | 104.89 | 6 | 17 | 3 | 315 | 67 |
BL Cairns (NZ) | 1974-1985 | 78 | 65 | 6 | 987 | 60 | 16.72 | 941 | 104.88 | 0 | 2 | 6 | 70+ | 41+ |
Rashid Khan (AFG) | 2015-2025 | 114 | 87 | 16 | 1384 | 60* | 19.49 | 1320 | 104.84 | 0 | 5 | 8 | 120 | 49 |
C Munro (NZ) | 2013-2019 | 57 | 53 | 2 | 1271 | 87 | 24.92 | 1214 | 104.69 | 0 | 8 | 7 | 138 | 36 |
V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | 1132 | 136 |
JP Faulkner (AUS) | 2013-2017 | 69 | 52 | 22 | 1032 | 116 | 34.40 | 990 | 104.24 | 1 | 4 | 4 | 83 | 29 |
JM Davison (CAN) | 2003-2011 | 32 | 32 | 2 | 799 | 111 | 26.63 | 767 | 104.17 | 1 | 5 | 5 | 93 | 20 |
DA Miller (SA) | 2010-2025 | 178 | 154 | 45 | 4611 | 139 | 42.30 | 4447 | 103.68 | 7 | 24 | 9 | 342 | 144 |
JM Bairstow (ENG) | 2011-2023 | 107 | 98 | 8 | 3868 | 141* | 42.97 | 3758 | 102.92 | 11 | 17 | 9 | 437 | 92 |
LE Plunkett (ENG) | 2005-2019 | 89 | 50 | 19 | 646 | 56 | 20.83 | 629 | 102.70 | 0 | 1 | 3 | 53 | 18 |
Ishan Kishan (IND) | 2021-2023 | 27 | 24 | 2 | 933 | 210 | 42.40 | 913 | 102.19 | 1 | 7 | 1 | 95 | 33 |
HC Brook (ENG) | 2023-2025 | 29 | 29 | 3 | 947 | 110* | 36.42 | 927 | 102.15 | 1 | 6 | 2 | 92 | 33 |
GD Phillips (NZ) | 2022-2025 | 44 | 36 | 8 | 1112 | 106* | 39.71 | 1091 | 101.92 | 1 | 5 | 1 | 80 | 47 |
WG Jacks (ENG) | 2023-2025 | 18 | 17 | 0 | 556 | 94 | 32.70 | 547 | 101.64 | 0 | 4 | 2 | 50 | 17 |
KM Jadhav (IND) | 2014-2020 | 73 | 52 | 19 | 1389 | 120 | 42.09 | 1367 | 101.60 | 2 | 6 | 2 | 141 | 24 |
Milind Kumar (USA) | 2024-2025 | 18 | 17 | 4 | 682 | 155* | 52.46 | 672 | 101.48 | 2 | 4 | 2 | 61 | 22 |
AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.50 | 9473 | 101.09 | 25 | 53 | 7 | 840 | 204 |
JA Morkel (Afr/SA) | 2004-2012 | 58 | 43 | 10 | 782 | 97 | 23.69 | 780 | 100.25 | 0 | 2 | 1 | 71 | 25 |
DJG Sammy (WI) | 2004-2015 | 126 | 105 | 30 | 1871 | 89 | 24.94 | 1870 | 100.05 | 0 | 9 | 4 | 145 | 84 |
SS Iyer (IND) | 2017-2025 | 70 | 65 | 6 | 2845 | 128* | 48.22 | 2845 | 100.00 | 5 | 22 | 1 | 262 | 72 |
JDS Neesham (NZ) | 2013-2023 | 76 | 65 | 12 | 1495 | 97* | 28.20 | 1496 | 99.93 | 0 | 7 | 3 | 128 | 38 |
SV Samson (IND) | 2021-2023 | 16 | 14 | 5 | 510 | 108 | 56.66 | 512 | 99.60 | 1 | 3 | 0 | 34 | 22 |
Shubman Gill (IND) | 2019-2025 | 55 | 55 | 8 | 2775 | 208 | 59.04 | 2787 | 99.56 | 8 | 15 | 1 | 313 | 59 |
IDS Smith (NZ) | 1980-1992 | 98 | 77 | 16 | 1055 | 62* | 17.29 | 1061 | 99.43 | 0 | 3 | 7 | 93+ | 10+ |
Agha Salman (PAK) | 2022-2025 | 38 | 31 | 6 | 1054 | 134 | 42.16 | 1061 | 99.34 | 1 | 6 | 0 | 92 | 22 |
N Pooran (WI) | 2019-2023 | 61 | 58 | 8 | 1983 | 118 | 39.66 | 2000 | 99.15 | 3 | 11 | 3 | 157 | 80 |
TAM Siriwardana (SL) | 2015-2019 | 27 | 24 | 1 | 516 | 66 | 22.43 | 525 | 98.28 | 0 | 3 | 1 | 39 | 13 |
MM Ali (ENG) | 2014-2023 | 138 | 112 | 15 | 2355 | 128 | 24.27 | 2399 | 98.16 | 3 | 6 | 6 | 203 | 78 |
Azmatullah Omarzai (AFG) | 2021-2025 | 39 | 31 | 9 | 1033 | 149* | 46.95 | 1054 | 98.00 | 1 | 8 | 2 | 69 | 45 |
F Behardien (SA) | 2013-2018 | 59 | 49 | 14 | 1074 | 70 | 30.68 | 1097 | 97.90 | 0 | 6 | 4 | 79 | 25 |
AR Nurse (WI) | 2016-2019 | 54 | 40 | 14 | 502 | 44 | 19.30 | 513 | 97.85 | 0 | 0 | 2 | 44 | 12 |
DJ Malan (ENG) | 2019-2023 | 30 | 30 | 4 | 1450 | 140 | 55.76 | 1488 | 97.44 | 6 | 7 | 5 | 150 | 32 |
PSP Handscomb (AUS) | 2017-2019 | 22 | 20 | 1 | 632 | 117 | 33.26 | 649 | 97.38 | 1 | 4 | 2 | 46 | 6 |
AK Markram (SA) | 2017-2025 | 77 | 73 | 9 | 2371 | 175 | 37.04 | 2436 | 97.33 | 3 | 12 | 4 | 236 | 55 |
DA Warner (AUS) | 2009-2023 | 161 | 159 | 6 | 6932 | 179 | 45.30 | 7127 | 97.26 | 22 | 33 | 4 | 733 | 130 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | 1162 | 149 |
RL Powell (WI) | 1999-2005 | 109 | 100 | 16 | 2085 | 124 | 24.82 | 2157 | 96.66 | 1 | 8 | 8 | 185 | 75 |
Q de Kock (SA) | 2013-2023 | 155 | 155 | 7 | 6770 | 178 | 45.74 | 7005 | 96.64 | 21 | 30 | 4 | 771 | 118 |
BB McCullum (NZ) | 2002-2016 | 260 | 228 | 28 | 6083 | 166 | 30.41 | 6312 | 96.37 | 5 | 32 | 20 | 577 | 200 |
MG Johnson (AUS) | 2005-2015 | 153 | 91 | 32 | 951 | 73* | 16.11 | 987 | 96.35 | 0 | 2 | 6 | 81 | 23 |
Soumya Sarkar (BAN) | 2014-2025 | 76 | 71 | 4 | 2198 | 169 | 32.80 | 2282 | 96.31 | 3 | 13 | 9 | 256 | 52 |
AU Rashid (ENG) | 2009-2025 | 152 | 81 | 27 | 946 | 69 | 17.51 | 984 | 96.13 | 0 | 1 | 8 | 93 | 13 |
TG Southee (NZ) | 2008-2023 | 161 | 96 | 35 | 740 | 55 | 12.13 | 771 | 95.97 | 0 | 1 | 13 | 59 | 26 |
T de Zorzi (SA) | 2023-2025 | 14 | 14 | 1 | 482 | 119* | 37.07 | 503 | 95.82 | 1 | 1 | 0 | 45 | 18 |
AD Hales (ENG) | 2014-2019 | 70 | 67 | 3 | 2419 | 171 | 37.79 | 2527 | 95.72 | 6 | 14 | 5 | 276 | 50 |
BA Stokes (ENG) | 2011-2023 | 114 | 99 | 15 | 3463 | 182 | 41.22 | 3619 | 95.68 | 5 | 24 | 7 | 282 | 109 |
DJ Willey (ENG) | 2015-2023 | 73 | 46 | 19 | 663 | 51 | 24.55 | 693 | 95.67 | 0 | 2 | 1 | 57 | 24 |
MR Marsh (AUS) | 2011-2024 | 93 | 89 | 11 | 2794 | 177* | 35.82 | 2923 | 95.58 | 3 | 19 | 7 | 257 | 94 |
S Lee (AUS) | 1995-2001 | 45 | 35 | 8 | 477 | 47 | 17.66 | 500 | 95.40 | 0 | 0 | 3 | 31 | 7 |
JD Ryder (NZ) | 2008-2014 | 48 | 42 | 1 | 1362 | 107 | 33.21 | 1429 | 95.31 | 3 | 6 | 5 | 152 | 38 |
N Kapil Dev (IND) | 1978-1994 | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | 13 | 291+ | 67+ |
DJ Mitchell (NZ) | 2021-2025 | 52 | 47 | 5 | 2041 | 134 | 48.59 | 2155 | 94.70 | 6 | 9 | 0 | 156 | 56 |
DT Johnston (IRE) | 2006-2013 | 67 | 53 | 15 | 743 | 45* | 19.55 | 785 | 94.64 | 0 | 0 | 3 | 48 | 23 |
Shayan Jahangir (USA) | 2022-2025 | 28 | 25 | 5 | 728 | 104 | 36.40 | 771 | 94.42 | 2 | 3 | 2 | 76 | 13 |
KA Pollard (WI) | 2007-2022 | 123 | 113 | 9 | 2706 | 119 | 26.01 | 2866 | 94.41 | 3 | 13 | 15 | 171 | 135 |
RR Rossouw (SA) | 2014-2016 | 36 | 35 | 3 | 1239 | 132 | 38.71 | 1313 | 94.36 | 3 | 7 | 5 | 131 | 22 |
MP Stoinis (AUS) | 2015-2024 | 71 | 64 | 8 | 1495 | 146* | 26.69 | 1591 | 93.96 | 1 | 6 | 5 | 134 | 49 |
Fakhar Zaman (PAK) | 2017-2025 | 86 | 85 | 6 | 3651 | 210* | 46.21 | 3890 | 93.85 | 11 | 17 | 6 | 410 | 79 |
JR Hopes (AUS) | 2005-2010 | 84 | 61 | 8 | 1326 | 63* | 25.01 | 1415 | 93.71 | 0 | 3 | 1 | 123 | 6 |
SK Raina (IND) | 2005-2018 | 226 | 194 | 35 | 5615 | 116* | 35.31 | 6005 | 93.50 | 5 | 36 | 14 | 476 | 120 |
N Dickwella (SL) | 2014-2022 | 55 | 52 | 1 | 1604 | 116 | 31.45 | 1717 | 93.41 | 2 | 9 | 1 | 187 | 12 |
V Kohli (IND) | 2008-2025 | 302 | 290 | 45 | 14181 | 183 | 57.88 | 15192 | 93.34 | 51 | 74 | 16 | 1325 | 152 |
FH Allen (NZ) | 2022-2023 | 22 | 21 | 0 | 582 | 96 | 27.71 | 624 | 93.26 | 0 | 5 | 3 | 78 | 14 |
SR Patel (ENG) | 2008-2013 | 36 | 22 | 7 | 482 | 70* | 32.13 | 517 | 93.23 | 0 | 1 | 1 | 37 | 12 |
S Samarawickrama (SL) | 2017-2024 | 50 | 45 | 5 | 1261 | 108 | 31.52 | 1356 | 92.99 | 1 | 8 | 5 | 130 | 7 |
MDKJ Perera (SL) | 2013-2023 | 116 | 111 | 5 | 3237 | 135 | 30.53 | 3485 | 92.88 | 6 | 17 | 12 | 362 | 52 |
RG Sharma (IND) | 2007-2025 | 273 | 265 | 36 | 11168 | 264 | 48.76 | 12034 | 92.80 | 32 | 58 | 16 | 1045 | 344 |
DR Smith (WI) | 2004-2015 | 105 | 89 | 5 | 1560 | 97 | 18.57 | 1683 | 92.69 | 0 | 8 | 14 | 142 | 64 |
A Symonds (AUS) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 | 449 | 103 |
M van Lingen (NAM) | 2021-2024 | 40 | 39 | 5 | 1318 | 133 | 38.76 | 1429 | 92.23 | 5 | 5 | 2 | 152 | 30 |
SM Curran (ENG) | 2018-2024 | 35 | 27 | 3 | 597 | 95* | 24.87 | 649 | 91.98 | 0 | 2 | 1 | 37 | 22 |
KIC Asalanka (SL) | 2021-2025 | 73 | 65 | 10 | 2374 | 127 | 43.16 | 2591 | 91.62 | 4 | 15 | 5 | 195 | 59 |
AT Nidamanuru (NED) | 2022-2025 | 41 | 37 | 4 | 893 | 111 | 27.06 | 976 | 91.49 | 2 | 4 | 4 | 60 | 31 |
MD Shanaka (SL) | 2016-2024 | 71 | 63 | 5 | 1299 | 108* | 22.39 | 1420 | 91.47 | 2 | 4 | 6 | 103 | 42 |
AR Patel (IND) | 2014-2025 | 68 | 47 | 12 | 783 | 64* | 22.37 | 856 | 91.47 | 0 | 3 | 3 | 45 | 31 |
S Dhawan (IND) | 2010-2022 | 167 | 164 | 10 | 6793 | 143 | 44.11 | 7436 | 91.35 | 17 | 39 | 5 | 842 | 79 |
Sabbir Rahman (BAN) | 2014-2019 | 66 | 59 | 7 | 1333 | 102 | 25.63 | 1461 | 91.23 | 1 | 6 | 5 | 153 | 24 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | 1500 | 270 |
EJG Morgan (ENG/IRE) | 2006-2022 | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.16 | 14 | 47 | 18 | 654 | 220 |
CD Wallace (SCOT) | 2012-2022 | 32 | 28 | 1 | 574 | 58 | 21.25 | 630 | 91.11 | 0 | 4 | 1 | 47 | 12 |
SW Billings (ENG) | 2015-2022 | 28 | 23 | 2 | 702 | 118 | 33.42 | 771 | 91.05 | 1 | 5 | 1 | 74 | 8 |
CR Brathwaite (WI) | 2011-2019 | 44 | 37 | 3 | 559 | 101 | 16.44 | 614 | 91.04 | 1 | 1 | 2 | 38 | 24 |
AT Carey (AUS) | 2018-2025 | 80 | 72 | 12 | 2149 | 106 | 35.81 | 2364 | 90.90 | 1 | 12 | 4 | 203 | 24 |
Karan KC (NEP) | 2018-2025 | 61 | 44 | 10 | 565 | 65* | 16.61 | 622 | 90.83 | 0 | 1 | 4 | 43 | 28 |
MJ Santner (NZ) | 2015-2025 | 118 | 86 | 31 | 1438 | 67 | 26.14 | 1584 | 90.78 | 0 | 3 | 3 | 105 | 41 |
DJ Hussey (AUS) | 2008-2013 | 69 | 61 | 6 | 1796 | 111 | 32.65 | 1980 | 90.70 | 1 | 14 | 4 | 130 | 30 |
K Verreynne (SA) | 2020-2025 | 19 | 16 | 2 | 533 | 95 | 38.07 | 588 | 90.64 | 0 | 5 | 0 | 41 | 11 |
RV Uthappa (IND) | 2006-2015 | 46 | 42 | 6 | 934 | 86 | 25.94 | 1031 | 90.59 | 0 | 6 | 4 | 107 | 19 |
MK Pandey (IND) | 2015-2021 | 29 | 24 | 7 | 566 | 104* | 33.29 | 625 | 90.56 | 1 | 2 | 2 | 45 | 5 |
C Sharma (IND) | 1983-1994 | 65 | 35 | 16 | 456 | 101* | 24.00 | 504 | 90.47 | 1 | 0 | 3 | 31 | 4 |
SR Watson (AUS) | 2002-2015 | 190 | 169 | 27 | 5757 | 185* | 40.54 | 6365 | 90.44 | 9 | 33 | 12 | 570 | 131 |
GP Swann (ENG) | 2000-2013 | 79 | 48 | 12 | 500 | 34 | 13.88 | 553 | 90.41 | 0 | 0 | 3 | 48 | 4 |
TT Bresnan (ENG) | 2006-2015 | 85 | 64 | 20 | 871 | 80 | 19.79 | 965 | 90.25 | 0 | 1 | 6 | 88 | 6 |
JO Holder (WI) | 2013-2023 | 138 | 114 | 24 | 2237 | 99* | 24.85 | 2479 | 90.23 | 0 | 12 | 11 | 160 | 69 |
IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 | 600+ | 126+ |
P Nissanka (SL) | 2021-2025 | 66 | 66 | 5 | 2508 | 210* | 41.11 | 2783 | 90.11 | 6 | 16 | 5 | 314 | 32 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 500 balls faced
Records includes the following current or recent matches: |
Scotland v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 78th match, Jun 12, 2025
[ODI # 4888] |
Nepal v Netherlands at Dundee, ICC Men's Cricket World Cup League 2 77th match, Jun 10, 2025
[ODI # 4887] |
Scotland v Nepal at Dundee, ICC Men's Cricket World Cup League 2 76th match, Jun 8, 2025
[ODI # 4886] |