| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOB Cann (Ber) | 2006-2009 | 26 | 25 | 3 | 590 | 52 | 26.81 | 504 | 117.06 | 0 | 1 | 3 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2009 | 276 | 258 | 16 | 5642 | 109 | 23.31 | 5087 | 110.91 | 4 | 29 | 23 |
| AM Blignaut (Zim) | 1999-2005 | 51 | 40 | 8 | 625 | 63* | 19.53 | 586 | 106.65 | 0 | 5 | 3 |
| JM Davison (Can) | 2003-2009 | 27 | 27 | 1 | 766 | 111 | 29.46 | 724 | 105.80 | 1 | 5 | 3 |
| BL Cairns (NZ) | 1974-1985 | 78 | 65 | 6 | 987 | 60 | 16.72 | 941 | 104.88 | 0 | 2 | 6 |
| V Sehwag (Asia/ICC/India) | 1999-2009 | 205 | 200 | 8 | 6592 | 130 | 34.33 | 6472 | 101.85 | 11 | 35 | 11 |
| DR Smith (WI) | 2004-2007 | 71 | 56 | 3 | 791 | 68 | 14.92 | 779 | 101.54 | 0 | 2 | 7 |
| IDS Smith (NZ) | 1980-1992 | 98 | 77 | 16 | 1055 | 62* | 17.29 | 1061 | 99.43 | 0 | 3 | 7 |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 |
| RL Powell (WI) | 1999-2005 | 109 | 100 | 16 | 2085 | 124 | 24.82 | 2157 | 96.66 | 1 | 8 | 8 |
| S Lee (Aus) | 1995-2001 | 45 | 35 | 8 | 477 | 47 | 17.66 | 500 | 95.40 | 0 | 0 | 3 |
| N Kapil Dev (India) | 1978-1994 | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | 13 |
| RN ten Doeschate (Neth) | 2006-2009 | 21 | 20 | 6 | 835 | 109* | 59.64 | 894 | 93.40 | 2 | 5 | 1 |
| A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 |
| RV Uthappa (India) | 2006-2008 | 38 | 34 | 5 | 786 | 86 | 27.10 | 855 | 91.92 | 0 | 5 | 3 |
| ST Jayasuriya (Asia/SL) | 1989-2009 | 432 | 420 | 18 | 13151 | 189 | 32.71 | 14430 | 91.13 | 28 | 67 | 33 |
| JD Ryder (NZ) | 2008-2009 | 17 | 15 | 1 | 555 | 105 | 39.64 | 609 | 91.13 | 1 | 2 | 0 |
| MS Dhoni (Asia/India) | 2004-2009 | 139 | 124 | 33 | 4567 | 183* | 50.18 | 5025 | 90.88 | 4 | 31 | 5 |
| C Sharma (India) | 1983-1994 | 65 | 35 | 16 | 456 | 101* | 24.00 | 504 | 90.47 | 1 | 0 | 3 |
| IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 |
| L Klusener (SA) | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 |
| Manzoor Elahi (Pak) | 1984-1995 | 54 | 46 | 13 | 741 | 50* | 22.45 | 827 | 89.60 | 0 | 1 | 1 |
| SB Joshi (India) | 1996-2001 | 69 | 45 | 11 | 584 | 61* | 17.17 | 653 | 89.43 | 0 | 1 | 4 |
| Yuvraj Singh (Asia/India) | 2000-2009 | 236 | 216 | 30 | 7018 | 139 | 37.73 | 7858 | 89.31 | 12 | 40 | 12 |
| BB McCullum (NZ) | 2002-2009 | 153 | 127 | 22 | 2987 | 166 | 28.44 | 3353 | 89.08 | 1 | 15 | 10 |
| JR Hopes (Aus) | 2005-2009 | 56 | 40 | 4 | 880 | 63* | 24.44 | 988 | 89.06 | 0 | 2 | 1 |
| A Flintoff (Eng/ICC) | 1999-2009 | 141 | 122 | 16 | 3394 | 123 | 32.01 | 3821 | 88.82 | 3 | 18 | 9 |
| N Boje (Afr/SA) | 1995-2005 | 115 | 71 | 18 | 1414 | 129 | 26.67 | 1594 | 88.70 | 2 | 4 | 2 |
| Wasim Akram (Pak) | 1984-2003 | 356 | 280 | 55 | 3717 | 86 | 16.52 | 4208 | 88.33 | 0 | 6 | 28 |
| IJ Harvey (Aus) | 1997-2004 | 73 | 51 | 11 | 715 | 48* | 17.87 | 811 | 88.16 | 0 | 0 | 2 |
| BJ Hodge (Aus) | 2005-2007 | 25 | 21 | 2 | 575 | 123 | 30.26 | 657 | 87.51 | 1 | 3 | 3 |
| KP Pietersen (Eng/ICC) | 2004-2009 | 92 | 82 | 15 | 3127 | 116 | 46.67 | 3577 | 87.41 | 7 | 20 | 4 |
| MJ Guptill (NZ) | 2009-2009 | 12 | 11 | 3 | 448 | 122* | 56.00 | 514 | 87.15 | 1 | 3 | 0 |
| RJ Ratnayake (SL) | 1982-1993 | 70 | 55 | 18 | 612 | 33* | 16.54 | 705 | 86.80 | 0 | 0 | 4 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 205 | 72 | 3519 | 130 | 26.45 | 4059 | 86.69 | 1 | 14 | 20 |
| SK Raina (India) | 2005-2009 | 65 | 55 | 11 | 1558 | 116* | 35.40 | 1811 | 86.02 | 2 | 10 | 3 |
| MEK Hussey (Aus) | 2004-2009 | 108 | 86 | 31 | 3006 | 109* | 54.65 | 3496 | 85.98 | 2 | 21 | 2 |
| AB de Villiers (Afr/SA) | 2005-2009 | 85 | 81 | 10 | 2761 | 146 | 38.88 | 3217 | 85.82 | 3 | 18 | 5 |
| HM Amla (SA) | 2008-2009 | 16 | 15 | 3 | 574 | 140 | 47.83 | 669 | 85.79 | 1 | 3 | 0 |
| WB Phillips (Aus) | 1982-1986 | 48 | 41 | 6 | 852 | 75* | 24.34 | 994 | 85.71 | 0 | 6 | 1 |
| SR Tendulkar (India) | 1989-2009 | 425 | 415 | 39 | 16684 | 186* | 44.37 | 19477 | 85.66 | 43 | 91 | 20 |
| SM Ervine (Zim) | 2001-2004 | 42 | 34 | 7 | 698 | 100 | 25.85 | 816 | 85.53 | 1 | 2 | 5 |
| MF Maharoof (SL) | 2004-2009 | 91 | 62 | 15 | 973 | 69* | 20.70 | 1138 | 85.50 | 0 | 2 | 3 |
| ME Trescothick (Eng) | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 5087 | 85.21 | 12 | 21 | 13 |
| MV Boucher (Afr/SA) | 1998-2009 | 280 | 207 | 54 | 4463 | 147* | 29.16 | 5256 | 84.91 | 1 | 26 | 16 |
| Zaheer Abbas (Pak) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 3033 | 84.80 | 7 | 13 | 2 |
| Kamran Akmal (Pak) | 2002-2009 | 99 | 84 | 12 | 1918 | 124 | 26.63 | 2262 | 84.79 | 5 | 2 | 5 |
| Mashrafe Mortaza (Asia/Ban) | 2001-2009 | 103 | 81 | 14 | 1046 | 51* | 15.61 | 1234 | 84.76 | 0 | 1 | 9 |
| CL Cairns (ICC/NZ) | 1991-2006 | 215 | 193 | 25 | 4950 | 115 | 29.46 | 5874 | 84.26 | 4 | 26 | 9 |
| G Gambhir (India) | 2003-2009 | 78 | 76 | 7 | 2594 | 150 | 37.59 | 3091 | 83.92 | 6 | 15 | 5 |
| IA Healy (Aus) | 1988-1997 | 168 | 120 | 36 | 1764 | 56 | 21.00 | 2104 | 83.84 | 0 | 4 | 9 |
| PAJ DeFreitas (Eng) | 1987-1997 | 103 | 66 | 23 | 690 | 67 | 16.04 | 823 | 83.83 | 0 | 1 | 4 |
| PL Symcox (SA) | 1993-1999 | 80 | 54 | 13 | 694 | 61 | 16.92 | 830 | 83.61 | 0 | 3 | 6 |
| Aftab Ahmed (Ban) | 2004-2008 | 80 | 80 | 6 | 1874 | 92 | 25.32 | 2243 | 83.54 | 0 | 14 | 8 |
| LRPL Taylor (NZ) | 2006-2009 | 63 | 57 | 11 | 1770 | 128* | 38.47 | 2119 | 83.52 | 3 | 10 | 4 |
| JDP Oram (NZ) | 2001-2009 | 130 | 94 | 12 | 2022 | 101* | 24.65 | 2424 | 83.41 | 1 | 11 | 8 |
| S Dhaniram (Can) | 2006-2009 | 35 | 34 | 4 | 796 | 92 | 26.53 | 955 | 83.35 | 0 | 5 | 2 |
| HH Gibbs (SA) | 1996-2009 | 244 | 237 | 16 | 8038 | 175 | 36.37 | 9647 | 83.32 | 21 | 37 | 22 |
| JM Kemp (Afr/SA) | 2001-2007 | 85 | 66 | 18 | 1512 | 100* | 31.50 | 1819 | 83.12 | 1 | 10 | 6 |
| BJ Haddin (Aus) | 2001-2009 | 53 | 49 | 3 | 1490 | 109 | 32.39 | 1793 | 83.10 | 1 | 9 | 1 |
| CH Gayle (ICC/WI) | 1999-2009 | 205 | 200 | 14 | 7429 | 153* | 39.94 | 8942 | 83.07 | 19 | 39 | 19 |
| AC Cummins (Can/WI) | 1991-2007 | 76 | 49 | 13 | 486 | 44* | 13.50 | 586 | 82.93 | 0 | 0 | 4 |
| RW Marsh (Aus) | 1971-1984 | 92 | 76 | 15 | 1225 | 66 | 20.08 | 1489 | 82.26 | 0 | 4 | 7 |
| Misbah-ul-Haq (Pak) | 2002-2009 | 51 | 45 | 10 | 1385 | 79* | 39.57 | 1685 | 82.19 | 0 | 8 | 2 |
| SM Patil (India) | 1980-1986 | 45 | 42 | 1 | 1005 | 84 | 24.51 | 1223 | 82.17 | 0 | 9 | 4 |
| DJ Hussey (Aus) | 2008-2009 | 22 | 20 | 0 | 487 | 79 | 24.35 | 593 | 82.12 | 0 | 4 | 0 |
| GC Smith (Afr/SA) | 2002-2009 | 141 | 139 | 9 | 5251 | 134* | 40.39 | 6397 | 82.08 | 7 | 38 | 8 |
| GD Elliott (NZ) | 2008-2009 | 21 | 13 | 5 | 421 | 115 | 52.62 | 513 | 82.06 | 1 | 2 | 1 |
| TM Dilshan (SL) | 1999-2009 | 160 | 137 | 27 | 3423 | 137* | 31.11 | 4189 | 81.71 | 2 | 16 | 4 |
| AP Kuiper (SA) | 1991-1996 | 25 | 23 | 7 | 539 | 63* | 33.68 | 662 | 81.41 | 0 | 3 | 0 |
| D Ramdin (WI) | 2005-2009 | 67 | 51 | 14 | 740 | 74* | 20.00 | 909 | 81.40 | 0 | 2 | 2 |
| DS Lehmann (Aus) | 1996-2005 | 117 | 101 | 22 | 3078 | 119 | 38.96 | 3784 | 81.34 | 4 | 17 | 4 |
| Moin Khan (Pak) | 1990-2004 | 219 | 183 | 41 | 3266 | 72* | 23.00 | 4017 | 81.30 | 0 | 12 | 17 |
| CH Lloyd (WI) | 1973-1985 | 87 | 69 | 19 | 1977 | 102 | 39.54 | 2434 | 81.22 | 1 | 11 | 1 |
| E Chigumbura (Afr/Zim) | 2004-2009 | 88 | 81 | 7 | 1767 | 79 | 23.87 | 2176 | 81.20 | 0 | 10 | 9 |
| DJ Bravo (WI) | 2004-2009 | 99 | 79 | 16 | 1511 | 112* | 23.98 | 1861 | 81.19 | 1 | 4 | 6 |
| PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 |
| AA Mulla (Can) | 2006-2009 | 24 | 24 | 0 | 482 | 58 | 20.08 | 595 | 81.00 | 0 | 1 | 2 |
| SP O'Donnell (Aus) | 1985-1991 | 87 | 64 | 15 | 1242 | 74* | 25.34 | 1534 | 80.96 | 0 | 9 | 5 |
| JN Rhodes (SA) | 1992-2003 | 245 | 220 | 51 | 5935 | 121 | 35.11 | 7336 | 80.90 | 2 | 33 | 12 |
| Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 |
| B Lee (Aus) | 2000-2008 | 173 | 85 | 36 | 855 | 57 | 17.44 | 1060 | 80.66 | 0 | 2 | 8 |
| AB Agarkar (India) | 1998-2007 | 191 | 113 | 26 | 1269 | 95 | 14.58 | 1574 | 80.62 | 0 | 3 | 10 |
| Harbhajan Singh (Asia/India) | 1998-2009 | 189 | 99 | 27 | 940 | 46 | 13.05 | 1166 | 80.61 | 0 | 0 | 10 |
| RT Ponting (Aus/ICC) | 1995-2009 | 315 | 306 | 35 | 11523 | 164 | 42.52 | 14323 | 80.45 | 26 | 67 | 17 |
| Ijaz Ahmed (Pak) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 |
| Imran Nazir (Pak) | 1999-2007 | 74 | 74 | 2 | 1784 | 160 | 24.77 | 2224 | 80.21 | 2 | 9 | 10 |
Minimum of 500 balls faced
| Records includes the following current or recent matches: |
|
Ireland v Kenya at Dublin, 1st ODI, Jul 9, 2009
[ODI # 2858] |
|
Scotland v Canada at Aberdeen, 2nd ODI, Jul 8, 2009
[ODI # 2857] |
|
Scotland v Canada at Aberdeen, 1st ODI, Jul 7, 2009
[ODI # 2856] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com