Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sami Sohail (MWI) | 2019-2024 | 46 | 42 | 18 | 1347 | 94* | 56.12 | 1092 | 123.35 | 0 | 9 | 3 | 109 | 35 |
NT Tilak Varma (IND) | 2023-2025 | 25 | 24 | 9 | 749 | 120* | 49.93 | 483 | 155.07 | 2 | 3 | 3 | 61 | 43 |
Faheem Nazir (SUI) | 2022-2025 | 21 | 21 | 3 | 885 | 113 | 49.16 | 593 | 149.24 | 2 | 6 | 1 | 99 | 28 |
V Kohli (IND) | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
Mohammad Rizwan (PAK) | 2015-2024 | 106 | 93 | 21 | 3414 | 104* | 47.41 | 2723 | 125.37 | 1 | 30 | 5 | 285 | 95 |
Karanbir Singh (AUT) | 2024-2025 | 21 | 20 | 3 | 781 | 115 | 45.94 | 529 | 147.63 | 1 | 7 | 1 | 69 | 54 |
MK Pandey (IND) | 2015-2020 | 39 | 33 | 17 | 709 | 79* | 44.31 | 562 | 126.15 | 0 | 3 | 2 | 49 | 19 |
K Kadowaki-Fleming (JPN) | 2022-2025 | 39 | 39 | 4 | 1532 | 114 | 43.77 | 1038 | 147.59 | 2 | 10 | 0 | 114 | 79 |
Muhammad Tanveer (QAT) | 2019-2024 | 61 | 57 | 16 | 1781 | 88* | 43.43 | 1305 | 136.47 | 0 | 13 | 2 | 129 | 101 |
RK Singh (IND) | 2023-2025 | 33 | 24 | 11 | 546 | 69* | 42.00 | 339 | 161.06 | 0 | 3 | 1 | 45 | 31 |
G Mckeon (Fran) | 2022-2024 | 20 | 20 | 1 | 785 | 109 | 41.31 | 534 | 147.00 | 2 | 4 | 1 | 66 | 41 |
RN ten Doeschate (NED) | 2008-2021 | 24 | 23 | 10 | 533 | 59 | 41.00 | 401 | 132.91 | 0 | 3 | 2 | 27 | 19 |
Babar Azam (PAK) | 2016-2024 | 128 | 121 | 15 | 4223 | 122 | 39.83 | 3268 | 129.22 | 3 | 36 | 7 | 447 | 73 |
Muhammad Waseem (UAE) | 2021-2025 | 72 | 72 | 5 | 2660 | 112 | 39.70 | 1704 | 156.10 | 3 | 22 | 5 | 212 | 165 |
RD Gaikwad (IND) | 2021-2024 | 23 | 20 | 4 | 633 | 123* | 39.56 | 441 | 143.53 | 1 | 4 | 1 | 65 | 24 |
Sohail Ahmed (BHR) | 2022-2025 | 49 | 47 | 17 | 1182 | 80* | 39.40 | 1023 | 115.54 | 0 | 9 | 4 | 76 | 43 |
JP Duminy (SA) | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | 0 | 11 | 6 | 138 | 71 |
R Satheesan (ROM) | 2019-2023 | 38 | 36 | 5 | 1197 | 99* | 38.61 | 770 | 155.45 | 0 | 9 | 2 | 121 | 61 |
S Davizi (CZK-R) | 2019-2025 | 34 | 33 | 3 | 1155 | 115* | 38.50 | 834 | 138.48 | 3 | 6 | 1 | 124 | 40 |
Luqman Butt (CAM) | 2023-2025 | 29 | 28 | 5 | 884 | 80* | 38.43 | 611 | 144.68 | 0 | 5 | 1 | 82 | 44 |
Bilal Zalmai (AUT) | 2019-2025 | 30 | 28 | 4 | 917 | 111* | 38.20 | 571 | 160.59 | 1 | 5 | 2 | 96 | 49 |
SA Yadav (IND) | 2021-2025 | 83 | 79 | 11 | 2598 | 117 | 38.20 | 1555 | 167.07 | 4 | 21 | 5 | 237 | 146 |
DP Conway (NZ) | 2020-2024 | 50 | 46 | 9 | 1408 | 99* | 38.05 | 1102 | 127.76 | 0 | 10 | 1 | 135 | 37 |
MEK Hussey (AUS) | 2005-2012 | 38 | 30 | 11 | 721 | 60* | 37.94 | 529 | 136.29 | 0 | 4 | 1 | 58 | 25 |
KP Pietersen (ENG) | 2005-2013 | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 1 | 119 | 32 |
KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
MS Dhoni (IND) | 2006-2019 | 98 | 85 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | 0 | 2 | 1 | 116 | 52 |
Misbah-ul-Haq (PAK) | 2007-2012 | 39 | 34 | 13 | 788 | 87* | 37.52 | 715 | 110.20 | 0 | 3 | 2 | 45 | 26 |
PR Surve (INA) | 2022-2025 | 31 | 30 | 9 | 786 | 71* | 37.42 | 699 | 112.44 | 0 | 4 | 1 | 60 | 23 |
Virandeep Singh (MAS) | 2019-2025 | 95 | 92 | 17 | 2769 | 116* | 36.92 | 2203 | 125.69 | 1 | 19 | 5 | 230 | 115 |
LA Dunbar (SRB) | 2019-2025 | 32 | 30 | 6 | 884 | 117 | 36.83 | 670 | 131.94 | 2 | 4 | 3 | 74 | 56 |
MWR Stokes (GUE) | 2019-2025 | 41 | 38 | 13 | 914 | 67* | 36.56 | 763 | 119.79 | 0 | 4 | 1 | 77 | 20 |
DJ Malan (ENG) | 2017-2023 | 62 | 60 | 8 | 1892 | 103* | 36.38 | 1428 | 132.49 | 1 | 16 | 2 | 194 | 62 |
Taranjeet Singh (ROM) | 2021-2024 | 32 | 32 | 2 | 1087 | 110 | 36.23 | 649 | 167.48 | 1 | 7 | 1 | 134 | 52 |
YBK Jaiswal (IND) | 2023-2024 | 23 | 22 | 2 | 723 | 100 | 36.15 | 440 | 164.31 | 1 | 5 | 2 | 82 | 38 |
JC Buttler (ENG) | 2011-2025 | 137 | 126 | 23 | 3700 | 101* | 35.92 | 2516 | 147.05 | 1 | 27 | 8 | 333 | 160 |
JE Root (ENG) | 2012-2019 | 32 | 30 | 5 | 893 | 90* | 35.72 | 707 | 126.30 | 0 | 5 | 2 | 92 | 16 |
BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 0 | 140 | 50 |
T Manders (BER) | 2021-2024 | 25 | 25 | 3 | 779 | 84 | 35.40 | 611 | 127.49 | 0 | 6 | 1 | 72 | 33 |
BA Pai (GIBR) | 2019-2024 | 39 | 37 | 7 | 1054 | 107* | 35.13 | 915 | 115.19 | 1 | 6 | 2 | 95 | 17 |
Mohammad Ihsan (ESP) | 2022-2024 | 21 | 21 | 5 | 562 | 102* | 35.12 | 356 | 157.86 | 1 | 1 | 0 | 60 | 30 |
JH Kallis (SA) | 2005-2012 | 25 | 23 | 4 | 666 | 73 | 35.05 | 558 | 119.35 | 0 | 5 | 0 | 56 | 20 |
IA Karim (KENYA) | 2013-2024 | 64 | 54 | 17 | 1291 | 71* | 34.89 | 1287 | 100.31 | 0 | 8 | 2 | 113 | 15 |
RR Rossouw (SA) | 2014-2023 | 29 | 27 | 5 | 767 | 109 | 34.86 | 480 | 159.79 | 2 | 3 | 5 | 69 | 39 |
A Johnson (CAN) | 2022-2025 | 27 | 27 | 2 | 867 | 121* | 34.68 | 575 | 150.78 | 2 | 6 | 4 | 83 | 56 |
Abdul Waheed (KSA) | 2020-2025 | 55 | 52 | 7 | 1559 | 110 | 34.64 | 1200 | 129.91 | 1 | 8 | 1 | 152 | 52 |
AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
HAM Shah (DEN) | 2019-2024 | 32 | 31 | 1 | 1026 | 100 | 34.20 | 845 | 121.42 | 1 | 8 | 2 | 96 | 27 |
PD Salt (ENG) | 2022-2025 | 43 | 40 | 5 | 1193 | 119 | 34.08 | 726 | 164.32 | 3 | 5 | 4 | 116 | 61 |
A Ferguson (Arg) | 2019-2024 | 26 | 23 | 8 | 510 | 86* | 34.00 | 549 | 92.89 | 0 | 3 | 2 | 51 | 4 |
HE van der Dussen (SA) | 2018-2024 | 50 | 46 | 9 | 1257 | 94* | 33.97 | 971 | 129.45 | 0 | 9 | 2 | 73 | 60 |
DS Airee (NEP) | 2018-2025 | 78 | 67 | 15 | 1756 | 110* | 33.76 | 1219 | 144.05 | 1 | 9 | 1 | 134 | 75 |
KS Leverock (BER) | 2019-2023 | 29 | 29 | 4 | 842 | 103 | 33.68 | 566 | 148.76 | 1 | 4 | 4 | 70 | 48 |
HM Amla (SA/World) | 2009-2018 | 44 | 44 | 6 | 1277 | 97* | 33.60 | 967 | 132.05 | 0 | 8 | 2 | 146 | 26 |
JJ Smit (NAM) | 2019-2025 | 58 | 49 | 20 | 972 | 71 | 33.51 | 673 | 144.42 | 0 | 3 | 2 | 58 | 60 |
Shaiman Anwar (UAE) | 2014-2019 | 32 | 32 | 3 | 971 | 117* | 33.48 | 770 | 126.10 | 1 | 6 | 1 | 75 | 43 |
KS Williamson (NZ) | 2011-2024 | 93 | 90 | 13 | 2575 | 95 | 33.44 | 2092 | 123.08 | 0 | 18 | 4 | 245 | 58 |
DA Warner (AUS) | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
TH David (AUS/SGP) | 2019-2024 | 54 | 48 | 12 | 1201 | 92* | 33.36 | 745 | 161.20 | 0 | 6 | 4 | 100 | 65 |
DA Miller (SA/World) | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
TM Head (AUS) | 2016-2024 | 38 | 37 | 4 | 1093 | 91 | 33.12 | 681 | 160.49 | 0 | 5 | 2 | 114 | 53 |
Faisal Mubashir (GER) | 2021-2024 | 23 | 20 | 7 | 428 | 57* | 32.92 | 421 | 101.66 | 0 | 1 | 2 | 33 | 6 |
DMW Rawlins (BER) | 2019-2025 | 33 | 31 | 5 | 855 | 91 | 32.88 | 597 | 143.21 | 0 | 6 | 2 | 62 | 52 |
CL White (AUS) | 2007-2014 | 47 | 44 | 14 | 984 | 85* | 32.80 | 740 | 132.97 | 0 | 5 | 3 | 71 | 44 |
Aqeel Wahid (MAS) | 2024-2025 | 26 | 23 | 8 | 491 | 65* | 32.73 | 403 | 121.83 | 0 | 1 | 1 | 26 | 19 |
AGS Gous (USA) | 2024-2025 | 25 | 24 | 1 | 751 | 81 | 32.65 | 517 | 145.26 | 0 | 6 | 1 | 65 | 41 |
F Behardien (SA) | 2012-2018 | 38 | 30 | 14 | 518 | 64* | 32.37 | 404 | 128.21 | 0 | 1 | 1 | 37 | 16 |
NS Dhaliwal (CAN) | 2019-2025 | 45 | 43 | 6 | 1197 | 70* | 32.35 | 926 | 129.26 | 0 | 9 | 2 | 96 | 54 |
MG Erasmus (NAM) | 2019-2025 | 68 | 65 | 16 | 1583 | 100* | 32.30 | 1283 | 123.38 | 1 | 11 | 3 | 125 | 56 |
G Burrows (IOM) | 2020-2024 | 21 | 20 | 5 | 484 | 69* | 32.26 | 432 | 112.03 | 0 | 4 | 2 | 39 | 10 |
Riazat Ali Shah (UGA) | 2019-2024 | 72 | 63 | 17 | 1484 | 98* | 32.26 | 1232 | 120.45 | 0 | 4 | 4 | 108 | 63 |
RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
TP Ura (PNG) | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
Razmal Shigiwal (AUT) | 2019-2025 | 51 | 45 | 7 | 1215 | 95* | 31.97 | 867 | 140.13 | 0 | 7 | 3 | 98 | 51 |
MR Marsh (AUS) | 2011-2024 | 65 | 62 | 11 | 1629 | 92* | 31.94 | 1203 | 135.41 | 0 | 9 | 2 | 139 | 76 |
MP Stoinis (AUS) | 2015-2024 | 74 | 61 | 22 | 1245 | 78 | 31.92 | 838 | 148.56 | 0 | 5 | 2 | 99 | 63 |
MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
DPMD Jayawardene (SL) | 2006-2014 | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 4 | 173 | 33 |
H Lakov (BUL) | 2019-2022 | 35 | 34 | 8 | 825 | 80 | 31.73 | 784 | 105.22 | 0 | 6 | 0 | 67 | 6 |
GC Smith (SA) | 2005-2011 | 33 | 33 | 2 | 982 | 89* | 31.67 | 770 | 127.53 | 0 | 5 | 1 | 123 | 26 |
SR Taylor (USA) | 2019-2025 | 32 | 29 | 3 | 822 | 101* | 31.61 | 615 | 133.65 | 1 | 4 | 3 | 90 | 35 |
Q de Kock (SA) | 2012-2024 | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 | 7 | 264 | 103 |
A Sharafu (UAE) | 2020-2025 | 45 | 42 | 8 | 1068 | 90* | 31.41 | 797 | 134.00 | 0 | 8 | 1 | 108 | 42 |
KC Sangakkara (SL) | 2006-2014 | 56 | 53 | 9 | 1382 | 78 | 31.40 | 1156 | 119.55 | 0 | 8 | 2 | 139 | 20 |
RD Berrington (SCOT) | 2008-2024 | 97 | 88 | 17 | 2230 | 100 | 31.40 | 1696 | 131.48 | 1 | 10 | 10 | 189 | 76 |
F Damiao Couana (MOZ) | 2019-2024 | 38 | 37 | 5 | 1005 | 104 | 31.40 | 800 | 125.62 | 1 | 5 | 3 | 100 | 38 |
Adil Butt (SWZ) | 2022-2024 | 20 | 20 | 1 | 596 | 88* | 31.36 | 416 | 143.26 | 0 | 5 | 2 | 68 | 21 |
AP Yadav (THA) | 2023-2025 | 37 | 37 | 7 | 941 | 79* | 31.36 | 877 | 107.29 | 0 | 6 | 2 | 97 | 18 |
C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
Faisal Khan (KSA) | 2019-2025 | 56 | 56 | 5 | 1597 | 101 | 31.31 | 923 | 173.02 | 1 | 9 | 6 | 168 | 95 |
Haider Butt (BHR) | 2021-2024 | 63 | 59 | 14 | 1408 | 79* | 31.28 | 1161 | 121.27 | 0 | 8 | 2 | 92 | 62 |
N Nipiko (VAN) | 2019-2024 | 39 | 39 | 6 | 1031 | 100 | 31.24 | 868 | 118.77 | 1 | 6 | 1 | 80 | 42 |
S Dube (IND) | 2019-2025 | 35 | 26 | 9 | 531 | 63* | 31.23 | 379 | 140.10 | 0 | 4 | 1 | 37 | 28 |
Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | 0 | 9 | 2 | 196 | 69 |
GD Phillips (NZ) | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
HG Munsey (SCOT) | 2015-2024 | 74 | 72 | 5 | 2078 | 132 | 31.01 | 1441 | 144.20 | 2 | 11 | 5 | 233 | 93 |
JW Jenner (JER) | 2019-2025 | 53 | 53 | 10 | 1332 | 96* | 30.97 | 971 | 137.17 | 0 | 7 | 5 | 108 | 51 |
AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
V Saini (ROM) | 2020-2024 | 40 | 36 | 10 | 804 | 91* | 30.92 | 624 | 128.84 | 0 | 4 | 3 | 61 | 25 |
Asif Khan (UAE) | 2023-2025 | 43 | 43 | 7 | 1106 | 79 | 30.72 | 812 | 136.20 | 0 | 5 | 3 | 67 | 71 |
JP Inglis (AUS) | 2022-2024 | 29 | 28 | 5 | 706 | 110 | 30.69 | 450 | 156.88 | 2 | 0 | 2 | 67 | 28 |
SS Iyer (IND) | 2017-2023 | 51 | 47 | 11 | 1104 | 74* | 30.66 | 811 | 136.12 | 0 | 8 | 4 | 90 | 44 |
DJM Short (AUS) | 2018-2020 | 23 | 23 | 2 | 642 | 76 | 30.57 | 540 | 118.88 | 0 | 4 | 1 | 71 | 15 |
Syed Aziz (MAS) | 2019-2025 | 101 | 98 | 15 | 2533 | 126 | 30.51 | 1789 | 141.58 | 1 | 18 | 7 | 232 | 127 |
Shubman Gill (IND) | 2023-2024 | 21 | 21 | 2 | 578 | 126* | 30.42 | 415 | 139.27 | 1 | 3 | 1 | 60 | 22 |
AK Markram (SA) | 2019-2024 | 57 | 53 | 8 | 1367 | 70 | 30.37 | 950 | 143.89 | 0 | 9 | 2 | 123 | 56 |
RR Hendricks (SA) | 2014-2024 | 78 | 77 | 2 | 2271 | 117 | 30.28 | 1724 | 131.72 | 1 | 17 | 5 | 250 | 63 |
NA Greenwood (JER) | 2019-2025 | 34 | 34 | 3 | 936 | 86* | 30.19 | 654 | 143.11 | 0 | 4 | 2 | 98 | 27 |
RR Patel (KENYA) | 2008-2024 | 82 | 70 | 16 | 1624 | 120 | 30.07 | 1155 | 140.60 | 1 | 8 | 3 | 125 | 94 |
MJ Richardson (GER) | 2019-2023 | 25 | 24 | 7 | 511 | 61* | 30.05 | 492 | 103.86 | 0 | 2 | 0 | 47 | 5 |
CO Obuya (KENYA) | 2007-2024 | 75 | 70 | 12 | 1742 | 96* | 30.03 | 1460 | 119.31 | 0 | 9 | 6 | 127 | 84 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Minimum of 20 innings
Records includes the following current or recent matches: |
Indonesia v Cambodia at Bali, 1st T20I, Jun 11, 2025
[T20I # 3219] |
England v West Indies at Southampton, 3rd T20I, Jun 10, 2025
[T20I # 3218] |
Austria v Norway at Vinor, Central Europe Cup 6th match, Jun 10, 2025
[T20I # 3217] |
Czech Republic v Norway at Vinor, Central Europe Cup 5th match, Jun 10, 2025
[T20I # 3216] |