| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RN ten Doeschate (Neth) | 2006-2009 | 24 | 23 | 7 | 1026 | 109* | 64.12 | 1176 | 87.24 | 2 | 7 | 1 |
| MEK Hussey (Aus) | 2004-2009 | 126 | 102 | 35 | 3623 | 109* | 54.07 | 4157 | 87.15 | 2 | 27 | 2 |
| MG Bevan (Aus) | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 9320 | 74.16 | 6 | 46 | 5 |
| MS Dhoni (Asia/India) | 2004-2009 | 151 | 134 | 35 | 4954 | 183* | 50.04 | 5565 | 89.02 | 5 | 33 | 5 |
| Zaheer Abbas (Pak) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 3033 | 84.80 | 7 | 13 | 2 |
| IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 |
| GM Turner (NZ) | 1973-1983 | 41 | 40 | 6 | 1598 | 171* | 47.00 | 2348 | 68.05 | 3 | 9 | 1 |
| CJ Ferguson (Aus) | 2009-2009 | 25 | 22 | 9 | 599 | 71* | 46.07 | 704 | 85.08 | 0 | 5 | 0 |
| KP Pietersen (Eng/ICC) | 2004-2009 | 93 | 83 | 15 | 3131 | 116 | 46.04 | 3584 | 87.36 | 7 | 20 | 4 |
| JH Kallis (Afr/ICC/SA) | 1996-2009 | 295 | 281 | 51 | 10409 | 139 | 45.25 | 14453 | 72.01 | 16 | 74 | 15 |
| CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 |
| DM Jones (Aus) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 |
| SR Tendulkar (India) | 1989-2009 | 436 | 425 | 39 | 17178 | 186* | 44.50 | 20022 | 85.79 | 45 | 91 | 20 |
| ML Hayden (Aus/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 |
| GD Elliott (NZ) | 2008-2009 | 28 | 20 | 6 | 610 | 115 | 43.57 | 802 | 76.05 | 1 | 3 | 2 |
| RT Ponting (Aus/ICC) | 1995-2009 | 330 | 321 | 36 | 12311 | 164 | 43.19 | 15293 | 80.50 | 28 | 73 | 17 |
| RR Sarwan (WI) | 2000-2009 | 152 | 142 | 28 | 4907 | 115* | 43.04 | 6366 | 77.08 | 3 | 33 | 6 |
| Mohammad Yousuf (Asia/Pak) | 1998-2009 | 278 | 263 | 40 | 9543 | 141* | 42.79 | 12676 | 75.28 | 15 | 63 | 15 |
| MJ Clarke (Aus) | 2003-2009 | 163 | 147 | 31 | 4945 | 130 | 42.62 | 6369 | 77.64 | 4 | 38 | 9 |
| HH Dippenaar (Afr/SA) | 1999-2007 | 107 | 95 | 14 | 3421 | 125* | 42.23 | 5047 | 67.78 | 4 | 26 | 4 |
| Javed Miandad (Pak) | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 11014 | 67.01 | 8 | 50 | 8 |
| S Chanderpaul (WI) | 1994-2009 | 252 | 236 | 38 | 8250 | 150 | 41.66 | 11592 | 71.16 | 10 | 55 | 5 |
| DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 |
| L Klusener (SA) | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 |
| SC Ganguly (Asia/India) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 |
| MJ Guptill (NZ) | 2009-2009 | 22 | 21 | 3 | 738 | 122* | 41.00 | 900 | 82.00 | 1 | 6 | 0 |
| G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 | 11 |
| GC Smith (Afr/SA) | 2002-2009 | 147 | 145 | 9 | 5557 | 141 | 40.86 | 6695 | 83.00 | 8 | 40 | 8 |
| DR Martyn (Aus) | 1992-2006 | 208 | 182 | 51 | 5346 | 144* | 40.80 | 6877 | 77.73 | 5 | 37 | 10 |
| SR Watson (Aus) | 2002-2009 | 96 | 78 | 22 | 2276 | 136* | 40.64 | 2741 | 83.03 | 4 | 10 | 8 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 |
| NV Knight (Eng) | 1996-2003 | 100 | 100 | 10 | 3637 | 125* | 40.41 | 5085 | 71.52 | 5 | 25 | 6 |
| GS Chappell (Aus) | 1971-1983 | 74 | 72 | 14 | 2331 | 138* | 40.18 | 3079 | 75.70 | 3 | 14 | 7 |
| BC Broad (Eng) | 1987-1988 | 34 | 34 | 0 | 1361 | 106 | 40.02 | 2447 | 55.61 | 1 | 11 | 2 |
| GR Marsh (Aus) | 1986-1992 | 117 | 115 | 6 | 4357 | 126* | 39.97 | 7790 | 55.93 | 9 | 22 | 4 |
| CH Gayle (ICC/WI) | 1999-2009 | 205 | 200 | 14 | 7429 | 153* | 39.94 | 8942 | 83.07 | 19 | 39 | 19 |
| KWR Fletcher (Eng) | 1971-1982 | 24 | 22 | 3 | 757 | 131 | 39.84 | 1134 | 66.75 | 1 | 5 | 0 |
| A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 |
| CH Lloyd (WI) | 1973-1985 | 87 | 69 | 19 | 1977 | 102 | 39.54 | 2434 | 81.22 | 1 | 11 | 1 |
| Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 |
| NH Fairbrother (Eng) | 1987-1999 | 75 | 71 | 18 | 2092 | 113 | 39.47 | 2903 | 72.06 | 1 | 16 | 2 |
| R Dravid (Asia/ICC/India) | 1996-2009 | 339 | 313 | 40 | 10765 | 153 | 39.43 | 15124 | 71.17 | 12 | 82 | 13 |
| ME Waugh (Aus) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 | 16 |
| AJ Lamb (Eng) | 1982-1992 | 122 | 118 | 16 | 4010 | 118 | 39.31 | 5308 | 75.54 | 4 | 26 | 8 |
| Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 |
| GN Yallop (Aus) | 1978-1984 | 30 | 27 | 6 | 823 | 66* | 39.19 | 1288 | 63.89 | 0 | 7 | 1 |
| SB Smith (Aus) | 1983-1985 | 28 | 24 | 2 | 861 | 117 | 39.13 | 1319 | 65.27 | 2 | 8 | 1 |
| Misbah-ul-Haq (Pak) | 2002-2009 | 56 | 50 | 11 | 1523 | 79* | 39.05 | 1875 | 81.22 | 0 | 9 | 2 |
| RA Smith (Eng) | 1988-1996 | 71 | 70 | 8 | 2419 | 167* | 39.01 | 3473 | 69.65 | 4 | 15 | 4 |
| DS Lehmann (Aus) | 1996-2005 | 117 | 101 | 22 | 3078 | 119 | 38.96 | 3784 | 81.34 | 4 | 17 | 4 |
| RG Twose (NZ) | 1995-2001 | 87 | 81 | 11 | 2717 | 103 | 38.81 | 3603 | 75.40 | 1 | 20 | 5 |
| AB de Villiers (Afr/SA) | 2005-2009 | 91 | 87 | 11 | 2949 | 146 | 38.80 | 3444 | 85.62 | 3 | 20 | 5 |
| WJ Cronje (SA) | 1992-2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 7277 | 76.47 | 2 | 39 | 8 |
| MD Crowe (NZ) | 1982-1995 | 143 | 140 | 18 | 4704 | 107* | 38.55 | 6476 | 72.63 | 4 | 34 | 3 |
| PN Kirsten (SA) | 1991-1994 | 40 | 40 | 6 | 1293 | 97 | 38.02 | 2308 | 56.02 | 0 | 9 | 0 |
Minimum of 20 innings
| Records includes the following current or recent matches: |
|
South Africa v England at Centurion, 2nd ODI, Nov 22, 2009
[ODI # 2929] |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan will be the first time a Test match will be hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365