Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN ten Doeschate (NED) | 2006-2011 | 33 | 32 | 9 | 1541 | 119 | 67.00 | 1757 | 87.70 | 5 | 9 | 1 | 130 | 29 |
Shubman Gill (IND) | 2019-2025 | 55 | 55 | 8 | 2775 | 208 | 59.04 | 2787 | 99.56 | 8 | 15 | 1 | 313 | 59 |
V Kohli (IND) | 2008-2025 | 302 | 290 | 45 | 14181 | 183 | 57.88 | 15192 | 93.34 | 51 | 74 | 16 | 1325 | 152 |
DJ Malan (ENG) | 2019-2023 | 30 | 30 | 4 | 1450 | 140 | 55.76 | 1488 | 97.44 | 6 | 7 | 5 | 150 | 32 |
Babar Azam (PAK) | 2015-2025 | 131 | 128 | 15 | 6235 | 158 | 55.17 | 7089 | 87.95 | 19 | 37 | 4 | 574 | 67 |
MG Bevan (AUS) | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 9320 | 74.16 | 6 | 46 | 5 | 450 | 21 |
AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.50 | 9473 | 101.09 | 25 | 53 | 7 | 840 | 204 |
IJL Trott (ENG) | 2009-2013 | 68 | 65 | 10 | 2819 | 137 | 51.25 | 3658 | 77.06 | 4 | 22 | 5 | 216 | 3 |
MS Dhoni (Asia/IND) | 2004-2019 | 350 | 297 | 84 | 10773 | 183* | 50.57 | 12303 | 87.56 | 10 | 73 | 10 | 826 | 229 |
BM Duckett (ENG) | 2016-2025 | 22 | 22 | 1 | 1058 | 165 | 50.38 | 1018 | 103.92 | 3 | 6 | 2 | 123 | 12 |
Ibrahim Zadran (AFG) | 2019-2025 | 36 | 36 | 3 | 1656 | 177 | 50.18 | 1993 | 83.09 | 6 | 7 | 2 | 164 | 27 |
HE van der Dussen (SA) | 2019-2025 | 71 | 65 | 12 | 2657 | 134 | 50.13 | 3053 | 87.02 | 6 | 17 | 3 | 206 | 50 |
SD Hope (WI) | 2016-2025 | 135* | 129 | 19 | 5445 | 170 | 49.50 | 6986 | 77.94 | 17 | 26 | 5 | 426 | 102 |
HM Amla (SA) | 2008-2019 | 181 | 178 | 14 | 8113 | 159 | 49.46 | 9178 | 88.39 | 27 | 39 | 4 | 822 | 53 |
KS Williamson (NZ) | 2010-2025 | 173 | 165 | 18 | 7235 | 148 | 49.21 | 8853 | 81.72 | 15 | 47 | 5 | 664 | 60 |
KL Rahul (IND) | 2016-2025 | 85 | 79 | 17 | 3043 | 112 | 49.08 | 3451 | 88.17 | 7 | 18 | 3 | 235 | 67 |
RG Sharma (IND) | 2007-2025 | 273 | 265 | 36 | 11168 | 264 | 48.76 | 12034 | 92.80 | 32 | 58 | 16 | 1045 | 344 |
B McMullen (SCOT) | 2022-2025 | 31 | 27 | 4 | 1121 | 151 | 48.73 | 1251 | 89.60 | 4 | 4 | 0 | 108 | 28 |
DJ Mitchell (NZ) | 2021-2025 | 52 | 47 | 5 | 2041 | 134 | 48.59 | 2155 | 94.70 | 6 | 9 | 0 | 156 | 56 |
SS Iyer (IND) | 2017-2025 | 70 | 65 | 6 | 2845 | 128* | 48.22 | 2845 | 100.00 | 5 | 22 | 1 | 262 | 72 |
MEK Hussey (AUS) | 2004-2012 | 185 | 157 | 44 | 5442 | 109* | 48.15 | 6243 | 87.16 | 3 | 39 | 3 | 383 | 80 |
JE Root (ENG) | 2013-2025 | 177 | 166 | 23 | 6859 | 133* | 47.96 | 7881 | 87.03 | 17 | 41 | 9 | 548 | 51 |
JN Malan (SA) | 2020-2022 | 23 | 22 | 2 | 958 | 177* | 47.90 | 1150 | 83.30 | 3 | 4 | 2 | 97 | 16 |
Zaheer Abbas (PAK) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 3033 | 84.80 | 7 | 13 | 2 | 213+ | 22+ |
LRPL Taylor (NZ) | 2006-2022 | 236 | 220 | 39 | 8607 | 181* | 47.55 | 10330 | 83.32 | 21 | 51 | 9 | 713 | 147 |
F du Plessis (SA) | 2011-2019 | 143 | 136 | 20 | 5507 | 185 | 47.47 | 6215 | 88.60 | 12 | 35 | 3 | 495 | 66 |
HT Tector (IRE) | 2020-2025 | 53* | 48 | 6 | 1992 | 140 | 47.42 | 2388 | 83.41 | 5 | 14 | 3 | 155 | 46 |
AT Rayudu (IND) | 2013-2019 | 55 | 50 | 14 | 1694 | 124* | 47.05 | 2143 | 79.04 | 3 | 10 | 3 | 145 | 30 |
Imam-ul-Haq (PAK) | 2017-2025 | 75 | 74 | 7 | 3152 | 151 | 47.04 | 3846 | 81.95 | 9 | 20 | 3 | 253 | 30 |
IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 | 600+ | 126+ |
GM Turner (NZ) | 1973-1983 | 41 | 40 | 6 | 1598 | 171* | 47.00 | 2348 | 68.05 | 3 | 9 | 1 | 156+ | 7+ |
Azmatullah Omarzai (AFG) | 2021-2025 | 39 | 31 | 9 | 1033 | 149* | 46.95 | 1054 | 98.00 | 1 | 8 | 2 | 69 | 45 |
Fakhar Zaman (PAK) | 2017-2025 | 86 | 85 | 6 | 3651 | 210* | 46.21 | 3890 | 93.85 | 11 | 17 | 6 | 410 | 79 |
AC Voges (AUS) | 2007-2013 | 31 | 28 | 9 | 870 | 112* | 45.78 | 998 | 87.17 | 1 | 4 | 0 | 61 | 10 |
Q de Kock (SA) | 2013-2023 | 155 | 155 | 7 | 6770 | 178 | 45.74 | 7005 | 96.64 | 21 | 30 | 4 | 771 | 118 |
TLW Cooper (NED) | 2010-2023 | 32 | 31 | 2 | 1319 | 101 | 45.48 | 1814 | 72.71 | 1 | 12 | 0 | 115 | 8 |
DA Warner (AUS) | 2009-2023 | 161 | 159 | 6 | 6932 | 179 | 45.30 | 7127 | 97.26 | 22 | 33 | 4 | 733 | 130 |
CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 | 470+ | 81+ |
Haris Sohail (PAK) | 2013-2023 | 45 | 44 | 5 | 1749 | 130 | 44.84 | 2046 | 85.48 | 2 | 14 | 1 | 138 | 28 |
SR Tendulkar (IND) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21368 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
DP Conway (NZ) | 2021-2025 | 36 | 35 | 3 | 1431 | 152* | 44.71 | 1631 | 87.73 | 5 | 4 | 2 | 176 | 17 |
DM Jones (AUS) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 | 380+ | 64+ |
MJ Clarke (AUS) | 2003-2015 | 245 | 223 | 44 | 7981 | 130 | 44.58 | 10104 | 78.98 | 8 | 58 | 10 | 665 | 53 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 | 17 | 911 | 137 |
S Dhawan (IND) | 2010-2022 | 167 | 164 | 10 | 6793 | 143 | 44.11 | 7436 | 91.35 | 17 | 39 | 5 | 842 | 79 |
Aqib Ilyas (OMA) | 2019-2024 | 32 | 30 | 2 | 1234 | 109* | 44.07 | 1645 | 75.01 | 2 | 9 | 1 | 117 | 15 |
R Ravindra (NZ) | 2023-2025 | 33 | 29 | 1 | 1233 | 123* | 44.03 | 1129 | 109.21 | 5 | 4 | 2 | 132 | 28 |
T Bavuma (SA) | 2016-2025 | 48 | 47 | 5 | 1847 | 144 | 43.97 | 2105 | 87.74 | 5 | 7 | 2 | 186 | 26 |
TM Head (AUS) | 2016-2025 | 73 | 70 | 7 | 2767 | 154* | 43.92 | 2638 | 104.89 | 6 | 17 | 3 | 315 | 67 |
ML Hayden (AUS/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 | 636 | 87 |
H Klaasen (SA) | 2018-2025 | 60 | 56 | 7 | 2141 | 174 | 43.69 | 1829 | 117.05 | 4 | 11 | 2 | 200 | 71 |
Misbah-ul-Haq (PAK) | 2002-2015 | 162 | 149 | 31 | 5122 | 96* | 43.40 | 6945 | 73.75 | 0 | 42 | 6 | 342 | 83 |
SPD Smith (AUS) | 2010-2025 | 170 | 154 | 20 | 5800 | 164 | 43.28 | 6669 | 86.96 | 12 | 35 | 8 | 521 | 58 |
KIC Asalanka (SL) | 2021-2025 | 73 | 65 | 10 | 2374 | 127 | 43.16 | 2591 | 91.62 | 4 | 15 | 5 | 195 | 59 |
JM Bairstow (ENG) | 2011-2023 | 107 | 98 | 8 | 3868 | 141* | 42.97 | 3758 | 102.92 | 11 | 17 | 9 | 437 | 92 |
Imad Wasim (PAK) | 2015-2020 | 55 | 40 | 17 | 986 | 63* | 42.86 | 894 | 110.29 | 0 | 5 | 1 | 91 | 19 |
RR Sarwan (WI) | 2000-2013 | 181 | 169 | 33 | 5804 | 120* | 42.67 | 7663 | 75.74 | 5 | 38 | 8 | 480 | 58 |
Ishan Kishan (IND) | 2021-2023 | 27 | 24 | 2 | 933 | 210 | 42.40 | 913 | 102.19 | 1 | 7 | 1 | 95 | 33 |
Mohammad Nadeem (OMA) | 2019-2025 | 40 | 35 | 15 | 848 | 76* | 42.40 | 1332 | 63.66 | 0 | 6 | 2 | 63 | 10 |
DA Miller (SA) | 2010-2025 | 178 | 154 | 45 | 4611 | 139 | 42.30 | 4447 | 103.68 | 7 | 24 | 9 | 342 | 144 |
JWA Taylor (ENG) | 2011-2015 | 27 | 26 | 5 | 887 | 101 | 42.23 | 1107 | 80.12 | 1 | 7 | 2 | 69 | 12 |
HH Dippenaar (Afr/SA) | 1999-2007 | 107 | 95 | 14 | 3421 | 125* | 42.23 | 5047 | 67.78 | 4 | 26 | 4 | 334 | 16 |
Agha Salman (PAK) | 2022-2025 | 38 | 31 | 6 | 1054 | 134 | 42.16 | 1061 | 99.34 | 1 | 6 | 0 | 92 | 22 |
KM Jadhav (IND) | 2014-2020 | 73 | 52 | 19 | 1389 | 120 | 42.09 | 1367 | 101.60 | 2 | 6 | 2 | 141 | 24 |
RT Ponting (AUS/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
UT Khawaja (AUS) | 2013-2019 | 40 | 39 | 2 | 1554 | 104 | 42.00 | 1848 | 84.09 | 2 | 12 | 2 | 150 | 13 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 18048 | 78.86 | 25 | 93 | 15 | 1385 | 88 |
KU Carty (WI) | 2022-2025 | 33* | 29 | 5 | 1006 | 128* | 41.91 | 1314 | 76.56 | 1 | 5 | 1 | 82 | 16 |
HG Munsey (SCOT) | 2017-2025 | 64 | 63 | 9 | 2258 | 106 | 41.81 | 2597 | 86.94 | 2 | 16 | 3 | 237 | 62 |
MJ Guptill (NZ) | 2009-2022 | 198 | 195 | 19 | 7346 | 237* | 41.73 | 8415 | 87.29 | 18 | 39 | 16 | 750 | 187 |
Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 15 | 785 | 90 |
Javed Miandad (PAK) | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 11014 | 67.01 | 8 | 50 | 8 | 445+ | 44+ |
S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.60 | 12408 | 70.74 | 11 | 59 | 6 | 722 | 85 |
CJ Ferguson (AUS) | 2009-2011 | 30 | 25 | 9 | 663 | 71* | 41.43 | 777 | 85.32 | 0 | 5 | 0 | 64 | 0 |
DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 | 768+ | 53+ |
Mohammad Rizwan (PAK) | 2015-2025 | 91 | 82 | 18 | 2644 | 131* | 41.31 | 3051 | 86.66 | 4 | 15 | 2 | 220 | 35 |
BA Stokes (ENG) | 2011-2023 | 114 | 99 | 15 | 3463 | 182 | 41.22 | 3619 | 95.68 | 5 | 24 | 7 | 282 | 109 |
P Nissanka (SL) | 2021-2025 | 66 | 66 | 5 | 2508 | 210* | 41.11 | 2783 | 90.11 | 6 | 16 | 5 | 314 | 32 |
L Klusener (SA) | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 | 293 | 76 |
SC Ganguly (Asia/IND) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 | 1122 | 190 |
G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 | 11 | 659 | 20 |
Pargat Singh (CAN) | 2023-2025 | 23 | 22 | 1 | 858 | 102 | 40.85 | 1102 | 77.85 | 1 | 7 | 1 | 101 | 13 |
WA Young (NZ) | 2021-2025 | 46 | 46 | 5 | 1674 | 120 | 40.82 | 1934 | 86.55 | 4 | 10 | 5 | 189 | 27 |
DR Martyn (AUS) | 1992-2006 | 208 | 182 | 51 | 5346 | 144* | 40.80 | 6877 | 77.73 | 5 | 37 | 10 | 441 | 22 |
SE Marsh (AUS) | 2008-2019 | 73 | 72 | 4 | 2773 | 151 | 40.77 | 3406 | 81.41 | 7 | 15 | 3 | 247 | 36 |
KP Pietersen (ENG/ICC) | 2004-2013 | 136 | 125 | 16 | 4440 | 130 | 40.73 | 5128 | 86.58 | 9 | 25 | 7 | 427 | 77 |
Rameez Shahzad (UAE) | 2016-2023 | 26 | 26 | 3 | 936 | 121* | 40.69 | 1164 | 80.41 | 2 | 5 | 1 | 81 | 21 |
GJ Bailey (AUS) | 2012-2016 | 90 | 85 | 10 | 3044 | 156 | 40.58 | 3645 | 83.51 | 3 | 22 | 3 | 222 | 57 |
SR Watson (AUS) | 2002-2015 | 190 | 169 | 27 | 5757 | 185* | 40.54 | 6365 | 90.44 | 9 | 33 | 12 | 570 | 131 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 | 1042 | 133 |
NV Knight (ENG) | 1996-2003 | 100 | 100 | 10 | 3637 | 125* | 40.41 | 5085 | 71.52 | 5 | 25 | 6 | 327 | 21 |
Fawad Alam (PAK) | 2007-2015 | 38 | 36 | 12 | 966 | 114* | 40.25 | 1297 | 74.47 | 1 | 6 | 3 | 59 | 6 |
AD Mathews (SL) | 2008-2023 | 226 | 195 | 48 | 5916 | 139* | 40.24 | 7136 | 82.90 | 3 | 40 | 17 | 468 | 90 |
GS Chappell (AUS) | 1971-1983 | 74 | 72 | 14 | 2331 | 138* | 40.18 | 3079 | 75.70 | 3 | 14 | 7 | 195 | 7 |
BC Broad (ENG) | 1987-1988 | 34 | 34 | 0 | 1361 | 106 | 40.02 | 2447 | 55.61 | 1 | 11 | 2 | 81 | 3 |
GR Marsh (AUS) | 1986-1992 | 117 | 115 | 6 | 4357 | 126* | 39.97 | 7790 | 55.93 | 9 | 22 | 4 | 302 | 22 |
JJ Roy (ENG) | 2015-2023 | 116 | 110 | 3 | 4271 | 180 | 39.91 | 4047 | 105.53 | 12 | 21 | 11 | 511 | 81 |
MG Erasmus (NAM) | 2019-2025 | 60 | 59 | 5 | 2153 | 125 | 39.87 | 2761 | 77.97 | 2 | 17 | 4 | 174 | 51 |
KWR Fletcher (ENG) | 1971-1982 | 24 | 22 | 3 | 757 | 131 | 39.84 | 1134 | 66.75 | 1 | 5 | 0 | 64+ | 6+ |
A Symonds (AUS) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 | 449 | 103 |
GD Phillips (NZ) | 2022-2025 | 44 | 36 | 8 | 1112 | 106* | 39.71 | 1091 | 101.92 | 1 | 5 | 1 | 80 | 47 |
G Gambhir (IND) | 2003-2013 | 147 | 143 | 11 | 5238 | 150* | 39.68 | 6144 | 85.25 | 11 | 34 | 11 | 561 | 17 |
N Pooran (WI) | 2019-2023 | 61 | 58 | 8 | 1983 | 118 | 39.66 | 2000 | 99.15 | 3 | 11 | 3 | 157 | 80 |
CH Lloyd (WI) | 1973-1985 | 87 | 69 | 19 | 1977 | 102 | 39.54 | 2434 | 81.22 | 1 | 11 | 1 | 160+ | 30+ |
Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 | 971 | 144 |
NH Fairbrother (ENG) | 1987-1999 | 75 | 71 | 18 | 2092 | 113 | 39.47 | 2903 | 72.06 | 1 | 16 | 2 | 140 | 20 |
MS Chapman (HKG/NZ) | 2015-2025 | 30 | 26 | 4 | 868 | 132 | 39.45 | 811 | 107.02 | 3 | 3 | 1 | 78 | 30 |
ME Waugh (AUS) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 | 16 | 651 | 57 |
AJ Lamb (ENG) | 1982-1992 | 122 | 118 | 16 | 4010 | 118 | 39.31 | 5308 | 75.54 | 4 | 26 | 8 | 328 | 30 |
EJG Morgan (ENG/IRE) | 2006-2022 | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.16 | 14 | 47 | 18 | 654 | 220 |
TM Dilshan (SL) | 1999-2016 | 330 | 303 | 41 | 10290 | 161* | 39.27 | 11933 | 86.23 | 22 | 47 | 11 | 1111 | 55 |
Saeed Anwar (PAK) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 | 938 | 97 |
Babar Hayat (HKG) | 2014-2018 | 22 | 22 | 2 | 784 | 89 | 39.20 | 999 | 78.47 | 0 | 8 | 3 | 70 | 26 |
GN Yallop (AUS) | 1978-1984 | 30 | 27 | 6 | 823 | 66* | 39.19 | 1288 | 63.89 | 0 | 7 | 1 | 64 | 3 |
R Dravid (Asia/ICC/IND) | 1996-2011 | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15285 | 71.23 | 12 | 83 | 13 | 950 | 42 |
SB Smith (AUS) | 1983-1985 | 28 | 24 | 2 | 861 | 117 | 39.13 | 1319 | 65.27 | 2 | 8 | 1 | 67+ | 0+ |
C Green (AUS) | 2020-2024 | 28 | 24 | 8 | 626 | 89* | 39.12 | 756 | 82.80 | 0 | 2 | 0 | 54 | 12 |
JC Buttler (ENG) | 2012-2025 | 187 | 160 | 27 | 5196 | 162* | 39.06 | 4505 | 115.33 | 11 | 27 | 14 | 414 | 173 |
RA Smith (ENG) | 1988-1996 | 71 | 70 | 8 | 2419 | 167* | 39.01 | 3473 | 69.65 | 4 | 15 | 4 | 239 | 22 |
DS Lehmann (AUS) | 1996-2005 | 117 | 101 | 22 | 3078 | 119 | 38.96 | 3784 | 81.34 | 4 | 17 | 4 | 227 | 14 |
KJ Coetzer (SCOT) | 2008-2023 | 89 | 87 | 5 | 3192 | 156 | 38.92 | 3875 | 82.37 | 5 | 21 | 8 | 412 | 40 |
AJ Finch (AUS) | 2013-2022 | 146 | 142 | 3 | 5406 | 153* | 38.89 | 6162 | 87.73 | 17 | 30 | 16 | 532 | 129 |
RG Twose (NZ) | 1995-2001 | 87 | 81 | 11 | 2717 | 103 | 38.81 | 3603 | 75.40 | 1 | 20 | 5 | 240 | 33 |
M van Lingen (NAM) | 2021-2024 | 40 | 39 | 5 | 1318 | 133 | 38.76 | 1429 | 92.23 | 5 | 5 | 2 | 152 | 30 |
RR Rossouw (SA) | 2014-2016 | 36 | 35 | 3 | 1239 | 132 | 38.71 | 1313 | 94.36 | 3 | 7 | 5 | 131 | 22 |
WJ Cronje (SA) | 1992-2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 7277 | 76.47 | 2 | 39 | 8 | 366 | 94 |
MD Crowe (NZ) | 1982-1995 | 143 | 140 | 18 | 4704 | 107* | 38.55 | 6476 | 72.63 | 4 | 34 | 3 | 378 | 29 |
Asif Khan (UAE) | 2022-2025 | 38 | 37 | 4 | 1270 | 151* | 38.48 | 1569 | 80.94 | 3 | 7 | 2 | 103 | 42 |
SA Edwards (NED) | 2018-2025 | 66 | 61 | 9 | 2000 | 86 | 38.46 | 2261 | 88.45 | 0 | 20 | 3 | 151 | 17 |
Iftikhar Ahmed (PAK) | 2015-2023 | 28 | 24 | 8 | 614 | 109* | 38.37 | 576 | 106.59 | 1 | 1 | 0 | 52 | 20 |
CS MacLeod (SCOT) | 2008-2022 | 88 | 86 | 7 | 3026 | 175 | 38.30 | 3756 | 80.56 | 10 | 13 | 9 | 312 | 35 |
E Lewis (WI) | 2016-2025 | 65* | 61 | 5 | 2133 | 176* | 38.08 | 2479 | 86.04 | 5 | 11 | 3 | 206 | 69 |
PN Kirsten (SA) | 1991-1994 | 40 | 40 | 6 | 1293 | 97 | 38.02 | 2308 | 56.02 | 0 | 9 | 0 | 90 | 8 |
EC Joyce (ENG/IRE) | 2006-2018 | 78 | 77 | 8 | 2622 | 160* | 38.00 | 3630 | 72.23 | 6 | 15 | 5 | 255 | 25 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 20 innings
Records includes the following current or recent matches: |
Ireland v West Indies at Dublin, 2nd ODI, May 23, 2025
[ODI # 4875] |
United States of America v Oman at Lauderhill, ICC Men's Cricket World Cup League 2 69th match, May 21, 2025
[ODI # 4874] |
Ireland v West Indies at Dublin, 1st ODI, May 21, 2025
[ODI # 4873] |