Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
SK Warne (AUS) | 1992-2007 | 145 | 199 | 17 | 3154 | 99 | 17.32 | 0 | 12 | 34 |
N Dickwella (SL) | 2014-2023 | 54 | 96 | 7 | 2757 | 96 | 30.97 | 0 | 22 | 4 |
MA Starc (AUS) | 2011-2025 | 100 | 147 | 32 | 2322 | 99 | 20.19 | 0 | 11 | 16 |
TG Southee (NZ) | 2008-2024 | 107 | 156 | 11 | 2245 | 77* | 15.48 | 0 | 7 | 21 |
CPS Chauhan (IND) | 1969-1981 | 40 | 68 | 2 | 2084 | 97 | 31.57 | 0 | 16 | 6 |
DL Murray (WI) | 1963-1980 | 62 | 96 | 9 | 1993 | 91 | 22.90 | 0 | 11 | 7 |
MD Marshall (WI) | 1978-1991 | 81 | 107 | 11 | 1810 | 92 | 18.85 | 0 | 10 | 15 |
VD Philander (SA) | 2011-2020 | 64 | 94 | 20 | 1779 | 74 | 24.04 | 0 | 8 | 8 |
JE Emburey (ENG) | 1978-1995 | 64 | 96 | 20 | 1713 | 75 | 22.53 | 0 | 10 | 16 |
HMRKB Herath (SL) | 1999-2018 | 93 | 144 | 28 | 1699 | 80* | 14.64 | 0 | 3 | 23 |
NM Lyon (AUS) | 2011-2025 | 139 | 177 | 49 | 1638 | 47 | 12.79 | 0 | 0 | 19 |
PJ Cummins (AUS) | 2011-2025 | 71 | 105 | 13 | 1548 | 64* | 16.82 | 0 | 3 | 13 |
TD Paine (AUS) | 2010-2021 | 35 | 57 | 10 | 1534 | 92 | 32.63 | 0 | 9 | 4 |
KD Mackay (AUS) | 1956-1963 | 37 | 52 | 7 | 1507 | 89 | 33.48 | 0 | 13 | 6 |
B Lee (AUS) | 1999-2008 | 76 | 90 | 18 | 1451 | 64 | 20.15 | 0 | 5 | 14 |
FJ Titmus (ENG) | 1955-1975 | 53 | 76 | 11 | 1449 | 84* | 22.29 | 0 | 10 | 4 |
JM Brearley (ENG) | 1976-1981 | 39 | 66 | 3 | 1442 | 91 | 22.88 | 0 | 9 | 6 |
CEL Ambrose (WI) | 1988-2000 | 98 | 145 | 29 | 1439 | 53 | 12.40 | 0 | 1 | 26 |
WAS Oldfield (AUS) | 1920-1937 | 54 | 80 | 17 | 1427 | 65* | 22.65 | 0 | 4 | 9 |
AF Giles (ENG) | 1998-2006 | 54 | 81 | 13 | 1421 | 59 | 20.89 | 0 | 4 | 9 |
GP Swann (ENG) | 2008-2013 | 60 | 76 | 14 | 1370 | 85 | 22.09 | 0 | 5 | 5 |
Wasim Bari (PAK) | 1967-1984 | 81 | 112 | 26 | 1366 | 85 | 15.88 | 0 | 6 | 19 |
JM Anderson (ENG) | 2003-2024 | 188 | 265 | 114 | 1353 | 81 | 8.96 | 0 | 1 | 34 |
BM Laird (AUS) | 1979-1982 | 21 | 40 | 2 | 1341 | 92 | 35.28 | 0 | 11 | 2 |
AK Davidson (AUS) | 1953-1963 | 44 | 61 | 7 | 1328 | 80 | 24.59 | 0 | 5 | 1 |
N Boje (SA) | 2000-2006 | 43 | 62 | 10 | 1312 | 85 | 25.23 | 0 | 4 | 5 |
MDK Perera (SL) | 2014-2021 | 43 | 77 | 8 | 1303 | 95 | 18.88 | 0 | 7 | 14 |
KA Maharaj (SA) | 2016-2025 | 59 | 91 | 7 | 1292 | 84 | 15.38 | 0 | 6 | 17 |
KAJ Roach (WI) | 2009-2025 | 85 | 136 | 28 | 1286 | 47 | 11.90 | 0 | 0 | 20 |
KS More (IND) | 1986-1993 | 49 | 64 | 14 | 1285 | 73 | 25.70 | 0 | 7 | 7 |
UC Hathurusingha (SL) | 1991-1999 | 26 | 44 | 1 | 1274 | 83 | 29.62 | 0 | 8 | 2 |
RF Surti (IND) | 1960-1969 | 26 | 48 | 4 | 1263 | 99 | 28.70 | 0 | 9 | 5 |
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 164 | 56 | 1261 | 67 | 11.67 | 0 | 1 | 33 |
DW Steyn (SA) | 2004-2019 | 93 | 119 | 27 | 1251 | 76 | 13.59 | 0 | 2 | 14 |
HB Cameron (SA) | 1927-1935 | 26 | 45 | 4 | 1239 | 90 | 30.21 | 0 | 10 | 3 |
Z Khan (IND) | 2000-2014 | 92 | 127 | 24 | 1231 | 75 | 11.95 | 0 | 3 | 29 |
DD Ebrahim (ZIM) | 2001-2005 | 29 | 55 | 1 | 1225 | 94 | 22.68 | 0 | 10 | 8 |
G Miller (ENG) | 1976-1984 | 34 | 51 | 4 | 1213 | 98* | 25.80 | 0 | 7 | 5 |
DN Patel (NZ) | 1987-1997 | 37 | 66 | 8 | 1200 | 99 | 20.68 | 0 | 5 | 10 |
WA Young (NZ) | 2020-2025 | 22 | 39 | 3 | 1178 | 89 | 32.72 | 0 | 11 | 1 |
PM Siddle (AUS) | 2008-2019 | 67 | 94 | 15 | 1164 | 51 | 14.73 | 0 | 2 | 17 |
RW Taylor (ENG) | 1971-1984 | 57 | 83 | 12 | 1156 | 97 | 16.28 | 0 | 3 | 10 |
Rajin Saleh (BAN) | 2003-2008 | 24 | 46 | 2 | 1141 | 89 | 25.93 | 0 | 7 | 8 |
AC Bannerman (AUS) | 1879-1893 | 28 | 50 | 2 | 1108 | 94 | 23.08 | 0 | 8 | 3 |
Saleem Yousuf (PAK) | 1982-1990 | 32 | 44 | 5 | 1055 | 91* | 27.05 | 0 | 5 | 2 |
Sarfraz Nawaz (PAK) | 1969-1984 | 55 | 72 | 13 | 1045 | 90 | 17.71 | 0 | 4 | 6 |
S Madan Lal (IND) | 1974-1986 | 39 | 62 | 16 | 1042 | 74 | 22.65 | 0 | 5 | 7 |
DR Flynn (NZ) | 2008-2013 | 24 | 45 | 5 | 1038 | 95 | 25.95 | 0 | 6 | 8 |
MG Hughes (AUS) | 1985-1994 | 53 | 70 | 8 | 1032 | 72* | 16.64 | 0 | 2 | 10 |
K Rabada (SA) | 2015-2025 | 71 | 107 | 20 | 1031 | 47 | 11.85 | 0 | 0 | 20 |
Abdul Qadir (PAK) | 1977-1990 | 67 | 77 | 11 | 1029 | 61 | 15.59 | 0 | 3 | 7 |
GJ Rennie (ZIM) | 1997-2002 | 23 | 46 | 1 | 1023 | 93 | 22.73 | 0 | 7 | 5 |
S Abid Ali (IND) | 1967-1974 | 29 | 53 | 3 | 1018 | 81 | 20.36 | 0 | 6 | 3 |
KJ Wadsworth (NZ) | 1969-1976 | 33 | 51 | 4 | 1010 | 80 | 21.48 | 0 | 5 | 5 |
Waqar Younis (PAK) | 1989-2003 | 87 | 120 | 21 | 1010 | 45 | 10.20 | 0 | 0 | 21 |
J Srinath (IND) | 1991-2002 | 67 | 92 | 21 | 1009 | 76 | 14.21 | 0 | 4 | 13 |
IWG Johnson (AUS) | 1946-1956 | 45 | 66 | 12 | 1000 | 77 | 18.51 | 0 | 6 | 10 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
Zimbabwe v New Zealand at Bulawayo, 2nd Test, Aug 7-9, 2025
[Test # 2599] |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598] |
Zimbabwe v New Zealand at Bulawayo, 1st Test, Jul 30-Aug 1, 2025
[Test # 2597] |