Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
ML Hayden | 380 | 622 | 437 | 38 | 11 | Australia | v Zimbabwe | W.A.C.A | 9 Oct 2003 | Test # 1661 |
L Hutton | 364 | 797 | 847 | 35 | 0 | England | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
ST Jayasuriya | 340 | 799 | 578 | 36 | 2 | Sri Lanka | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
Hanif Mohammad | 337 | 970 | - | 24 | 0 | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 | Test # 446 |
DA Warner | 335* | 554 | 418 | 39 | 1 | Australia | v Pakistan | Adelaide | 29 Nov 2019 | Test # 2372 |
MA Taylor | 334* | 720 | 564 | 32 | 1 | Australia | v Pakistan | Peshawar | 15 Oct 1998 | Test # 1426 |
GA Gooch | 333 | 628 | 485 | 43 | 3 | England | v India | Lord's | 26 Jul 1990 | Test # 1148 |
CH Gayle | 333 | 653 | 437 | 34 | 9 | West Indies | v Sri Lanka | Galle | 15 Nov 2010 | Test # 1977 |
A Sandham | 325 | 600 | 640 | 28 | 0 | England | v West Indies | Kingston | 3 Apr 1930 | Test # 193 |
V Sehwag | 319 | 530 | 304 | 42 | 5 | India | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 |
CH Gayle | 317 | 630 | 483 | 37 | 3 | West Indies | v South Africa | St John's | 29 Apr 2005 | Test # 1750 |
RB Simpson | 311 | 762 | 743 | 23 | 1 | Australia | v England | Manchester | 23 Jul 1964 | Test # 564 |
JH Edrich | 310* | 532 | 450 | 52 | 5 | England | v New Zealand | Leeds | 8 Jul 1965 | Test # 593 |
V Sehwag | 309 | 531 | 375 | 39 | 6 | India | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 |
Azhar Ali | 302* | 658 | 469 | 23 | 2 | Pakistan | v West Indies | Dubai (DICS) | 13 Oct 2016 | Test # 2224 |
LG Rowe | 302 | 612 | 430 | 36 | 1 | West Indies | v England | Bridgetown | 6 Mar 1974 | Test # 734 |
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
BC Lara | 400* | 778 | 582 | 43 | 4 | West Indies | v England | St John's | 10 Apr 2004 | Test # 1696 |
BC Lara | 375 | 766 | 538 | 45 | 0 | West Indies | v England | St John's | 16 Apr 1994 | Test # 1259 |
GS Sobers | 365* | 614 | - | 38 | 0 | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
WR Hammond | 336* | 318 | - | 34 | 10 | England | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 |
DG Bradman | 334 | 383 | 448 | 46 | 0 | Australia | v England | Leeds | 11 Jul 1930 | Test # 196 |
KC Sangakkara | 319 | 551 | 482 | 32 | 8 | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
Younis Khan | 313 | 760 | 568 | 27 | 4 | Pakistan | v Sri Lanka | Karachi | 21 Feb 2009 | Test # 1909 |
HM Amla | 311* | 790 | 529 | 35 | 0 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
DG Bradman | 299* | 396 | - | 23 | 0 | Australia | v South Africa | Adelaide | 29 Jan 1932 | Test # 215 |
IVA Richards | 291 | 472 | 386 | 38 | 0 | West Indies | v England | The Oval | 12 Aug 1976 | Test # 781 |
RR Sarwan | 291 | 698 | 452 | 30 | 2 | West Indies | v England | Bridgetown | 26 Feb 2009 | Test # 1911 |
KC Sangakkara | 287 | 675 | 457 | 35 | 0 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
VVS Laxman | 281 | 631 | 452 | 44 | 0 | India | v Australia | Eden Gardens | 11 Mar 2001 | Test # 1535 |
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
DPMD Jayawardene | 374 | 752 | 572 | 43 | 1 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
Inzamam-ul-Haq | 329 | 579 | 436 | 38 | 9 | Pakistan | v New Zealand | Lahore | 1 May 2002 | Test # 1600 |
RM Cowper | 307 | 727 | 589 | 20 | 0 | Australia | v England | Melbourne | 11 Feb 1966 | Test # 601 |
MD Crowe | 299 | 610 | 523 | 29 | 3 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 |
LRPL Taylor | 290 | 567 | 374 | 43 | 0 | New Zealand | v Australia | W.A.C.A | 13 Nov 2015 | Test # 2187 |
PBH May | 285* | 600 | - | 25 | 2 | England | v West Indies | Birmingham | 30 May 1957 | Test # 439 |
Javed Miandad | 280* | 696 | 460 | 19 | 1 | Pakistan | v India | Hyderabad (Sind) | 14 Jan 1983 | Test # 946 |
DCS Compton | 278 | 287 | - | 34 | 1 | England | v Pakistan | Nottingham | 1 Jul 1954 | Test # 388 |
BC Lara | 277 | 474 | 372 | 38 | 0 | West Indies | v Australia | Sydney | 2 Jan 1993 | Test # 1208 |
DJ Cullinan | 275* | 658 | 490 | 27 | 2 | South Africa | v New Zealand | Auckland | 27 Feb 1999 | Test # 1446 |
DPMD Jayawardene | 275 | 610 | 435 | 27 | 1 | Sri Lanka | v India | Ahmedabad | 16 Nov 2009 | Test # 1933 |
RG Pollock | 274 | 417 | 401 | 43 | 0 | South Africa | v Australia | Durban | 5 Feb 1970 | Test # 671 |
Javed Miandad | 271 | 558 | 465 | 28 | 5 | Pakistan | v New Zealand | Auckland | 24 Feb 1989 | Test # 1116 |
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
MJ Clarke | 329* | 609 | 468 | 39 | 1 | Australia | v India | Sydney | 3 Jan 2012 | Test # 2027 |
HC Brook | 317 | 418 | 322 | 29 | 3 | England | v Pakistan | Multan | 7 Oct 2024 | Test # 2553 |
DG Bradman | 304 | 430 | 473 | 43 | 2 | Australia | v England | Leeds | 20 Jul 1934 | Test # 236 |
KK Nair | 303* | 565 | 381 | 32 | 4 | India | v England | Chennai | 16 Dec 2016 | Test # 2241 |
BB McCullum | 302 | 775 | 559 | 32 | 4 | New Zealand | v India | Wellington | 14 Feb 2014 | Test # 2120 |
RE Foster | 287 | 419 | - | 37 | 0 | England | v Australia | Sydney | 11 Dec 1903 | Test # 78 |
AB de Villiers | 278* | 601 | 418 | 23 | 6 | South Africa | v Pakistan | Abu Dhabi | 20 Nov 2010 | Test # 1979 |
MJ Clarke | 259* | 582 | 398 | 26 | 0 | Australia | v South Africa | Brisbane | 9 Nov 2012 | Test # 2056 |
KD Walters | 242 | 480 | 412 | 24 | 0 | Australia | v West Indies | Sydney | 14 Feb 1969 | Test # 646 |
AC Voges | 239 | 504 | 364 | 30 | 3 | Australia | v New Zealand | Wellington | 12 Feb 2016 | Test # 2201 |
CL Hooper | 233 | 630 | 402 | 29 | 3 | West Indies | v India | Georgetown | 11 Apr 2002 | Test # 1598 |
A Flower | 232* | 544 | 444 | 30 | 2 | Zimbabwe | v India | Nagpur | 25 Nov 2000 | Test # 1517 |
AD Nourse | 231 | 289 | - | 36 | 0 | South Africa | v Australia | Johannesburg | 24 Dec 1935 | Test # 248 |
TT Samaraweera | 231 | 454 | 318 | 31 | 0 | Sri Lanka | v Pakistan | Karachi | 21 Feb 2009 | Test # 1909 |
MJ Clarke | 230 | 345 | 257 | 40 | 1 | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
BB McCullum | 224 | 462 | 307 | 29 | 5 | New Zealand | v India | Auckland | 6 Feb 2014 | Test # 2118 |
NJ Astle | 222 | 231 | 168 | 28 | 11 | New Zealand | v England | Christchurch | 13 Mar 2002 | Test # 1594 |
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
BA Stokes | 258 | 338 | 198 | 30 | 11 | England | v South Africa | Cape Town | 2 Jan 2016 | Test # 2197 |
KD Walters | 250 | 394 | 342 | 30 | 2 | Australia | v New Zealand | Christchurch | 18 Feb 1977 | Test # 796 |
DG Bradman | 234 | 397 | 396 | 24 | 0 | Australia | v England | Sydney | 13 Dec 1946 | Test # 280 |
MS Dhoni | 224 | 365 | 265 | 24 | 6 | India | v Australia | Chennai | 22 Feb 2013 | Test # 2074 |
AB de Villiers | 217* | 480 | 333 | 17 | 2 | South Africa | v India | Ahmedabad | 3 Apr 2008 | Test # 1871 |
GS Blewett | 214 | 519 | 421 | 33 | 0 | Australia | v South Africa | Johannesburg | 28 Feb 1997 | Test # 1356 |
BJ Watling | 205 | 667 | 473 | 24 | 1 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
HP Tillakaratne | 204* | 542 | 343 | 23 | 0 | Sri Lanka | v West Indies | Colombo (SSC) | 29 Nov 2001 | Test # 1572 |
Hanif Mohammad | 203* | 445 | - | 33 | 0 | Pakistan | v New Zealand | Lahore | 2 Apr 1965 | Test # 586 |
SE Gregory | 201 | 243 | - | 28 | 0 | Australia | v England | Sydney | 14 Dec 1894 | Test # 42 |
Mushfiqur Rahim | 200 | 437 | 321 | 22 | 1 | Bangladesh | v Sri Lanka | Galle | 8 Mar 2013 | Test # 2078 |
RT Ponting | 197 | 420 | 288 | 22 | 0 | Australia | v Pakistan | W.A.C.A | 26 Nov 1999 | Test # 1472 |
GJ Whittall | 188* | 506 | 429 | 27 | 2 | Zimbabwe | v New Zealand | Harare | 19 Sep 2000 | Test # 1511 |
MR Marsh | 181 | 322 | 236 | 29 | 0 | Australia | v England | W.A.C.A | 14 Dec 2017 | Test # 2288 |
R Dravid | 180 | 446 | 353 | 20 | 0 | India | v Australia | Eden Gardens | 11 Mar 2001 | Test # 1535 |
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
DG Bradman | 270 | 458 | 375 | 22 | 0 | Australia | v England | Melbourne | 1 Jan 1937 | Test # 257 |
DS Atkinson | 219 | 351 | - | 29 | 1 | West Indies | v Australia | Bridgetown | 14 May 1955 | Test # 406 |
AC Gilchrist | 204* | 293 | 213 | 19 | 8 | Australia | v South Africa | Johannesburg | 22 Feb 2002 | Test # 1590 |
J Ryder | 201* | 385 | 461 | 12 | 1 | Australia | v England | Adelaide | 16 Jan 1925 | Test # 160 |
BB McCullum | 185 | 322 | 272 | 17 | 3 | New Zealand | v Bangladesh | Hamilton | 15 Feb 2010 | Test # 1953 |
DT Lindsay | 182 | 273 | 227 | 25 | 5 | South Africa | v Australia | Johannesburg | 23 Dec 1966 | Test # 611 |
RA Jadeja | 175* | 324 | 228 | 17 | 3 | India | v Sri Lanka | Mohali | 4 Mar 2022 | Test # 2452 |
KS Ranjitsinhji | 175 | 223 | - | 26 | 0 | England | v Australia | Sydney | 13 Dec 1897 | Test # 53 |
L Klusener | 174 | 333 | 221 | 25 | 2 | South Africa | v England | Gqeberha | 9 Dec 1999 | Test # 1475 |
J Hardstaff | 169* | 326 | 400 | 20 | 0 | England | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
BJ Haddin | 169 | 303 | 222 | 24 | 2 | Australia | v New Zealand | Adelaide | 28 Nov 2008 | Test # 1896 |
D Ramdin | 166 | 424 | 268 | 20 | 0 | West Indies | v England | Bridgetown | 26 Feb 2009 | Test # 1911 |
DW Randall | 164 | 365 | 269 | 20 | 2 | England | v New Zealand | Wellington | 20 Jan 1984 | Test # 975 |
N Kapil Dev | 163 | 240 | 165 | 19 | 1 | India | v Sri Lanka | Kanpur | 17 Dec 1986 | Test # 1061 |
AC Gilchrist | 162 | 220 | 146 | 22 | 5 | Australia | v New Zealand | Wellington | 18 Mar 2005 | Test # 1742 |
IA Healy | 161* | 356 | 250 | 20 | 0 | Australia | v West Indies | Brisbane | 22 Nov 1996 | Test # 1340 |
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Akram | 257* | 490 | 363 | 22 | 12 | Pakistan | v Zimbabwe | Sheikhupura | 17 Oct 1996 | Test # 1336 |
Imtiaz Ahmed | 209 | 380 | - | 28 | 0 | Pakistan | v New Zealand | Lahore | 26 Oct 1955 | Test # 414 |
JO Holder | 202* | 284 | 229 | 23 | 8 | West Indies | v England | Bridgetown | 23 Jan 2019 | Test # 2342 |
PHKD Mendis | 164 | 300 | 237 | 16 | 6 | Sri Lanka | v Bangladesh | Sylhet | 22 Mar 2024 | Test # 2536 |
Kamran Akmal | 154 | 326 | 242 | 14 | 0 | Pakistan | v England | Lahore | 29 Nov 2005 | Test # 1774 |
Mahmudullah | 150* | 413 | 278 | 17 | 1 | Bangladesh | v Zimbabwe | Harare | 7 Jul 2021 | Test # 2427 |
MS Dhoni | 144 | 181 | 175 | 10 | 5 | India | v West Indies | Eden Gardens | 14 Nov 2011 | Test # 2017 |
DL Vettori | 140 | 258 | 189 | 16 | 0 | New Zealand | v Sri Lanka | Colombo (SSC) | 26 Aug 2009 | Test # 1932 |
JDS Neesham | 137* | 220 | 154 | 20 | 0 | New Zealand | v India | Wellington | 14 Feb 2014 | Test # 2120 |
Imran Khan | 135* | - | 230 | 14 | 5 | Pakistan | v India | Chennai | 3 Feb 1987 | Test # 1066 |
H Wood | 134* | - | - | - | 0 | England | v South Africa | Cape Town | 19 Mar 1892 | Test # 37 |
MS Dhoni | 132* | 272 | 187 | 12 | 3 | India | v South Africa | Eden Gardens | 14 Feb 2010 | Test # 1952 |
MC Cowdrey | 128* | 238 | - | 10 | 0 | England | v New Zealand | Wellington | 1 Mar 1963 | Test # 541 |
Azhar Mahmood | 128* | 350 | 267 | 11 | 1 | Pakistan | v South Africa | Rawalpindi | 6 Oct 1997 | Test # 1380 |
GJ Bonnor | 128 | 115 | - | 14 | 3 | Australia | v England | Sydney | 14 Mar 1885 | Test # 20 |
HH Streak | 127* | 358 | 264 | 12 | 0 | Zimbabwe | v West Indies | Harare | 4 Nov 2003 | Test # 1668 |
DL Vettori | 127 | - | 98 | 20 | 2 | New Zealand | v Zimbabwe | Harare | 7 Aug 2005 | Test # 1759 |
MJ Santner | 126 | 352 | 269 | 11 | 5 | New Zealand | v England | Mount Maunganui | 21 Nov 2019 | Test # 2367 |
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
IDS Smith | 173 | 237 | 136 | 23 | 3 | New Zealand | v India | Auckland | 22 Feb 1990 | Test # 1139 |
SCJ Broad | 169 | 426 | 297 | 18 | 1 | England | v Pakistan | Lord's | 26 Aug 2010 | Test # 1971 |
C Hill | 160 | 319 | - | 18 | 0 | Australia | v England | Adelaide | 10 Jan 1908 | Test # 98 |
Asif Iqbal | 146 | 200 | 244 | 21 | 2 | Pakistan | v England | The Oval | 24 Aug 1967 | Test # 623 |
DL Vettori | 137* | 223 | 170 | 23 | 1 | New Zealand | v Pakistan | Hamilton | 19 Dec 2003 | Test # 1676 |
JEC Franklin | 122* | 359 | 268 | 14 | 1 | New Zealand | v South Africa | Cape Town | 27 Apr 2006 | Test # 1800 |
GOB Allen | 122 | 170 | - | 14 | 1 | England | v New Zealand | Lord's | 27 Jun 1931 | Test # 209 |
JT Murray | 112 | 266 | 260 | 13 | 0 | England | v West Indies | The Oval | 18 Aug 1966 | Test # 609 |
SM Pollock | 111 | 123 | 106 | 16 | 3 | South Africa | v Sri Lanka | Centurion | 20 Jan 2001 | Test # 1529 |
Mohammad Rafique | 111 | 230 | 152 | 11 | 3 | Bangladesh | v West Indies | Gros Islet | 28 May 2004 | Test # 1701 |
AC Parore | 110 | 308 | 243 | 14 | 1 | New Zealand | v Australia | W.A.C.A | 30 Nov 2001 | Test # 1573 |
JO Holder | 110 | 281 | 198 | 9 | 2 | West Indies | v Zimbabwe | Bulawayo | 29 Oct 2017 | Test # 2280 |
SM Pollock | 106* | 240 | 195 | 13 | 0 | South Africa | v West Indies | Bridgetown | 29 Mar 2001 | Test # 1541 |
J Yadav | 104 | 244 | 204 | 15 | 0 | India | v England | Wankhede | 8 Dec 2016 | Test # 2239 |
L Klusener | 102* | 141 | 100 | 13 | 1 | South Africa | v India | Cape Town | 2 Jan 1997 | Test # 1349 |
JM Gregory | 100 | 137 | 115 | 12 | 0 | Australia | v England | Melbourne | 31 Dec 1920 | Test # 136 |
RR Lindwall | 100 | 113 | 90 | 13 | 1 | Australia | v England | Melbourne | 1 Jan 1947 | Test # 281 |
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
WW Read | 117 | 120 | 155 | 20 | 0 | England | v Australia | The Oval | 11 Aug 1884 | Test # 16 |
Abul Hasan | 113 | 163 | 123 | 14 | 3 | Bangladesh | v West Indies | Khulna | 21 Nov 2012 | Test # 2060 |
PL Symcox | 108 | 226 | 157 | 17 | 0 | South Africa | v Pakistan | Johannesburg | 14 Feb 1998 | Test # 1400 |
RA Duff | 104 | 206 | - | 11 | - | Australia | v England | Melbourne | 1 Jan 1902 | Test # 66 |
Sarfraz Nawaz | 90 | 223 | 160 | 8 | 0 | Pakistan | v England | Lahore | 19 Mar 1984 | Test # 984 |
RB Desai | 85 | 206 | - | 7 | 0 | India | v Pakistan | Brabourne | 2 Dec 1960 | Test # 497 |
JG Bracewell | 83* | 146 | 120 | 8 | 0 | New Zealand | v Australia | Sydney | 22 Nov 1985 | Test # 1030 |
Wasim Akram | 79 | 195 | 146 | 10 | 0 | Pakistan | v Sri Lanka | Rawalpindi | 26 Feb 2000 | Test # 1485 |
BAW Mendis | 78 | 175 | 157 | 10 | 1 | Sri Lanka | v India | Colombo (PSS) | 3 Aug 2010 | Test # 1968 |
TG Southee | 77* | 48 | 40 | 4 | 9 | New Zealand | v England | Napier | 22 Mar 2008 | Test # 1868 |
GG Macaulay | 76 | 120 | - | 10 | 0 | England | v Australia | Leeds | 10 Jul 1926 | Test # 165 |
DW Steyn | 76 | 238 | 191 | 9 | 1 | South Africa | v Australia | Melbourne | 26 Dec 2008 | Test # 1902 |
Taskin Ahmed | 75 | 225 | 134 | 11 | 0 | Bangladesh | v Zimbabwe | Harare | 7 Jul 2021 | Test # 2427 |
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
AC Agar | 98 | 134 | 101 | 12 | 2 | Australia | v England | Nottingham | 10 Jul 2013 | Test # 2090 |
TL Best | 95 | 138 | 112 | 14 | 1 | West Indies | v England | Birmingham | 7 Jun 2012 | Test # 2045 |
JM Anderson | 81 | 230 | 130 | 17 | 0 | England | v India | Nottingham | 9 Jul 2014 | Test # 2128 |
Z Khan | 75 | 123 | 115 | 10 | 2 | India | v Bangladesh | Dhaka | 10 Dec 2004 | Test # 1725 |
RO Collinge | 68* | 155 | - | 6 | 1 | New Zealand | v Pakistan | Auckland | 16 Feb 1973 | Test # 713 |
AEE Vogler | 62* | 75 | - | 5 | 3 | South Africa | v England | Cape Town | 30 Mar 1906 | Test # 92 |
GD McGrath | 61 | 139 | 92 | 5 | 1 | Australia | v New Zealand | Brisbane | 18 Nov 2004 | Test # 1721 |
Wasim Bari | 60* | 110 | - | 10 | 0 | Pakistan | v West Indies | Bridgetown | 18 Feb 1977 | Test # 797 |
JA Snow | 59* | 140 | 146 | 8 | 0 | England | v West Indies | The Oval | 18 Aug 1966 | Test # 609 |
Mushtaq Ahmed | 59 | 183 | 106 | 4 | 4 | Pakistan | v South Africa | Rawalpindi | 6 Oct 1997 | Test # 1380 |
MJ Henry | 58* | 73 | 68 | 8 | 0 | New Zealand | v South Africa | Christchurch | 17 Feb 2022 | Test # 2450 |
TJ Murtagh | 54* | - | 75 | 4 | 2 | Ireland | v Afghanistan | Dehradun | 15 Mar 2019 | Test # 2351 |
PL Symcox | 54 | 47 | 42 | 6 | 0 | South Africa | v Australia | Adelaide | 30 Jan 1998 | Test # 1397 |
S Shillingford | 53* | 38 | 29 | 3 | 5 | West Indies | v New Zealand | Kingston | 8 Jun 2014 | Test # 2123 |
TA Boult | 52* | 147 | 137 | 4 | 3 | New Zealand | v Bangladesh | Chattogram | 9 Oct 2013 | Test # 2097 |
RM Hogg | 52 | 149 | 160 | 6 | 1 | Australia | v West Indies | Georgetown | 2 Mar 1984 | Test # 979 |
Mohammed Shami | 51* | 152 | 81 | 6 | 1 | India | v England | Nottingham | 9 Jul 2014 | Test # 2128 |
WW Hall | 50* | - | - | - | 0 | West Indies | v India | Port of Spain | 4 Apr 1962 | Test # 528 |
FR Spofforth | 50 | 70 | - | 4 | 1 | Australia | v England | Melbourne | 21 Mar 1885 | Test # 21 |
Ghulam Ahmed | 50 | 80 | - | - | 2 | India | v Pakistan | Delhi | 16 Oct 1952 | Test # 355 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v Zimbabwe at Nottingham, Only Test, May 22-24, 2025
[Test # 2584] |
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025
[Test # 2583] |
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025
[Test # 2582] |