Player | 1st | 2nd | Runs | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
GA Gooch | 333 | 123 | 456 | England | v India | Lord's | 26 Jul 1990 | Test # 1148 |
MA Taylor | 334* | 92 | 426 | Australia | v Pakistan | Peshawar | 15 Oct 1998 | Test # 1426 |
KC Sangakkara | 319 | 105 | 424 | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
BC Lara | 400* | - | 400 | West Indies | v England | St John's | 10 Apr 2004 | Test # 1696 |
GS Chappell | 247* | 133 | 380 | Australia | v New Zealand | Wellington | 1 Mar 1974 | Test # 733 |
ML Hayden | 380 | - | 380 | Australia | v Zimbabwe | W.A.C.A | 9 Oct 2003 | Test # 1661 |
A Sandham | 325 | 50 | 375 | England | v West Indies | Kingston | 3 Apr 1930 | Test # 193 |
BC Lara | 375 | - | 375 | West Indies | v England | St John's | 16 Apr 1994 | Test # 1259 |
DPMD Jayawardene | 374 | - | 374 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
GS Sobers | 365* | - | 365 | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
L Hutton | 364 | - | 364 | England | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
GC Smith | 277 | 85 | 362 | South Africa | v England | Birmingham | 24 Jul 2003 | Test # 1651 |
Hanif Mohammad | 17 | 337 | 354 | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 | Test # 446 |
BC Lara | 221 | 130 | 351 | West Indies | v Sri Lanka | Colombo (SSC) | 29 Nov 2001 | Test # 1572 |
Younis Khan | 267 | 84* | 351 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 |
KD Walters | 242 | 103 | 345 | Australia | v West Indies | Sydney | 14 Feb 1969 | Test # 646 |
SM Gavaskar | 124 | 220 | 344 | India | v West Indies | Port of Spain | 13 Apr 1971 | Test # 686 |
SP Fleming | 274* | 69* | 343 | New Zealand | v Sri Lanka | Colombo (PSS) | 25 Apr 2003 | Test # 1641 |
A Flower | 142 | 199* | 341 | Zimbabwe | v South Africa | Harare | 7 Sep 2001 | Test # 1562 |
ST Jayasuriya | 340 | - | 340 | Sri Lanka | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
VVS Laxman | 59 | 281 | 340 | India | v Australia | Eden Gardens | 11 Mar 2001 | Test # 1535 |
WR Hammond | 336* | - | 336 | England | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 |
DA Warner | 335* | - | 335 | Australia | v Pakistan | Adelaide | 29 Nov 2019 | Test # 2372 |
DG Bradman | 334 | - | 334 | Australia | v England | Leeds | 11 Jul 1930 | Test # 196 |
CH Gayle | 333 | - | 333 | West Indies | v Sri Lanka | Galle | 15 Nov 2010 | Test # 1977 |
SC Ganguly | 239 | 91 | 330 | India | v Pakistan | Bengaluru | 8 Dec 2007 | Test # 1852 |
MD Crowe | 30 | 299 | 329 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 |
Inzamam-ul-Haq | 329 | - | 329 | Pakistan | v New Zealand | Lahore | 1 May 2002 | Test # 1600 |
MJ Clarke | 329* | - | 329 | Australia | v India | Sydney | 3 Jan 2012 | Test # 2027 |
LRPL Taylor | 290 | 36* | 326 | New Zealand | v Australia | W.A.C.A | 13 Nov 2015 | Test # 2187 |
JE Root | 254 | 71* | 325 | England | v Pakistan | Manchester | 22 Jul 2016 | Test # 2208 |
DG Bradman | 244 | 77 | 321 | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 |
V Sehwag | 319 | - | 319 | India | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 |
CH Gayle | 317 | - | 317 | West Indies | v South Africa | St John's | 29 Apr 2005 | Test # 1750 |
HC Brook | 317 | - | 317 | England | v Pakistan | Multan | 7 Oct 2024 | Test # 2553 |
PBH May | 30 | 285* | 315 | England | v West Indies | Birmingham | 30 May 1957 | Test # 439 |
RB Simpson | 311 | 4* | 315 | Australia | v England | Manchester | 23 Jul 1964 | Test # 564 |
LG Rowe | 214 | 100* | 314 | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 |
Younis Khan | 313 | - | 313 | Pakistan | v Sri Lanka | Karachi | 21 Feb 2009 | Test # 1909 |
HM Amla | 311* | - | 311 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
KS Williamson | 69 | 242* | 311 | New Zealand | v Sri Lanka | Wellington | 3 Jan 2015 | Test # 2155 |
JH Edrich | 310* | - | 310 | England | v New Zealand | Leeds | 8 Jul 1965 | Test # 593 |
BB McCullum | 8 | 302 | 310 | New Zealand | v India | Wellington | 14 Feb 2014 | Test # 2120 |
B Mitchell | 120 | 189* | 309 | South Africa | v England | The Oval | 16 Aug 1947 | Test # 289 |
V Sehwag | 309 | - | 309 | India | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 |
M Labuschagne | 204 | 104* | 308 | Australia | v West Indies | Perth | 30 Nov 2022 | Test # 2477 |
RM Cowper | 307 | - | 307 | Australia | v England | Melbourne | 11 Feb 1966 | Test # 601 |
RE Foster | 287 | 19 | 306 | England | v Australia | Sydney | 11 Dec 1903 | Test # 78 |
R Dravid | 233 | 72* | 305 | India | v Australia | Adelaide | 12 Dec 2003 | Test # 1673 |
TM Dilshan | 162 | 143 | 305 | Sri Lanka | v Bangladesh | Chattogram | 3 Jan 2009 | Test # 1905 |
DG Bradman | 304 | - | 304 | Australia | v England | Leeds | 20 Jul 1934 | Test # 236 |
Azhar Ali | 302* | 2 | 304 | Pakistan | v West Indies | Dubai (DICS) | 13 Oct 2016 | Test # 2224 |
H Sutcliffe | 176 | 127 | 303 | England | v Australia | Melbourne | 1 Jan 1925 | Test # 159 |
AR Border | 150* | 153 | 303 | Australia | v Pakistan | Lahore | 18 Mar 1980 | Test # 879 |
AB de Villiers | 278* | 25 | 303 | South Africa | v Pakistan | Abu Dhabi | 20 Nov 2010 | Test # 1979 |
KK Nair | 303* | - | 303 | India | v England | Chennai | 16 Dec 2016 | Test # 2241 |
RG Sharma | 176 | 127 | 303 | India | v South Africa | Visakhapatnam | 2 Oct 2019 | Test # 2363 |
LG Rowe | 302 | - | 302 | West Indies | v England | Bridgetown | 6 Mar 1974 | Test # 734 |
AN Cook | 67 | 235* | 302 | England | v Australia | Brisbane | 25 Nov 2010 | Test # 1981 |
SR Tendulkar | 241* | 60* | 301 | India | v Australia | Sydney | 2 Jan 2004 | Test # 1680 |
ML Hayden | 197 | 103 | 300 | Australia | v England | Brisbane | 7 Nov 2002 | Test # 1623 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v Zimbabwe at Nottingham, Only Test, May 22-24, 2025
[Test # 2584] |
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025
[Test # 2583] |
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025
[Test # 2582] |