| Player | 1st | 2nd | Runs | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| GA Gooch | 333 | 123 | 456 | England | v India | Lord's | 26 Jul 1990 | Test # 1148 | |
| MA Taylor | 334* | 92 | 426 | Australia | v Pakistan | Peshawar | 15 Oct 1998 | Test # 1426 | |
| BC Lara | 400* | - | 400 | West Indies | v England | St John's | 10 Apr 2004 | Test # 1696 | |
| GS Chappell | 247* | 133 | 380 | Australia | v New Zealand | Wellington | 1 Mar 1974 | Test # 733 | |
| ML Hayden | 380 | - | 380 | Australia | v Zimbabwe | Perth | 9 Oct 2003 | Test # 1661 | |
| A Sandham | 325 | 50 | 375 | England | v West Indies | Kingston | 3 Apr 1930 | Test # 193 | |
| BC Lara | 375 | - | 375 | West Indies | v England | St John's | 16 Apr 1994 | Test # 1259 | |
| DPMD Jayawardene | 374 | - | 374 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 | |
| GS Sobers | 365* | - | 365 | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 | |
| L Hutton | 364 | - | 364 | England | v Australia | The Oval | 20 Aug 1938 | Test # 266 | |
| GC Smith | 277 | 85 | 362 | South Africa | v England | Birmingham | 24 Jul 2003 | Test # 1651 | |
| Hanif Mohammad | 17 | 337 | 354 | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 | Test # 446 | |
| BC Lara | 221 | 130 | 351 | West Indies | v Sri Lanka | Colombo (SSC) | 29 Nov 2001 | Test # 1572 | |
| Younis Khan | 267 | 84* | 351 | Pakistan | v India | Bangalore | 24 Mar 2005 | Test # 1743 | |
| KD Walters | 242 | 103 | 345 | Australia | v West Indies | Sydney | 14 Feb 1969 | Test # 646 | |
| SM Gavaskar | 124 | 220 | 344 | India | v West Indies | Port of Spain | 13 Apr 1971 | Test # 686 | |
| SP Fleming | 274* | 69* | 343 | New Zealand | v Sri Lanka | Colombo (PSS) | 25 Apr 2003 | Test # 1641 | |
| A Flower | 142 | 199* | 341 | Zimbabwe | v South Africa | Harare | 7 Sep 2001 | Test # 1562 | |
| ST Jayasuriya | 340 | - | 340 | Sri Lanka | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 | |
| VVS Laxman | 59 | 281 | 340 | India | v Australia | Kolkata | 11 Mar 2001 | Test # 1535 | |
| WR Hammond | 336* | - | 336 | England | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 | |
| DG Bradman | 334 | - | 334 | Australia | v England | Leeds | 11 Jul 1930 | Test # 196 | |
| SC Ganguly | 239 | 91 | 330 | India | v Pakistan | Bangalore | 8 Dec 2007 | Test # 1852 | |
| MD Crowe | 30 | 299 | 329 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 | |
| Inzamam-ul-Haq | 329 | - | 329 | Pakistan | v New Zealand | Lahore | 1 May 2002 | Test # 1600 | |
| DG Bradman | 244 | 77 | 321 | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 | |
| V Sehwag | 319 | - | 319 | India | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 | |
| CH Gayle | 317 | - | 317 | West Indies | v South Africa | St John's | 29 Apr 2005 | Test # 1750 | |
| PBH May | 30 | 285* | 315 | England | v West Indies | Birmingham | 30 May 1957 | Test # 439 | |
| RB Simpson | 311 | 4* | 315 | Australia | v England | Manchester | 23 Jul 1964 | Test # 564 | |
| LG Rowe | 214 | 100* | 314 | West Indies | v New Zealand | Kingston | 16 Feb 1972 | Test # 693 | |
| Younis Khan | 313 | - | 313 | Pakistan | v Sri Lanka | Karachi | 21 Feb 2009 | Test # 1909 | |
| JH Edrich | 310* | - | 310 | England | v New Zealand | Leeds | 8 Jul 1965 | Test # 593 | |
| B Mitchell | 120 | 189* | 309 | South Africa | v England | The Oval | 16 Aug 1947 | Test # 289 | |
| V Sehwag | 309 | - | 309 | India | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 | |
| RM Cowper | 307 | - | 307 | Australia | v England | Melbourne | 11 Feb 1966 | Test # 601 | |
| RE Foster | 287 | 19 | 306 | England | v Australia | Sydney | 11 Dec 1903 | Test # 78 | |
| R Dravid | 233 | 72* | 305 | India | v Australia | Adelaide | 12 Dec 2003 | Test # 1673 | |
| TM Dilshan | 162 | 143 | 305 | Sri Lanka | v Bangladesh | Chittagong (ZACS) | 3 Jan 2009 | Test # 1905 | |
| DG Bradman | 304 | - | 304 | Australia | v England | Leeds | 20 Jul 1934 | Test # 236 | |
| H Sutcliffe | 176 | 127 | 303 | England | v Australia | Melbourne | 1 Jan 1925 | Test # 159 | |
| AR Border | 150* | 153 | 303 | Australia | v Pakistan | Lahore | 18 Mar 1980 | Test # 879 | |
| LG Rowe | 302 | - | 302 | West Indies | v England | Bridgetown | 6 Mar 1974 | Test # 734 | |
| SR Tendulkar | 241* | 60* | 301 | India | v Australia | Sydney | 2 Jan 2004 | Test # 1680 | |
| ML Hayden | 197 | 103 | 300 | Australia | v England | Brisbane | 7 Nov 2002 | Test # 1623 |
| Records includes the following current or recent matches: |
|
New Zealand v Pakistan at Dunedin, 1st Test, Nov 24-28, 2009
[Test # 1934 - Live] » New Zealand 27/1 (5.4 ov, DR Flynn 8*, MJ Guptill 19*, Mohammad Asif 0/14) |
|
India v Sri Lanka at Ahmedabad, 1st Test, Nov 16-20, 2009
[Test # 1933] |
|
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009
[Test # 1932] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan will be the first time a Test match will be hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365