| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| GA Gooch | 1973-1997 | 613 | 601 | 48 | 22211 | 198* | 40.16 | 44 | 139 |
| GA Hick | 1983-2008 | 651 | 630 | 96 | 22059 | 172* | 41.3 | 40 | 139 |
| SR Tendulkar | 1989-2012 | 551 | 538 | 55 | 21999 | 200* | 45.54 | 60 | 114 |
| KC Sangakkara | 1997-2020 | 529 | 501 | 54 | 19456 | 169 | 43.52 | 39 | 120 |
| IVA Richards | 1973-1993 | 500 | 466 | 61 | 16995 | 189* | 41.96 | 26 | 109 |
| V Kohli | 2006-2026 | 347 | 334 | 50 | 16447 | 183 | 57.91 | 59 | 86 |
| RT Ponting | 1992-2013 | 456 | 445 | 53 | 16363 | 164 | 41.74 | 34 | 99 |
| CG Greenidge | 1970-1992 | 440 | 436 | 33 | 16349 | 186* | 40.56 | 33 | 94 |
| ST Jayasuriya | 1989-2011 | 557 | 542 | 25 | 16128 | 189 | 31.19 | 31 | 82 |
| AJ Lamb | 1972-1995 | 484 | 463 | 63 | 15658 | 132* | 39.14 | 19 | 98 |
| DL Haynes | 1977-1997 | 419 | 416 | 44 | 15651 | 152* | 42.07 | 28 | 110 |
| SC Ganguly | 1989-2012 | 437 | 421 | 43 | 15622 | 183 | 41.32 | 31 | 97 |
| KJ Barnett | 1979-2005 | 525 | 500 | 54 | 15564 | 136 | 34.89 | 17 | 92 |
| DPMD Jayawardene | 1995-2016 | 546 | 509 | 51 | 15421 | 163* | 33.67 | 21 | 95 |
| R Dravid | 1992-2011 | 449 | 416 | 55 | 15271 | 153 | 42.3 | 21 | 112 |
| MG Bevan | 1989-2006 | 427 | 385 | 124 | 15103 | 157* | 57.86 | 13 | 116 |
| RA Smith | 1981-2003 | 443 | 423 | 60 | 14927 | 167* | 41.12 | 27 | 81 |
| JH Kallis | 1994-2014 | 424 | 406 | 65 | 14845 | 155* | 43.53 | 23 | 109 |
| AJ Stewart | 1981-2003 | 504 | 474 | 53 | 14771 | 167* | 35.08 | 19 | 94 |
| NH Fairbrother | 1982-2002 | 505 | 472 | 118 | 14761 | 145 | 41.69 | 9 | 107 |
| ME Waugh | 1985-2004 | 434 | 417 | 42 | 14663 | 173 | 39.1 | 27 | 85 |
| BC Lara | 1987-2007 | 429 | 411 | 43 | 14602 | 169 | 39.67 | 27 | 86 |
| MW Gatting | 1975-1998 | 551 | 508 | 79 | 14476 | 143* | 33.74 | 12 | 87 |
| TM Dilshan | 1996-2017 | 449 | 416 | 54 | 14314 | 188 | 39.54 | 30 | 71 |
| SP Fleming | 1992-2008 | 460 | 437 | 38 | 14019 | 139* | 35.13 | 22 | 86 |
| RG Sharma | 2006-2026 | 355 | 343 | 45 | 13974 | 264 | 46.89 | 37 | 74 |
| Javed Miandad | 1975-1998 | 439 | 407 | 79 | 13973 | 152* | 42.6 | 13 | 101 |
| Inzamam-ul-Haq | 1988-2007 | 458 | 430 | 69 | 13746 | 157* | 38.07 | 12 | 97 |
| W Larkins | 1972-2002 | 485 | 467 | 25 | 13594 | 172* | 30.75 | 26 | 66 |
| MP Maynard | 1985-2005 | 434 | 416 | 49 | 13506 | 151* | 36.8 | 16 | 81 |
| NV Knight | 1990-2006 | 414 | 394 | 45 | 13478 | 151 | 38.61 | 30 | 68 |
| CEB Rice | 1970-1994 | 479 | 444 | 83 | 13474 | 169 | 37.32 | 11 | 79 |
| S Chanderpaul | 1991-2018 | 423 | 394 | 74 | 13439 | 150 | 41.99 | 13 | 98 |
| CL Hooper | 1984-2004 | 457 | 414 | 81 | 13357 | 145 | 40.11 | 15 | 85 |
| MS Dhoni | 1999-2019 | 423 | 364 | 99 | 13353 | 183* | 50.38 | 17 | 87 |
| MR Ramprakash | 1987-2010 | 407 | 394 | 64 | 13273 | 147* | 40.22 | 17 | 85 |
| CWJ Athey | 1976-2002 | 459 | 439 | 48 | 13240 | 142* | 33.86 | 12 | 89 |
| CH Gayle | 1998-2019 | 373 | 365 | 24 | 13189 | 215 | 38.67 | 29 | 70 |
| DS Lehmann | 1988-2007 | 367 | 341 | 61 | 13122 | 191 | 46.86 | 19 | 94 |
| M Azharuddin | 1983-2000 | 432 | 399 | 70 | 12931 | 161* | 39.3 | 11 | 85 |
| Yuvraj Singh | 1999-2018 | 423 | 389 | 55 | 12663 | 172 | 37.91 | 19 | 78 |
| WU Tharanga | 2003-2022 | 404 | 387 | 24 | 12581 | 174* | 34.65 | 29 | 70 |
| DL Amiss | 1963-1987 | 404 | 391 | 34 | 12519 | 137 | 35.06 | 15 | 77 |
| A Flower | 1988-2006 | 380 | 366 | 45 | 12511 | 145 | 38.97 | 12 | 97 |
| KC Wessels | 1974-1999 | 337 | 331 | 30 | 12503 | 146 | 41.53 | 15 | 90 |
| DW Randall | 1971-2000 | 467 | 442 | 61 | 12300 | 149* | 32.28 | 6 | 75 |
| DI Gower | 1975-1993 | 430 | 417 | 49 | 12255 | 158 | 33.3 | 19 | 56 |
| ME Trescothick | 1993-2014 | 372 | 357 | 29 | 12229 | 184 | 37.28 | 28 | 63 |
| MEK Hussey | 1996-2013 | 381 | 346 | 71 | 12123 | 123 | 44.08 | 12 | 90 |
| PA de Silva | 1983-2003 | 392 | 377 | 44 | 12095 | 158* | 36.32 | 17 | 77 |
| RJ Bailey | 1983-2003 | 396 | 376 | 65 | 12076 | 153* | 38.82 | 10 | 79 |
| S Dhawan | 2004-2022 | 302 | 298 | 23 | 12074 | 248 | 43.9 | 30 | 67 |
| ML Hayden | 1991-2008 | 308 | 299 | 29 | 12051 | 181* | 44.63 | 27 | 67 |
| HH Gibbs | 1990-2011 | 389 | 370 | 32 | 11976 | 175 | 35.43 | 27 | 62 |
| RT Robinson | 1978-1999 | 397 | 386 | 40 | 11879 | 139 | 34.33 | 9 | 75 |
| KS McEwan | 1972-1992 | 409 | 396 | 42 | 11866 | 162* | 33.51 | 16 | 69 |
| Mushfiqur Rahim | 2004-2025 | 385 | 359 | 60 | 11858 | 145* | 39.65 | 15 | 76 |
| Saleem Malik | 1980-2000 | 426 | 385 | 61 | 11856 | 138 | 36.59 | 12 | 78 |
| SG Law | 1988-2009 | 392 | 371 | 28 | 11812 | 163 | 34.43 | 20 | 64 |
| SR Waugh | 1984-2004 | 436 | 393 | 81 | 11764 | 140* | 37.7 | 13 | 67 |
| Tamim Iqbal | 2004-2025 | 324 | 320 | 19 | 11736 | 158 | 38.99 | 24 | 72 |
| NJ Astle | 1991-2007 | 377 | 358 | 31 | 11635 | 145* | 35.58 | 26 | 64 |
| Mohammad Hafeez | 1998-2022 | 348 | 345 | 20 | 11605 | 140* | 35.7 | 17 | 77 |
| EJG Morgan | 2004-2022 | 378 | 348 | 49 | 11559 | 161 | 38.65 | 22 | 67 |
| CJ Adams | 1989-2008 | 367 | 347 | 58 | 11481 | 163 | 39.72 | 21 | 69 |
| MW Goodwin | 1994-2014 | 383 | 364 | 42 | 11477 | 167 | 35.64 | 14 | 71 |
| Shoaib Malik | 1997-2019 | 405 | 357 | 60 | 11447 | 143 | 38.54 | 16 | 71 |
| CJ Tavare | 1974-1993 | 399 | 390 | 49 | 11407 | 162* | 33.45 | 14 | 65 |
| PN Kirsten | 1973-1997 | 358 | 352 | 32 | 11403 | 134* | 35.63 | 10 | 83 |
| LRPL Taylor | 2002-2022 | 317 | 300 | 47 | 11395 | 181* | 45.03 | 26 | 74 |
| AI Kallicharran | 1972-1990 | 383 | 363 | 36 | 11336 | 206 | 34.66 | 15 | 71 |
| AC Gilchrist | 1992-2010 | 356 | 343 | 19 | 11326 | 172 | 34.95 | 18 | 63 |
| TM Moody | 1985-2001 | 366 | 340 | 50 | 11258 | 180* | 38.82 | 18 | 77 |
| AD Brown | 1990-2011 | 404 | 386 | 19 | 11257 | 268 | 30.67 | 19 | 50 |
| Zaheer Abbas | 1971-1987 | 323 | 309 | 33 | 11240 | 158* | 40.72 | 19 | 72 |
| PD Collingwood | 1995-2018 | 428 | 401 | 73 | 11240 | 132 | 34.26 | 10 | 65 |
| Saeed Anwar | 1985-2003 | 325 | 319 | 23 | 11223 | 194 | 37.91 | 26 | 54 |
| IR Bell | 1999-2018 | 318 | 301 | 31 | 11130 | 158 | 41.22 | 13 | 79 |
| AB de Villiers | 2003-2018 | 263 | 252 | 44 | 11123 | 176 | 53.47 | 29 | 63 |
| P Willey | 1967-1992 | 458 | 436 | 43 | 11105 | 154 | 28.25 | 10 | 67 |
| A Symonds | 1993-2009 | 424 | 377 | 51 | 11099 | 156 | 34.04 | 9 | 64 |
| VS Solanki | 1993-2015 | 402 | 372 | 31 | 11045 | 164* | 32.39 | 16 | 64 |
| Mohammad Yousuf | 1996-2011 | 338 | 322 | 47 | 11026 | 141* | 40.09 | 15 | 75 |
| DM Jones | 1981-1998 | 285 | 276 | 43 | 10936 | 145 | 46.93 | 19 | 72 |
| CH Lloyd | 1969-1986 | 375 | 343 | 72 | 10915 | 134* | 40.27 | 12 | 69 |
| Shahid Afridi | 1995-2017 | 501 | 467 | 31 | 10881 | 124 | 24.95 | 8 | 58 |
| GP Thorpe | 1988-2005 | 354 | 332 | 58 | 10871 | 145* | 39.67 | 9 | 80 |
| MS Atapattu | 1990-2007 | 329 | 319 | 45 | 10802 | 132* | 39.42 | 18 | 71 |
| GM Turner | 1969-1983 | 313 | 308 | 22 | 10784 | 171* | 37.7 | 14 | 66 |
| GW Flower | 1990-2010 | 366 | 345 | 37 | 10758 | 148* | 34.92 | 13 | 69 |
| N Hussain | 1987-2004 | 363 | 339 | 47 | 10732 | 161* | 36.75 | 10 | 72 |
| SJ Cook | 1972-1995 | 286 | 281 | 24 | 10639 | 177 | 41.39 | 24 | 63 |
| H Masakadza | 2001-2019 | 345 | 343 | 22 | 10532 | 178* | 32.8 | 9 | 70 |
| OA Shah | 1995-2013 | 360 | 340 | 43 | 10529 | 134 | 35.45 | 14 | 68 |
| CT Radley | 1965-1987 | 409 | 390 | 47 | 10476 | 133* | 30.54 | 7 | 57 |
| IT Botham | 1973-1993 | 470 | 419 | 64 | 10474 | 175* | 29.5 | 7 | 46 |
| V Sehwag | 1997-2014 | 332 | 321 | 14 | 10454 | 219 | 34.05 | 16 | 57 |
| MJ Guptill | 2006-2024 | 273 | 268 | 23 | 10444 | 237* | 42.62 | 31 | 51 |
| BC Broad | 1979-1994 | 319 | 314 | 15 | 10396 | 122 | 34.76 | 11 | 68 |
| CL Cairns | 1988-2006 | 424 | 377 | 59 | 10367 | 143 | 32.6 | 9 | 55 |
| JA Rudolph | 2000-2017 | 262 | 247 | 34 | 10285 | 169* | 48.28 | 18 | 70 |
| TS Curtis | 1980-1997 | 304 | 297 | 38 | 10280 | 136* | 39.69 | 6 | 83 |
| EC Joyce | 1998-2018 | 311 | 296 | 32 | 10267 | 160* | 38.89 | 18 | 58 |
| JG Wright | 1976-1993 | 349 | 345 | 13 | 10240 | 108 | 30.84 | 6 | 68 |
| DC Boon | 1978-1999 | 313 | 303 | 30 | 10236 | 172 | 37.49 | 9 | 68 |
| P Johnson | 1981-2002 | 385 | 363 | 45 | 10135 | 167* | 31.87 | 13 | 57 |
| Imran Khan | 1973-1992 | 425 | 384 | 80 | 10100 | 114* | 33.22 | 5 | 66 |
| G Boycott | 1963-1985 | 313 | 302 | 44 | 10095 | 146 | 39.12 | 8 | 74 |
| G Gambhir | 2000-2018 | 299 | 292 | 19 | 10077 | 151 | 36.91 | 21 | 60 |
| Mahmudullah | 2004-2025 | 376 | 339 | 67 | 10074 | 130 | 37.03 | 8 | 63 |
| IJL Trott | 1999-2018 | 274 | 253 | 44 | 10056 | 137 | 48.11 | 23 | 67 |
| Ijaz Ahmed | 1983-2002 | 371 | 341 | 37 | 10037 | 139* | 33.01 | 16 | 59 |
| HM Amla | 2001-2021 | 247 | 240 | 16 | 10020 | 159 | 44.73 | 30 | 52 |
| Records includes the following recent matches: |
|
Central Zone (Bangladesh) v South Zone (Bangladesh) at Rajshahi, Bangladesh Cricket League One-Day 2nd match, Feb 23, 2026
[List A] |
|
East Zone (Bangladesh) v North Zone (Bangladesh) at Bogra, Bangladesh Cricket League One-Day 1st match, Feb 23, 2026
[List A] |
|
Border v South Africa Emerging Players at East London, CSA Provincial One-Day Challenge Division Two 3rd match, Feb 22, 2026
[List A] |
|
Limpopo v Knights at Polokwane, CSA Provincial One-Day Challenge Division Two 4th match, Feb 22, 2026
[List A] |
|
Canterbury v Central Districts at Wellington, The Ford Trophy final, Feb 22, 2026
[List A] |