Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
Babar Azam (PAK) | 2016-2024 | 128 | 121 | 15 | 4223 | 122 | 39.83 | 3268 | 129.22 | 3 | 36 | 7 | 447 | 73 |
V Kohli (IND) | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
JC Buttler (ENG) | 2011-2025 | 137 | 126 | 23 | 3700 | 101* | 35.92 | 2516 | 147.05 | 1 | 27 | 8 | 333 | 160 |
PR Stirling (IRE) | 2009-2025 | 151 | 148 | 11 | 3669 | 115* | 26.78 | 2720 | 134.88 | 1 | 24 | 13 | 428 | 129 |
MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
Mohammad Rizwan (PAK) | 2015-2024 | 106 | 93 | 21 | 3414 | 104* | 47.41 | 2723 | 125.37 | 1 | 30 | 5 | 285 | 95 |
DA Warner (AUS) | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
Virandeep Singh (MAS) | 2019-2025 | 102 | 98 | 18 | 3013 | 116* | 37.66 | 2355 | 127.94 | 1 | 21 | 5 | 257 | 125 |
GJ Maxwell (AUS) | 2012-2025 | 124 | 114 | 18 | 2833 | 145* | 29.51 | 1816 | 156.00 | 5 | 12 | 5 | 240 | 148 |
Muhammad Waseem (UAE) | 2021-2025 | 78 | 78 | 5 | 2759 | 112 | 37.79 | 1774 | 155.52 | 3 | 22 | 5 | 224 | 168 |
Syed Aziz (MAS) | 2019-2025 | 108 | 105 | 17 | 2680 | 126 | 30.45 | 1872 | 143.16 | 1 | 18 | 8 | 244 | 139 |
SA Yadav (IND) | 2021-2025 | 83 | 79 | 11 | 2598 | 117 | 38.20 | 1555 | 167.07 | 4 | 21 | 5 | 237 | 146 |
DA Miller (SA/World) | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
Q de Kock (SA) | 2012-2024 | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 | 7 | 264 | 103 |
KS Williamson (NZ) | 2011-2024 | 93 | 90 | 13 | 2575 | 95 | 33.44 | 2092 | 123.08 | 0 | 18 | 4 | 245 | 58 |
Shakib Al Hasan (BAN) | 2006-2024 | 129 | 127 | 17 | 2551 | 84 | 23.19 | 2105 | 121.18 | 0 | 13 | 9 | 258 | 53 |
Mohammad Hafeez (PAK) | 2006-2021 | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | 0 | 14 | 7 | 251 | 76 |
Sikandar Raza (ZIM) | 2013-2025 | 109 | 104 | 8 | 2487 | 133* | 25.90 | 1839 | 135.23 | 1 | 15 | 8 | 186 | 119 |
EJG Morgan (ENG) | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | 0 | 14 | 3 | 186 | 120 |
Mahmudullah (BAN) | 2007-2024 | 141 | 130 | 26 | 2444 | 64* | 23.50 | 2082 | 117.38 | 0 | 8 | 5 | 184 | 77 |
Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | 0 | 9 | 2 | 196 | 69 |
A Balbirnie (IRE) | 2015-2024 | 110 | 106 | 4 | 2392 | 83 | 23.45 | 1941 | 123.23 | 0 | 12 | 6 | 254 | 68 |
RR Hendricks (SA) | 2014-2025 | 83 | 82 | 2 | 2382 | 117 | 29.77 | 1826 | 130.44 | 1 | 17 | 5 | 259 | 68 |
RD Berrington (SCOT) | 2008-2025 | 102 | 93 | 18 | 2335 | 100 | 31.13 | 1787 | 130.66 | 1 | 10 | 10 | 192 | 83 |
HG Munsey (SCOT) | 2015-2025 | 81 | 79 | 5 | 2302 | 132 | 31.10 | 1596 | 144.23 | 2 | 13 | 6 | 247 | 105 |
Litton Das (BAN) | 2015-2025 | 107 | 105 | 3 | 2292 | 83 | 22.47 | 1834 | 124.97 | 0 | 12 | 6 | 221 | 71 |
Nizakat Khan (HKG) | 2014-2025 | 115 | 112 | 8 | 2282 | 81 | 21.94 | 1882 | 121.25 | 0 | 11 | 8 | 185 | 77 |
MP O'Dowd (NED) | 2015-2025 | 84 | 82 | 7 | 2278 | 133* | 30.37 | 1863 | 122.27 | 1 | 16 | 2 | 235 | 53 |
N Pooran (WI) | 2016-2024 | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | 0 | 13 | 3 | 152 | 149 |
KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
Mohammad Nabi (AFG) | 2010-2024 | 132 | 124 | 25 | 2237 | 89 | 22.59 | 1642 | 136.23 | 0 | 6 | 8 | 156 | 109 |
Babar Hayat (HKG) | 2014-2025 | 95 | 91 | 13 | 2216 | 122 | 28.41 | 1689 | 131.20 | 2 | 12 | 7 | 135 | 136 |
S Ssesazi (UGA) | 2021-2024 | 88 | 86 | 10 | 2204 | 100* | 29.00 | 1789 | 123.19 | 1 | 17 | 8 | 237 | 73 |
BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
MDKJ Perera (SL) | 2013-2025 | 80 | 79 | 3 | 2080 | 101 | 27.36 | 1563 | 133.07 | 1 | 15 | 6 | 201 | 66 |
AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
R Sandaruwan (KUW) | 2019-2025 | 75 | 75 | 3 | 2061 | 103 | 28.62 | 1404 | 146.79 | 2 | 12 | 7 | 177 | 120 |
Mohammad Shahzad (AFG) | 2010-2023 | 73 | 73 | 3 | 2048 | 118* | 29.25 | 1550 | 132.12 | 1 | 12 | 4 | 229 | 76 |
BKG Mendis (SL) | 2016-2025 | 81 | 81 | 3 | 2007 | 86 | 25.73 | 1518 | 132.21 | 0 | 16 | 6 | 173 | 85 |
KJ O'Brien (IRE) | 2008-2021 | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 12 | 165 | 82 |
Fakhar Zaman (PAK) | 2017-2025 | 97 | 89 | 3 | 1949 | 91 | 22.66 | 1479 | 131.77 | 0 | 11 | 6 | 183 | 78 |
Muhammad Tanveer (QAT) | 2019-2025 | 66 | 62 | 16 | 1938 | 88* | 42.13 | 1432 | 135.33 | 0 | 15 | 2 | 142 | 110 |
JP Duminy (SA) | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | 0 | 11 | 6 | 138 | 71 |
GD Phillips (NZ) | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
R Powell (WI) | 2017-2025 | 99 | 87 | 12 | 1925 | 107 | 25.66 | 1361 | 141.44 | 1 | 9 | 2 | 118 | 125 |
LRPL Taylor (NZ) | 2006-2020 | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | 0 | 7 | 6 | 121 | 71 |
Sami Sohail (MWI) | 2019-2025 | 61 | 57 | 19 | 1900 | 96* | 50.00 | 1506 | 126.16 | 0 | 13 | 3 | 156 | 61 |
CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
DJ Malan (ENG) | 2017-2023 | 62 | 60 | 8 | 1892 | 103* | 36.38 | 1428 | 132.49 | 1 | 16 | 2 | 194 | 62 |
TM Dilshan (SL) | 2006-2016 | 80 | 79 | 12 | 1889 | 104* | 28.19 | 1567 | 120.54 | 1 | 13 | 10 | 223 | 33 |
P Nissanka (SL) | 2021-2025 | 65 | 64 | 3 | 1854 | 90 | 30.39 | 1524 | 121.65 | 0 | 14 | 5 | 193 | 45 |
Najibullah Zadran (AFG) | 2012-2024 | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.80 | 0 | 8 | 6 | 126 | 97 |
Anshuman Rath (HKG) | 2015-2025 | 68 | 67 | 7 | 1824 | 100* | 30.40 | 1498 | 121.76 | 1 | 9 | 1 | 190 | 30 |
DS Airee (NEP) | 2018-2025 | 82 | 71 | 16 | 1823 | 110* | 33.14 | 1292 | 141.09 | 1 | 9 | 1 | 135 | 76 |
HH Pandya (IND) | 2016-2025 | 114 | 90 | 25 | 1812 | 71* | 27.87 | 1279 | 141.67 | 0 | 5 | 3 | 135 | 95 |
Ahmed Faiz (MAS) | 2019-2025 | 94 | 80 | 7 | 1801 | 105* | 24.67 | 1443 | 124.80 | 1 | 7 | 6 | 142 | 68 |
MR Marsh (AUS) | 2011-2025 | 73 | 70 | 11 | 1799 | 92* | 30.49 | 1323 | 135.97 | 0 | 10 | 3 | 154 | 88 |
E Lewis (WI) | 2016-2025 | 65 | 64 | 4 | 1782 | 125* | 29.70 | 1155 | 154.28 | 2 | 13 | 6 | 135 | 136 |
RR Patel (KENYA) | 2008-2025 | 88 | 76 | 17 | 1765 | 120 | 29.91 | 1296 | 136.18 | 1 | 9 | 3 | 138 | 97 |
S Dhawan (IND) | 2011-2021 | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 11 | 2 | 191 | 50 |
Tamim Iqbal (BAN/ICC/World) | 2007-2020 | 78 | 78 | 5 | 1758 | 103* | 24.08 | 1503 | 116.96 | 1 | 7 | 6 | 188 | 45 |
MS Chapman (HKG/NZ) | 2014-2025 | 90 | 80 | 14 | 1752 | 104* | 26.54 | 1316 | 133.13 | 1 | 9 | 4 | 150 | 66 |
Faisal Khan (KSA) | 2019-2025 | 61 | 61 | 5 | 1743 | 101 | 31.12 | 1005 | 173.43 | 1 | 10 | 7 | 180 | 106 |
CO Obuya (KENYA) | 2007-2024 | 75 | 70 | 12 | 1742 | 96* | 30.03 | 1460 | 119.31 | 0 | 9 | 6 | 127 | 84 |
TL Seifert (NZ) | 2018-2025 | 71 | 68 | 9 | 1736 | 97* | 29.42 | 1220 | 142.29 | 0 | 12 | 5 | 153 | 84 |
C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
Meet Bhavsar (KUW) | 2019-2025 | 69 | 67 | 7 | 1695 | 89 | 28.25 | 1295 | 130.88 | 0 | 12 | 4 | 141 | 58 |
SC Williams (ZIM) | 2006-2024 | 81 | 80 | 8 | 1691 | 66 | 23.48 | 1338 | 126.38 | 0 | 11 | 6 | 161 | 42 |
Umar Akmal (PAK) | 2009-2019 | 84 | 79 | 14 | 1690 | 94 | 26.00 | 1377 | 122.73 | 0 | 8 | 10 | 122 | 55 |
Rahmanullah Gurbaz (AFG) | 2019-2024 | 66 | 66 | 0 | 1683 | 100 | 25.50 | 1252 | 134.42 | 1 | 10 | 8 | 128 | 95 |
AB de Villiers (SA) | 2006-2017 | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | 0 | 10 | 5 | 140 | 60 |
JM Bairstow (ENG) | 2011-2024 | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | 0 | 10 | 6 | 148 | 76 |
H Masakadza (ZIM) | 2006-2019 | 66 | 66 | 2 | 1662 | 93* | 25.96 | 1418 | 117.20 | 0 | 11 | 1 | 151 | 65 |
BA King (WI) | 2019-2025 | 68 | 66 | 5 | 1659 | 85* | 27.19 | 1221 | 135.87 | 0 | 13 | 5 | 180 | 73 |
Abdul Waheed (KSA) | 2020-2025 | 60 | 57 | 7 | 1644 | 110 | 32.88 | 1268 | 129.65 | 1 | 8 | 1 | 163 | 52 |
TP Ura (PNG) | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
MS Dhoni (IND) | 2006-2019 | 98 | 85 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | 0 | 2 | 1 | 116 | 52 |
MN Samuels (WI) | 2007-2018 | 67 | 65 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | 0 | 10 | 0 | 144 | 69 |
SK Raina (IND) | 2006-2018 | 78 | 66 | 11 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 3 | 145 | 58 |
MG Erasmus (NAM) | 2019-2025 | 68 | 65 | 16 | 1583 | 100* | 32.30 | 1283 | 123.38 | 1 | 11 | 3 | 125 | 56 |
KA Pollard (WI) | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25.30 | 1161 | 135.14 | 0 | 6 | 3 | 94 | 99 |
K Bhurtel (NEP) | 2021-2025 | 61 | 59 | 6 | 1553 | 104* | 29.30 | 1198 | 129.63 | 1 | 11 | 5 | 150 | 65 |
DP Conway (NZ) | 2020-2025 | 54 | 50 | 10 | 1542 | 99* | 38.55 | 1198 | 128.71 | 0 | 11 | 1 | 150 | 40 |
DJ Mitchell (NZ) | 2019-2025 | 79 | 74 | 17 | 1540 | 72* | 27.01 | 1118 | 137.74 | 0 | 8 | 2 | 105 | 57 |
Sohail Ahmed (BHR) | 2022-2025 | 64 | 59 | 24 | 1533 | 80* | 43.80 | 1258 | 121.86 | 0 | 11 | 4 | 102 | 63 |
K Kadowaki-Fleming (JPN) | 2022-2025 | 39 | 39 | 4 | 1532 | 114 | 43.77 | 1038 | 147.59 | 2 | 10 | 0 | 114 | 79 |
F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 0 | 140 | 50 |
LMP Simmons (WI) | 2007-2021 | 68 | 67 | 10 | 1527 | 91* | 26.78 | 1264 | 120.80 | 0 | 9 | 6 | 140 | 68 |
JJ Roy (ENG) | 2014-2022 | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 7 | 153 | 69 |
MD Shanaka (SL) | 2015-2025 | 105 | 96 | 21 | 1511 | 74* | 20.14 | 1230 | 122.84 | 0 | 5 | 13 | 113 | 74 |
Mushfiqur Rahim (BAN) | 2006-2022 | 102 | 93 | 16 | 1500 | 72* | 19.48 | 1304 | 115.03 | 0 | 6 | 8 | 126 | 37 |
KJ Coetzer (SCOT) | 2008-2021 | 70 | 68 | 2 | 1495 | 89 | 22.65 | 1254 | 119.21 | 0 | 6 | 4 | 158 | 48 |
DPMD Jayawardene (SL) | 2006-2014 | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 4 | 173 | 33 |
RP Burl (ZIM) | 2018-2025 | 94 | 86 | 26 | 1489 | 61 | 24.81 | 1231 | 120.95 | 0 | 3 | 2 | 100 | 61 |
Riazat Ali Shah (UGA) | 2019-2024 | 72 | 63 | 17 | 1484 | 98* | 32.26 | 1232 | 120.45 | 0 | 4 | 4 | 108 | 63 |
TH David (AUS/SGP) | 2019-2025 | 60 | 53 | 13 | 1483 | 102* | 37.07 | 879 | 168.71 | 1 | 8 | 4 | 116 | 93 |
Ahmed Shehzad (PAK) | 2009-2019 | 59 | 59 | 2 | 1471 | 111* | 25.80 | 1282 | 114.74 | 1 | 7 | 2 | 157 | 33 |
J Charles (WI) | 2011-2025 | 64 | 63 | 0 | 1468 | 118 | 23.30 | 1136 | 129.22 | 1 | 5 | 7 | 157 | 69 |
SR Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
Soumya Sarkar (BAN) | 2015-2024 | 87 | 86 | 4 | 1462 | 68 | 17.82 | 1197 | 122.13 | 0 | 5 | 13 | 145 | 55 |
CR Ervine (ZIM) | 2010-2024 | 71 | 70 | 4 | 1449 | 70 | 21.95 | 1370 | 105.76 | 0 | 9 | 5 | 143 | 30 |
RK Paudel (NEP) | 2019-2025 | 67 | 63 | 12 | 1445 | 61 | 28.33 | 1199 | 120.51 | 0 | 7 | 1 | 114 | 44 |
VP Thamotharam (MLT) | 2020-2025 | 66 | 63 | 8 | 1445 | 104* | 26.27 | 995 | 145.22 | 1 | 9 | 3 | 100 | 90 |
HT Tector (IRE) | 2019-2025 | 85 | 77 | 13 | 1443 | 64* | 22.54 | 1205 | 119.75 | 0 | 5 | 5 | 118 | 35 |
II Selemani (TAN) | 2021-2024 | 63 | 62 | 4 | 1426 | 81 | 24.58 | 963 | 148.07 | 0 | 7 | 6 | 158 | 78 |
JW Jenner (JER) | 2019-2025 | 56 | 56 | 10 | 1419 | 96* | 30.84 | 1028 | 138.03 | 0 | 7 | 5 | 116 | 54 |
AD Mathews (SL) | 2009-2024 | 90 | 73 | 22 | 1416 | 81* | 27.76 | 1175 | 120.51 | 0 | 6 | 1 | 92 | 50 |
Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150.00 | 0 | 4 | 8 | 103 | 73 |
Haider Butt (BHR) | 2021-2024 | 63 | 59 | 14 | 1408 | 79* | 31.28 | 1161 | 121.27 | 0 | 8 | 2 | 92 | 62 |
HE van der Dussen (SA) | 2018-2025 | 57 | 53 | 11 | 1406 | 94* | 33.47 | 1092 | 128.75 | 0 | 10 | 2 | 89 | 62 |
Jatinder Singh (OMA) | 2015-2025 | 64 | 64 | 7 | 1399 | 73* | 24.54 | 1180 | 118.55 | 0 | 8 | 4 | 147 | 29 |
AK Markram (SA) | 2019-2025 | 60 | 56 | 8 | 1398 | 70 | 29.12 | 972 | 143.82 | 0 | 9 | 2 | 128 | 57 |
MH Cross (SCOT) | 2013-2025 | 83 | 71 | 12 | 1386 | 66* | 23.49 | 1200 | 115.50 | 0 | 5 | 5 | 126 | 34 |
KC Sangakkara (SL) | 2006-2014 | 56 | 53 | 9 | 1382 | 78 | 31.40 | 1156 | 119.55 | 0 | 8 | 2 | 139 | 20 |
Asghar Afghan (AFG) | 2010-2021 | 75 | 68 | 5 | 1382 | 62 | 21.93 | 1247 | 110.82 | 0 | 4 | 5 | 87 | 69 |
Aasif Sheikh (NEP) | 2021-2025 | 60 | 59 | 2 | 1373 | 64* | 24.08 | 1161 | 118.26 | 0 | 7 | 3 | 129 | 52 |
Zeeshan Maqsood (OMA) | 2015-2024 | 73 | 62 | 10 | 1369 | 102* | 26.32 | 1149 | 119.14 | 1 | 5 | 4 | 137 | 49 |
LJ Tucker (IRE) | 2016-2025 | 78 | 72 | 8 | 1364 | 94* | 21.31 | 1112 | 122.66 | 0 | 9 | 7 | 131 | 30 |
Aqib Ilyas (OMA) | 2015-2024 | 56 | 55 | 7 | 1330 | 90 | 27.70 | 1092 | 121.79 | 0 | 10 | 4 | 125 | 44 |
O Tuyisenge (RWN) | 2021-2024 | 85 | 81 | 4 | 1323 | 100* | 17.18 | 1271 | 104.09 | 1 | 3 | 11 | 131 | 32 |
K Motlhanka (BOT) | 2019-2024 | 53 | 51 | 5 | 1317 | 84 | 28.63 | 1214 | 108.48 | 0 | 8 | 2 | 143 | 25 |
D Ndikubwimana (RWN) | 2021-2025 | 90 | 84 | 7 | 1306 | 69 | 16.96 | 1583 | 82.50 | 0 | 6 | 6 | 118 | 24 |
Razmal Shigiwal (AUT) | 2019-2025 | 55 | 49 | 8 | 1301 | 95* | 31.73 | 926 | 140.49 | 0 | 8 | 4 | 107 | 55 |
IA Karim (KENYA) | 2013-2024 | 64 | 54 | 17 | 1291 | 71* | 34.89 | 1287 | 100.31 | 0 | 8 | 2 | 113 | 15 |
A Vala (PNG) | 2015-2025 | 64 | 61 | 10 | 1288 | 93* | 25.25 | 1105 | 116.56 | 0 | 8 | 1 | 117 | 38 |
FH Allen (NZ) | 2021-2025 | 52 | 52 | 1 | 1285 | 137 | 25.19 | 787 | 163.27 | 2 | 5 | 5 | 113 | 89 |
HM Amla (SA/World) | 2009-2018 | 44 | 44 | 6 | 1277 | 97* | 33.60 | 967 | 132.05 | 0 | 8 | 2 | 146 | 26 |
GC Wilson (IRE) | 2008-2020 | 81 | 68 | 8 | 1268 | 65* | 21.13 | 1212 | 104.62 | 0 | 3 | 4 | 108 | 20 |
KIC Asalanka (SL) | 2021-2025 | 61 | 60 | 7 | 1263 | 80* | 23.83 | 988 | 127.83 | 0 | 6 | 7 | 86 | 61 |
Bilal Zalmai (AUT) | 2019-2025 | 42 | 40 | 6 | 1257 | 111* | 36.97 | 767 | 163.88 | 1 | 9 | 2 | 126 | 72 |
AR Patwa (TAN) | 2021-2024 | 52 | 52 | 5 | 1256 | 79 | 26.72 | 1034 | 121.47 | 0 | 6 | 3 | 149 | 39 |
W Madhevere (ZIM) | 2020-2025 | 79 | 74 | 8 | 1256 | 73* | 19.03 | 1096 | 114.59 | 0 | 7 | 7 | 139 | 16 |
DJ Bravo (WI) | 2006-2021 | 91 | 74 | 17 | 1255 | 66* | 22.01 | 1091 | 115.03 | 0 | 4 | 5 | 73 | 55 |
Karanbir Singh (AUT) | 2024-2025 | 33 | 32 | 4 | 1246 | 115 | 44.50 | 782 | 159.33 | 2 | 11 | 3 | 116 | 88 |
Fiaz Ahmed (BHR) | 2019-2025 | 49 | 46 | 14 | 1245 | 105* | 38.90 | 967 | 128.74 | 1 | 7 | 6 | 80 | 69 |
MP Stoinis (AUS) | 2015-2024 | 74 | 61 | 22 | 1245 | 78 | 31.92 | 838 | 148.56 | 0 | 5 | 2 | 99 | 63 |
Taranjeet Singh (ROM) | 2021-2025 | 40 | 39 | 4 | 1239 | 110 | 35.40 | 758 | 163.45 | 1 | 7 | 1 | 152 | 59 |
BN Cooper (NED) | 2013-2021 | 58 | 55 | 11 | 1239 | 91* | 28.15 | 993 | 124.77 | 0 | 9 | 7 | 118 | 38 |
CS MacLeod (SCOT) | 2009-2022 | 64 | 61 | 9 | 1238 | 74 | 23.80 | 1115 | 111.03 | 0 | 7 | 8 | 107 | 23 |
MM Ali (ENG) | 2014-2024 | 92 | 75 | 17 | 1229 | 72* | 21.18 | 863 | 142.41 | 0 | 7 | 9 | 88 | 68 |
R Satheesan (ROM) | 2019-2025 | 44 | 40 | 6 | 1216 | 99* | 35.76 | 789 | 154.11 | 0 | 9 | 5 | 123 | 62 |
Manpreet Singh (SGP) | 2019-2025 | 56 | 53 | 3 | 1215 | 71 | 24.30 | 941 | 129.11 | 0 | 5 | 6 | 68 | 50 |
SD Hope (WI) | 2017-2025 | 51 | 49 | 6 | 1210 | 102* | 28.13 | 879 | 137.65 | 1 | 7 | 3 | 96 | 64 |
RR Pant (IND) | 2017-2024 | 76 | 66 | 14 | 1209 | 65* | 23.25 | 950 | 127.26 | 0 | 3 | 4 | 111 | 44 |
SA Edwards (NED) | 2018-2025 | 79 | 71 | 19 | 1205 | 99 | 23.17 | 960 | 125.52 | 0 | 2 | 3 | 95 | 29 |
NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 74 | 22 | 1204 | 61 | 23.15 | 794 | 151.63 | 0 | 3 | 8 | 88 | 64 |
MS Wade (AUS) | 2011-2024 | 92 | 68 | 22 | 1202 | 80 | 26.13 | 896 | 134.15 | 0 | 3 | 1 | 95 | 46 |
NS Dhaliwal (CAN) | 2019-2025 | 45 | 43 | 6 | 1197 | 70* | 32.35 | 926 | 129.26 | 0 | 9 | 2 | 96 | 54 |
GH Dockrell (IRE) | 2010-2025 | 145 | 95 | 35 | 1194 | 58* | 19.90 | 910 | 131.20 | 0 | 2 | 8 | 88 | 43 |
PD Salt (ENG) | 2022-2025 | 43 | 40 | 5 | 1193 | 119 | 34.08 | 726 | 164.32 | 3 | 5 | 4 | 116 | 61 |
Zubaidi Zulkifle (MAS) | 2019-2025 | 64 | 63 | 3 | 1191 | 96 | 19.85 | 833 | 142.97 | 0 | 4 | 11 | 120 | 56 |
RG Mukasa (UGA) | 2019-2024 | 58 | 56 | 5 | 1186 | 89 | 23.25 | 982 | 120.77 | 0 | 5 | 8 | 133 | 36 |
Zeeshan Ali (HKG) | 2022-2025 | 60 | 51 | 11 | 1184 | 101 | 29.60 | 834 | 141.96 | 1 | 6 | 2 | 121 | 46 |
Yuvraj Singh (IND) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 1 | 77 | 74 |
KP Pietersen (ENG) | 2005-2013 | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 1 | 119 | 32 |
Asif Khan (UAE) | 2023-2025 | 49 | 49 | 10 | 1173 | 79 | 30.07 | 857 | 136.87 | 0 | 5 | 3 | 71 | 75 |
DMW Rawlins (BER) | 2019-2025 | 41 | 39 | 7 | 1169 | 91 | 36.53 | 803 | 145.57 | 0 | 9 | 2 | 80 | 75 |
O Manishimwe (RWN) | 2022-2025 | 82 | 74 | 8 | 1167 | 89* | 17.68 | 1231 | 94.80 | 0 | 6 | 10 | 119 | 23 |
Hazratullah Zazai (AFG) | 2016-2024 | 45 | 45 | 3 | 1160 | 162* | 27.61 | 874 | 132.72 | 1 | 3 | 3 | 110 | 66 |
S Davizi (CZK-R) | 2019-2025 | 34 | 33 | 3 | 1155 | 115* | 38.50 | 834 | 138.48 | 3 | 6 | 1 | 124 | 40 |
A Sharafu (UAE) | 2020-2025 | 50 | 46 | 8 | 1151 | 90* | 30.28 | 859 | 133.99 | 0 | 8 | 1 | 116 | 45 |
AD Russell (WI) | 2011-2025 | 86 | 75 | 24 | 1122 | 71 | 22.00 | 685 | 163.79 | 0 | 3 | 9 | 65 | 95 |
TM Head (AUS) | 2016-2025 | 41 | 40 | 4 | 1119 | 91 | 31.08 | 714 | 156.72 | 0 | 5 | 2 | 118 | 53 |
HAM Shah (DEN) | 2019-2025 | 35 | 34 | 1 | 1117 | 100 | 33.84 | 912 | 122.47 | 1 | 8 | 2 | 107 | 28 |
Afif Hossain (BAN) | 2018-2024 | 70 | 64 | 9 | 1117 | 77* | 20.30 | 938 | 119.08 | 0 | 3 | 6 | 83 | 38 |
SO Hetmyer (WI) | 2018-2025 | 69 | 59 | 5 | 1112 | 81* | 20.59 | 882 | 126.07 | 0 | 6 | 4 | 73 | 60 |
Usman Patel (KUW) | 2020-2025 | 59 | 56 | 13 | 1111 | 111* | 25.83 | 847 | 131.16 | 1 | 7 | 5 | 109 | 39 |
Ibrahim Zadran (AFG) | 2019-2024 | 44 | 44 | 6 | 1105 | 72* | 29.07 | 1030 | 107.28 | 0 | 8 | 1 | 97 | 24 |
DM Nakrani (UGA) | 2019-2025 | 77 | 67 | 24 | 1105 | 77* | 25.69 | 878 | 125.85 | 0 | 3 | 3 | 68 | 68 |
SS Iyer (IND) | 2017-2023 | 51 | 47 | 11 | 1104 | 74* | 30.66 | 811 | 136.12 | 0 | 8 | 4 | 90 | 44 |
S Chandramohan (SGP) | 2019-2025 | 51 | 49 | 4 | 1104 | 100 | 24.53 | 925 | 119.35 | 1 | 5 | 4 | 100 | 48 |
