Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Giffen (AUS) | 1881-1896 | 31 | 1238 | 161 | 23.35 | 1 | 103 | 7/117 | 27.09 | 7 | 24 | 0 |
MA Noble (AUS) | 1898-1909 | 42 | 1997 | 133 | 30.25 | 1 | 121 | 7/17 | 25.00 | 9 | 26 | 0 |
W Rhodes (ENG) | 1899-1930 | 58 | 2325 | 179 | 30.19 | 2 | 127 | 8/68 | 26.96 | 6 | 60 | 0 |
MW Tate (ENG) | 1924-1935 | 39 | 1198 | 100* | 25.48 | 1 | 155 | 6/42 | 26.16 | 7 | 11 | 0 |
IWG Johnson (AUS) | 1946-1956 | 45 | 1000 | 77 | 18.51 | 0 | 109 | 7/44 | 29.19 | 3 | 30 | 0 |
RR Lindwall (AUS) | 1946-1960 | 61 | 1502 | 118 | 21.15 | 2 | 228 | 7/38 | 23.03 | 12 | 26 | 0 |
KR Miller (AUS) | 1946-1956 | 55 | 2958 | 147 | 36.97 | 7 | 170 | 7/60 | 22.97 | 7 | 38 | 0 |
MH Mankad (IND) | 1946-1959 | 44 | 2109 | 231 | 31.47 | 5 | 162 | 8/52 | 32.32 | 8 | 33 | 0 |
TE Bailey (ENG) | 1949-1959 | 61 | 2290 | 134* | 29.74 | 1 | 132 | 7/34 | 29.21 | 5 | 32 | 0 |
R Benaud (AUS) | 1952-1964 | 63 | 2201 | 122 | 24.45 | 3 | 248 | 7/72 | 27.03 | 16 | 65 | 0 |
AK Davidson (AUS) | 1953-1963 | 44 | 1328 | 80 | 24.59 | 0 | 186 | 7/93 | 20.53 | 14 | 42 | 0 |
GS Sobers (WI) | 1954-1974 | 93 | 8032 | 365* | 57.78 | 26 | 235 | 6/73 | 34.03 | 6 | 109 | 0 |
TL Goddard (SA) | 1955-1970 | 41 | 2516 | 112 | 34.46 | 1 | 123 | 6/53 | 26.22 | 5 | 48 | 0 |
FJ Titmus (ENG) | 1955-1975 | 53 | 1449 | 84* | 22.29 | 0 | 153 | 7/79 | 32.22 | 7 | 35 | 0 |
R Illingworth (ENG) | 1958-1973 | 61 | 1836 | 113 | 23.24 | 2 | 122 | 6/29 | 31.20 | 3 | 45 | 0 |
Intikhab Alam (PAK) | 1959-1977 | 47 | 1493 | 138 | 22.28 | 1 | 125 | 7/52 | 35.95 | 5 | 20 | 0 |
Sarfraz Nawaz (PAK) | 1969-1984 | 55 | 1045 | 90 | 17.71 | 0 | 177 | 9/86 | 32.75 | 4 | 26 | 0 |
Imran Khan (PAK) | 1971-1992 | 88 | 3807 | 136 | 37.69 | 6 | 362 | 8/58 | 22.81 | 23 | 28 | 0 |
AW Greig (ENG) | 1972-1977 | 58 | 3599 | 148 | 40.43 | 8 | 141 | 8/86 | 32.20 | 6 | 87 | 0 |
Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 3124 | 151* | 27.16 | 2 | 431 | 9/52 | 22.29 | 36 | 39 | 0 |
IT Botham (ENG) | 1977-1992 | 102 | 5200 | 208 | 33.54 | 14 | 383 | 8/34 | 28.40 | 27 | 120 | 0 |
Abdul Qadir (PAK) | 1977-1990 | 67 | 1029 | 61 | 15.59 | 0 | 236 | 9/56 | 32.80 | 15 | 15 | 0 |
JE Emburey (ENG) | 1978-1995 | 64 | 1713 | 75 | 22.53 | 0 | 147 | 7/78 | 38.40 | 6 | 34 | 0 |
N Kapil Dev (IND) | 1978-1994 | 131 | 5248 | 163 | 31.05 | 8 | 434 | 9/83 | 29.64 | 23 | 64 | 0 |
MD Marshall (WI) | 1978-1991 | 81 | 1810 | 92 | 18.85 | 0 | 376 | 7/22 | 20.94 | 22 | 25 | 0 |
JG Bracewell (NZ) | 1980-1990 | 41 | 1001 | 110 | 20.42 | 1 | 102 | 6/32 | 35.81 | 4 | 31 | 0 |
RJ Shastri (IND) | 1981-1992 | 80 | 3830 | 206 | 35.79 | 11 | 151 | 5/75 | 40.96 | 2 | 36 | 0 |
Wasim Akram (PAK) | 1985-2002 | 104 | 2898 | 257* | 22.64 | 3 | 414 | 7/119 | 23.62 | 25 | 44 | 0 |
MG Hughes (AUS) | 1985-1994 | 53 | 1032 | 72* | 16.64 | 0 | 212 | 8/87 | 28.38 | 7 | 23 | 0 |
CL Hooper (WI) | 1987-2002 | 102 | 5762 | 233 | 36.46 | 13 | 114 | 5/26 | 49.42 | 4 | 115 | 0 |
CEL Ambrose (WI) | 1988-2000 | 98 | 1439 | 53 | 12.40 | 0 | 405 | 8/45 | 20.99 | 22 | 18 | 0 |
Waqar Younis (PAK) | 1989-2003 | 87 | 1010 | 45 | 10.20 | 0 | 373 | 7/76 | 23.56 | 22 | 18 | 0 |
CL Cairns (NZ) | 1989-2004 | 62 | 3320 | 158 | 33.53 | 5 | 218 | 7/27 | 29.40 | 13 | 14 | 0 |
A Kumble (IND) | 1990-2008 | 132 | 2506 | 110* | 17.77 | 1 | 619 | 10/74 | 29.65 | 35 | 60 | 0 |
J Srinath (IND) | 1991-2002 | 67 | 1009 | 76 | 14.21 | 0 | 236 | 8/86 | 30.49 | 10 | 22 | 0 |
SK Warne (AUS) | 1992-2007 | 145 | 3154 | 99 | 17.32 | 0 | 708 | 8/71 | 25.41 | 37 | 125 | 0 |
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 1261 | 67 | 11.67 | 0 | 800 | 9/51 | 22.72 | 67 | 72 | 0 |
HH Streak (ZIM) | 1993-2005 | 65 | 1990 | 127* | 22.35 | 1 | 216 | 6/73 | 28.14 | 7 | 17 | 0 |
WPUJC Vaas (SL) | 1994-2009 | 111 | 3089 | 100* | 24.32 | 1 | 355 | 7/71 | 29.58 | 12 | 31 | 0 |
SM Pollock (SA) | 1995-2008 | 108 | 3781 | 111 | 32.31 | 2 | 421 | 7/87 | 23.11 | 16 | 72 | 0 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 13289 | 224 | 55.37 | 45 | 292 | 6/54 | 32.65 | 5 | 200 | 0 |
JN Gillespie (AUS) | 1996-2006 | 71 | 1218 | 201* | 18.73 | 1 | 259 | 7/37 | 26.13 | 8 | 27 | 0 |
DL Vettori (ICC/NZ) | 1997-2014 | 113 | 4531 | 140 | 30.00 | 6 | 362 | 7/87 | 34.36 | 20 | 58 | 0 |
Harbhajan Singh (IND) | 1998-2015 | 103 | 2224 | 115 | 18.22 | 2 | 417 | 8/84 | 32.46 | 25 | 42 | 0 |
AF Giles (ENG) | 1998-2006 | 54 | 1421 | 59 | 20.89 | 0 | 143 | 5/57 | 40.60 | 5 | 33 | 0 |
A Flintoff (ENG/ICC) | 1998-2009 | 79 | 3845 | 167 | 31.77 | 5 | 226 | 5/58 | 32.78 | 3 | 52 | 0 |
HMRKB Herath (SL) | 1999-2018 | 93 | 1699 | 80* | 14.64 | 0 | 433 | 9/127 | 28.07 | 34 | 24 | 0 |
Abdul Razzaq (PAK) | 1999-2006 | 46 | 1946 | 134 | 28.61 | 3 | 100 | 5/35 | 36.94 | 1 | 15 | 0 |
B Lee (AUS) | 1999-2008 | 76 | 1451 | 64 | 20.15 | 0 | 310 | 5/30 | 30.81 | 10 | 23 | 0 |
N Boje (SA) | 2000-2006 | 43 | 1312 | 85 | 25.23 | 0 | 100 | 5/62 | 42.65 | 3 | 18 | 0 |
Z Khan (IND) | 2000-2014 | 92 | 1231 | 75 | 11.95 | 0 | 311 | 7/87 | 32.94 | 11 | 19 | 0 |
Mohammad Rafique (BAN) | 2000-2008 | 33 | 1059 | 111 | 18.57 | 1 | 100 | 6/77 | 40.76 | 7 | 7 | 0 |
JM Anderson (ENG) | 2003-2024 | 188 | 1353 | 81 | 8.96 | 0 | 704 | 7/42 | 26.45 | 32 | 107 | 0 |
IK Pathan (IND) | 2003-2008 | 29 | 1105 | 102 | 31.57 | 1 | 100 | 7/59 | 32.26 | 7 | 8 | 0 |
DW Steyn (SA) | 2004-2019 | 93 | 1251 | 76 | 13.59 | 0 | 439 | 7/51 | 22.95 | 26 | 26 | 0 |
Shakib Al Hasan (BAN) | 2007-2024 | 71 | 4609 | 217 | 37.77 | 5 | 246 | 7/36 | 31.72 | 19 | 29 | 0 |
MG Johnson (AUS) | 2007-2015 | 73 | 2065 | 123* | 22.20 | 1 | 313 | 8/61 | 28.40 | 12 | 27 | 0 |
SCJ Broad (ENG) | 2007-2023 | 167 | 3662 | 169 | 18.03 | 1 | 604 | 8/15 | 27.68 | 20 | 55 | 0 |
TG Southee (NZ) | 2008-2024 | 107 | 2245 | 77* | 15.48 | 0 | 391 | 7/64 | 30.26 | 15 | 86 | 0 |
PM Siddle (AUS) | 2008-2019 | 67 | 1164 | 51 | 14.73 | 0 | 221 | 6/54 | 30.66 | 8 | 19 | 0 |
GP Swann (ENG) | 2008-2013 | 60 | 1370 | 85 | 22.09 | 0 | 255 | 6/65 | 29.96 | 17 | 54 | 0 |
KAJ Roach (WI) | 2009-2025 | 85 | 1286 | 47 | 11.90 | 0 | 284 | 6/48 | 27.21 | 11 | 24 | 0 |
NM Lyon (AUS) | 2011-2025 | 136 | 1595 | 47 | 12.86 | 0 | 553 | 8/50 | 30.19 | 24 | 63 | 0 |
R Ashwin (IND) | 2011-2024 | 106 | 3503 | 124 | 25.75 | 6 | 537 | 7/59 | 24.00 | 37 | 36 | 0 |
VD Philander (SA) | 2011-2020 | 64 | 1779 | 74 | 24.04 | 0 | 224 | 6/21 | 22.32 | 13 | 17 | 0 |
PJ Cummins (AUS) | 2011-2025 | 67 | 1454 | 64* | 17.30 | 0 | 294 | 6/23 | 22.43 | 13 | 33 | 0 |
MA Starc (AUS) | 2011-2025 | 96 | 2217 | 99 | 20.15 | 0 | 382 | 6/48 | 27.57 | 15 | 44 | 0 |
RA Jadeja (IND) | 2012-2025 | 80 | 3370 | 175* | 34.74 | 4 | 323 | 7/42 | 24.14 | 15 | 46 | 0 |
CR Woakes (ENG) | 2013-2024 | 57 | 1970 | 137* | 26.26 | 1 | 181 | 6/17 | 28.24 | 5 | 29 | 0 |
BA Stokes (ENG) | 2013-2025 | 111* | 6719 | 258 | 35.55 | 13 | 210 | 6/22 | 32.36 | 4 | 112 | 0 |
MDK Perera (SL) | 2014-2021 | 43 | 1303 | 95 | 18.88 | 0 | 161 | 6/32 | 35.90 | 8 | 19 | 0 |
MM Ali (ENG) | 2014-2023 | 68 | 3094 | 155* | 28.12 | 5 | 204 | 6/53 | 37.31 | 5 | 40 | 0 |
JO Holder (WI) | 2014-2024 | 69 | 3073 | 202* | 29.83 | 3 | 162 | 6/42 | 30.39 | 8 | 71 | 0 |
K Rabada (SA) | 2015-2025 | 70 | 1030 | 47 | 11.97 | 0 | 327 | 7/112 | 22.00 | 16 | 34 | 0 |
Mehidy Hasan Miraz (BAN) | 2016-2025 | 53 | 2068 | 104 | 24.04 | 2 | 205 | 7/58 | 32.00 | 13 | 40 | 0 |
KA Maharaj (SA) | 2016-2025 | 57 | 1213 | 84 | 14.97 | 0 | 198 | 9/129 | 29.68 | 11 | 21 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Players sorted by order of debut
Records includes the following current or recent matches: |
England v Zimbabwe at Nottingham, Only Test, May 22-25, 2025
[Test # 2584 - Live] » England 498/3 (88.0 ov, OJ Pope 169*, HC Brook 9*, TL Chivanga 0/83) - Stumps |
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025
[Test # 2583] |
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025
[Test # 2582] |