Player | Dismissal | Runs | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
L Hutton | obstructing the field | 27 | England | v South Africa | The Oval | 16 Aug 1951 | Test # 338 |
WR Endean | handled the ball | 3 | South Africa | v England | Cape Town | 1 Jan 1957 | Test # 435 |
AMJ Hilditch | handled the ball | 29 | Australia | v Pakistan | W.A.C.A | 24 Mar 1979 | Test # 850 |
Mohsin Khan | handled the ball | 58 | Pakistan | v Australia | Karachi | 22 Sep 1982 | Test # 935 |
DL Haynes | handled the ball | 55 | West Indies | v India | Wankhede | 24 Nov 1983 | Test # 968 |
GA Gooch | handled the ball | 133 | England | v Australia | Manchester | 3 Jun 1993 | Test # 1223 |
SR Waugh | handled the ball | 47 | Australia | v India | Chennai | 18 Mar 2001 | Test # 1539 |
MS Atapattu | retired out | 201 | Sri Lanka | v Bangladesh | Colombo (SSC) | 6 Sep 2001 | Test # 1561 |
DPMD Jayawardene | retired out | 150 | Sri Lanka | v Bangladesh | Colombo (SSC) | 6 Sep 2001 | Test # 1561 |
MP Vaughan | handled the ball | 64 | England | v India | Bengaluru | 19 Dec 2001 | Test # 1578 |
Mushfiqur Rahim | obstructing the field | 35 | Bangladesh | v New Zealand | Mirpur | 6 Dec 2023 | Test # 2517 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Zimbabwe v New Zealand at Bulawayo, 2nd Test, Aug 7-9, 2025
[Test # 2599] |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598] |
Zimbabwe v New Zealand at Bulawayo, 1st Test, Jul 30-Aug 1, 2025
[Test # 2597] |