Wkt | Runs | Partners | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
1st | 365 | JD Campbell, SD Hope | West Indies | v Ireland | Dublin | 5 May 2019 | ODI # 4128 |
2nd | 372 | CH Gayle, MN Samuels | West Indies | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 |
3rd | 258 | DM Bravo, D Ramdin | West Indies | v Bangladesh | Basseterre | 25 Aug 2014 | ODI # 3514 |
4th | 275* | M Azharuddin, A Jadeja | India | v Zimbabwe | Cuttack | 9 Apr 1998 | ODI # 1311 |
5th | 256* | DA Miller, JP Duminy | South Africa | v Zimbabwe | Hamilton | 15 Feb 2015 | ODI # 3601 |
6th | 267* | GD Elliott, L Ronchi | New Zealand | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 |
7th | 177 | JC Buttler, AU Rashid | England | v New Zealand | Birmingham | 9 Jun 2015 | ODI # 3654 |
8th | 202* | GJ Maxwell, PJ Cummins | Australia | v Afghanistan | Wankhede | 7 Nov 2023 | ODI # 4696 |
9th | 132 | AD Mathews, SL Malinga | Sri Lanka | v Australia | Melbourne | 3 Nov 2010 | ODI # 3065 |
10th | 106* | IVA Richards, MA Holding | West Indies | v England | Manchester | 31 May 1984 | ODI # 264 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Afghanistan v Bangladesh at Abu Dhabi, 1st ODI, Oct 8, 2025
[ODI # 4907] |
England v South Africa at Southampton, 3rd ODI, Sep 7, 2025
[ODI # 4906] |
Namibia v Scotland at King City (NW), ICC Men's Cricket World Cup League 2 83rd match, Sep 4, 2025
[ODI # 4905] |
England v South Africa at Lord's, 2nd ODI, Sep 4, 2025
[ODI # 4904] |