Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
JB Hobbs | 1905-1934 | 834 | 1325 | 107 | 61760 | 316* | 50.70 | 199 | 273 |
EH Hendren | 1907-1937 | 833 | 1300 | 166 | 57611 | 301* | 50.80 | 170 | 272 |
WR Hammond | 1920-1951 | 634 | 1005 | 104 | 50551 | 336* | 56.10 | 167 | 185 |
CP Mead | 1905-1936 | 814 | 1340 | 185 | 55061 | 280* | 47.67 | 153 | 258 |
G Boycott | 1962-1986 | 609 | 1014 | 162 | 48426 | 261* | 56.83 | 151 | 238 |
H Sutcliffe | 1919-1945 | 754 | 1098 | 124 | 50670 | 313 | 52.02 | 151 | 230 |
FE Woolley | 1906-1938 | 978 | 1530 | 84 | 58959 | 305* | 40.77 | 145 | 295 |
GA Hick | 1983-2008 | 526 | 871 | 84 | 41112 | 405* | 52.23 | 136 | 158 |
L Hutton | 1934-1955 | 513 | 814 | 91 | 40140 | 364 | 55.51 | 129 | 177 |
GA Gooch | 1973-2000 | 581 | 990 | 75 | 44846 | 333 | 49.01 | 128 | 217 |
WG Grace | 1865-1908 | 870 | 1478 | 104 | 54211 | 344 | 39.45 | 124 | 251 |
DCS Compton | 1936-1964 | 515 | 839 | 88 | 38942 | 300 | 51.85 | 123 | 183 |
TW Graveney | 1948-1972 | 732 | 1223 | 159 | 47793 | 258 | 44.91 | 122 | 233 |
DG Bradman | 1927-1949 | 234 | 338 | 43 | 28067 | 452* | 95.14 | 117 | 69 |
MR Ramprakash | 1987-2012 | 461 | 764 | 93 | 35659 | 301* | 53.14 | 114 | 147 |
IVA Richards | 1971-1993 | 507 | 796 | 63 | 36212 | 322 | 49.40 | 114 | 162 |
Zaheer Abbas | 1965-1987 | 459 | 768 | 92 | 34843 | 274 | 51.54 | 108 | 158 |
A Sandham | 1911-1937 | 643 | 1000 | 79 | 41284 | 325 | 44.82 | 107 | 165 |
MC Cowdrey | 1950-1976 | 692 | 1130 | 134 | 42719 | 307 | 42.89 | 107 | 231 |
TW Hayward | 1893-1914 | 712 | 1138 | 96 | 43551 | 315* | 41.79 | 104 | 218 |
GM Turner | 1964-1983 | 455 | 792 | 101 | 34346 | 311* | 49.70 | 103 | 148 |
JH Edrich | 1956-1978 | 564 | 979 | 104 | 39790 | 310* | 45.47 | 103 | 188 |
LEG Ames | 1926-1951 | 593 | 951 | 95 | 37248 | 295 | 43.51 | 102 | 176 |
GE Tyldesley | 1909-1936 | 648 | 961 | 106 | 38874 | 256* | 45.46 | 102 | 191 |
DL Amiss | 1960-1987 | 658 | 1139 | 126 | 43423 | 262* | 42.86 | 102 | 212 |
JW Hearne | 1909-1936 | 647 | 1025 | 116 | 37252 | 285* | 40.98 | 96 | 159 |
CB Fry | 1892-1922 | 394 | 658 | 43 | 30886 | 258* | 50.22 | 94 | 124 |
MW Gatting | 1975-1998 | 551 | 861 | 123 | 36549 | 258 | 49.52 | 94 | 181 |
CG Greenidge | 1970-1992 | 523 | 889 | 75 | 37354 | 273* | 45.88 | 92 | 183 |
AJ Lamb | 1972-1995 | 467 | 772 | 108 | 32502 | 294 | 48.94 | 89 | 166 |
AI Kallicharran | 1966-1990 | 505 | 834 | 86 | 32650 | 243* | 43.64 | 87 | 160 |
GS Sobers | 1952-1974 | 383 | 609 | 93 | 28314 | 365* | 54.87 | 86 | 121 |
JL Langer | 1991-2009 | 360 | 622 | 57 | 28382 | 342 | 50.23 | 86 | 110 |
RB Kanhai | 1954-1977 | 421 | 675 | 83 | 29250 | 256 | 49.40 | 86 | 120 |
WJ Edrich | 1934-1958 | 571 | 964 | 92 | 36965 | 267* | 42.39 | 86 | 197 |
JT Tyldesley | 1895-1923 | 608 | 994 | 62 | 37897 | 295* | 40.66 | 86 | 193 |
PBH May | 1950-1963 | 388 | 618 | 77 | 27592 | 285* | 51.00 | 85 | 127 |
RES Wyatt | 1923-1951 | 739 | 1141 | 157 | 39405 | 232 | 40.04 | 85 | 207 |
J Hardstaff jnr | 1930-1955 | 517 | 812 | 94 | 31847 | 266 | 44.35 | 83 | 166 |
DS Lehmann | 1987-2007 | 284 | 479 | 33 | 25795 | 339 | 57.83 | 82 | 111 |
RT Ponting | 1992-2013 | 289 | 494 | 62 | 24150 | 257 | 55.90 | 82 | 106 |
SR Tendulkar | 1988-2013 | 310 | 490 | 51 | 25396 | 248* | 57.84 | 81 | 116 |
SM Gavaskar | 1966-1987 | 348 | 563 | 61 | 25834 | 340 | 51.46 | 81 | 105 |
ME Waugh | 1985-2004 | 368 | 591 | 75 | 26855 | 229* | 52.04 | 81 | 133 |
BA Richards | 1964-1983 | 339 | 576 | 58 | 28358 | 356 | 54.74 | 80 | 152 |
Javed Miandad | 1973-1994 | 402 | 632 | 95 | 28663 | 311 | 53.37 | 80 | 139 |
M Leyland | 1920-1947 | 686 | 932 | 101 | 33660 | 263 | 40.50 | 80 | 154 |
ML Hayden | 1991-2009 | 295 | 515 | 47 | 24603 | 380 | 52.57 | 79 | 100 |
SR Waugh | 1984-2004 | 356 | 551 | 88 | 24052 | 216* | 51.94 | 79 | 97 |
SG Law | 1988-2009 | 367 | 601 | 65 | 27080 | 263 | 50.52 | 79 | 128 |
CH Lloyd | 1963-1986 | 490 | 730 | 96 | 31232 | 242* | 49.26 | 79 | 172 |
S Chanderpaul | 1991-2018 | 385 | 626 | 108 | 27545 | 303* | 53.17 | 77 | 144 |
CJL Rogers | 1998-2016 | 313 | 554 | 40 | 25470 | 319 | 49.55 | 76 | 122 |
KF Barrington | 1953-1968 | 533 | 831 | 136 | 31714 | 256 | 45.63 | 76 | 170 |
C Washbrook | 1933-1964 | 592 | 906 | 107 | 34101 | 251* | 42.67 | 76 | 176 |
JG Langridge | 1928-1955 | 574 | 984 | 66 | 34378 | 250* | 37.44 | 76 | 152 |
HTW Hardinge | 1902-1933 | 623 | 1021 | 103 | 33519 | 263* | 36.51 | 75 | 158 |
Records includes the following recent matches: |
Derbyshire v Kent at Derby, County Championship Division Two 28th match, May 23-26, 2025
[First-class] |
Northamptonshire v Gloucestershire at Northampton, County Championship Division Two 27th match, May 23-26, 2025
[First-class] |
Surrey v Essex at The Oval, County Championship Division One 33rd match, May 23-26, 2025
[First-class] |
Worcestershire v Warwickshire at Worcester, County Championship Division One 34th match, May 23-26, 2025
[First-class] |
Yorkshire v Nottinghamshire at Leeds, County Championship Division One 35th match, May 23-26, 2025
[First-class] |
Hindukush Strikers v Mah-e-Par Stars at Nangarhar, Ahmad Shah Abdali 4-day Tournament 8th match, May 23-26, 2025
[First-class] |
Maiwand Champions v Pamir Legends at Amanullah, Ahmad Shah Abdali 4-day Tournament 7th match, May 23-26, 2025
[First-class] |