| Runs | Name | How | Match | Location | Date |
|---|---|---|---|---|---|
| 62 | H Morley (62) | off R Grubb (9x6 2x4)(4nb) | Tourists v Gargett | Gargett | 1968/69 |
| 49 | M Hockney (48) | (nb 1) (666666606)(1nb) | Clare Blues v Mintaro | Adelaide | 1952/53 |
| 48 | T Nillson (48) | (666666606) | Northern District v Chermside Pastimes | Brisbane | 1961/62 |
| 48 | DM Ward (44) | (nb 4) off RO Jones (6x6 2x4)(2nb) | Surrey v Durham University | The Oval | 1995 |
| 48 | S Dublin(48) | off R Slater (8x6 1x0)(3nb) | Kearsley v Heaton | Bolton | 1995 |
| 48 | R Ellis (48) | off T Hendry (8x6) | Glasshouses v Blubberhouses | Glasshouses | 2006 |
| 46 | C Forbes (46) | Morangel v Mustard | New South Wales | 1934-35 | |
| 46 | JAS Taylor (46) | Nottingham University v Army Cadets | 1944 | ||
| 46 | BL d'Oliveira (46) | Croxley v Mariedahl | South Africa | 1953-54 | |
| 44 | J Huges (44) | (6nb662nb6664) | North Leeds v Hall Park | 2006 |
Note: GS Calway conceded 60 runs in over which included 14 wides to the boundary In order to give runs away for Dorset v Cheshire at Sherborne 1988
Performances in first-class cricket are excluded
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Joe Denly became only the third batsman to be dismissed off the first ball of a Twenty20 international when he fell to Charl Langeveldt in the first match of the two-match series between South Africa and England. Pakistan's Kamral Akmal (against Sri Lanka) and Ashif Mulla of Canada (against Zimbabwe) are the two other batsmen to suffer this fate.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365