Runs | Player | Bowler | Match | Location | Season |
---|---|---|---|---|---|
35 | JJ Bumrah (4w4nb644461) | SCJ Broad | India v England | Birmingham | 2022 |
28 | BC Lara (466444) | RJ Peterson | West Indies v South Africa | Johannesburg | 2003-04 |
28 | GJ Bailey (462466) | JM Anderson | Australia v England | Perth | 2013-14 |
28 | KA Maharaj (44466b4) | JE Root | South Africa v England | Port Elizabeth | 2019-20 |
27 | Shahid Afridi (666621) | Harbhajan Singh | Pakistan v India | Lahore | 2005-06 |
27 | Harry Brook (644463) | Zahid Mahmood | England v Pakistan | Rawalpindi | 2022-23 |
26 | CD McMillan (444464) | Younis Khan | New Zealand v Pakistan | Hamilton | 2000-01 |
26 | BC Lara (406664) | Danish Kaneria | West Indies v Pakistan | Multan | 2006-07 |
26 | MG Johnson (446066) | PL Harris | Australia v South Africa | Johannesburg | 2008-09 |
26 | BB McCullum (466046) | RAS Lakmal | New Zealand v Sri Lanka | Christchurch | 2014-15 |
26 | HH Pandya (446660) | PM Pushpakumara | India v Sri Lanka | Pallekele | 2017 |
25 | AME Roberts (46266L) | IT Botham | West Indies v England | Port-of-Spain | 1980-81 |
25 | B Sutcliffe (66061) & RW Blair(600) | HJ Tayfield | New Zealand v South Africa | Johannesburg | 1953-54 |
25 | NJ Astle (666L0) & CL Cairns (41) | AR Caddick | New Zealand v England | Christchurch | 2001-02 |
25 | RR Sarwan (44444nb40) | MM Patel | West Indies v India | Basseterre | 2006 |
25 | AB de Villiers (66661w) | AB McDonald | South Africa v Australia | Cape Town | 2008-09 |
25 | LRPL Taylor (.nb41666) & JS Patel (1) | NM Hauritz | New Zealand v Australia | Hamilton | 2009-10 |
Notes:
1. Roberts scored 24 off the bat - the last ball (marked L) was a leg-bye
2. Maharaj scored 24 off the bat - the last ball (marked b4) was bye four
3. Bumrah scored 29 off the bat - second ball (marked w4) was five wides and third ball (marked nb 6) was a no-ball which was hit for a six