| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 200s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DG Bradman (Aus) | 1928-1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 7 | 12 |
| BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 | 9 |
| WR Hammond (Eng) | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 | 7 |
| KC Sangakkara (SL) | 2000-2009 | 87* | 144 | 11 | 7373 | 287 | 55.43 | 20 | 32 | 4 | 6 |
| MS Atapattu (SL) | 1990-2007 | 90 | 156 | 15 | 5502 | 249 | 39.02 | 16 | 17 | 22 | 6 |
| DPMD Jayawardene (SL) | 1997-2009 | 109* | 178 | 13 | 9022 | 374 | 54.67 | 27 | 35 | 11 | 6 |
| Javed Miandad (Pak) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 | 6 |
| V Sehwag (ICC/India) | 2001-2009 | 71* | 122 | 4 | 5955 | 319 | 50.46 | 16 | 19 | 10 | 5 |
| R Dravid (ICC/India) | 1996-2009 | 136* | 236 | 27 | 11182 | 270 | 53.50 | 28 | 57 | 8 | 5 |
| Zaheer Abbas (Pak) | 1969-1985 | 78 | 124 | 11 | 5062 | 274 | 44.79 | 12 | 20 | 10 | 4 |
| GC Smith (ICC/SA) | 2002-2009 | 77 | 135 | 9 | 6342 | 277 | 50.33 | 18 | 25 | 9 | 4 |
| L Hutton (Eng) | 1937-1955 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 5 | 4 |
| Mohammad Yousuf (Pak) | 1998-2009 | 83* | 141 | 12 | 7040 | 223 | 54.57 | 24 | 29 | 8 | 4 |
| GS Chappell (Aus) | 1970-1984 | 87 | 151 | 19 | 7110 | 247* | 53.86 | 24 | 31 | 12 | 4 |
| CG Greenidge (WI) | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 | 4 |
| SM Gavaskar (India) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 | 4 |
| RT Ponting (Aus) | 1995-2009 | 137* | 230 | 26 | 11400 | 257 | 55.88 | 38 | 49 | 11 | 4 |
| SR Tendulkar (India) | 1989-2009 | 161* | 264 | 28 | 12917 | 248* | 54.73 | 43 | 53 | 14 | 4 |
| RB Simpson (Aus) | 1957-1978 | 62 | 111 | 7 | 4869 | 311 | 46.81 | 10 | 27 | 8 | 3 |
| G Kirsten (SA) | 1993-2004 | 101 | 176 | 15 | 7289 | 275 | 45.27 | 21 | 34 | 13 | 3 |
| JL Langer (Aus) | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 | 3 |
| IVA Richards (WI) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 | 3 |
| ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 | 3 |
| SP Fleming (NZ) | 1994-2008 | 111 | 189 | 10 | 7172 | 274* | 40.06 | 9 | 46 | 16 | 3 |
| Records includes the following current or recent matches: |
|
Australia v West Indies at Brisbane, 1st Test, Nov 26-30, 2009
[Test # 1936 - Live] » Australia 176/2 (42.4 ov, SM Katich 81*, MEK Hussey 28*, DJ Bravo 0/40) |
|
India v Sri Lanka at Kanpur, 2nd Test, Nov 24-28, 2009
[Test # 1935 - Live] » Sri Lanka 70/1 (24.5 ov, KC Sangakkara 34*, NT Paranavitana 30*, Z Khan 1/18) |
|
New Zealand v Pakistan at Dunedin, 1st Test, Nov 24-28, 2009
[Test # 1934 - Live] » Pakistan 160/5 (51.0 ov, Umar Akmal 55*, Kamran Akmal 27*, IE O'Brien 0/57) |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan is the first time a Test match has been hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365