Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 200s |
---|---|---|---|---|---|---|---|---|---|---|---|
DG Bradman (AUS) | 1928-1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 7 | 12 |
KC Sangakkara (SL) | 2000-2015 | 134 | 233 | 17 | 12400 | 319 | 57.40 | 38 | 52 | 11 | 11 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 | 9 |
WR Hammond (ENG) | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 | 7 |
V Kohli (IND) | 2011-2025 | 123 | 210 | 13 | 9230 | 254* | 46.85 | 30 | 31 | 15 | 7 |
DPMD Jayawardene (SL) | 1997-2014 | 149 | 252 | 15 | 11814 | 374 | 49.84 | 34 | 50 | 15 | 7 |
MS Atapattu (SL) | 1990-2007 | 90 | 156 | 15 | 5502 | 249 | 39.02 | 16 | 17 | 22 | 6 |
V Sehwag (ICC/IND) | 2001-2013 | 104 | 180 | 6 | 8586 | 319 | 49.34 | 23 | 32 | 16 | 6 |
KS Williamson (NZ) | 2010-2024 | 105 | 186 | 17 | 9276 | 251 | 54.88 | 33 | 37 | 11 | 6 |
Javed Miandad (PAK) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 | 6 |
Younis Khan (PAK) | 2000-2017 | 118 | 213 | 19 | 10099 | 313 | 52.05 | 34 | 33 | 19 | 6 |
JE Root (ENG) | 2012-2025 | 153 | 279 | 23 | 13006 | 262 | 50.80 | 36 | 65 | 13 | 6 |
RT Ponting (AUS) | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 17 | 6 |
SR Tendulkar (IND) | 1989-2013 | 200 | 329 | 33 | 15921 | 248* | 53.78 | 51 | 68 | 14 | 6 |
GC Smith (ICC/SA) | 2002-2014 | 117 | 205 | 13 | 9265 | 277 | 48.25 | 27 | 38 | 11 | 5 |
R Dravid (ICC/IND) | 1996-2012 | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | 8 | 5 |
AN Cook (ENG) | 2006-2018 | 161 | 291 | 16 | 12472 | 294 | 45.35 | 33 | 57 | 9 | 5 |
Zaheer Abbas (PAK) | 1969-1985 | 78 | 124 | 11 | 5062 | 274 | 44.79 | 12 | 20 | 10 | 4 |
L Hutton (ENG) | 1937-1955 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 5 | 4 |
GS Chappell (AUS) | 1970-1984 | 87 | 151 | 19 | 7110 | 247* | 53.86 | 24 | 31 | 12 | 4 |
Mohammad Yousuf (PAK) | 1998-2010 | 90 | 156 | 12 | 7530 | 223 | 52.29 | 24 | 33 | 11 | 4 |
BB McCullum (NZ) | 2004-2016 | 101 | 176 | 9 | 6453 | 302 | 38.64 | 12 | 31 | 14 | 4 |
CG Greenidge (WI) | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 | 4 |
MJ Clarke (AUS) | 2004-2015 | 115 | 198 | 22 | 8643 | 329* | 49.10 | 28 | 27 | 9 | 4 |
SPD Smith (AUS) | 2010-2025 | 117* | 208 | 25 | 10350 | 239 | 56.55 | 36 | 42 | 11 | 4 |
SM Gavaskar (IND) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 | 4 |
HM Amla (SA) | 2004-2019 | 124 | 215 | 16 | 9282 | 311* | 46.64 | 28 | 41 | 13 | 4 |
RB Simpson (AUS) | 1957-1978 | 62 | 111 | 7 | 4869 | 311 | 46.81 | 10 | 27 | 8 | 3 |
G Kirsten (SA) | 1993-2004 | 101 | 176 | 15 | 7289 | 275 | 45.27 | 21 | 34 | 13 | 3 |
CA Pujara (IND) | 2010-2023 | 103 | 176 | 11 | 7195 | 206* | 43.60 | 19 | 35 | 12 | 3 |
Mushfiqur Rahim (BAN) | 2005-2025 | 96 | 177 | 15 | 6055 | 219* | 37.37 | 11 | 27 | 13 | 3 |
Azhar Ali (PAK) | 2010-2022 | 97 | 180 | 11 | 7142 | 302* | 42.26 | 19 | 35 | 19 | 3 |
KP Pietersen (ENG) | 2005-2014 | 104 | 181 | 8 | 8181 | 227 | 47.28 | 23 | 35 | 10 | 3 |
CH Gayle (WI) | 2000-2014 | 103 | 182 | 11 | 7214 | 333 | 42.18 | 15 | 37 | 15 | 3 |
JL Langer (AUS) | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 | 3 |
IVA Richards (WI) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 | 3 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 | 3 |
SP Fleming (NZ) | 1994-2008 | 111 | 189 | 10 | 7172 | 274* | 40.06 | 9 | 46 | 16 | 3 |
LRPL Taylor (NZ) | 2007-2022 | 112 | 196 | 24 | 7683 | 290 | 44.66 | 19 | 35 | 14 | 3 |
DA Warner (AUS) | 2011-2024 | 112 | 205 | 8 | 8786 | 335* | 44.59 | 26 | 37 | 13 | 3 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia v South Africa at Lord's, Final, Jun 11-15, 2025
[Test # 2585 - Live] » Australia 162/9 (47.2 ov, JR Hazlewood 6*, MA Starc 26*, M Jansen 1/37) |
England v Zimbabwe at Nottingham, Only Test, May 22-24, 2025
[Test # 2584] |
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025
[Test # 2583] |