| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 200s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DG Bradman (Aus) | 1928-1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 7 | 12 |
| BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 | 9 |
| WR Hammond (Eng) | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 | 7 |
| KC Sangakkara (SL) | 2000-2009 | 85 | 142 | 10 | 7308 | 287 | 55.36 | 20 | 32 | 4 | 6 |
| MS Atapattu (SL) | 1990-2007 | 90 | 156 | 15 | 5502 | 249 | 39.02 | 16 | 17 | 22 | 6 |
| Javed Miandad (Pak) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 | 6 |
| V Sehwag (ICC/India) | 2001-2009 | 69 | 119 | 4 | 5757 | 319 | 50.06 | 15 | 18 | 10 | 5 |
| DPMD Jayawardene (SL) | 1997-2009 | 107 | 177 | 13 | 8747 | 374 | 53.33 | 26 | 35 | 11 | 5 |
| R Dravid (ICC/India) | 1996-2009 | 134 | 233 | 27 | 10823 | 270 | 52.53 | 26 | 57 | 8 | 5 |
| Zaheer Abbas (Pak) | 1969-1985 | 78 | 124 | 11 | 5062 | 274 | 44.79 | 12 | 20 | 10 | 4 |
| GC Smith (ICC/SA) | 2002-2009 | 77 | 135 | 9 | 6342 | 277 | 50.33 | 18 | 25 | 9 | 4 |
| L Hutton (Eng) | 1937-1955 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 5 | 4 |
| Mohammad Yousuf (Pak) | 1998-2009 | 82 | 140 | 12 | 7023 | 223 | 54.86 | 24 | 29 | 8 | 4 |
| GS Chappell (Aus) | 1970-1984 | 87 | 151 | 19 | 7110 | 247* | 53.86 | 24 | 31 | 12 | 4 |
| CG Greenidge (WI) | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 | 4 |
| SM Gavaskar (India) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 | 4 |
| RT Ponting (Aus) | 1995-2009 | 136 | 229 | 26 | 11345 | 257 | 55.88 | 38 | 48 | 11 | 4 |
| SR Tendulkar (India) | 1989-2009 | 159 | 261 | 27 | 12773 | 248* | 54.58 | 42 | 53 | 14 | 4 |
| RB Simpson (Aus) | 1957-1978 | 62 | 111 | 7 | 4869 | 311 | 46.81 | 10 | 27 | 8 | 3 |
| G Kirsten (SA) | 1993-2004 | 101 | 176 | 15 | 7289 | 275 | 45.27 | 21 | 34 | 13 | 3 |
| JL Langer (Aus) | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 | 3 |
| IVA Richards (WI) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 | 3 |
| ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 | 3 |
| SP Fleming (NZ) | 1994-2008 | 111 | 189 | 10 | 7172 | 274* | 40.06 | 9 | 46 | 16 | 3 |
| Records includes the following current or recent matches: |
|
Sri Lanka v New Zealand at Colombo (SSC), 2nd Test, Aug 26-30, 2009
[Test # 1932] |
|
England v Australia at The Oval, 5th Test, Aug 20-23, 2009
[Test # 1931] |
|
Sri Lanka v New Zealand at Galle, 1st Test, Aug 18-22, 2009
[Test # 1930] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Sachin Tendulkar has scored nine ODI centuries against Australia, which is the highest for any player against a single team. He occupies second place too, for his eight hundreds against Sri Lanka. Sanath Jayasuriya, with seven against India, and Saeed Anwar, with seven against Sri Lanka, come in next.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com
Bet now on the India v Australia ODI series
Fixed odds at bet365