Player | Year | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SK Warne (AUS) | 2005 | 15 | 4336 | 2114 | 96 | 6/46 | 12/246 | 22.02 | 2.92 | 45.1 | 6 | 2 |
M Muralidaran (SL) | 2006 | 11 | 3532 | 1521 | 90 | 8/70 | 12/225 | 16.90 | 2.58 | 39.2 | 9 | 5 |
DK Lillee (AUS) | 1981 | 13 | 3710 | 1781 | 85 | 7/83 | 11/159 | 20.95 | 2.88 | 43.6 | 5 | 2 |
AA Donald (SA) | 1998 | 14 | 3232 | 1571 | 80 | 6/88 | 8/74 | 19.63 | 2.91 | 40.4 | 7 | 0 |
M Muralidaran (SL) | 2001 | 12 | 4688 | 1699 | 80 | 8/87 | 11/170 | 21.23 | 2.17 | 58.6 | 7 | 4 |
J Garner (WI) | 1984 | 15 | 3590 | 1604 | 77 | 6/60 | 9/108 | 20.83 | 2.68 | 46.6 | 4 | 0 |
M Muralidaran (SL) | 2000 | 10 | 3740 | 1463 | 75 | 7/84 | 13/171 | 19.50 | 2.34 | 49.8 | 7 | 3 |
N Kapil Dev (IND) | 1983 | 18 | 3469 | 1739 | 75 | 9/83 | 10/135 | 23.18 | 3.00 | 46.2 | 5 | 1 |
DW Steyn (SA) | 2008 | 13 | 2653 | 1481 | 74 | 6/72 | 10/154 | 20.01 | 3.34 | 35.8 | 5 | 1 |
N Kapil Dev (IND) | 1979 | 18 | 3631 | 1720 | 74 | 6/63 | 9/121 | 23.24 | 2.84 | 49.0 | 5 | 0 |
A Kumble (IND) | 2004 | 12 | 3680 | 1838 | 74 | 8/141 | 13/181 | 24.83 | 2.99 | 49.7 | 6 | 2 |
MD Marshall (WI) | 1984 | 13 | 3251 | 1471 | 73 | 7/53 | 10/107 | 20.15 | 2.71 | 44.5 | 9 | 1 |
SK Warne (AUS) | 1993 | 16 | 5054 | 1697 | 72 | 6/31 | 9/67 | 23.56 | 2.01 | 70.1 | 2 | 0 |
R Ashwin (IND) | 2016 | 12 | 3508 | 1721 | 72 | 7/59 | 13/140 | 23.90 | 2.94 | 48.7 | 8 | 3 |
JJ Bumrah (IND) | 2024 | 13 | 2142 | 1060 | 71 | 6/45 | 9/91 | 14.92 | 2.96 | 30.1 | 5 | 0 |
GD McKenzie (AUS) | 1964 | 14 | 4106 | 1737 | 71 | 7/153 | 10/91 | 24.46 | 2.53 | 57.8 | 4 | 1 |
SK Warne (AUS) | 1994 | 10 | 3774 | 1274 | 70 | 8/71 | 12/128 | 18.20 | 2.02 | 53.9 | 6 | 2 |
SK Warne (AUS) | 2004 | 12 | 3472 | 1685 | 70 | 6/125 | 10/155 | 24.07 | 2.91 | 49.6 | 5 | 2 |
SM Pollock (SA) | 1998 | 14 | 3592 | 1411 | 69 | 7/87 | 9/103 | 20.44 | 2.35 | 52.0 | 6 | 0 |
M Muralidaran (SL) | 1998 | 8 | 3302 | 1256 | 68 | 9/65 | 16/220 | 18.47 | 2.28 | 48.5 | 7 | 2 |
GD McGrath (AUS) | 2001 | 14 | 3508 | 1473 | 68 | 7/76 | 8/114 | 21.66 | 2.51 | 51.5 | 4 | 0 |
A Flintoff (ENG/ICC) | 2005 | 14 | 3194 | 1660 | 68 | 5/78 | 8/156 | 24.41 | 3.11 | 46.9 | 1 | 0 |
SK Warne (AUS) | 1997 | 15 | 4091 | 1661 | 68 | 6/48 | 9/111 | 24.42 | 2.43 | 60.1 | 2 | 0 |
SK Warne (AUS) | 2002 | 10 | 2874 | 1310 | 67 | 7/94 | 11/188 | 19.55 | 2.73 | 42.8 | 3 | 1 |
GD McGrath (AUS) | 1999 | 14 | 3364 | 1425 | 67 | 5/28 | 10/78 | 21.26 | 2.54 | 50.2 | 4 | 1 |
SJ Harmison (ENG) | 2004 | 13 | 3161 | 1603 | 67 | 7/12 | 9/73 | 23.92 | 3.04 | 47.1 | 3 | 0 |
CA Walsh (WI) | 2000 | 14 | 3501 | 1234 | 66 | 6/74 | 10/117 | 18.69 | 2.11 | 53.0 | 4 | 1 |
SF Barnes (ENG) | 1912 | 10 | 2394 | 959 | 64 | 8/29 | 13/57 | 14.98 | 2.40 | 37.4 | 8 | 3 |
RJ Hadlee (NZ) | 1985 | 10 | 2588 | 1116 | 64 | 9/52 | 15/123 | 17.43 | 2.58 | 40.4 | 6 | 2 |
GP Swann (ENG) | 2010 | 14 | 3456 | 1662 | 64 | 6/65 | 10/217 | 25.96 | 2.88 | 54.0 | 6 | 1 |
IT Botham (ENG) | 1978 | 12 | 2757 | 1160 | 63 | 8/34 | 11/140 | 18.41 | 2.52 | 43.7 | 6 | 1 |
GD McGrath (AUS) | 1997 | 13 | 3113 | 1347 | 63 | 8/38 | 9/103 | 21.38 | 2.59 | 49.4 | 4 | 0 |
Harbhajan Singh (IND) | 2002 | 13 | 3567 | 1463 | 63 | 7/48 | 8/85 | 23.22 | 2.46 | 56.6 | 5 | 0 |
NM Lyon (AUS) | 2017 | 11 | 3290 | 1484 | 63 | 8/50 | 13/154 | 23.55 | 2.70 | 52.2 | 5 | 1 |
MG Johnson (AUS) | 2009 | 13 | 3017 | 1728 | 63 | 5/69 | 8/137 | 27.42 | 3.43 | 47.8 | 2 | 0 |
MG Johnson (AUS) | 2008 | 14 | 3510 | 1828 | 63 | 8/61 | 11/159 | 29.01 | 3.12 | 55.7 | 2 | 1 |
Harbhajan Singh (IND) | 2008 | 13 | 4230 | 1987 | 63 | 6/102 | 10/153 | 31.53 | 2.81 | 67.1 | 2 | 1 |
Imran Khan (PAK) | 1982 | 9 | 2359 | 824 | 62 | 8/58 | 14/116 | 13.29 | 2.09 | 38.0 | 5 | 2 |
FS Trueman (ENG) | 1963 | 11 | 2767 | 1061 | 62 | 7/44 | 12/119 | 17.11 | 2.30 | 44.6 | 6 | 2 |
R Ashwin (IND) | 2015 | 9 | 2260 | 1067 | 62 | 7/66 | 12/98 | 17.20 | 2.83 | 36.4 | 7 | 2 |
CA Walsh (WI) | 1995 | 12 | 3051 | 1349 | 62 | 7/37 | 13/55 | 21.75 | 2.65 | 49.2 | 4 | 1 |
GD McGrath (AUS) | 2005 | 13 | 3144 | 1352 | 62 | 6/115 | 9/82 | 21.80 | 2.58 | 50.7 | 3 | 0 |
IT Botham (ENG) | 1981 | 13 | 3338 | 1584 | 62 | 6/95 | 10/253 | 25.54 | 2.84 | 53.8 | 4 | 1 |
SCJ Broad (ENG) | 2013 | 14 | 2869 | 1600 | 62 | 7/44 | 11/121 | 25.80 | 3.34 | 46.2 | 5 | 1 |
MD Marshall (WI) | 1988 | 10 | 2477 | 1072 | 60 | 7/22 | 10/92 | 17.86 | 2.59 | 41.2 | 4 | 1 |
DW Steyn (SA) | 2010 | 11 | 2341 | 1285 | 60 | 7/51 | 10/108 | 21.41 | 3.29 | 39.0 | 4 | 1 |
HMRKB Herath (SL) | 2012 | 10 | 3224 | 1417 | 60 | 6/43 | 12/171 | 23.61 | 2.63 | 53.7 | 7 | 2 |
Harbhajan Singh (IND) | 2001 | 12 | 3424 | 1557 | 60 | 8/84 | 15/217 | 25.95 | 2.72 | 57.0 | 6 | 2 |
HMRKB Herath (SL) | 2014 | 10 | 3662 | 1647 | 60 | 9/127 | 14/184 | 27.45 | 2.69 | 61.0 | 5 | 1 |
PJ Cummins (AUS) | 2019 | 12 | 2640 | 1188 | 59 | 6/23 | 10/62 | 20.13 | 2.70 | 44.7 | 2 | 1 |
M Ntini (SA) | 2003 | 12 | 2814 | 1566 | 59 | 5/66 | 10/220 | 26.54 | 3.33 | 47.6 | 4 | 1 |
GP Swann (ENG) | 2012 | 14 | 3806 | 1766 | 59 | 6/82 | 10/181 | 29.93 | 2.78 | 64.5 | 3 | 1 |
M Ntini (SA) | 2006 | 10 | 2153 | 1253 | 58 | 6/100 | 10/145 | 21.60 | 3.49 | 37.1 | 5 | 2 |
WPUJC Vaas (SL) | 2001 | 12 | 2935 | 1323 | 58 | 7/71 | 14/191 | 22.81 | 2.70 | 50.6 | 3 | 1 |
ARC Fraser (ENG) | 1998 | 14 | 2909 | 1327 | 58 | 8/53 | 11/110 | 22.87 | 2.73 | 50.1 | 5 | 2 |
MJ Hoggard (ENG) | 2005 | 13 | 2453 | 1514 | 58 | 7/61 | 12/205 | 26.10 | 3.70 | 42.2 | 3 | 1 |
SK Warne (AUS) | 2001 | 13 | 3501 | 1809 | 58 | 7/165 | 11/229 | 31.18 | 3.10 | 60.3 | 4 | 1 |
RGD Willis (ENG) | 1978 | 14 | 2921 | 1046 | 57 | 5/32 | 7/73 | 18.35 | 2.14 | 51.2 | 4 | 0 |
HMRKB Herath (SL) | 2016 | 9 | 2474 | 1079 | 57 | 8/63 | 13/145 | 18.92 | 2.61 | 43.4 | 5 | 2 |
K Rabada (SA) | 2017 | 11 | 2160 | 1156 | 57 | 6/55 | 10/63 | 20.28 | 3.21 | 37.8 | 3 | 2 |
JM Anderson (ENG) | 2010 | 12 | 2778 | 1309 | 57 | 6/17 | 11/71 | 22.96 | 2.82 | 48.7 | 3 | 1 |
MG Hughes (AUS) | 1993 | 12 | 3033 | 1448 | 57 | 5/64 | 8/151 | 25.40 | 2.86 | 53.2 | 2 | 0 |
SCG MacGill (AUS) | 2003 | 11 | 3148 | 1687 | 57 | 5/56 | 10/133 | 29.59 | 3.21 | 55.2 | 4 | 1 |
B Lee (AUS) | 2008 | 14 | 3481 | 1884 | 57 | 5/59 | 9/171 | 33.05 | 3.24 | 61.0 | 3 | 0 |
A Kumble (IND) | 2006 | 12 | 3798 | 1910 | 57 | 6/78 | 9/146 | 33.50 | 3.01 | 66.6 | 2 | 0 |
CJ McDermott (AUS) | 1991 | 9 | 2416 | 1188 | 56 | 8/97 | 11/157 | 21.21 | 2.95 | 43.1 | 4 | 1 |
SCJ Broad (ENG) | 2015 | 14 | 2703 | 1334 | 56 | 8/15 | 9/51 | 23.82 | 2.96 | 48.2 | 2 | 0 |
R Ashwin (IND) | 2017 | 11 | 3324 | 1545 | 56 | 6/41 | 8/125 | 27.58 | 2.78 | 59.3 | 2 | 0 |
Waqar Younis (PAK) | 1993 | 7 | 1626 | 838 | 55 | 7/91 | 13/135 | 15.23 | 3.09 | 29.5 | 6 | 1 |
JM Anderson (ENG) | 2017 | 11 | 2556 | 967 | 55 | 7/42 | 9/73 | 17.58 | 2.26 | 46.4 | 4 | 0 |
M Muralidaran (SL) | 2002 | 8 | 2836 | 979 | 55 | 9/51 | 13/115 | 17.80 | 2.07 | 51.5 | 5 | 2 |
R Benaud (AUS) | 1959 | 9 | 3248 | 1031 | 55 | 5/76 | 9/173 | 18.74 | 1.90 | 59.0 | 4 | 0 |
SM Pollock (SA) | 2001 | 13 | 3126 | 1176 | 55 | 6/30 | 10/147 | 21.38 | 2.25 | 56.8 | 4 | 1 |
JN Gillespie (AUS) | 2004 | 14 | 3087 | 1369 | 55 | 5/56 | 9/80 | 24.89 | 2.66 | 56.1 | 1 | 0 |
AA Mailey (AUS) | 1921 | 10 | 2849 | 1567 | 55 | 9/121 | 13/236 | 28.49 | 3.30 | 51.8 | 4 | 2 |
R Ashwin (IND) | 2021 | 9 | 2323 | 899 | 54 | 6/61 | 9/207 | 16.64 | 2.32 | 43.0 | 3 | 0 |
MD Marshall (WI) | 1983 | 11 | 2371 | 1116 | 54 | 6/37 | 9/102 | 20.66 | 2.82 | 43.9 | 3 | 0 |
TM Alderman (AUS) | 1981 | 10 | 2672 | 1222 | 54 | 6/135 | 9/130 | 22.62 | 2.74 | 49.4 | 4 | 0 |
RA Jadeja (IND) | 2017 | 10 | 3051 | 1245 | 54 | 6/63 | 9/178 | 23.05 | 2.44 | 56.5 | 3 | 0 |
DL Vettori (NZ) | 2008 | 14 | 3543 | 1411 | 54 | 6/56 | 9/133 | 26.12 | 2.38 | 65.6 | 5 | 0 |
A Kumble (IND) | 1999 | 10 | 3491 | 1461 | 54 | 10/74 | 14/149 | 27.05 | 2.51 | 64.6 | 4 | 2 |
GP Swann (ENG) | 2009 | 12 | 3108 | 1508 | 54 | 5/54 | 9/164 | 27.92 | 2.91 | 57.5 | 4 | 0 |
M Ntini (SA) | 2008 | 15 | 2827 | 1537 | 54 | 5/94 | 7/149 | 28.46 | 3.26 | 52.3 | 1 | 0 |
H Trumble (AUS) | 1902 | 8 | 2640 | 974 | 53 | 8/65 | 12/173 | 18.37 | 2.21 | 49.8 | 4 | 2 |
MA Holding (WI) | 1976 | 11 | 2433 | 1080 | 53 | 8/92 | 14/149 | 20.37 | 2.66 | 45.9 | 4 | 1 |
MH Mankad (IND) | 1952 | 10 | 3512 | 1170 | 53 | 8/52 | 13/131 | 22.07 | 1.99 | 66.2 | 5 | 2 |
J Garner (WI) | 1980 | 13 | 2758 | 897 | 52 | 6/56 | 7/73 | 17.25 | 1.95 | 53.0 | 1 | 0 |
M Muralidaran (ICC/SL) | 2005 | 8 | 2049 | 963 | 52 | 8/46 | 10/83 | 18.51 | 2.81 | 39.4 | 4 | 1 |
K Rabada (SA) | 2018 | 10 | 1987 | 1044 | 52 | 6/54 | 11/150 | 20.07 | 3.15 | 38.2 | 2 | 1 |
GD McGrath (AUS) | 1995 | 10 | 2319 | 1138 | 52 | 6/47 | 8/107 | 21.88 | 2.94 | 44.5 | 4 | 0 |
AAP Atkinson (ENG) | 2024 | 11 | 1852 | 1152 | 52 | 7/45 | 12/106 | 22.15 | 3.73 | 35.6 | 3 | 1 |
RGD Willis (ENG) | 1982 | 13 | 2428 | 1236 | 52 | 6/101 | 9/142 | 23.76 | 3.05 | 46.6 | 2 | 0 |
SK Warne (AUS) | 1995 | 12 | 3051 | 1254 | 52 | 7/23 | 11/77 | 24.11 | 2.46 | 58.6 | 1 | 1 |
HMRKB Herath (SL) | 2017 | 11 | 2791 | 1432 | 52 | 6/43 | 11/136 | 27.53 | 3.07 | 53.6 | 5 | 2 |
BS Chandrasekhar (IND) | 1976 | 11 | 3139 | 1458 | 52 | 6/94 | 8/179 | 28.03 | 2.78 | 60.3 | 3 | 0 |
JM Anderson (ENG) | 2013 | 14 | 3191 | 1655 | 52 | 5/47 | 10/158 | 31.82 | 3.11 | 61.3 | 3 | 1 |
DW Steyn (SA) | 2013 | 9 | 2146 | 901 | 51 | 6/8 | 11/60 | 17.66 | 2.51 | 42.0 | 4 | 1 |
MA Noble (AUS) | 1902 | 12 | 2208 | 989 | 51 | 7/17 | 13/77 | 19.39 | 2.68 | 43.2 | 6 | 2 |
JR Hazlewood (AUS) | 2015 | 12 | 2421 | 1191 | 51 | 6/70 | 9/136 | 23.35 | 2.95 | 47.4 | 2 | 0 |
Saqlain Mushtaq (PAK) | 2002 | 11 | 2649 | 1248 | 51 | 7/66 | 10/155 | 24.47 | 2.82 | 51.9 | 2 | 1 |
JM Gregory (AUS) | 1921 | 12 | 2701 | 1266 | 51 | 7/69 | 8/101 | 24.82 | 2.81 | 52.9 | 3 | 0 |
Z Khan (IND) | 2002 | 15 | 2875 | 1479 | 51 | 5/29 | 6/85 | 29.00 | 3.08 | 56.3 | 2 | 0 |
MJ Hoggard (ENG) | 2006 | 14 | 3131 | 1560 | 51 | 7/109 | 8/138 | 30.58 | 2.98 | 61.3 | 2 | 0 |
RGD Willis (ENG) | 1977 | 11 | 2146 | 1049 | 50 | 7/78 | 9/118 | 20.98 | 2.93 | 42.9 | 5 | 0 |
TM Alderman (AUS) | 1989 | 10 | 2592 | 1067 | 50 | 6/128 | 10/151 | 21.34 | 2.46 | 51.8 | 6 | 1 |
MA Starc (AUS) | 2016 | 8 | 1954 | 1129 | 50 | 6/50 | 11/94 | 22.58 | 3.46 | 39.0 | 3 | 1 |
Saeed Ajmal (PAK) | 2011 | 8 | 2922 | 1193 | 50 | 6/42 | 11/111 | 23.86 | 2.44 | 58.4 | 3 | 1 |
MDK Perera (SL) | 2018 | 11 | 2820 | 1466 | 50 | 6/32 | 10/78 | 29.32 | 3.11 | 56.4 | 3 | 1 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches: |
England v India at Manchester, 4th Test, Jul 23-27, 2025
[Test # 2596 - Live] » India 35/0 (13.2 ov, KL Rahul 21*, YBK Jaiswal 12*, BA Carse 0/4) |
West Indies v Australia at Kingston, 3rd Test, Jul 12-14, 2025
[Test # 2595] |
England v India at Lord's, 3rd Test, Jul 10-14, 2025
[Test # 2594] |