| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jayasuriya (Asia/SL) | 1989-2009 | 441 | 13377 | 189 | 32.54 | 28 | 322 | 6/29 | 36.35 | 4 | 122 | 0 |
| SR Tendulkar (India) | 1989-2009 | 436 | 17178 | 186* | 44.50 | 45 | 154 | 5/32 | 44.26 | 2 | 132 | 0 |
| Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 11739 | 137* | 39.52 | 10 | 3 | 1/0 | 21.33 | 0 | 113 | 0 |
| Wasim Akram (Pak) | 1984-2003 | 356 | 3717 | 86 | 16.52 | 0 | 502 | 5/15 | 23.52 | 6 | 88 | 0 |
| R Dravid (Asia/ICC/India) | 1996-2009 | 339 | 10765 | 153 | 39.43 | 12 | 4 | 2/43 | 42.50 | 0 | 196 | 14 |
| M Azharuddin (India) | 1985-2000 | 334 | 9378 | 153* | 36.92 | 7 | 12 | 3/19 | 39.91 | 0 | 156 | 0 |
| M Muralitharan (Asia/ICC/SL) | 1993-2009 | 334 | 660 | 33* | 6.80 | 0 | 512 | 7/30 | 22.93 | 10 | 128 | 0 |
| RT Ponting (Aus/ICC) | 1995-2009 | 330 | 12311 | 164 | 43.19 | 28 | 3 | 1/12 | 34.66 | 0 | 141 | 0 |
| SR Waugh (Aus) | 1986-2002 | 325 | 7569 | 120* | 32.90 | 3 | 195 | 4/33 | 34.67 | 0 | 111 | 0 |
| WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 2025 | 50* | 13.68 | 0 | 400 | 8/19 | 27.53 | 4 | 60 | 0 |
| SC Ganguly (Asia/India) | 1992-2007 | 311 | 11363 | 183 | 41.02 | 22 | 100 | 5/16 | 38.49 | 2 | 100 | 0 |
| DPMD Jayawardene (Asia/SL) | 1998-2009 | 310 | 8441 | 128 | 32.21 | 11 | 7 | 2/56 | 79.71 | 0 | 165 | 0 |
| PA de Silva (SL) | 1984-2003 | 308 | 9284 | 145 | 34.90 | 11 | 106 | 4/30 | 39.40 | 0 | 95 | 0 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 3519 | 130 | 26.45 | 1 | 393 | 6/35 | 24.50 | 5 | 108 | 0 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 10405 | 169 | 40.48 | 19 | 4 | 2/5 | 15.25 | 0 | 120 | 0 |
| JH Kallis (Afr/ICC/SA) | 1996-2009 | 295 | 10409 | 139 | 45.25 | 16 | 248 | 5/30 | 32.10 | 2 | 107 | 0 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2009 | 288 | 5830 | 109 | 23.13 | 4 | 269 | 6/38 | 34.52 | 3 | 97 | 0 |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 9619 | 172 | 35.89 | 16 | - | - | - | - | 417 | 55 |
| MV Boucher (Afr/SA) | 1998-2009 | 286 | 4604 | 147* | 29.32 | 1 | - | - | - | - | 391 | 21 |
| Saleem Malik (Pak) | 1982-1999 | 283 | 7170 | 102 | 32.88 | 5 | 89 | 5/35 | 33.24 | 1 | 81 | 0 |
| SP Fleming (ICC/NZ) | 1994-2007 | 280 | 8037 | 134* | 32.40 | 8 | 1 | 1/8 | 28.00 | 0 | 133 | 0 |
| Mohammad Yousuf (Asia/Pak) | 1998-2009 | 278 | 9543 | 141* | 42.79 | 15 | 1 | 1/0 | 1.00 | 0 | 54 | 0 |
| AR Border (Aus) | 1979-1994 | 273 | 6524 | 127* | 30.62 | 3 | 73 | 3/20 | 28.36 | 0 | 127 | 0 |
| A Kumble (Asia/India) | 1990-2007 | 271 | 938 | 26 | 10.53 | 0 | 337 | 6/12 | 30.89 | 2 | 85 | 0 |
| A Ranatunga (SL) | 1982-1999 | 269 | 7456 | 131* | 35.84 | 4 | 79 | 4/14 | 47.55 | 0 | 63 | 0 |
| MS Atapattu (SL) | 1990-2007 | 268 | 8529 | 132* | 37.57 | 11 | 0 | - | - | 0 | 70 | 0 |
| Waqar Younis (Pak) | 1989-2003 | 262 | 969 | 37 | 10.30 | 0 | 416 | 7/36 | 23.84 | 13 | 35 | 0 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2009 | 257 | 7660 | 138* | 35.79 | 10 | - | - | - | - | 244 | 64 |
| S Chanderpaul (WI) | 1994-2009 | 252 | 8250 | 150 | 41.66 | 10 | 14 | 3/18 | 45.42 | 0 | 69 | 0 |
| CZ Harris (NZ) | 1990-2004 | 250 | 4379 | 130 | 29.00 | 1 | 203 | 5/42 | 37.50 | 1 | 96 | 0 |
| Ijaz Ahmed (Pak) | 1986-2000 | 250 | 6564 | 139* | 32.33 | 10 | 5 | 2/31 | 95.20 | 0 | 90 | 0 |
| GD McGrath (Aus/ICC) | 1993-2007 | 250 | 115 | 11 | 3.83 | 0 | 381 | 7/15 | 22.02 | 7 | 37 | 0 |
| DL Vettori (ICC/NZ) | 1997-2009 | 248 | 1715 | 83 | 16.33 | 0 | 256 | 5/7 | 31.71 | 2 | 68 | 0 |
| Saeed Anwar (Pak) | 1989-2003 | 247 | 8824 | 194 | 39.21 | 20 | 6 | 2/9 | 31.83 | 0 | 42 | 0 |
| HH Gibbs (SA) | 1996-2009 | 245 | 8060 | 175 | 36.30 | 21 | - | - | - | - | 106 | 0 |
| JN Rhodes (SA) | 1992-2003 | 245 | 5935 | 121 | 35.11 | 2 | 0 | - | - | 0 | 105 | 0 |
| ME Waugh (Aus) | 1988-2002 | 244 | 8500 | 173 | 39.35 | 18 | 85 | 5/24 | 34.56 | 1 | 108 | 0 |
| Yuvraj Singh (Asia/India) | 2000-2009 | 244 | 7226 | 139 | 37.44 | 12 | 78 | 4/6 | 40.57 | 0 | 70 | 0 |
| DL Haynes (WI) | 1978-1994 | 238 | 8648 | 152* | 41.37 | 17 | 0 | - | - | 0 | 59 | 0 |
| Abdul Razzaq (Asia/Pak) | 1996-2009 | 237 | 4590 | 112 | 29.61 | 2 | 254 | 6/35 | 31.12 | 3 | 33 | 0 |
| Javed Miandad (Pak) | 1975-1996 | 233 | 7381 | 119* | 41.70 | 8 | 7 | 2/22 | 42.42 | 0 | 71 | 2 |
| MG Bevan (Aus) | 1994-2004 | 232 | 6912 | 108* | 53.58 | 6 | 36 | 3/36 | 45.97 | 0 | 69 | 0 |
| J Srinath (India) | 1991-2003 | 229 | 883 | 53 | 10.63 | 0 | 315 | 5/23 | 28.08 | 3 | 32 | 0 |
| CL Hooper (WI) | 1987-2003 | 227 | 5761 | 113* | 35.34 | 7 | 193 | 4/34 | 36.05 | 0 | 120 | 0 |
| N Kapil Dev (India) | 1978-1994 | 225 | 3783 | 175* | 23.79 | 1 | 253 | 5/43 | 27.45 | 1 | 71 | 0 |
| RB Richardson (WI) | 1983-1996 | 224 | 6248 | 122 | 33.41 | 5 | 1 | 1/4 | 46.00 | 0 | 75 | 0 |
| NJ Astle (NZ) | 1995-2007 | 223 | 7090 | 145* | 34.92 | 16 | 99 | 4/43 | 38.47 | 0 | 83 | 0 |
| GW Flower (Zim) | 1992-2004 | 219 | 6536 | 142* | 33.69 | 6 | 104 | 4/32 | 40.25 | 0 | 86 | 0 |
| Moin Khan (Pak) | 1990-2004 | 219 | 3266 | 72* | 23.00 | 0 | - | - | - | - | 214 | 73 |
| CL Cairns (ICC/NZ) | 1991-2006 | 215 | 4950 | 115 | 29.46 | 4 | 201 | 5/42 | 32.80 | 1 | 66 | 0 |
| A Flower (Zim) | 1992-2003 | 213 | 6786 | 145 | 35.34 | 4 | 0 | - | - | 0 | 141 | 32 |
| RS Mahanama (SL) | 1986-1999 | 213 | 5162 | 119* | 29.49 | 4 | 0 | - | - | 0 | 109 | 0 |
| V Sehwag (Asia/ICC/India) | 1999-2009 | 211 | 6730 | 130 | 33.98 | 11 | 87 | 3/25 | 40.67 | 0 | 80 | 0 |
| DR Martyn (Aus) | 1992-2006 | 208 | 5346 | 144* | 40.80 | 5 | 12 | 2/21 | 58.66 | 0 | 69 | 0 |
| CH Gayle (ICC/WI) | 1999-2009 | 205 | 7429 | 153* | 39.94 | 19 | 151 | 5/46 | 34.03 | 1 | 90 | 0 |
| CA Walsh (WI) | 1985-2000 | 205 | 321 | 30 | 6.97 | 0 | 227 | 5/1 | 30.47 | 1 | 27 | 0 |
| Harbhajan Singh (Asia/India) | 1998-2009 | 201 | 1038 | 49 | 13.30 | 0 | 227 | 5/31 | 32.97 | 3 | 58 | 0 |
| HP Tillakaratne (SL) | 1986-2003 | 200 | 3789 | 104 | 29.60 | 2 | 6 | 1/3 | 23.50 | 0 | 89 | 6 |
| Records includes the following current or recent matches: |
|
South Africa v England at Centurion, 2nd ODI, Nov 22, 2009
[ODI # 2929] |
|
South Africa v Zimbabwe at Centurion, 2nd ODI, Nov 10, 2009
[ODI # 2928] |
|
New Zealand v Pakistan at Abu Dhabi, 3rd ODI, Nov 9, 2009
[ODI # 2927] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan will be the first time a Test match will be hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365