| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai | 21 May 1997 | ODI # 1209 | |
| IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31 May 1984 | ODI # 264 | |
| ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29 Oct 2000 | ODI # 1652 | |
| G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 | ODI # 1049 | |
| SR Tendulkar | 186* | 150 | 20 | 3 | 124.00 | India | v New Zealand | Hyderabad (Decc) | 8 Nov 1999 | ODI # 1523 | |
| MS Dhoni | 183* | 145 | 15 | 10 | 126.20 | India | v Sri Lanka | Jaipur | 31 Oct 2005 | ODI # 2290 | |
| SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | India | v Sri Lanka | Taunton | 26 May 1999 | ODI # 1463 | |
| ML Hayden | 181* | 166 | 11 | 10 | 109.03 | Australia | v New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| IVA Richards | 181 | 125 | 16 | 7 | 144.80 | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 | ODI # 457 | |
| N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 | ODI # 216 | |
| HH Gibbs | 175 | 111 | 21 | 7 | 157.65 | South Africa | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| ME Waugh | 173 | 148 | 16 | 3 | 116.89 | Australia | v West Indies | Melbourne | 9 Feb 2001 | ODI # 1687 | |
| CB Wishart | 172* | 151 | 18 | 3 | 113.90 | Zimbabwe | v Namibia | Harare | 10 Feb 2003 | ODI # 1943 | |
| AC Gilchrist | 172 | 126 | 13 | 3 | 136.50 | Australia | v Zimbabwe | Hobart | 16 Jan 2004 | ODI # 2082 | |
| L Vincent | 172 | 120 | 16 | 9 | 143.33 | New Zealand | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 | |
| GM Turner | 171* | 201 | 16 | 2 | 85.07 | New Zealand | v East Africa | Birmingham | 7 Jun 1975 | ODI # 20 | |
| DJ Callaghan | 169* | 143 | 19 | 4 | 118.18 | South Africa | v New Zealand | Centurion | 11 Dec 1994 | ODI # 960 | |
| BC Lara | 169 | 129 | 15 | 4 | 131.00 | West Indies | v Sri Lanka | Sharjah | 16 Oct 1995 | ODI # 1010 | |
| RA Smith | 167* | 163 | 17 | 3 | 102.45 | England | v Australia | Birmingham | 21 May 1993 | ODI # 831 | |
| BB McCullum | 166 | 135 | 12 | 10 | 122.96 | New Zealand | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 | |
| RT Ponting | 164 | 105 | 13 | 9 | 156.19 | Australia | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| SR Tendulkar | 163* | 133 | 16 | 5 | 122.55 | India | v New Zealand | Christchurch | 8 Mar 2009 | ODI # 2823 | |
| AC Hudson | 161 | 132 | 13 | 4 | 121.96 | South Africa | v Netherlands | Rawalpindi | 5 Mar 1996 | ODI # 1073 | |
| JAH Marshall | 161 | 141 | 11 | 4 | 114.18 | New Zealand | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 | |
| Imran Nazir | 160 | 121 | 14 | 8 | 132.23 | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 | ODI # 2547 | |
| D Mongia | 159* | 147 | 17 | 1 | 108.16 | India | v Zimbabwe | Guwahati | 19 Mar 2002 | ODI # 1818 | |
| DI Gower | 158 | 118 | 18 | 4 | 133.89 | England | v New Zealand | Brisbane | 15 Jan 1983 | ODI # 168 | |
| ML Hayden | 158 | 143 | 14 | 4 | 110.48 | Australia | v West Indies | North Sound | 27 Mar 2007 | ODI # 2555 | |
| XM Marshall | 157* | 118 | 11 | 12 | 133.05 | West Indies | v Canada | King City (NW) | 22 Aug 2008 | ODI # 2749 | |
| ST Jayasuriya | 157 | 104 | 24 | 1 | 150.96 | Sri Lanka | v Netherlands | Amstelveen | 4 Jul 2006 | ODI # 2390 | |
| BC Lara | 156 | 138 | 12 | 5 | 113.04 | West Indies | v Pakistan | Adelaide | 28 Jan 2005 | ODI # 2213 | |
| A Symonds | 156 | 127 | 12 | 8 | 122.83 | Australia | v New Zealand | Wellington | 7 Dec 2005 | ODI # 2302 | |
| AC Gilchrist | 154 | 129 | 14 | 4 | 119.37 | Australia | v Sri Lanka | Melbourne | 7 Feb 1999 | ODI # 1403 | |
| IVA Richards | 153* | 130 | 16 | 1 | 117.69 | West Indies | v Australia | Melbourne | 9 Dec 1979 | ODI # 78 | |
| M Azharuddin | 153* | 150 | 17 | 1 | 102.00 | India | v Zimbabwe | Cuttack | 9 Apr 1998 | ODI # 1311 | |
| SC Ganguly | 153* | 150 | 18 | 3 | 102.00 | India | v New Zealand | Gwalior | 11 Nov 1999 | ODI # 1524 | |
| CH Gayle | 153* | 160 | 19 | 2 | 95.62 | West Indies | v Zimbabwe | Bulawayo | 22 Nov 2003 | ODI # 2065 | |
| BC Lara | 153 | 143 | 21 | 0 | 106.99 | West Indies | v Pakistan | Sharjah | 5 Nov 1993 | ODI # 845 | |
| R Dravid | 153 | 153 | 15 | 2 | 100.00 | India | v New Zealand | Hyderabad (Decc) | 8 Nov 1999 | ODI # 1523 | |
| HH Gibbs | 153 | 131 | 17 | 3 | 116.79 | South Africa | v Bangladesh | Potchefstroom | 3 Oct 2002 | ODI # 1890 | |
| DL Haynes | 152* | 126 | 12 | 6 | 120.63 | West Indies | v India | Georgetown | 21 Mar 1989 | ODI # 563 | |
| CH Gayle | 152* | 153 | 12 | 3 | 99.34 | West Indies | v South Africa | Johannesburg | 4 Feb 2004 | ODI # 2096 | |
| CH Gayle | 152 | 150 | 17 | 1 | 101.33 | West Indies | v Kenya | Nairobi | 15 Aug 2001 | ODI # 1745 | |
| SR Tendulkar | 152 | 151 | 18 | 0 | 100.66 | India | v Namibia | Pietermaritzburg | 23 Feb 2003 | ODI # 1964 | |
| AJ Strauss | 152 | 128 | 19 | 0 | 118.75 | England | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 | |
| ST Jayasuriya | 152 | 99 | 20 | 4 | 153.53 | Sri Lanka | v England | Leeds | 1 Jul 2006 | ODI # 2389 | |
| ST Jayasuriya | 151* | 120 | 17 | 4 | 125.83 | Sri Lanka | v India | Mumbai | 17 May 1997 | ODI # 1207 | |
| A Symonds | 151 | 127 | 13 | 3 | 118.89 | Australia | v Sri Lanka | Sydney | 12 Feb 2006 | ODI # 2328 | |
| S Chanderpaul | 150 | 136 | 20 | 0 | 110.29 | West Indies | v South Africa | East London | 24 Jan 1999 | ODI # 1393 | |
| G Gambhir | 150 | 147 | 14 | 1 | 102.04 | India | v Sri Lanka | Colombo (RPS) | 5 Feb 2009 | ODI # 2815 |
| Records includes the following current or recent matches: |
|
Ireland v Kenya at Dublin, 1st ODI, Jul 9, 2009
[ODI # 2858] |
|
Scotland v Canada at Aberdeen, 2nd ODI, Jul 8, 2009
[ODI # 2857] |
|
Scotland v Canada at Aberdeen, 1st ODI, Jul 7, 2009
[ODI # 2856] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Andrew Symonds holds the record for most number of sixes hit in a first-class match. He slammed 20 for Gloucestershire against Glamorgan in Abergavenny in 1995. He struck 16 in his first innings score of 254, and four more in the second innings, when he made 76.
Random Record
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Formula 1 news & live race coverage
on www.f1-live.com
Bet LIVE now on the Eng v Aus, 1st Test
Fixed odds at bet365
Rugby news on Scrum.com
All the summer's football transfer news
on ESPNsoccernet.com