| Runs | Balls | 6s | 4s | Player | Match | Venue | Year |
|---|---|---|---|---|---|---|---|
| 102 | 37 | 11 | 6 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 04/10/1996 |
| 147* | 44 | 10 | 8 | MV Boucher | South Africa v Zimbabwe | Potchefstroom | 20/09/2006 |
| 117 | 45 | 4 | 18 | BC Lara | West Indies v Bangladesh | Dhaka | 09/10/1999 |
| 102 | 45 | 9 | 10 | Shahid Afridi | Pakistan v India | Kanpur | 15/04/2005 |
| 134 | 48 | 11 | 11 | ST Jayasuriya | Sri Lanka v Pakistan | Singapore | 02/04/1996 |
| 130 | 55 | 6 | 16 | ST Jayasuriya | Sri Lanka v Bangladesh | Karachi | 30/06/2008 |
| 125* | 60 | 6 | 14 | V Sehwag | India v New Zealand | Hamilton | 11/03/2009 |
| 108 | 62 | 3 | 10 | M Azharuddin | India v New Zealand | Baroda | 17/12/1988 |
| 104 | 63 | 4 | 8 | Shakib Al Hasan | Bangladesh v Zimbabwe | Bulawayo | 11/08/2009 |
| 157 | 64 | 1 | 23 | ST Jayasuriya | Sri Lanka v Netherlands | Amstelveen | 04/07/2006 |
| 138* | 64 | 6 | 16 | Yuvraj Singh | India v England | Rajkot | 14/11/2008 |
| 101 | 66 | 4 | 14 | ML Hayden | Australia v South Africa | St Kitts | 24/03/2007 |
| 101 | 66 | 5 | 7 | SK Raina | India v Hong Kong | Karachi | 25/06/2008 |
| 111 | 67 | 7 | 6 | JM Davison | Canada v West Indies | Centurion | 23/02/2003 |
| 127* | 67 | 5 | 12 | Basit Ali | Pakistan v West Indies | Sharjah | 05/11/1993 |
| 122 | 67 | 4 | 13 | AC Gilchrist | Australia v Sri Lanka | Brisbane | 14/02/2006 |
| 117 | 67 | 5 | 13 | CD McMillan | New Zealand v Australia | Hamilton | 20/02/2007 |
| 139* | 68 | 9 | 10 | Ijaz Ahmed | Pakistan v India | Lahore | 02/10/1997 |
| 100* | 68 | 2 | 8 | Mohammad Yousuf | Pakistan v Zimbabwe | Harare | 27/11/2002 |
| 105* | 68 | 3 | 14 | Shakib Al Hasan | Bangladesh v Zimbabwe | Mirpur | 29/10/2009 |
| 100 | 69 | 1 | 19 | V Sehwag | India v New Zealand | Colombo | 02/08/2001 |
| 112* | 69 | 2 | 17 | CH Gayle | West Indies v Zimbabwe | Harare | 30/11/2003 |
| 100* | 69 | 4 | 7 | KP Pietersen | England v South Africa | East London | 09/02/2005 |
| 117 | 70 | 1 | 14 | TM Dilshan | Sri Lanka v Netherlands | Amstelveen | 04/07/2006 |
| 110 | 70 | 6 | 14 | CH Gayle | West Indies v Canada | King City | 24/08/2008 |
| 124* | 71 | 6 | 12 | SR Tendulkar | India v Zimbabwe | Sharjah | 13/11/1998 |
| 164 | 71 | 9 | 13 | RT Ponting | Australia v South Africa | Johannesburg | 12/03/2006 |
| 101* | 71 | 6 | 4 | JDP Oram | New Zealand v Australia | Perth | 28/01/2007 |
| 102* | 71 | 5 | 4 | Umar Akmal | Pakistan v Sri Lanka | Colombo (RPS) | 07/08/2009 |
| 118 | 72 | 4 | 10 | Zaheer Abbas | Pakistan v India | Multan | 17/12/1982 |
| 175* | 72 | 6 | 16 | Kapil Dev | India v Zimbabwe | Tunbridge Wells | 18/06/1983 |
| 149 | 72 | 3 | 20 | IVA Richards | West Indies v India | Jamshedpur | 07/12/1983 |
| 108 | 72 | 3 | 14 | ST Jayasuriya | Sri Lanka v Bangladesh | Colombo | 22/07/1997 |
| 124 | 72 | 8 | 9 | RL Powell | West Indies v India | Singapore | 08/09/1999 |
| 152 | 72 | 4 | 20 | ST Jayasuriya | Sri Lanka v England | Leeds | 01/07/2006 |
| 149 | 72 | 8 | 13 | AC Gilchrist | Australia v Sri Lanka | Barbados | 28/03/2007 |
| 105 | 72 | 4 | 12 | JD Ryder | New Zealand v India | Christchurch | 08/03/2009 |
| 119* | 73 | 5 | 6 | Javed Miandad | Pakistan v India | Lahore | 31/12/1982 |
| 108* | 73 | 5 | 11 | MN Samuels | West Indies v India | Vijayawada | 24/11/2002 |
| 103 | 73 | 4 | 8 | AC Gilchrist | Australia v ICC World XI | Melbourne (DS) | 07/10/2005 |
| 103 | 73 | 3 | 10 | Yuvraj Singh | India v England | Goa | 03/04/2006 |
| 110* | 75 | 7 | 7 | IVA Richards | West Indies v India | Rajkot | 05/01/1988 |
| 115 | 75 | 7 | 7 | CL Cairns | New Zealand v India | Christchurch | 19/01/1999 |
| 104* | 75 | 5 | 6 | CD McMillan | New Zealand v Pakistan | Christchurch | 25/02/2001 |
| 114* | 75 | 2 | 17 | V Sehwag | India v West Indies | Rajkot | 12/11/2002 |
| 116 | 75 | 0 | 17 | V Sehwag | India v Sri Lanka | Colombo (RPS) | 03/02/2009 |
| 123 | 76 | 3 | 15 | Zaheer Abbas | Pakistan v Sri Lanka | Lahore | 29/03/1982 |
| 103 | 76 | 6 | 10 | ST Jayasuriya | Sri Lanka v New Zealand | Auckland | 06/02/2001 |
| 100 | 76 | 0 | 16 | ME Trescothick | England v Bangladesh | The Oval | 16/06/2005 |
| 100* | 76 | 1 | 10 | SR Tendulkar | India v West Indies | Vadodara | 31/01/2007 |
| 126 | 77 | 1 | 21 | V Sehwag | India v England | Colombo | 22/09/2002 |
| 113 | 77 | 3 | 14 | BC Lara | West Indies v Zimbabwe | Bulawayo | 22/10/2003 |
| 112* | 77 | 5 | 10 | PD Collingwood | England v Bangladesh | Nottingham | 21/06/2005 |
| 119 | 77 | 7 | 10 | HH Gibbs | South Africa v New Zealand | Cape Town | 02/12/2007 |
| 118* | 78 | 3 | 10 | AR Border | Australia v Sri Lanka | Adelaide | 28/01/1985 |
| 128 | 78 | 7 | 9 | AC Gilchrist | Australia v New Zealand | Christchurch | 26/02/2000 |
| 111 | 78 | 5 | 12 | ST Jayasuriya | Sri Lanka v New Zealand | Napier | 28/12/2006 |
| 105 | 79 | 1 | 8 | Zaheer Abbas | Pakistan v India | Lahore | 31/12/1982 |
| 175 | 79 | 7 | 21 | HH Gibbs | South Africa v Australia | Johannesburg | 12/03/2006 |
| 125 | 79 | 5 | 9 | ST Jayasuriya | Sri Lanka v India | Karachi | 06/07/2008 |
These statistics refer to the score from 0 to 100 and not subsequent fast scores in the latter part of the players innings.
Runs = batsman's final score
4s 6s = boundaries in complete innings
Balls = balls needed to reach 100
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The Dunedin Test between New Zealand and Pakistan will be the first time a Test match will be hosted in that country in November. The earliest New Zealand had hosted a Test before this was on December 7, when Sri Lanka played a Test in Christchurch in 2006. The match finished inside three days.
Random Record
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
Bet now on the South Africa v England series
Fixed odds at bet365