| Player | Age | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|
| Hasan Raza | 14y 227d | Pakistan | v Zimbabwe | Faisalabad | 24 Oct 1996 | Test # 1337 |
| Mushtaq Mohammad | 15y 124d | Pakistan | v West Indies | Lahore | 26 Mar 1959 | Test # 473 |
| Mohammad Sharif | 15y 128d | Bangladesh | v Zimbabwe | Bulawayo | 19 Apr 2001 | Test # 1543 |
| Aaqib Javed | 16y 189d | Pakistan | v New Zealand | Wellington | 10 Feb 1989 | Test # 1115 |
| SR Tendulkar | 16y 205d | India | v Pakistan | Karachi | 15 Nov 1989 | Test # 1127 |
| Aftab Baloch | 16y 221d | Pakistan | v New Zealand | Dhaka | 8 Nov 1969 | Test # 665 |
| Talha Jubair | 16y 223d | Bangladesh | v Sri Lanka | Colombo (PSS) | 21 Jul 2002 | Test # 1609 |
| Nasim-ul-Ghani | 16y 248d | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 | Test # 446 |
| Naseem Shah | 16y 279d | Pakistan | v Australia | Brisbane | 21 Nov 2019 | Test # 2368 |
| Enamul Haque jnr | 16y 320d | Bangladesh | v England | Dhaka | 21 Oct 2003 | Test # 1665 |
| Khalid Hasan | 16y 352d | Pakistan | v England | Nottingham | 1 Jul 1954 | Test # 388 |
| Zahid Fazal | 17y 5d | Pakistan | v West Indies | Karachi | 15 Nov 1990 | Test # 1154 |
| Mohammad Ashraful | 17y 61d | Bangladesh | v Sri Lanka | Colombo (SSC) | 6 Sep 2001 | Test # 1561 |
| Ata-ur-Rehman | 17y 68d | Pakistan | v England | Birmingham | 4 Jun 1992 | Test # 1189 |
| Nazmul Hossain | 17y 73d | Bangladesh | v India | Chattogram | 17 Dec 2004 | Test # 1727 |
| PP Chawla | 17y 75d | India | v England | Mohali | 9 Mar 2006 | Test # 1788 |
| Imran Nazir | 17y 78d | Pakistan | v Sri Lanka | Lahore | 4 Mar 1999 | Test # 1447 |
| Mujeeb Ur Rahman | 17y 78d | Afghanistan | v India | Bengaluru | 14 Jun 2018 | Test # 2307 |
| Mohammad Amir | 17y 82d | Pakistan | v Sri Lanka | Galle | 4 Jul 2009 | Test # 1921 |
| L Sivaramakrishnan | 17y 118d | India | v West Indies | St John's | 28 Apr 1983 | Test # 956 |
| JED Sealy | 17y 122d | West Indies | v England | Bridgetown | 11 Jan 1930 | Test # 187 |
| Fazl-e-Akbar | 17y 129d | Pakistan | v South Africa | Durban | 26 Feb 1998 | Test # 1403 |
| PA Patel | 17y 152d | India | v England | Nottingham | 8 Aug 2002 | Test # 1612 |
| Waqar Salamkheil | 17y 164d | Afghanistan | v Ireland | Dehradun | 15 Mar 2019 | Test # 2351 |
| CDUS Weerasinghe | 17y 189d | Sri Lanka | v India | Colombo (PSS) | 6 Sep 1985 | Test # 1024 |
| Maninder Singh | 17y 193d | India | v Pakistan | Karachi | 23 Dec 1982 | Test # 942 |
| ID Craig | 17y 239d | Australia | v South Africa | Melbourne | 6 Feb 1953 | Test # 365 |
| GS Sobers | 17y 245d | West Indies | v England | Kingston | 30 Mar 1954 | Test # 386 |
| VL Mehra | 17y 265d | India | v New Zealand | Brabourne | 2 Dec 1955 | Test # 417 |
| Harbhajan Singh | 17y 265d | India | v Australia | Bengaluru | 25 Mar 1998 | Test # 1413 |
| Ibrahim Zadran | 17y 267d | Afghanistan | v Bangladesh | Chattogram | 5 Sep 2019 | Test # 2361 |
| Hanif Mohammad | 17y 300d | Pakistan | v India | Delhi | 16 Oct 1952 | Test # 355 |
| Yasir Ali | 17y 323d | Pakistan | v Bangladesh | Multan | 3 Sep 2003 | Test # 1658 |
| Intikhab Alam | 17y 341d | Pakistan | v Australia | Karachi | 4 Dec 1959 | Test # 481 |
| H Masakadza | 17y 352d | Zimbabwe | v West Indies | Harare | 27 Jul 2001 | Test # 1553 |
| Waqar Younis | 17y 364d | Pakistan | v India | Karachi | 15 Nov 1989 | Test # 1127 |
| DL Vettori | 18y 10d | New Zealand | v England | Wellington | 6 Feb 1997 | Test # 1354 |
| AG Milkha Singh | 18y 13d | India | v Australia | Chennai | 13 Jan 1960 | Test # 486 |
| Mushfiqur Rahim | 18y 17d | Bangladesh | v England | Lord's | 26 May 2005 | Test # 1751 |
| Majid Khan | 18y 26d | Pakistan | v Australia | Karachi | 24 Oct 1964 | Test # 569 |
| MR Bynoe | 18y 31d | West Indies | v Pakistan | Lahore | 26 Mar 1959 | Test # 473 |
| Mashrafe Mortaza | 18y 34d | Bangladesh | v Zimbabwe | Dhaka | 8 Nov 2001 | Test # 1566 |
| Salahuddin | 18y 41d | Pakistan | v New Zealand | Rawalpindi | 27 Mar 1965 | Test # 585 |
| Khalid Wazir | 18y 44d | Pakistan | v England | Lord's | 10 Jun 1954 | Test # 387 |
| E Chigumbura | 18y 53d | Zimbabwe | v Sri Lanka | Harare | 6 May 2004 | Test # 1698 |
| T Taibu | 18y 66d | Zimbabwe | v West Indies | Bulawayo | 19 Jul 2001 | Test # 1551 |
| A Ranatunga | 18y 78d | Sri Lanka | v England | Colombo (PSS) | 17 Feb 1982 | Test # 921 |
| BR Jurangpathy | 18y 81d | Sri Lanka | v India | Kandy | 14 Sep 1985 | Test # 1025 |
| BRM Taylor | 18y 90d | Zimbabwe | v Sri Lanka | Harare | 6 May 2004 | Test # 1698 |
| JB Stollmeyer | 18y 105d | West Indies | v England | Lord's | 24 Jun 1939 | Test # 272 |
| AG Cremer | 18y 109d | Zimbabwe | v Bangladesh | Chattogram | 6 Jan 2005 | Test # 1733 |
| Ranjan Das | 18y 119d | Bangladesh | v India | Dhaka | 10 Nov 2000 | Test # 1512 |
| Rehan Ahmed | 18y 126d | England | v Pakistan | Karachi | 17 Dec 2022 | Test # 2483 |
| Irfan Fazil | 18y 131d | Pakistan | v Sri Lanka | Karachi | 12 Mar 2000 | Test # 1489 |
| Ijaz Ahmed | 18y 136d | Pakistan | v India | Chennai | 3 Feb 1987 | Test # 1066 |
| HMCM Bandara | 18y 147d | Sri Lanka | v New Zealand | Colombo (RPS) | 27 May 1998 | Test # 1415 |
| Najmul Hossain Shanto | 18y 148d | Bangladesh | v New Zealand | Christchurch | 20 Jan 2017 | Test # 2248 |
| DB Close | 18y 149d | England | v New Zealand | Manchester | 23 Jul 1949 | Test # 316 |
| Ikram Alikhil | 18y 167d | Afghanistan | v Ireland | Dehradun | 15 Mar 2019 | Test # 2351 |
| KC Brathwaite | 18y 170d | West Indies | v Pakistan | Basseterre | 20 May 2011 | Test # 1993 |
| AT Roberts | 18y 173d | West Indies | v New Zealand | Auckland | 9 Mar 1956 | Test # 424 |
| Haseeb Ahsan | 18y 186d | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 | Test # 446 |
| Qaiser Abbas | 18y 192d | Pakistan | v England | Lahore | 15 Nov 2000 | Test # 1513 |
| PJ Cummins | 18y 193d | Australia | v South Africa | Johannesburg | 17 Nov 2011 | Test # 2018 |
| DL Freeman | 18y 197d | New Zealand | v England | Christchurch | 24 Mar 1933 | Test # 225 |
| T Panyangara | 18y 198d | Zimbabwe | v Sri Lanka | Harare | 6 May 2004 | Test # 1698 |
| Alok Kapali | 18y 208d | Bangladesh | v Sri Lanka | Colombo (SSC) | 28 Jul 2002 | Test # 1611 |
| Shadab Khan | 18y 208d | Pakistan | v West Indies | Bridgetown | 30 Apr 2017 | Test # 2260 |
| HK Olonga | 18y 212d | Zimbabwe | v Pakistan | Harare | 31 Jan 1995 | Test # 1285 |
| Tushar Imran | 18y 220d | Bangladesh | v Sri Lanka | Colombo (SSC) | 28 Jul 2002 | Test # 1611 |
| TW Garrett | 18y 232d | Australia | v England | Melbourne | 15 Mar 1877 | Test # 1 |
| Shahid Afridi | 18y 235d | Pakistan | v Australia | Karachi | 22 Oct 1998 | Test # 1427 |
| Wasim Akram | 18y 236d | Pakistan | v New Zealand | Auckland | 25 Jan 1985 | Test # 1010 |
| Abdul Wasi | 18y 239d | Afghanistan | v Zimbabwe | Abu Dhabi | 2 Mar 2021 | Test # 2413 |
| Imran Khan | 18y 241d | Pakistan | v England | Birmingham | 3 Jun 1971 | Test # 687 |
| Shaheen Shah Afridi | 18y 241d | Pakistan | v New Zealand | Abu Dhabi | 3 Dec 2018 | Test # 2332 |
| AHP Scott | 18y 242d | West Indies | v India | Kingston | 28 Mar 1953 | Test # 371 |
| BS Chandrasekhar | 18y 249d | India | v England | Brabourne | 21 Jan 1964 | Test # 552 |
| Wafadar Momand | 18y 252d | Afghanistan | v India | Bengaluru | 14 Jun 2018 | Test # 2307 |
| Saqlain Mushtaq | 18y 253d | Pakistan | v Sri Lanka | Peshawar | 8 Sep 1995 | Test # 1304 |
| Shadab Kabir | 18y 256d | Pakistan | v England | Lord's | 25 Jul 1996 | Test # 1330 |
| Mohammad Ilyas | 18y 260d | Pakistan | v Australia | Melbourne | 4 Dec 1964 | Test # 570 |
| I Sharma | 18y 265d | India | v Bangladesh | Mirpur | 25 May 2007 | Test # 1833 |
| HG Vivian | 18y 267d | New Zealand | v England | The Oval | 29 Jul 1931 | Test # 210 |
| RJ Shastri | 18y 270d | India | v New Zealand | Wellington | 21 Feb 1981 | Test # 897 |
| KT Maphaka | 18y 270d | South Africa | v Pakistan | Cape Town | 3 Jan 2025 | Test # 2576 |
| AM Ghazanfar | 18y 281d | Afghanistan | v Zimbabwe | Bulawayo | 26 Dec 2024 | Test # 2573 |
| Nayeem Hasan | 18y 283d | Bangladesh | v West Indies | Chattogram | 22 Nov 2018 | Test # 2328 |
| C Sharma | 18y 288d | India | v Pakistan | Lahore | 17 Oct 1984 | Test # 995 |
| Tamim Iqbal | 18y 290d | Bangladesh | v New Zealand | Dunedin | 4 Jan 2008 | Test # 1859 |
| Imran Farhat | 18y 292d | Pakistan | v New Zealand | Auckland | 8 Mar 2001 | Test # 1533 |
| Shahadat Hossain | 18y 292d | Bangladesh | v England | Lord's | 26 May 2005 | Test # 1751 |
| RO Collinge | 18y 295d | New Zealand | v Pakistan | Wellington | 22 Jan 1965 | Test # 574 |
| DNT Zoysa | 18y 298d | Sri Lanka | v New Zealand | Dunedin | 7 Mar 1997 | Test # 1358 |
| PA de Silva | 18y 311d | Sri Lanka | v England | Lord's | 23 Aug 1984 | Test # 994 |
| BP Bracewell | 18y 316d | New Zealand | v England | The Oval | 27 Jul 1978 | Test # 828 |
| Shahid Nazir | 18y 318d | Pakistan | v Zimbabwe | Sheikhupura | 17 Oct 1996 | Test # 1336 |
| Saleem Malik | 18y 323d | Pakistan | v Sri Lanka | Karachi | 5 Mar 1982 | Test # 923 |
| PP Shaw | 18y 329d | India | v West Indies | Rajkot | 4 Oct 2018 | Test # 2319 |
| Salman Butt | 18y 331d | Pakistan | v Bangladesh | Multan | 3 Sep 2003 | Test # 1658 |
| Naveed Zadran | 18y 332d | Afghanistan | v Sri Lanka | Colombo (SSC) | 2 Feb 2024 | Test # 2527 |
| PR Adams | 18y 340d | South Africa | v England | Gqeberha | 26 Dec 1995 | Test # 1320 |
| NT Nyamhuri | 18y 342d | Zimbabwe | v Afghanistan | Bulawayo | 26 Dec 2024 | Test # 2573 |
| Aftab Ahmed | 18y 351d | Bangladesh | v New Zealand | Chattogram | 26 Oct 2004 | Test # 1717 |
| Saleem Elahi | 18y 353d | Pakistan | v Australia | Brisbane | 9 Nov 1995 | Test # 1311 |
| Mehidy Hasan Miraz | 18y 361d | Bangladesh | v England | Chattogram | 20 Oct 2016 | Test # 2225 |
| Anwar Hossain | 18y 363d | Bangladesh | v West Indies | Dhaka | 8 Dec 2002 | Test # 1630 |
| JE Taylor | 18y 363d | West Indies | v Sri Lanka | Gros Islet | 20 Jun 2003 | Test # 1648 |
Records include the following recent matches:
Australia v England at Brisbane, 2nd Test, Dec 4-7, 2025 [Test # 2611]
New Zealand v West Indies at Christchurch, ICC World Test Championship 1st Test, Dec 2-6, 2025 [Test # 2610]
India v South Africa at Guwahati, ICC World Test Championship 2nd Test, Nov 22-26, 2025 [Test # 2609]