Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
BC Lara | 400* | 778 | 582 | 43 | 4 | West Indies | v England | St John's | 10 Apr 2004 | Test # 1696 |
ML Hayden | 380 | 622 | 437 | 38 | 11 | Australia | v Zimbabwe | W.A.C.A | 9 Oct 2003 | Test # 1661 |
BC Lara | 375 | 766 | 538 | 45 | 0 | West Indies | v England | St John's | 16 Apr 1994 | Test # 1259 |
DPMD Jayawardene | 374 | 752 | 572 | 43 | 1 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
GS Sobers | 365* | 614 | - | 38 | 0 | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
L Hutton | 364 | 797 | 847 | 35 | 0 | England | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
ST Jayasuriya | 340 | 799 | 578 | 36 | 2 | Sri Lanka | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
Hanif Mohammad | 337 | 970 | - | 24 | 0 | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 | Test # 446 |
WR Hammond | 336* | 318 | - | 34 | 10 | England | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 |
DA Warner | 335* | 554 | 418 | 39 | 1 | Australia | v Pakistan | Adelaide | 29 Nov 2019 | Test # 2372 |
MA Taylor | 334* | 720 | 564 | 32 | 1 | Australia | v Pakistan | Peshawar | 15 Oct 1998 | Test # 1426 |
DG Bradman | 334 | 383 | 448 | 46 | 0 | Australia | v England | Leeds | 11 Jul 1930 | Test # 196 |
GA Gooch | 333 | 628 | 485 | 43 | 3 | England | v India | Lord's | 26 Jul 1990 | Test # 1148 |
CH Gayle | 333 | 653 | 437 | 34 | 9 | West Indies | v Sri Lanka | Galle | 15 Nov 2010 | Test # 1977 |
MJ Clarke | 329* | 609 | 468 | 39 | 1 | Australia | v India | Sydney | 3 Jan 2012 | Test # 2027 |
Inzamam-ul-Haq | 329 | 579 | 436 | 38 | 9 | Pakistan | v New Zealand | Lahore | 1 May 2002 | Test # 1600 |
A Sandham | 325 | 600 | 640 | 28 | 0 | England | v West Indies | Kingston | 3 Apr 1930 | Test # 193 |
V Sehwag | 319 | 530 | 304 | 42 | 5 | India | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 |
KC Sangakkara | 319 | 551 | 482 | 32 | 8 | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
CH Gayle | 317 | 630 | 483 | 37 | 3 | West Indies | v South Africa | St John's | 29 Apr 2005 | Test # 1750 |
HC Brook | 317 | 418 | 322 | 29 | 3 | England | v Pakistan | Multan | 7 Oct 2024 | Test # 2553 |
Younis Khan | 313 | 760 | 568 | 27 | 4 | Pakistan | v Sri Lanka | Karachi | 21 Feb 2009 | Test # 1909 |
HM Amla | 311* | 790 | 529 | 35 | 0 | South Africa | v England | The Oval | 19 Jul 2012 | Test # 2049 |
RB Simpson | 311 | 762 | 743 | 23 | 1 | Australia | v England | Manchester | 23 Jul 1964 | Test # 564 |
JH Edrich | 310* | 532 | 450 | 52 | 5 | England | v New Zealand | Leeds | 8 Jul 1965 | Test # 593 |
V Sehwag | 309 | 531 | 375 | 39 | 6 | India | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 |
RM Cowper | 307 | 727 | 589 | 20 | 0 | Australia | v England | Melbourne | 11 Feb 1966 | Test # 601 |
DG Bradman | 304 | 430 | 473 | 43 | 2 | Australia | v England | Leeds | 20 Jul 1934 | Test # 236 |
KK Nair | 303* | 565 | 381 | 32 | 4 | India | v England | Chennai | 16 Dec 2016 | Test # 2241 |
Azhar Ali | 302* | 658 | 469 | 23 | 2 | Pakistan | v West Indies | Dubai (DICS) | 13 Oct 2016 | Test # 2224 |
LG Rowe | 302 | 612 | 430 | 36 | 1 | West Indies | v England | Bridgetown | 6 Mar 1974 | Test # 734 |
BB McCullum | 302 | 775 | 559 | 32 | 4 | New Zealand | v India | Wellington | 14 Feb 2014 | Test # 2120 |
DG Bradman | 299* | 396 | - | 23 | 0 | Australia | v South Africa | Adelaide | 29 Jan 1932 | Test # 215 |
MD Crowe | 299 | 610 | 523 | 29 | 3 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 | Test # 1162 |
AN Cook | 294 | 773 | 545 | 33 | 0 | England | v India | Birmingham | 10 Aug 2011 | Test # 2003 |
V Sehwag | 293 | 366 | 254 | 40 | 7 | India | v Sri Lanka | Brabourne | 2 Dec 2009 | Test # 1937 |
IVA Richards | 291 | 472 | 386 | 38 | 0 | West Indies | v England | The Oval | 12 Aug 1976 | Test # 781 |
RR Sarwan | 291 | 698 | 452 | 30 | 2 | West Indies | v England | Bridgetown | 26 Feb 2009 | Test # 1911 |
LRPL Taylor | 290 | 567 | 374 | 43 | 0 | New Zealand | v Australia | W.A.C.A | 13 Nov 2015 | Test # 2187 |
RE Foster | 287 | 419 | - | 37 | 0 | England | v Australia | Sydney | 11 Dec 1903 | Test # 78 |
KC Sangakkara | 287 | 675 | 457 | 35 | 0 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
PBH May | 285* | 600 | - | 25 | 2 | England | v West Indies | Birmingham | 30 May 1957 | Test # 439 |
VVS Laxman | 281 | 631 | 452 | 44 | 0 | India | v Australia | Eden Gardens | 11 Mar 2001 | Test # 1535 |
Javed Miandad | 280* | 696 | 460 | 19 | 1 | Pakistan | v India | Hyderabad (Sind) | 14 Jan 1983 | Test # 946 |
AB de Villiers | 278* | 601 | 418 | 23 | 6 | South Africa | v Pakistan | Abu Dhabi | 20 Nov 2010 | Test # 1979 |
DCS Compton | 278 | 287 | - | 34 | 1 | England | v Pakistan | Nottingham | 1 Jul 1954 | Test # 388 |
BC Lara | 277 | 474 | 372 | 38 | 0 | West Indies | v Australia | Sydney | 2 Jan 1993 | Test # 1208 |
GC Smith | 277 | 541 | 373 | 35 | 0 | South Africa | v England | Birmingham | 24 Jul 2003 | Test # 1651 |
DJ Cullinan | 275* | 658 | 490 | 27 | 2 | South Africa | v New Zealand | Auckland | 27 Feb 1999 | Test # 1446 |
G Kirsten | 275 | 878 | 642 | 26 | 0 | South Africa | v England | Durban | 26 Dec 1999 | Test # 1480 |
DPMD Jayawardene | 275 | 610 | 435 | 27 | 1 | Sri Lanka | v India | Ahmedabad | 16 Nov 2009 | Test # 1933 |
SP Fleming | 274* | 653 | 476 | 28 | 1 | New Zealand | v Sri Lanka | Colombo (PSS) | 25 Apr 2003 | Test # 1641 |
RG Pollock | 274 | 417 | 401 | 43 | 0 | South Africa | v Australia | Durban | 5 Feb 1970 | Test # 671 |
Zaheer Abbas | 274 | 544 | 467 | 38 | 0 | Pakistan | v England | Birmingham | 3 Jun 1971 | Test # 687 |
Javed Miandad | 271 | 558 | 465 | 28 | 5 | Pakistan | v New Zealand | Auckland | 24 Feb 1989 | Test # 1116 |
GA Headley | 270* | 495 | - | 30 | 0 | West Indies | v England | Kingston | 14 Mar 1935 | Test # 241 |
DG Bradman | 270 | 458 | 375 | 22 | 0 | Australia | v England | Melbourne | 1 Jan 1937 | Test # 257 |
R Dravid | 270 | 740 | 495 | 34 | 1 | India | v Pakistan | Rawalpindi | 13 Apr 2004 | Test # 1697 |
KC Sangakkara | 270 | 468 | 365 | 36 | 2 | Sri Lanka | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 |
AC Voges | 269* | 410 | 285 | 33 | 0 | Australia | v West Indies | Hobart | 10 Dec 2015 | Test # 2193 |
GN Yallop | 268 | 716 | 517 | 29 | 0 | Australia | v Pakistan | Melbourne | 26 Dec 1983 | Test # 973 |
BA Young | 267* | 605 | 422 | 37 | 0 | New Zealand | v Sri Lanka | Dunedin | 7 Mar 1997 | Test # 1358 |
PA de Silva | 267 | 509 | 380 | 40 | 0 | Sri Lanka | v New Zealand | Wellington | 31 Jan 1991 | Test # 1162 |
Younis Khan | 267 | 690 | 504 | 32 | 1 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 |
Z Crawley | 267 | 541 | 393 | 34 | 1 | England | v Pakistan | Southampton | 21 Aug 2020 | Test # 2393 |
WH Ponsford | 266 | 460 | 422 | 27 | 0 | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 |
DL Houghton | 266 | 675 | 541 | 30 | 3 | Zimbabwe | v Sri Lanka | Bulawayo | 20 Oct 1994 | Test # 1271 |
TWM Latham | 264* | 694 | 489 | 21 | 1 | New Zealand | v Sri Lanka | Wellington | 15 Dec 2018 | Test # 2335 |
AN Cook | 263 | 836 | 528 | 18 | 0 | England | v Pakistan | Abu Dhabi | 13 Oct 2015 | Test # 2180 |
DL Amiss | 262* | 570 | 563 | 40 | 1 | England | v West Indies | Kingston | 16 Feb 1974 | Test # 732 |
SP Fleming | 262 | 576 | 423 | 31 | 2 | New Zealand | v South Africa | Cape Town | 27 Apr 2006 | Test # 1800 |
JE Root | 262 | 601 | 375 | 17 | 0 | England | v Pakistan | Multan | 7 Oct 2024 | Test # 2553 |
RR Sarwan | 261* | 573 | 402 | 32 | 0 | West Indies | v Bangladesh | Kingston | 4 Jun 2004 | Test # 1703 |
FMM Worrell | 261 | 335 | - | 35 | 2 | West Indies | v England | Nottingham | 20 Jul 1950 | Test # 325 |
CC Hunte | 260 | - | - | 28 | 1 | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
Javed Miandad | 260 | 617 | 521 | 28 | 1 | Pakistan | v England | The Oval | 6 Aug 1987 | Test # 1079 |
MN Samuels | 260 | 618 | 455 | 31 | 3 | West Indies | v Bangladesh | Khulna | 21 Nov 2012 | Test # 2060 |
MJ Clarke | 259* | 582 | 398 | 26 | 0 | Australia | v South Africa | Brisbane | 9 Nov 2012 | Test # 2056 |
GM Turner | 259 | 704 | 759 | 22 | 0 | New Zealand | v West Indies | Georgetown | 6 Apr 1972 | Test # 696 |
GC Smith | 259 | 574 | 370 | 34 | 0 | South Africa | v England | Lord's | 31 Jul 2003 | Test # 1653 |
RD Rickelton | 259 | 607 | 343 | 29 | 3 | South Africa | v Pakistan | Cape Town | 3 Jan 2025 | Test # 2576 |
TW Graveney | 258 | 471 | - | 30 | 0 | England | v West Indies | Nottingham | 4 Jul 1957 | Test # 441 |
SM Nurse | 258 | 476 | - | 34 | 1 | West Indies | v New Zealand | Christchurch | 13 Mar 1969 | Test # 652 |
BA Stokes | 258 | 338 | 198 | 30 | 11 | England | v South Africa | Cape Town | 2 Jan 2016 | Test # 2197 |
Wasim Akram | 257* | 490 | 363 | 22 | 12 | Pakistan | v Zimbabwe | Sheikhupura | 17 Oct 1996 | Test # 1336 |
RT Ponting | 257 | 590 | 458 | 25 | 0 | Australia | v India | Melbourne | 26 Dec 2003 | Test # 1678 |
RB Kanhai | 256 | 400 | - | 42 | 0 | West Indies | v India | Eden Gardens | 31 Dec 1958 | Test # 463 |
KF Barrington | 256 | 683 | 624 | 26 | 0 | England | v Australia | Manchester | 23 Jul 1964 | Test # 564 |
DJ McGlew | 255* | 534 | - | 19 | 0 | South Africa | v New Zealand | Wellington | 6 Mar 1953 | Test # 368 |
V Kohli | 254* | - | 336 | 33 | 2 | India | v South Africa | Pune | 10 Oct 2019 | Test # 2364 |
DG Bradman | 254 | 341 | 376 | 25 | 0 | Australia | v England | Lord's | 27 Jun 1930 | Test # 195 |
V Sehwag | 254 | 328 | 247 | 47 | 1 | India | v Pakistan | Lahore | 13 Jan 2006 | Test # 1781 |
JE Root | 254 | 614 | 406 | 27 | 0 | England | v Pakistan | Manchester | 22 Jul 2016 | Test # 2208 |
HM Amla | 253* | 675 | 473 | 22 | 0 | South Africa | v India | Nagpur | 6 Feb 2010 | Test # 1951 |
ST Jayasuriya | 253 | 490 | 348 | 33 | 4 | Sri Lanka | v Pakistan | Faisalabad | 20 Oct 2004 | Test # 1716 |
DA Warner | 253 | 409 | 286 | 24 | 2 | Australia | v New Zealand | W.A.C.A | 13 Nov 2015 | Test # 2187 |
TWM Latham | 252 | 552 | 373 | 34 | 2 | New Zealand | v Bangladesh | Christchurch | 9 Jan 2022 | Test # 2447 |
WR Hammond | 251 | 461 | 605 | 30 | 0 | England | v Australia | Sydney | 14 Dec 1928 | Test # 177 |
KS Williamson | 251 | 624 | 412 | 34 | 2 | New Zealand | v West Indies | Hamilton | 3 Dec 2020 | Test # 2394 |
KD Walters | 250 | 394 | 342 | 30 | 2 | Australia | v New Zealand | Christchurch | 18 Feb 1977 | Test # 796 |
SFAF Bacchus | 250 | 510 | - | 33 | 0 | West Indies | v India | Kanpur | 2 Feb 1979 | Test # 845 |
JL Langer | 250 | 578 | 407 | 30 | 1 | Australia | v England | Melbourne | 26 Dec 2002 | Test # 1634 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v Zimbabwe at Nottingham, Only Test, May 22-25, 2025
[Test # 2584 - Live] » Zimbabwe 255 (59.0 ov, VM Nyauchi 13*, Shoaib Bashir 6/81) - Match over |
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025
[Test # 2583] |
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025
[Test # 2582] |