| Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| Victoria | 1107 | 190.7x8 | 4.34 | 2 | v NSW | Melbourne | 24 Dec 1926 | FC |
| Victoria | 1059 | 186.0x8 | 4.27 | 2 | v Tasmania | Melbourne | 2 Feb 1923 | FC |
| Sri Lanka | 952/6d | 271.0 | 3.51 | 2 | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
| Sind | 951/7d | 179.4x8 | 3.97 | 2 | v Baluchistan | Karachi | 18 Feb 1974 | FC |
| Hyderabad | 944/6d | 211.0 | 4.47 | 2 | v Andhra | Secunderabad | 8 Jan 1994 | FC |
| NSW | 918 | 208.0 | 4.41 | 2 | v South Aust | Sydney | 5 Jan 1901 | FC |
| Tamil Nadu | 912/6d | 191.2 | 4.76 | 1 | v Goa | Panaji | 20 Jan 1989 | FC |
| Holkar | 912/8d | 214.5 | 4.24 | 1 | v Mysore | Indore | 2 Mar 1946 | FC |
| P Railways | 910/6d | 172.0 | 5.29 | 1 | v Dera Ismail | Lahore | 2 Dec 1964 | FC |
| England | 903/7d | 335.2 | 2.69 | 1 | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
| Queensland | 900/6d | 242.0 | 3.71 | 2 | v Victoria | Brisbane | 24 Mar 2006 | FC |
| Yorkshire | 887 | 274.3x5 | 3.87 | 1 | v Warwickshire | Birmingham | 7 May 1896 | FC |
| Jharkhand | 880 | 203.4 | 4.32 | 1 | v Nagaland | Eden Gardens | 12 Mar 2022 | FC |
| North Zone | 868 | 197.0 | 4.4 | 2 | v West Zone | Bhilai | 21 Oct 1987 | FC |
| Boost Region | 864/9d | 212.0 | 4.07 | 1 | v Speen-Ghar | Kandahar | 2 Dec 2021 | FC |
| Lancashire | 863 | 224.5 | 3.83 | 2 | v Surrey | The Oval | 3 May 1990 | FC |
| Bombay | 855/6d | 176.0 | 4.85 | 1 | v Hyderabad | Wankhede | 24 Apr 1991 | FC |
| Somerset | 850/7d | 178.3 | 4.76 | 2 | v Middlesex | Taunton | 18 Apr 2007 | FC |
* Tamil Nadu's total of 912-6 dec included 52 penalty runs from their opponents' failure to meet the required bowling rate. North Zone's total of 868 included 68, and Bombay's total of 855-6 dec included 48.
| Records includes the following recent matches: |
|
Durham v Northamptonshire at Chester-le-Street, County Championship Division Two 32nd match, Jun 19-22, 2026
[First-class] |
|
Glamorgan v Surrey at Cardiff, County Championship Division One 38th match, Jun 19-22, 2026
[First-class] |
|
Kent v Middlesex at Canterbury, County Championship Division Two 29th match, Jun 19-22, 2026
[First-class] |
|
Somerset v Warwickshire at Taunton, County Championship Division One 40th match, Jun 19-22, 2026
[First-class] |
|
Worcestershire v Gloucestershire at Worcester, County Championship Division Two 31st match, Jun 19-22, 2026
[First-class] |