Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
Tamil Nadu | 506/2 | 50.0 | 10.12 | 1 | v Arunachal | Bengaluru | 21 Nov 2022 | LA |
England | 498/4 | 50.0 | 9.96 | 1 | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
Surrey | 496/4 | 50.0 | 9.92 | 1 | v Gloucs | The Oval | 29 Apr 2007 | LA |
England | 481/6 | 50.0 | 9.62 | 1 | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 |
India A | 458/4 | 50.0 | 9.16 | 1 | v Leics | Leicester | 19 Jun 2018 | LA |
Mumbai | 457/4 | 50.0 | 9.14 | 1 | v Puducherry | Jaipur | 25 Feb 2021 | LA |
Gloucs | 454/3 | 50.0 | 9.08 | 1 | v Somerset | Bristol | 13 Aug 2023 | LA |
Titans | 453/3 | 50.0 | 9.06 | 1 | v North West | Centurion | 30 Mar 2022 | LA |
Notts | 445/8 | 50.0 | 8.9 | 1 | v Northants | Nottingham | 6 Jun 2016 | LA |
England | 444/3 | 50.0 | 8.88 | 1 | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 |
Sri Lanka | 443/9 | 50.0 | 8.86 | 1 | v Netherlands | Amstelveen | 4 Jul 2006 | ODI # 2390 |
Titans | 440/5 | 43.0 | 10.23 | 1 | v Warriors | Centurion | 2 Mar 2025 | LA |
South Africa | 439/2 | 50.0 | 8.78 | 1 | v West Indies | Johannesburg | 18 Jan 2015 | ODI # 3583 |
South Africa | 438/9 | 49.5 | 8.78 | 2 | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 |
Surrey | 438/5 | 50.0 | 8.76 | 1 | v Glamorgan | The Oval | 19 Jun 2002 | LA |
South Africa | 438/4 | 50.0 | 8.76 | 1 | v India | Wankhede | 25 Oct 2015 | ODI # 3700 |
Tasmania | 435/9 | 50.0 | 8.7 | 1 | v South Aust | Adelaide | 8 Oct 2023 | LA |
Australia | 434/4 | 50.0 | 8.68 | 1 | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 |
Jamaica | 434/4 | 50.0 | 8.68 | 1 | v Trinidad & T | Coolidge | 15 Feb 2017 | LA |
India A | 433/3 | 50.0 | 8.66 | 1 | v SA A | Pretoria | 12 Aug 2013 | LA |
Notts | 433/7 | 50.0 | 8.66 | 1 | v Leics | Nottingham | 26 Apr 2019 | LA |
Glamorgan | 429 | 49.5 | 8.6 | 2 | v Surrey | The Oval | 19 Jun 2002 | LA |
Notts | 429/9 | 50.0 | 8.58 | 1 | v Somerset | Taunton | 13 Jun 2017 | LA |
South Africa | 428/5 | 50.0 | 8.56 | 1 | v Sri Lanka | Delhi | 7 Oct 2023 | ODI # 4661 |
Wellington | 427/8 | 50.0 | 8.54 | 1 | v Otago | Wellington | 28 Feb 2021 | LA |
Durham | 427/9 | 50.0 | 8.54 | 1 | v Sussex | Hove | 4 Aug 2023 | LA |
Maharashtra | 427/6 | 50.0 | 8.54 | 1 | v Manipur | Jaipur | 5 Dec 2023 | LA |
Bengal | 426/4 | 50.0 | 8.52 | 1 | v Services | Ranchi | 21 Nov 2022 | LA |
Punjab | 426/4 | 50.0 | 8.52 | 1 | v Hyderabad | Ahmedabad | 3 Jan 2025 | LA |
Northants | 425 | 48.2 | 8.79 | 2 | v Notts | Nottingham | 6 Jun 2016 | LA |
Eng Lions | 425/1 | 50.0 | 8.5 | 1 | v Sri Lanka A | Canterbury | 25 Jul 2016 | LA |
Titans | 425/5 | 50.0 | 8.5 | 1 | v Warriors | Centurion | 31 Mar 2017 | LA |
Leinster | 425/7 | 50.0 | 8.5 | 1 | v Warriors | Milverton | 14 Aug 2023 | LA |
Bucks | 424/5 | 50.0 | 8.48 | 1 | v Suffolk | Dinton | 29 Aug 2002 | LA |
NZ A | 424/7 | 50.0 | 8.48 | 1 | v Northants | Northampton | 31 Jul 2014 | LA |
M. Pradesh | 424/3 | 50.0 | 8.48 | 1 | v Nagaland | Mumbai | 21 Nov 2022 | LA |
Punjab | 424/5 | 50.0 | 8.48 | 1 | v Saurashtra | Ahmedabad | 31 Dec 2024 | LA |
Jharkhand | 422/9 | 50.0 | 8.44 | 1 | v M. Pradesh | Indore | 20 Feb 2021 | LA |
Prime Bank | 422/8 | 50.0 | 8.44 | 1 | v Brothers | Mirpur | 9 Mar 2025 | LA |
South Aust | 420/7 | 50.0 | 8.4 | 1 | v CA XI | Sydney | 15 Oct 2016 | LA |
South Africa | 418/5 | 50.0 | 8.36 | 1 | v Zimbabwe | Potchefstroom | 20 Sep 2006 | ODI # 2420 |
India | 418/5 | 50.0 | 8.36 | 1 | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 |
England | 418/6 | 50.0 | 8.36 | 1 | v West Indies | St George's | 27 Feb 2019 | ODI # 4099 |
Central D | 417/6 | 50.0 | 8.34 | 1 | v Northern Dis | Hamilton | 6 Mar 2013 | LA |
Australia | 417/6 | 50.0 | 8.34 | 1 | v Afghanistan | W.A.C.A | 4 Mar 2015 | ODI # 3623 |
Notts | 417/7 | 50.0 | 8.34 | 1 | v Lancashire | Nottingham | 19 Apr 2019 | LA |
South Africa | 416/5 | 50.0 | 8.32 | 1 | v Australia | Centurion | 15 Sep 2023 | ODI # 4646 |
Notts | 415/5 | 50.0 | 8.3 | 1 | v Warwickshire | Nottingham | 8 Jun 2016 | LA |
Titans | 415/3 | 50.0 | 8.3 | 1 | v Lions | Johannesburg | 17 Mar 2017 | LA |
Northants | 415/8 | 50.0 | 8.3 | 1 | v Somerset | Northampton | 9 Aug 2023 | LA |
India | 414/7 | 50.0 | 8.28 | 1 | v Sri Lanka | Rajkot | 15 Dec 2009 | ODI # 2932 |
India | 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain | 19 Mar 2007 | ODI # 2542 |
Colombo | 413/6 | 50.0 | 8.26 | 1 | v Jaffna | Dambulla | 6 Oct 2024 | LA |
Somerset | 413/4 | 60.0 | 6.88 | 1 | v Devon | Torquay | 27 Jun 1990 | LA |
U.A.E. | 412/4 | 50.0 | 8.24 | 1 | v Argentina | Windhoek | 27 Nov 2007 | LA |
M. Pradesh | 412/6 | 50.0 | 8.24 | 1 | v Railways | Indore | 16 Feb 2010 | LA |
Yorkshire | 411/6 | 50.0 | 8.22 | 1 | v Devon | Exmouth | 26 May 2004 | LA |
Sri Lanka | 411/8 | 50.0 | 8.22 | 2 | v India | Rajkot | 15 Dec 2009 | ODI # 2932 |
South Africa | 411/4 | 50.0 | 8.22 | 1 | v Ireland | Canberra | 3 Mar 2015 | ODI # 3621 |
Leics | 411/6 | 50.0 | 8.22 | 1 | v Lancashire | Manchester | 11 Aug 2023 | LA |
Canterbury | 410/5 | 50.0 | 8.2 | 1 | v Otago | Timaru | 31 Dec 2009 | LA |
India | 410/4 | 50.0 | 8.2 | 1 | v Netherlands | Bengaluru | 12 Nov 2023 | ODI # 4702 |
Trinidad & T | 409/6 | 50.0 | 8.18 | 1 | v Nthn Windwds | Kingston | 5 Oct 2001 | LA |
Notts | 409/7 | 50.0 | 8.18 | 1 | v Leics | Leicester | 23 May 2018 | LA |
India | 409/8 | 50.0 | 8.18 | 1 | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |
Khan RL | 408/4 | 50.0 | 8.16 | 1 | v Sialkot | Sialkot | 22 Mar 2003 | LA |
South Africa | 408/5 | 50.0 | 8.16 | 1 | v West Indies | Sydney | 27 Feb 2015 | ODI # 3616 |
England | 408/9 | 50.0 | 8.16 | 1 | v New Zealand | Birmingham | 9 Jun 2015 | ODI # 3654 |
Canada | 408/7 | 50.0 | 8.16 | 1 | v Malaysia | Kuala Lumpur | 19 Sep 2019 | LA |
Zimbabwe | 408/6 | 50.0 | 8.16 | 1 | v U.S.A. | Harare | 26 Jun 2023 | ODI # 4601 |
Otago | 407/4 | 50.0 | 8.14 | 1 | v Central D | Dunedin | 26 Jan 2020 | LA |
Lancashire | 406/9 | 50.0 | 8.12 | 2 | v Notts | Nottingham | 19 Apr 2019 | LA |
Leics | 406/5 | 60.0 | 6.76 | 1 | v Berkshire | Leicester | 25 Jun 1996 | LA |
Somerset | 405 | 48.0 | 8.43 | 2 | v Notts | Taunton | 13 Jun 2017 | LA |
Queensland | 405/4 | 50.0 | 8.1 | 1 | v West Aust | Brisbane | 13 Feb 2004 | LA |
Central D | 405 | 50.0 | 8.1 | 1 | v Canterbury | New Plymouth | 27 Dec 2014 | LA |
Central D | 405/6 | 50.0 | 8.1 | 1 | v Canterbury | Timaru | 2 Jan 2015 | LA |
Central D | 405/6 | 50.0 | 8.1 | 1 | v Canterbury | New Plymouth | 30 Jan 2016 | LA |
Durham | 405/4 | 50.0 | 8.1 | 1 | v Kent | Beckenham | 22 Jul 2021 | LA |
India | 404/5 | 50.0 | 8.08 | 1 | v Sri Lanka | Eden Gardens | 13 Nov 2014 | ODI # 3544 |
Worcs | 404/3 | 60.0 | 6.73 | 1 | v Devon | Worcester | 24 Jun 1987 | LA |
Somerset | 403/3 | 50.0 | 8.06 | 1 | v Scotland | Taunton | 11 May 2009 | LA |
Sri Lanka A | 403/7 | 50.0 | 8.06 | 1 | v Ireland A | Colombo (RPS) | 29 Jan 2019 | LA |
Baroda | 403/4 | 50.0 | 8.06 | 1 | v Kerala | Hyderabad | 23 Dec 2024 | LA |
Mumbai | 403/7 | 50.0 | 8.06 | 1 | v Nagaland | Ahmedabad | 31 Dec 2024 | LA |
Queensland | 402/3 | 47.2 | 8.49 | 2 | v Tasmania | North Sydney | 18 Oct 2014 | LA |
New Zealand | 402/2 | 50.0 | 8.04 | 1 | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 |
M. Pradesh | 402/3 | 50.0 | 8.04 | 1 | v Punjab | Indore | 28 Feb 2021 | LA |
Karnataka | 402/2 | 50.0 | 8.04 | 1 | v J + K | Ahmedabad | 23 Nov 2023 | LA |
Gloucs | 401/7 | 50.0 | 8.02 | 1 | v Bucks | Wing | 7 May 2003 | LA |
India | 401/3 | 50.0 | 8.02 | 1 | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 |
Central D | 401/8 | 50.0 | 8.02 | 1 | v Northern Dis | New Plymouth | 4 Feb 2017 | LA |
Auckland | 401/8 | 50.0 | 8.02 | 1 | v Canterbury | Christchurch | 29 Nov 2019 | LA |
New Zealand | 401/6 | 50.0 | 8.02 | 1 | v Pakistan | Bengaluru | 4 Nov 2023 | ODI # 4692 |
Titans | 400/5 | 50.0 | 8 | 1 | v Cape Cobras | Cape Town | 24 Feb 2017 | LA |
Mumbai | 400/5 | 50.0 | 8 | 1 | v Railways | Bengaluru | 23 Sep 2018 | LA |
Sussex | 400/4 | 50.0 | 8 | 1 | v Middlesex | Hove | 23 Aug 2022 | LA |
Knights | 400/5 | 50.0 | 8 | 1 | v SA Emerging | Bloemfontein | 19 Sep 2023 | LA |
England | 400/8 | 50.0 | 8 | 1 | v West Indies | Birmingham | 29 May 2025 | ODI # 4880 |
Sussex | 399/4 | 40.0 | 9.97 | 1 | v Worcs | Horsham | 14 Aug 2011 | LA |
South Africa | 399/6 | 50.0 | 7.98 | 1 | v Zimbabwe | Benoni | 22 Oct 2010 | ODI # 3061 |
England | 399/9 | 50.0 | 7.98 | 1 | v South Africa | Bloemfontein | 3 Feb 2016 | ODI # 3732 |
Pakistan | 399/1 | 50.0 | 7.98 | 1 | v Zimbabwe | Bulawayo | 20 Jul 2018 | ODI # 4020 |
Railways | 399/4 | 50.0 | 7.98 | 1 | v Mizoram | Ranchi | 15 Nov 2022 | LA |
India | 399/5 | 50.0 | 7.98 | 1 | v Australia | Indore | 24 Sep 2023 | ODI # 4654 |
South Africa | 399/7 | 50.0 | 7.98 | 1 | v England | Wankhede | 21 Oct 2023 | ODI # 4677 |
Australia | 399/8 | 50.0 | 7.98 | 1 | v Netherlands | Delhi | 25 Oct 2023 | ODI # 4681 |
South Aust | 398 | 46.4 | 8.52 | 2 | v Tasmania | Adelaide | 8 Oct 2023 | LA |
Northern Dis | 398 | 48.5 | 8.15 | 2 | v Central D | Hamilton | 6 Mar 2013 | LA |
Sri Lanka | 398/5 | 50.0 | 7.96 | 1 | v Kenya | Kandy | 6 Mar 1996 | ODI # 1074 |
WAPDA | 398/7 | 50.0 | 7.96 | 1 | v Karachi PT | Karachi | 8 Apr 2005 | LA |
Mumbai | 398/3 | 50.0 | 7.96 | 1 | v Maharashtra | Pune | 3 Mar 2008 | LA |
Tasmania | 398/1 | 50.0 | 7.96 | 1 | v Queensland | North Sydney | 18 Oct 2014 | LA |
New Zealand | 398/5 | 50.0 | 7.96 | 1 | v England | The Oval | 12 Jun 2015 | ODI # 3655 |
New Zealand | 397/5 | 44.0 | 9.02 | 1 | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 |
NSW | 397/4 | 50.0 | 7.94 | 1 | v Tasmania | Sydney | 14 Oct 2001 | LA |
Bengal | 397/5 | 50.0 | 7.94 | 1 | v Assam | Jamshedpur | 6 Jan 2004 | LA |
England | 397/6 | 50.0 | 7.94 | 1 | v Afghanistan | Manchester | 18 Jun 2019 | ODI # 4163 |
Uganda | 397/3 | 50.0 | 7.94 | 1 | v Hong Kong | St Martin | 14 Aug 2022 | LA |
Sussex | 397/5 | 50.0 | 7.94 | 1 | v Somerset | Taunton | 19 Aug 2022 | LA |
Saurashtra | 397/4 | 50.0 | 7.94 | 1 | v Manipur | Delhi | 13 Nov 2022 | LA |
Haryana | 397/8 | 50.0 | 7.94 | 1 | v Arunachal | Alur (2) | 17 Nov 2022 | LA |
India | 397/4 | 50.0 | 7.94 | 1 | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
Namibia | 396/3 | 50.0 | 7.92 | 1 | v Hong Kong | Windhoek | 26 Apr 2019 | LA |
Hampshire | 396/5 | 50.0 | 7.92 | 1 | v Kent | Beckenham | 7 Aug 2022 | LA |
Pak Customs | 395/5 | 50.0 | 7.9 | 1 | v Defence HA | Sialkot | 4 Apr 2005 | LA |
SA A | 394 | 48.4 | 8.09 | 2 | v India A | Pretoria | 12 Aug 2013 | LA |
National Bnk | 394/4 | 50.0 | 7.88 | 1 | v FATA | Abbottabad | 6 Sep 2018 | LA |
New Zealand | 393/6 | 50.0 | 7.86 | 1 | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 |
Eng Lions | 393/5 | 50.0 | 7.86 | 1 | v Sri Lanka A | Northampton | 21 Jul 2016 | LA |
Abahani Ltd | 393/4 | 50.0 | 7.86 | 1 | v Prime DSC | Savar (3) | 30 Mar 2018 | LA |
Karachi | 392/2 | 46.2 | 8.46 | 2 | v Sialkot R | Sialkot | 28 Mar 2004 | LA |
India | 392/6 | 50.0 | 7.84 | 1 | v India B | Chennai | 13 Feb 2001 | LA |
South Africa | 392/6 | 50.0 | 7.84 | 1 | v Pakistan | Centurion | 4 Feb 2007 | ODI # 2506 |
India | 392/4 | 50.0 | 7.84 | 1 | v New Zealand | Christchurch | 8 Mar 2009 | ODI # 2823 |
Auckland | 392/3 | 50.0 | 7.84 | 1 | v Central D | Auckland | 25 Jan 2017 | LA |
India | 392/4 | 50.0 | 7.84 | 1 | v Sri Lanka | Mohali | 13 Dec 2017 | ODI # 3941 |
Delhi | 392/3 | 50.0 | 7.84 | 1 | v Kerala | Delhi | 28 Sep 2018 | LA |
Wellington | 392/6 | 50.0 | 7.84 | 1 | v Otago | Dunedin | 10 Jan 2023 | LA |
Australia | 392/8 | 50.0 | 7.84 | 1 | v South Africa | Bloemfontein | 9 Sep 2023 | ODI # 4638 |
Ghani Glass | 392/8 | 50.0 | 7.84 | 1 | v HEC | Lahore | 10 May 2024 | LA |
Warwickshire | 392/5 | 60.0 | 6.53 | 1 | v Oxfordshire | Birmingham | 4 Jul 1984 | LA |
South Aust | 391/8 | 48.0 | 8.14 | 1 | v Queensland | Adelaide | 13 Oct 2021 | LA |
Sialkot R | 391/5 | 50.0 | 7.82 | 1 | v Karachi | Sialkot | 28 Mar 2004 | LA |
England | 391/4 | 50.0 | 7.82 | 1 | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 |
Essex | 391/5 | 50.0 | 7.82 | 1 | v Surrey | The Oval | 11 May 2008 | LA |
Sui Sthn Gas | 391/7 | 50.0 | 7.82 | 1 | v WAPDA | Islamabad | 16 Oct 2018 | LA |
Rajasthan | 390/4 | 50.0 | 7.8 | 1 | v Meghalaya | Kolkata | 21 Nov 2022 | LA |
India | 390/5 | 50.0 | 7.8 | 1 | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
West Indies | 389 | 48.0 | 8.1 | 2 | v England | St George's | 27 Feb 2019 | ODI # 4099 |
Australia | 389/4 | 50.0 | 7.78 | 1 | v India | Sydney | 29 Nov 2020 | ODI # 4266 |
Australia | 388 | 49.2 | 7.86 | 1 | v New Zealand | Dharamsala | 28 Oct 2023 | ODI # 4684 |
SA A | 388/3 | 50.0 | 7.76 | 1 | v SL U-23s | Colombo (CCC) | 19 Sep 2005 | LA |
SL Army | 388/7 | 50.0 | 7.76 | 1 | v Kandy CCC | Panagoda | 6 Mar 2019 | LA |
Saurashtra | 388/7 | 50.0 | 7.76 | 1 | v Chandigarh | Eden Gardens | 27 Feb 2021 | LA |
Prime Bank | 388/5 | 50.0 | 7.76 | 1 | v Shinepukur | Savar (4) | 27 Mar 2022 | LA |
Essex | 388/7 | 55.0 | 7.05 | 1 | v Scotland | Chelmsford | 30 Apr 1992 | LA |
West Aust | 387 | 47.0 | 8.23 | 1 | v Queensland | Sydney | 28 Sep 2018 | LA |
Ireland | 387/4 | 50.0 | 7.74 | 1 | v Herts | Bishop's Stortford | 28 Aug 2003 | LA |
India | 387/5 | 50.0 | 7.74 | 1 | v England | Rajkot | 14 Nov 2008 | ODI # 2774 |
UP | 387/5 | 50.0 | 7.74 | 1 | v Kerala | Bhubaneswar | 1 Mar 2017 | LA |
India | 387/5 | 50.0 | 7.74 | 1 | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
Balochistan | 387/7 | 50.0 | 7.74 | 1 | v Northern | Karachi | 27 Dec 2022 | LA |
West Aust | 387/7 | 50.0 | 7.74 | 1 | v South Aust | W.A.C.A | 8 Mar 2023 | LA |
Surrey | 386/3 | 38.0 | 10.15 | 1 | v Glamorgan | The Oval | 4 Aug 2010 | LA |
Bangladesh A | 386/4 | 50.0 | 7.72 | 1 | v Ireland A | Dublin | 8 Aug 2018 | LA |
England | 386/6 | 50.0 | 7.72 | 1 | v Bangladesh | Cardiff | 8 Jun 2019 | ODI # 4153 |
West Aust | 386/8 | 50.0 | 7.72 | 1 | v Victoria | W.A.C.A | 21 Sep 2019 | LA |
Eagles | 386/9 | 50.0 | 7.72 | 1 | v Tuskers | Bulawayo | 5 Nov 2024 | LA |
Essex | 386/5 | 60.0 | 6.43 | 1 | v Wiltshire | Chelmsford | 22 Jun 1988 | LA |
Andhra | 385/6 | 48.4 | 7.91 | 2 | v Goa | Bangalore | 24 Feb 2012 | LA |
Pakistan | 385/7 | 50.0 | 7.7 | 1 | v Bangladesh | Dambulla | 21 Jun 2010 | ODI # 2998 |
Auckland | 385/5 | 50.0 | 7.7 | 1 | v Wellington | Auckland | 27 Dec 2014 | LA |
Matara | 385/9 | 50.0 | 7.7 | 1 | v Hambantota | Colombo (Bloomfield) | 17 Mar 2017 | LA |
Warwickshire | 385/6 | 50.0 | 7.7 | 1 | v W. Indies A | Birmingham | 17 Jun 2018 | LA |
Sindh | 385/4 | 50.0 | 7.7 | 1 | v Federal | Rawalpindi | 6 Apr 2019 | LA |
India | 385/9 | 50.0 | 7.7 | 1 | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
ZIM Select | 385/7 | 50.0 | 7.7 | 1 | v Shaheens | Harare | 27 May 2023 | LA |
West Indies | 385/7 | 50.0 | 7.7 | 1 | v Ireland | Dublin | 25 May 2025 | ODI # 4877 |
Tamil Nadu | 384/7 | 50.0 | 7.68 | 1 | v Rajasthan | Hyderabad | 18 Dec 2015 | LA |
South Africa | 384/6 | 50.0 | 7.68 | 1 | v Sri Lanka | Centurion | 10 Feb 2017 | ODI # 3834 |
Karachi W | 384/5 | 50.0 | 7.68 | 1 | v Islamabad | Rawalpindi | 4 Feb 2018 | LA |
Kent | 384/8 | 50.0 | 7.68 | 1 | v Surrey | Beckenham | 1 Jun 2018 | LA |
Kent | 384/6 | 60.0 | 6.4 | 1 | v Berkshire | Finchampstead | 21 Jun 1994 | LA |
Sussex | 384/9 | 60.0 | 6.4 | 1 | v Ireland | Belfast | 25 Jun 1996 | LA |
Karnataka | 383/3 | 46.2 | 8.26 | 2 | v Mumbai | Ahmedabad | 21 Dec 2024 | LA |
Goa | 383/7 | 50.0 | 7.66 | 1 | v Andhra | Bangalore | 24 Feb 2012 | LA |
Auckland | 383/7 | 50.0 | 7.66 | 1 | v Wellington | Auckland | 9 Mar 2013 | LA |
India | 383/6 | 50.0 | 7.66 | 1 | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 |
Kent | 383/7 | 50.0 | 7.66 | 1 | v Somerset | Taunton | 31 Jul 2014 | LA |
New Zealand | 383/9 | 50.0 | 7.66 | 2 | v Australia | Dharamsala | 28 Oct 2023 | ODI # 4684 |
Goa | 383/6 | 50.0 | 7.66 | 1 | v Nagaland | Thana | 1 Dec 2023 | LA |
Kerala | 383/4 | 50.0 | 7.66 | 1 | v Maharashtra | Rajkot | 9 Dec 2023 | LA |
Habib Bank | 382/9 | 45.0 | 8.48 | 1 | v National Bnk | Faisalabad | 24 Mar 2009 | LA |
Leics | 382/6 | 50.0 | 7.64 | 1 | v Minor C | Leicester | 8 May 1998 | LA |
Northern | 382/8 | 50.0 | 7.64 | 1 | v Central PNJB | Karachi | 10 Jan 2021 | LA |
South Africa | 382/5 | 50.0 | 7.64 | 1 | v Bangladesh | Wankhede | 24 Oct 2023 | ODI # 4680 |
Mumbai | 382/4 | 50.0 | 7.64 | 1 | v Karnataka | Ahmedabad | 21 Dec 2024 | LA |
W Province | 381 | 49.0 | 7.77 | 1 | v KZN-Inland | Cape Town | 4 Oct 2023 | LA |
Lancashire | 381/3 | 50.0 | 7.62 | 1 | v Herts | Radlett | 23 Jun 1999 | LA |
India Blue | 381/6 | 50.0 | 7.62 | 1 | v India Green | Chennai | 2 Oct 2006 | LA |
India | 381/6 | 50.0 | 7.62 | 1 | v England | Cuttack | 19 Jan 2017 | ODI # 3821 |
West Indies | 381/3 | 50.0 | 7.62 | 1 | v Ireland | Dublin | 5 May 2019 | ODI # 4128 |
Australia | 381/5 | 50.0 | 7.62 | 1 | v Bangladesh | Nottingham | 20 Jun 2019 | ODI # 4166 |
Jersey | 381/5 | 50.0 | 7.62 | 1 | v Bermuda | St Saviour | 8 Aug 2022 | LA |
Northern Dis | 381/5 | 50.0 | 7.62 | 1 | v Wellington | Wellington | 14 Dec 2022 | LA |
Namibia | 381/8 | 50.0 | 7.62 | 1 | v P.N.G. | Windhoek | 29 Mar 2023 | ODI # 4554 |
Sri Lanka | 381/3 | 50.0 | 7.62 | 1 | v Afghanistan | Pallekele | 9 Feb 2024 | ODI # 4725 |
Worcs | 380/4 | 47.2 | 8.02 | 2 | v Leics | Worcester | 29 May 2018 | LA |
Prime Bank | 380/4 | 49.0 | 7.75 | 1 | v Brothers | Savar (4) | 14 Mar 2024 | LA |
Islamabad | 380/2 | 50.0 | 7.6 | 1 | v Rawalpindi | Rawalpindi | 9 Feb 2018 | LA |
Zimbabwe | 380/6 | 50.0 | 7.6 | 1 | v Nepal | Bulawayo | 4 Mar 2018 | LA |
Middlesex | 380/5 | 50.0 | 7.6 | 1 | v Kent | Canterbury | 7 May 2019 | LA |
Auckland | 380/6 | 50.0 | 7.6 | 1 | v Otago | Auckland | 22 Feb 2022 | LA |
Leics | 380/5 | 50.0 | 7.6 | 1 | v Kent | Beckenham | 6 Aug 2023 | LA |
Titans | 380/7 | 50.0 | 7.6 | 1 | v Boland | Centurion | 23 Sep 2023 | LA |
Vidarbha | 380/3 | 50.0 | 7.6 | 1 | v Maharashtra | Vadodara | 16 Jan 2025 | LA |
Scotland | 380/9 | 50.0 | 7.6 | 1 | v Netherlands | Utrecht | 16 May 2025 | ODI # 4870 |
Warwickshire | 379 | 49.3 | 7.65 | 2 | v Notts | Nottingham | 8 Jun 2016 | LA |
Wills' XI | 379/3 | 50.0 | 7.58 | 1 | v Hyderabad | Rajkot | 1 Nov 1995 | LA |
U.A.E. | 379/6 | 50.0 | 7.58 | 1 | v Denmark | Potchefstroom (Uni) | 6 Apr 2009 | ICCT # 482 |
Tamil Nadu | 379/6 | 50.0 | 7.58 | 1 | v Bengal | Ahmedabad | 2 Mar 2010 | LA |
Cape Cobras | 379/7 | 50.0 | 7.58 | 1 | v Lions | Johannesburg | 6 Nov 2011 | LA |
Victoria | 379/2 | 50.0 | 7.58 | 1 | v Queensland | Brisbane | 7 Oct 2012 | LA |
Yorkshire | 379/7 | 50.0 | 7.58 | 1 | v Lancashire | Manchester | 5 Jun 2018 | LA |
Yorkshire | 379/7 | 50.0 | 7.58 | 1 | v Leics | Leeds | 17 Apr 2019 | LA |
Canada | 379/4 | 50.0 | 7.58 | 1 | v Qatar | Kuala Lumpur | 22 Sep 2019 | LA |
Services | 379/9 | 50.0 | 7.58 | 2 | v Bengal | Ranchi | 21 Nov 2022 | LA |
Maharashtra | 379/7 | 50.0 | 7.58 | 1 | v Puducherry | Ranchi | 23 Nov 2022 | LA |
WAPDA | 379/4 | 50.0 | 7.58 | 1 | v State B of P | Abbottabad | 7 Oct 2024 | LA |
Federal | 378/6 | 47.2 | 7.98 | 2 | v Balochistan | Rawalpindi | 26 Apr 2017 | LA |
Balochistan | 378/6 | 49.1 | 7.68 | 2 | v Khyber | Faisalabad | 30 Apr 2018 | LA |
Khyber | 378/8 | 49.4 | 7.61 | 2 | v Balochistan | Karachi | 12 Jan 2021 | LA |
Pakistan A | 378/4 | 50.0 | 7.56 | 1 | v India A | Karachi | 17 Mar 1998 | LA |
Eng Lions | 378/6 | 50.0 | 7.56 | 1 | v SA A | Pretoria | 2 Feb 2015 | LA |
Australia | 378/5 | 50.0 | 7.56 | 1 | v New Zealand | Canberra | 6 Dec 2016 | ODI # 3812 |
Baroda | 378/7 | 50.0 | 7.56 | 1 | v Assam | Alur (3) | 16 Feb 2018 | LA |
Sussex | 378/6 | 50.0 | 7.56 | 1 | v Surrey | Hove | 14 Aug 2022 | LA |
Notts | 378/6 | 50.0 | 7.56 | 1 | v Surrey | Guildford | 4 Aug 2024 | LA |
Somerset | 377/9 | 45.0 | 8.37 | 1 | v Sussex | Hove | 21 Sep 2003 | LA |
Australia | 377/6 | 50.0 | 7.54 | 1 | v South Africa | Basseterre | 24 Mar 2007 | ODI # 2552 |
ZTBL | 377/3 | 50.0 | 7.54 | 1 | v S Stallions | Sialkot | 1 Feb 2011 | LA |
Sri Lanka | 377/8 | 50.0 | 7.54 | 1 | v Ireland | Dublin (Malahide) | 18 Jun 2016 | ODI # 3749 |
India | 377/5 | 50.0 | 7.54 | 1 | v West Indies | Brabourne | 29 Oct 2018 | ODI # 4063 |
Abahani Ltd | 377/7 | 50.0 | 7.54 | 1 | v L Rupganj | Savar (3) | 21 Apr 2019 | LA |
