Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
BFW de Leede | 10.0 | 0 | 115 | 2 | 11.5 | Netherlands | v Australia | Delhi | 25 Oct 2023 | ODI # 4681 |
ML Lewis | 10.0 | 0 | 113 | 0 | 11.3 | Australia | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 |
A Zampa | 10.0 | 0 | 113 | 0 | 11.3 | Australia | v South Africa | Centurion | 15 Sep 2023 | ODI # 4646 |
Wahab Riaz | 10.0 | 0 | 110 | 0 | 11 | Pakistan | v England | Nottingham | 30 Aug 2016 | ODI # 3773 |
Rashid Khan | 9.0 | 0 | 110 | 0 | 12.22 | Afghanistan | v England | Manchester | 18 Jun 2019 | ODI # 4163 |
PRP Boissevain | 10.0 | 0 | 108 | 0 | 10.8 | Netherlands | v England | Amstelveen | 17 Jun 2022 | ODI # 4413 |
LV van Beek | 10.0 | 0 | 107 | 0 | 10.7 | Netherlands | v India | Bengaluru | 12 Nov 2023 | ODI # 4702 |
B Kumar | 10.0 | 0 | 106 | 1 | 10.6 | India | v South Africa | Wankhede | 25 Oct 2015 | ODI # 3700 |
N Pradeep | 10.0 | 0 | 106 | 0 | 10.6 | Sri Lanka | v India | Mohali | 13 Dec 2017 | ODI # 3941 |
MC Snedden | 12.0 | 1 | 105 | 2 | 8.75 | New Zealand | v England | The Oval | 9 Jun 1983 | ODI # 197 |
TG Southee | 10.0 | 0 | 105 | 0 | 10.5 | New Zealand | v India | Christchurch | 8 Mar 2009 | ODI # 2823 |
BV Vitori | 9.0 | 0 | 105 | 1 | 11.66 | Zimbabwe | v New Zealand | Napier | 9 Feb 2012 | ODI # 3234 |
JO Holder | 10.0 | 2 | 104 | 1 | 10.4 | West Indies | v South Africa | Sydney | 27 Feb 2015 | ODI # 3616 |
C Green | 10.0 | 0 | 103 | 2 | 10.3 | Australia | v India | Indore | 24 Sep 2023 | ODI # 4654 |
R Vinay Kumar | 9.0 | 0 | 102 | 1 | 11.33 | India | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 |
Dawlat Zadran | 10.0 | 1 | 101 | 2 | 10.1 | Afghanistan | v Australia | W.A.C.A | 4 Mar 2015 | ODI # 3623 |
Hasan Ali | 9.0 | 0 | 100 | 2 | 11.11 | Pakistan | v Australia | Adelaide | 26 Jan 2017 | ODI # 3826 |
AJ Tye | 9.0 | 0 | 100 | 0 | 11.11 | Australia | v England | Nottingham | 19 Jun 2018 | ODI # 4011 |
JA Duffy | 10.0 | 0 | 100 | 3 | 10 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
TG Southee | 10.0 | 0 | 100 | 3 | 10 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
BJ McCarthy | 10.0 | 0 | 100 | 3 | 10 | Ireland | v West Indies | Dublin | 25 May 2025 | ODI # 4877 |
M Muralidaran | 10.0 | 0 | 99 | 0 | 9.9 | Sri Lanka | v Australia | Sydney | 12 Feb 2006 | ODI # 2328 |
S Snater | 10.0 | 0 | 99 | 1 | 9.9 | Netherlands | v England | Amstelveen | 17 Jun 2022 | ODI # 4413 |
SM Curran | 9.5 | 0 | 98 | 0 | 9.96 | England | v West Indies | North Sound | 3 Dec 2023 | ODI # 4706 |
ALF de Mel | 10.0 | 0 | 97 | 1 | 9.7 | Sri Lanka | v West Indies | Karachi | 13 Oct 1987 | ODI # 457 |
SJ Harmison | 10.0 | 0 | 97 | 0 | 9.7 | England | v Sri Lanka | Leeds | 1 Jul 2006 | ODI # 2389 |
Shafiul Islam | 9.0 | 0 | 97 | 2 | 10.77 | Bangladesh | v England | Birmingham | 12 Jul 2010 | ODI # 3026 |
CJ Jordan | 9.0 | 0 | 97 | 1 | 10.77 | England | v New Zealand | The Oval | 12 Jun 2015 | ODI # 3655 |
Jasdeep Singh | 10.0 | 0 | 97 | 2 | 9.7 | U.S.A. | v Zimbabwe | Harare | 26 Jun 2023 | ODI # 4601 |
AM Blignaut | 9.0 | 0 | 96 | 2 | 10.66 | Zimbabwe | v New Zealand | Bulawayo | 24 Aug 2005 | ODI # 2272 |
RDM Leverock | 10.0 | 0 | 96 | 1 | 9.6 | Bermuda | v India | Port of Spain | 19 Mar 2007 | ODI # 2542 |
SL Malinga | 7.4 | 0 | 96 | 1 | 12.52 | Sri Lanka | v India | Hobart | 28 Feb 2012 | ODI # 3251 |
CJ Anderson | 10.0 | 0 | 96 | 1 | 9.6 | New Zealand | v Pakistan | Sharjah | 14 Dec 2014 | ODI # 3568 |
AD Russell | 10.0 | 0 | 96 | 2 | 9.6 | West Indies | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 |
DW Steyn | 10.0 | 0 | 96 | 2 | 9.6 | South Africa | v Australia | Durban | 5 Oct 2016 | ODI # 3790 |
R Ngarava | 10.0 | 0 | 96 | 1 | 9.6 | Zimbabwe | v Scotland | Edinburgh | 15 Jun 2017 | ODI # 3892 |
Dawlat Zadran | 9.0 | 0 | 96 | 0 | 10.66 | Afghanistan | v Zimbabwe | Sharjah | 11 Feb 2018 | ODI # 3974 |
PC Connell | 9.0 | 0 | 95 | 0 | 10.55 | Ireland | v New Zealand | Aberdeen | 1 Jul 2008 | ODI # 2727 |
WD Parnell | 10.0 | 0 | 95 | 2 | 9.5 | South Africa | v India | Gwalior | 24 Feb 2010 | ODI # 2962 |
Shafiul Islam | 10.0 | 0 | 95 | 3 | 9.5 | Bangladesh | v Pakistan | Dambulla | 21 Jun 2010 | ODI # 2998 |
SW Masakadza | 10.0 | 0 | 95 | 2 | 9.5 | Zimbabwe | v South Africa | Benoni | 22 Oct 2010 | ODI # 3061 |
JE Taylor | 10.0 | 0 | 95 | 1 | 9.5 | West Indies | v South Africa | Johannesburg | 18 Jan 2015 | ODI # 3583 |
KJ O'Brien | 7.0 | 0 | 95 | 1 | 13.57 | Ireland | v South Africa | Canberra | 3 Mar 2015 | ODI # 3621 |
M Pathirana | 10.0 | 0 | 95 | 1 | 9.5 | Sri Lanka | v South Africa | Delhi | 7 Oct 2023 | ODI # 4661 |
ST Jayasuriya | 10.0 | 0 | 94 | 3 | 9.4 | Sri Lanka | v Pakistan | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 |
PW Borren | 10.0 | 0 | 94 | 1 | 9.4 | Netherlands | v Sri Lanka | Amstelveen | 4 Jul 2006 | ODI # 2390 |
JT Ball | 10.0 | 1 | 94 | 1 | 9.4 | England | v West Indies | Southampton | 29 Sep 2017 | ODI # 3918 |
M Jansen | 9.4 | 0 | 94 | 1 | 9.72 | South Africa | v India | Eden Gardens | 5 Nov 2023 | ODI # 4694 |
Wahab Riaz | 10.0 | 0 | 93 | 2 | 9.3 | Pakistan | v South Africa | Johannesburg | 17 Mar 2013 | ODI # 3347 |
RAS Lakmal | 10.0 | 0 | 93 | 0 | 9.3 | Sri Lanka | v New Zealand | Dunedin | 23 Jan 2015 | ODI # 3588 |
Bilawal Bhatti | 10.0 | 0 | 93 | 0 | 9.3 | Pakistan | v New Zealand | Napier | 3 Feb 2015 | ODI # 3598 |
MJ McClenaghan | 10.0 | 0 | 93 | 2 | 9.3 | New Zealand | v England | Birmingham | 9 Jun 2015 | ODI # 3654 |
SL Malinga | 10.0 | 1 | 93 | 3 | 9.3 | Sri Lanka | v New Zealand | Nelson | 8 Jan 2019 | ODI # 4076 |
Mustafizur Rahman | 10.0 | 0 | 93 | 2 | 9.3 | Bangladesh | v New Zealand | Dunedin | 20 Feb 2019 | ODI # 4095 |
L McCarthy | 10.0 | 0 | 93 | 2 | 9.3 | Ireland | v West Indies | Dublin | 25 May 2025 | ODI # 4877 |
RJ van Vuuren | 10.0 | 0 | 92 | 0 | 9.2 | Namibia | v Australia | Potchefstroom | 27 Feb 2003 | ODI # 1970 |
Naved-ul-Hasan | 8.0 | 0 | 92 | 2 | 11.5 | Pakistan | v South Africa | Centurion | 4 Feb 2007 | ODI # 2506 |
E Chigumbura | 10.0 | 0 | 92 | 1 | 9.2 | Zimbabwe | v New Zealand | Napier | 9 Feb 2012 | ODI # 3234 |
PKD Chase | 10.0 | 0 | 92 | 1 | 9.2 | Ireland | v Afghanistan | Greater Noida | 17 Mar 2017 | ODI # 3851 |
B Kumar | 10.0 | 0 | 92 | 1 | 9.2 | India | v New Zealand | Kanpur | 29 Oct 2017 | ODI # 3932 |
JA Richardson | 10.0 | 1 | 92 | 3 | 9.2 | Australia | v England | Nottingham | 19 Jun 2018 | ODI # 4011 |
M Jansen | 10.0 | 0 | 92 | 2 | 9.2 | South Africa | v Sri Lanka | Delhi | 7 Oct 2023 | ODI # 4661 |
WF Stelling | 10.0 | 0 | 91 | 2 | 9.1 | Netherlands | v Sri Lanka | Amstelveen | 6 Jul 2006 | ODI # 2391 |
LN Onyango | 10.0 | 0 | 91 | 0 | 9.1 | Kenya | v Zimbabwe | Harare | 12 Oct 2009 | ODI # 2908 |
JM Anderson | 10.0 | 0 | 91 | 1 | 9.1 | England | v Australia | Sydney | 2 Feb 2011 | ODI # 3094 |
JM Anderson | 9.5 | 0 | 91 | 1 | 9.25 | England | v India | Bengaluru | 27 Feb 2011 | ODI # 3110 |
JO Holder | 9.0 | 0 | 91 | 0 | 10.11 | West Indies | v South Africa | Johannesburg | 18 Jan 2015 | ODI # 3583 |
MJ Henry | 10.0 | 0 | 91 | 0 | 9.1 | New Zealand | v Australia | Canberra | 6 Dec 2016 | ODI # 3812 |
LE Plunkett | 10.0 | 1 | 91 | 2 | 9.1 | England | v India | Cuttack | 19 Jan 2017 | ODI # 3821 |
CR Woakes | 10.0 | 0 | 91 | 0 | 9.1 | England | v West Indies | St George's | 27 Feb 2019 | ODI # 4099 |
SA Abbott | 10.0 | 0 | 91 | 1 | 9.1 | Australia | v India | Indore | 24 Sep 2023 | ODI # 4654 |
KJ O'Brien | 10.0 | 0 | 90 | 2 | 9 | Ireland | v Zimbabwe | Hobart | 7 Mar 2015 | ODI # 3627 |
CAK Rajitha | 10.0 | 1 | 90 | 1 | 9 | Sri Lanka | v South Africa | Delhi | 7 Oct 2023 | ODI # 4661 |
M Pathirana | 9.0 | 0 | 90 | 1 | 10 | Sri Lanka | v Pakistan | Hyderabad | 10 Oct 2023 | ODI # 4665 |
Shaheen Shah Afridi | 10.0 | 0 | 90 | 0 | 9 | Pakistan | v New Zealand | Bengaluru | 4 Nov 2023 | ODI # 4692 |
PA van Meekeren | 10.0 | 0 | 90 | 1 | 9 | Netherlands | v India | Bengaluru | 12 Nov 2023 | ODI # 4702 |
PW Borren | 10.0 | 0 | 89 | 1 | 8.9 | Netherlands | v Australia | Basseterre | 18 Mar 2007 | ODI # 2540 |
DW Steyn | 10.0 | 0 | 89 | 0 | 8.9 | South Africa | v India | Gwalior | 24 Feb 2010 | ODI # 2962 |
CJ McKay | 10.0 | 0 | 89 | 1 | 8.9 | Australia | v India | Bengaluru | 2 Nov 2013 | ODI # 3428 |
KMDN Kulasekara | 9.0 | 0 | 89 | 1 | 9.88 | Sri Lanka | v India | Eden Gardens | 13 Nov 2014 | ODI # 3544 |
CR Woakes | 10.0 | 0 | 89 | 0 | 8.9 | England | v Australia | W.A.C.A | 1 Feb 2015 | ODI # 3597 |
Shapoor Zadran | 10.0 | 0 | 89 | 2 | 8.9 | Afghanistan | v Australia | W.A.C.A | 4 Mar 2015 | ODI # 3623 |
DJ Willey | 10.0 | 0 | 89 | 2 | 8.9 | England | v New Zealand | Nottingham | 17 Jun 2015 | ODI # 3657 |
YS Chahal | 10.0 | 0 | 89 | 1 | 8.9 | India | v Australia | Sydney | 27 Nov 2020 | ODI # 4265 |
LV van Beek | 10.0 | 0 | 89 | 2 | 8.9 | Netherlands | v Pakistan | Rotterdam | 16 Aug 2022 | ODI # 4448 |
T Shamsi | 8.0 | 0 | 89 | 1 | 11.12 | South Africa | v India | Lucknow | 6 Oct 2022 | ODI # 4470 |
Taskin Ahmed | 9.0 | 1 | 89 | 2 | 9.88 | Bangladesh | v India | Chattogram | 10 Dec 2022 | ODI # 4499 |
MA Starc | 9.0 | 0 | 89 | 0 | 9.88 | Australia | v New Zealand | Dharamsala | 28 Oct 2023 | ODI # 4684 |
PA van Meekeren | 10.0 | 0 | 89 | 3 | 8.9 | Netherlands | v Scotland | Utrecht | 16 May 2025 | ODI # 4870 |
JB Little | 10.0 | 0 | 89 | 2 | 8.9 | Ireland | v West Indies | Dublin | 23 May 2025 | ODI # 4875 |
SR Watson | 10.0 | 0 | 88 | 2 | 8.8 | Australia | v New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 |
Abdur Razzak | 9.0 | 0 | 88 | 1 | 9.77 | Bangladesh | v South Africa | Benoni | 9 Nov 2008 | ODI # 2772 |
Z Khan | 10.0 | 0 | 88 | 0 | 8.8 | India | v Sri Lanka | Rajkot | 15 Dec 2009 | ODI # 2932 |
KAJ Roach | 10.0 | 0 | 88 | 1 | 8.8 | West Indies | v India | Indore | 8 Dec 2011 | ODI # 3223 |
Mudassar Bukhari | 10.0 | 0 | 88 | 3 | 8.8 | Netherlands | v Kenya | Lincoln | 23 Jan 2014 | ODI # 3460 |
KMA Paul | 10.0 | 0 | 88 | 1 | 8.8 | West Indies | v India | Brabourne | 29 Oct 2018 | ODI # 4063 |
JO Holder | 7.0 | 0 | 88 | 0 | 12.57 | West Indies | v England | St George's | 27 Feb 2019 | ODI # 4099 |
N Pradeep | 10.0 | 0 | 88 | 0 | 8.8 | Sri Lanka | v Australia | The Oval | 15 Jun 2019 | ODI # 4159 |
YS Chahal | 10.0 | 0 | 88 | 0 | 8.8 | India | v England | Birmingham | 30 Jun 2019 | ODI # 4179 |
KJ Harding | 10.0 | 0 | 88 | 0 | 8.8 | West Indies | v Bangladesh | Chattogram | 25 Jan 2021 | ODI # 4274 |
CAK Rajitha | 10.0 | 0 | 88 | 3 | 8.8 | Sri Lanka | v India | Guwahati | 10 Jan 2023 | ODI # 4501 |
Jasdeep Singh | 10.0 | 0 | 88 | 0 | 8.8 | U.S.A. | v U.A.E. | Harare | 6 Jul 2023 | ODI # 4617 |
RJW Topley | 8.5 | 0 | 88 | 3 | 9.96 | England | v South Africa | Wankhede | 21 Oct 2023 | ODI # 4677 |
LV van Beek | 10.0 | 0 | 88 | 2 | 8.8 | Netherlands | v England | Pune | 8 Nov 2023 | ODI # 4697 |
Shaheen Shah Afridi | 10.0 | 0 | 88 | 3 | 8.8 | Pakistan | v New Zealand | Lahore | 8 Feb 2025 | ODI # 4827 |
MW Forde | 8.0 | 0 | 88 | 0 | 11 | West Indies | v England | Birmingham | 29 May 2025 | ODI # 4880 |
J Srinath | 10.0 | 0 | 87 | 0 | 8.7 | India | v Australia | Johannesburg | 23 Mar 2003 | ODI # 1993 |
Tapash Baisya | 7.0 | 0 | 87 | 0 | 12.42 | Bangladesh | v England | Nottingham | 21 Jun 2005 | ODI # 2252 |
R Telemachus | 10.0 | 1 | 87 | 2 | 8.7 | South Africa | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 |
SR Clark | 7.0 | 0 | 87 | 0 | 12.42 | Australia | v West Indies | Kuala Lumpur | 18 Sep 2006 | ODI # 2417 |
Sohail Tanvir | 10.0 | 0 | 87 | 1 | 8.7 | Pakistan | v India | Karachi | 2 Jul 2008 | ODI # 2730 |
JW Dernbach | 10.0 | 0 | 87 | 0 | 8.7 | England | v New Zealand | Southampton | 2 Jun 2013 | ODI # 3361 |
NLTC Perera | 9.0 | 0 | 87 | 2 | 9.66 | Sri Lanka | v Australia | Sydney | 8 Mar 2015 | ODI # 3629 |
Amjad Javed | 10.0 | 0 | 87 | 1 | 8.7 | U.A.E. | v South Africa | Wellington | 12 Mar 2015 | ODI # 3633 |
M de Lange | 10.0 | 0 | 87 | 2 | 8.7 | South Africa | v England | Bloemfontein | 3 Feb 2016 | ODI # 3732 |
Wahab Riaz | 8.4 | 0 | 87 | 0 | 10.03 | Pakistan | v India | Birmingham | 4 Jun 2017 | ODI # 3878 |
TG Southee | 10.0 | 0 | 87 | 1 | 8.7 | New Zealand | v England | Dunedin | 7 Mar 2018 | ODI # 3989 |
MJ Henry | 10.0 | 0 | 87 | 1 | 8.7 | New Zealand | v Sri Lanka | Mount Maunganui | 3 Jan 2019 | ODI # 4074 |
SN Thakur | 9.1 | 0 | 87 | 1 | 9.49 | India | v New Zealand | Mount Maunganui | 11 Feb 2020 | ODI # 4243 |
Mustafizur Rahman | 10.0 | 0 | 87 | 1 | 8.7 | Bangladesh | v New Zealand | Wellington | 26 Mar 2021 | ODI # 4282 |
Mohammad Saifuddin | 8.0 | 0 | 87 | 3 | 10.87 | Bangladesh | v Zimbabwe | Harare | 20 Jul 2021 | ODI # 4308 |
CBRLS Kumara | 10.0 | 1 | 87 | 2 | 8.7 | Sri Lanka | v India | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
Gulsan Jha | 10.0 | 0 | 87 | 3 | 8.7 | Nepal | v U.S.A. | Dallas | 2 Nov 2024 | ODI # 4793 |
Waqar Younis | 10.0 | 0 | 86 | 2 | 8.6 | Pakistan | v Sri Lanka | Benoni | 15 Apr 1998 | ODI # 1317 |
T Kumaran | 10.0 | 0 | 86 | 0 | 8.6 | India | v Pakistan | Dhaka | 3 Jun 2000 | ODI # 1600 |
T Panyangara | 10.0 | 0 | 86 | 1 | 8.6 | Zimbabwe | v England | Birmingham | 10 Sep 2004 | ODI # 2168 |
DR Brown | 9.0 | 0 | 86 | 1 | 9.55 | Scotland | v Australia | Basseterre | 14 Mar 2007 | ODI # 2532 |
Abdur Razzak | 10.0 | 0 | 86 | 1 | 8.6 | Bangladesh | v Sri Lanka | Port of Spain | 21 Mar 2007 | ODI # 2546 |
JM Anderson | 10.0 | 0 | 86 | 1 | 8.6 | England | v New Zealand | Napier | 20 Feb 2008 | ODI # 2682 |
Wahab Riaz | 9.2 | 0 | 86 | 2 | 9.21 | Pakistan | v India | Mirpur | 10 Jun 2008 | ODI # 2705 |
FH Edwards | 9.0 | 0 | 86 | 3 | 9.55 | West Indies | v Australia | Basseterre | 6 Jul 2008 | ODI # 2736 |
SW Masakadza | 10.0 | 0 | 86 | 4 | 8.6 | Zimbabwe | v South Africa | Bloemfontein | 15 Oct 2010 | ODI # 3057 |
I Sharma | 10.0 | 2 | 86 | 0 | 8.6 | India | v England | Rajkot | 11 Jan 2013 | ODI # 3318 |
NLTC Perera | 10.0 | 0 | 86 | 1 | 8.6 | Sri Lanka | v New Zealand | Dunedin | 25 Jan 2015 | ODI # 3590 |
NL McCullum | 9.0 | 0 | 86 | 3 | 9.55 | New Zealand | v England | The Oval | 12 Jun 2015 | ODI # 3655 |
WB Rankin | 10.0 | 0 | 86 | 1 | 8.6 | Ireland | v Sri Lanka | Dublin (Malahide) | 18 Jun 2016 | ODI # 3749 |
PKD Chase | 10.0 | 0 | 86 | 0 | 8.6 | Ireland | v South Africa | Benoni | 25 Sep 2016 | ODI # 3780 |
K Rabada | 10.0 | 0 | 86 | 1 | 8.6 | South Africa | v Australia | Durban | 5 Oct 2016 | ODI # 3790 |
DJ Willey | 10.0 | 0 | 86 | 1 | 8.6 | England | v Pakistan | Bristol | 14 May 2019 | ODI # 4135 |
D Madushanka | 10.0 | 0 | 86 | 2 | 8.6 | Sri Lanka | v South Africa | Delhi | 7 Oct 2023 | ODI # 4661 |
TA Boult | 10.0 | 0 | 86 | 1 | 8.6 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
MA Suji | 9.0 | 0 | 85 | 1 | 9.44 | Kenya | v Sri Lanka | Kandy | 6 Mar 1996 | ODI # 1074 |
Ata-ur-Rehman | 10.0 | 0 | 85 | 1 | 8.5 | Pakistan | v India | Sharjah | 15 Apr 1996 | ODI # 1098 |
CJ Drum | 9.0 | 0 | 85 | 0 | 9.44 | New Zealand | v India | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 |
B Lee | 10.0 | 1 | 85 | 1 | 8.5 | Australia | v Pakistan | Cardiff | 9 Jun 2001 | ODI # 1720 |
B Lee | 10.0 | 0 | 85 | 1 | 8.5 | Australia | v New Zealand | Wellington | 7 Dec 2005 | ODI # 2302 |
PP Chawla | 10.0 | 0 | 85 | 0 | 8.5 | India | v Pakistan | Mirpur | 14 Jun 2008 | ODI # 2707 |
SL Malinga | 10.0 | 0 | 85 | 1 | 8.5 | Sri Lanka | v New Zealand | Johannesburg | 27 Sep 2009 | ODI # 2899 |
KO Meth | 10.0 | 0 | 85 | 0 | 8.5 | Zimbabwe | v New Zealand | Bulawayo | 25 Oct 2011 | ODI # 3209 |
SL Malinga | 10.0 | 0 | 85 | 0 | 8.5 | Sri Lanka | v South Africa | Hambantota | 12 Jul 2014 | ODI # 3502 |
AD Russell | 8.0 | 0 | 85 | 3 | 10.62 | West Indies | v South Africa | Centurion | 28 Jan 2015 | ODI # 3593 |
WD Parnell | 9.0 | 0 | 85 | 1 | 9.44 | South Africa | v India | Melbourne | 22 Feb 2015 | ODI # 3610 |
Gulbadin Naib | 8.0 | 0 | 85 | 1 | 10.62 | Afghanistan | v Zimbabwe | Sharjah | 11 Feb 2018 | ODI # 3974 |
LE Plunkett | 10.0 | 0 | 85 | 2 | 8.5 | England | v Scotland | Edinburgh | 10 Jun 2018 | ODI # 4008 |
MP Stoinis | 8.0 | 0 | 85 | 0 | 10.62 | Australia | v England | Nottingham | 19 Jun 2018 | ODI # 4011 |
DT Tiripano | 10.0 | 0 | 85 | 0 | 8.5 | Zimbabwe | v Pakistan | Bulawayo | 20 Jul 2018 | ODI # 4020 |
MM Ali | 10.0 | 0 | 85 | 0 | 8.5 | England | v West Indies | Bridgetown | 20 Feb 2019 | ODI # 4096 |
AU Rashid | 10.0 | 0 | 85 | 5 | 8.5 | England | v West Indies | St George's | 27 Feb 2019 | ODI # 4099 |
JA Richardson | 9.0 | 0 | 85 | 3 | 9.44 | Australia | v India | Mohali | 10 Mar 2019 | ODI # 4111 |
Junaid Khan | 10.0 | 0 | 85 | 1 | 8.5 | Pakistan | v England | Nottingham | 17 May 2019 | ODI # 4138 |
Dawlat Zadran | 10.0 | 0 | 85 | 3 | 8.5 | Afghanistan | v England | Manchester | 18 Jun 2019 | ODI # 4163 |
TG Southee | 10.0 | 1 | 85 | 2 | 8.5 | New Zealand | v India | Hamilton | 5 Feb 2020 | ODI # 4235 |
Al-Amin Hossain | 10.0 | 0 | 85 | 1 | 8.5 | Bangladesh | v Zimbabwe | Sylhet | 3 Mar 2020 | ODI # 4251 |
OP Stone | 10.0 | 0 | 85 | 4 | 8.5 | England | v Australia | Melbourne | 22 Nov 2022 | ODI # 4480 |
Sompal Kami | 10.0 | 1 | 85 | 2 | 8.5 | Nepal | v Pakistan | Multan | 30 Aug 2023 | ODI # 4628 |
Haris Rauf | 10.0 | 0 | 85 | 1 | 8.5 | Pakistan | v New Zealand | Bengaluru | 4 Nov 2023 | ODI # 4692 |
Nasum Ahmed | 10.0 | 0 | 85 | 0 | 8.5 | Bangladesh | v Australia | Pune | 11 Nov 2023 | ODI # 4700 |
Jasdeep Singh | 10.0 | 0 | 85 | 2 | 8.5 | U.S.A. | v Scotland | Dallas | 31 Oct 2024 | ODI # 4789 |
D Heyliger | 9.0 | 0 | 85 | 0 | 9.44 | Canada | v U.S.A. | Lauderhill | 17 May 2025 | ODI # 4871 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
England v West Indies at Cardiff, 2nd ODI, Jun 1, 2025
[ODI # 4881] |
England v West Indies at Birmingham, 1st ODI, May 29, 2025
[ODI # 4880] |
United States of America v Oman at Lauderhill, ICC Men's Cricket World Cup League 2 72nd match, May 27, 2025
[ODI # 4879] |